NEW YORK (AP) — Prices as of 4:30:00 PM Monday, August 11.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Friday's Volume
Oct 25 16.34 16.58 16.32 16.49 +.24 51195 42543
Mar 26 17.01 17.21 16.96 17.13 +.21 28510 21918
May 26 16.73 16.88 16.69 16.82 +.16 11887 8237
Jul 26 16.63 16.74 16.58 16.68 +.12 6514 4604
Oct 26 16.81 16.92 16.81 16.87 +.08 3561 2545
Mar 27 17.30 17.41 17.30 17.36 +.07 1503 1608
May 27 17.03 17.08 16.98 17.02 +.05 514 489
Jul 27 16.89 16.94 16.89 16.88 +.04 239 355
Oct 27 17.02 17.02 17.00 16.99 +.03 85 214
Mar 28 17.36 +.02 8 28
May 28 17.04 +.02 23 1
Jul 28 16.92 +.02 16

Est vol 104,055

Fri.'s vol 82,542

Open int 893,016

Open Interest Change +989