The LIV Golf week started with a 59, as Sebastian Munoz posted a sub-60 round (despite recording an early double bogey) and it ended with Munoz hoisting the trophy at The Club at Chatham Hills.
He needed to birdie the last hole in regulation to force a playoff against Jon Rahm, and then Munoz birdied it again on the first playoff hole to win his first LIV individual title.
For his efforts, Munoz banked the $4 million first-place prize from the $20 million total purse. In addition, he will share in the $3 million team prize (split four ways) as his Torque GC won the team portion of the 2025 LIV Golf Indianapolis event.
Rahm, meanwhile, wins the season title and the $18 million bonus despite not winning a LIV event all year.
LIV Golf Indianapolis 2025 prize money payouts
Pos. | Golfer | Score | Earnings |
1 | Sebastian Munoz | -22 | $4,000,000 |
2 | Jon Rahm | -22 | $2,250,000 |
3 | Dustin Johnson | -20 | $1,500,000 |
T4 | Carlos Ortiz | -17 | $775,000 |
T4 | Branden Grace | -17 | $775,000 |
T4 | David Puig | -17 | $775,000 |
T4 | Joaquin Niemann | -17 | $775,000 |
T8 | Bubba Watson | -16 | $457,500 |
T8 | Thomas Pieters | -16 | $457,500 |
T8 | Adrian Meronk | -16 | $457,500 |
T11 | Charles Howell III | -15 | $370,000 |
T11 | Patrick Reed | -15 | $370,000 |
13 | Abraham Ancer | -14 | $340,000 |
T14 | Bryson DeChambeau | -13 | $301,667 |
T14 | Graeme McDowell | -13 | $301,667 |
T14 | Cameron Smith | -13 | $301,667 |
T17 | Caleb Surratt | -12 | $250,000 |
T17 | Sergio Garcia | -12 | $250,000 |
T17 | Brendan Steele | -12 | $250,000 |
T17 | Lee Westwood | -12 | $250,000 |
T17 | Ian Poulter | -12 | $250,000 |
T22 | Cameron Tringale | -11 | $203,000 |
T22 | Ben Campbell | -11 | $203,000 |
T22 | Tom McKibbin | -11 | $203,000 |
T22 | Andy Ogletree | -11 | $203,000 |
T22 | Henrik Stenson | -11 | $203,000 |
T27 | Sam Horsfield | -10 | $175,000 |
T27 | Yubin Jang | -10 | $175,000 |
T27 | Matthew Wolff | -10 | $175,000 |
T27 | Paul Casey | -10 | $175,000 |
T27 | Anirban Lahiri | -10 | $175,000 |
T32 | Tyrrell Hatton | -9 | $153,350 |
T32 | Richard Bland | -9 | $153,350 |
T32 | Talor Gooch | -9 | $153,350 |
T32 | Dean Burmester | -9 | $153,350 |
T36 | Louis Oosthuizen | -8 | $142,667 |
T36 | Mito Pereira | -8 | $142,667 |
T36 | Charl Schwartzel | -8 | $142,667 |
39 | Josele Ballester | -7 | $138,000 |
T40 | Danny Lee | -6 | $130,800 |
T40 | Jason Kokrak | -6 | $130,800 |
T40 | Phil Mickelson | -6 | $130,800 |
T40 | Martin Kaymer | -6 | $130,800 |
T40 | Jinichiro Kozuma | -6 | $130,800 |
T45 | Peter Uihlein | -4 | $125,000 |
T45 | Lucas Herbert | -4 | $125,000 |
T47 | Matt Jones | -3 | $101,000 |
T47 | Chieh-Po Lee | -3 | $101,000 |
T47 | Kevin Na | -3 | $101,000 |
50 | Brooks Koepka | 1 | $60,000 |
T51 | Anthony Kim | 2 | $53,333 |
T51 | Harold Varner III | 2 | $53,333 |
T51 | Marc Leishman | 2 | $53,333 |
54 | Frederik Kjettrup | 9 | $50,000 |
LIV Golf Indianapolis 2025 team prize money payouts
Team | Score | Earnings |
Torgue GC | 64 under | $3,000,000 |
Legion XIII | 54 under | $1,500,000 |
Fireballs GC | 50 under | $500,000 |
This article originally appeared on Golfweek: 2025 LIV Golf Indianapolis prize money payouts for each LIV Golf player at Chatham Hills
Reporting by Todd Kelly, Golfweek / Golfweek
USA TODAY Network via Reuters Connect