The wait is finally over. Week 1 of the 2025 NFL season is at hand.
As important as it is for NFL teams to get off to a strong start, it's even more critical for fantasy football teams to do so – since our playoffs start a month earlier than theirs.
As usual, there are great matchups for the prime-time games, with the two top-rated fantasy quarterbacks going head-to-head on Sunday night as Josh Allen and the Buffalo Bills host Lamar Jackson and the Baltimore Ravens.
Another intriguing story line is how big an impact new head coach Ben Johnson will have on the Chicago Bears ... and how much his absence will affect the Detroit Lions offense.
Let's get to the rankings! (*-double-check status before kickoff)
Week 1 fantasy football QB rankings
- Rams coach Sean McVay says Matthew Stafford (back) will start vs. the Texans.
- Cowboys QB Dak Prescott may be under even more pressure following Micah Parsons trade.
Rank | Player | Team | Opp |
1 | Josh Allen | Buf. | vs. Bal. |
2 | Joe Burrow | Cin. | at Cle |
3 | Lamar Jackson | Bal. | at Buf. |
4 | Jalen Hurts | Phi. | vs. Dal. |
5 | Jayden Daniels | Was. | vs. N.Y.-G |
6 | Baker Mayfield | T.B. | at Atl. |
7 | Kyler Murray | Ari. | at N.O. |
8 | Bo Nix | Den. | vs. Ten. |
9 | Patrick Mahomes | K.C. | at L.A.-C |
10 | Jared Goff | Det. | at G.B. |
11 | C.J. Stroud | Hou. | at L.A.-R |
12 | Drake Maye | N.E. | vs. L.V. |
13 | Trevor Lawrence | Jac. | vs. Car. |
14 | Justin Herbert | L.A.-C | vs. K.C. |
15 | Dak Prescott | Dal. | at Phi. |
16 | Brock Purdy | S.F. | at Sea. |
17 | Justin Fields | N.Y.-J | vs. Pit. |
18 | Caleb Williams | Chi. | vs. Min. |
19 | Jordan Love | G.B. | vs. Det. |
20 | Tua Tagovailoa | Mia. | at Ind. |
21 | Matthew Stafford | L.A.-R | vs. Hou. |
22 | J.J. McCarthy | Min. | at Chi. |
23 | Sam Darnold | Sea. | vs. S.F. |
24 | Daniel Jones | Ind. | vs. Mia. |
25 | Bryce Young | Car. | at Jac. |
26 | Geno Smith | L.V. | at N.E. |
27 | Michael Penix Jr. | Atl. | vs. T.B. |
28 | Cam Ward | Ten. | at Den. |
29 | Joe Flacco | Cle. | vs. Cin. |
30 | Aaron Rodgers | Pit. | at N.Y.-J |
31 | Russell Wilson | N.Y.-G | at Was. |
32 | Spencer Rattler | N.O. | vs. Ari. |
Week 1 fantasy football RB rankings
- Christian McCaffrey didn't practice Friday with a calf injury but is planning to play on Sunday. Brian Robinson Jr. would get the majority of touches if McCaffrey is limited.
- De'Von Achane (calf) "remains on track" to play in the Dolphins' opener at the Colts.
- Tony Pollard gets an early-season boost with top backup Tyjae Spears on injured reserve.
- With Joe Mixon out for at least four games, Nick Chubb is in line to start for the Texans.
Rank | Player | Team | Opp |
1 | Saquon Barkley | Phi. | vs. Dal. |
2 | Bijan Robinson | Atl. | vs. T.B. |
3 | Derrick Henry | Bal. | at Buf. |
4 | *Christian McCaffrey | S.F. | at Sea. |
5 | Jahmyr Gibbs | Det. | at G.B. |
6 | Bucky Irving | T.B. | at Atl. |
7 | *De'Von Achane | Mia. | at Ind. |
8 | Josh Jacobs | G.B. | vs. Det. |
9 | Kyren Williams | L.A.-R | vs. Hou. |
10 | James Cook | Buf. | vs. Bal. |
11 | Jonathan Taylor | Ind. | vs. Mia. |
12 | James Conner | Ari. | at N.O. |
13 | Kenneth Walker III | Sea. | vs. S.F. |
14 | Ashton Jeanty | L.V. | at N.E. |
15 | Alvin Kamara | N.O. | vs. Ari. |
16 | Omarion Hampton | L.A.-C | vs. K.C. |
17 | Chase Brown | Cin. | at Cle. |
18 | Chuba Hubbard | Car. | at Jac. |
19 | Breece Hall | N.Y.-J | vs. Pit. |
20 | Aaron Jones | Min. | at Chi. |
21 | Tony Pollard | Ten. | at Den. |
22 | Isiah Pacheco | K.C. | at L.A.-C |
23 | David Montgomery | Det. | at G.B. |
24 | D'Andre Swift | Chi. | vs. Min. |
25 | Tyrone Tracy Jr. | N.Y.-G | at Was. |
26 | Tank Bigsby | Jac. | vs. Car. |
27 | Rhamondre Stevenson | N.E. | vs. L.V. |
28 | Javonte Williams | Dal. | at Phi. |
29 | Braelon Allen | N.Y.-J | vs. Pit. |
30 | Kaleb Johnson | Pit. | at N.Y.-J |
31 | Jordan Mason | Min. | at Chi. |
32 | Travis Etienne Jr. | Jac. | vs. Car. |
33 | Jaylen Warren | Pit. | at N.Y.-J |
34 | Trey Benson | Ari. | at N.O. |
35 | TreVeyon Henderson | N.E. | vs. L.V. |
36 | Austin Ekeler | Was. | vs. N.Y.-G |
37 | Jerome Ford | Cle. | vs. Cin. |
38 | J.K. Dobbins | Den. | vs. Ten. |
39 | Rachaad White | T.B. | at Atl. |
40 | Nick Chubb | Hou. | at L.A.-R |
41 | RJ Harvey | Den. | vs. Ten. |
42 | Jacory Croskey-Merritt | Was. | vs. N.Y.-G |
43 | Cam Skattebo | N.Y.-G | at Was. |
44 | Brian Robinson Jr. | S.F. | at Sea. |
45 | Zach Charbonnet | Sea. | vs. S.F. |
46 | Dylan Sampson | Cle. | vs. Cin. |
47 | Jaydon Blue | Dal. | at Phi. |
48 | Tyler Allgeier | Atl. | vs. T.B. |
49 | Justice Hill | Bal. | at Buf. |
50 | Ray Davis | Buf. | vs. Bal. |
51 | Kyle Monangai | Chi. | vs. Min. |
52 | Kareem Hunt | K.C. | at L.A.-C |
53 | Rico Dowdle | Car. | at Jac. |
54 | Blake Corum | L.A.-R | vs. Hou. |
55 | Bhayshul Tuten | Jac. | vs. Car. |
Week 1 fantasy football WR rankings
- Niners wideout Jauan Jennings (calf) practiced in full on Friday.
- Tyreek Hill (oblique) missed three weeks of practice but has returned to the field and had a full practice on Friday.
- Jayden Reed revealed he has a small fracture in his foot, but he plans to play through it.
Rank | Player | Team | Opp |
1 | Ja'Marr Chase | Cin. | at Cle. |
2 | Justin Jefferson | Min. | at Chi. |
3 | Nico Collins | Hou. | at L.A.-R |
4 | CeeDee Lamb | Dal. | at Phi. |
5 | Amon-Ra St. Brown | Det. | at G.B. |
6 | Puka Nacua | L.A.-R | vs. Hou. |
7 | A.J. Brown | Phi. | vs. Dal. |
8 | Malik Nabers | N.Y.-G | at Was. |
9 | Drake London | Atl. | vs. T.B. |
10 | Brian Thomas Jr. | Jac. | vs. Car. |
11 | Jaxon Smith-Njigba | Sea. | vs. S.F. |
12 | *Tyreek Hill | Mia. | at Ind. |
13 | Terry McLaurin | Was. | vs. N.Y.-G |
14 | Ladd McConkey | L.A.-C | vs. K.C. |
15 | Mike Evans | T.B. | at Atl. |
16 | Tee Higgins | Cin. | at Cle. |
17 | Davante Adams | L.A.-R | vs. Hou. |
18 | Jameson Williams | Det. | at G.B. |
19 | Xavier Worthy | K.C. | at L.A.-C |
20 | Courtland Sutton | Den. | vs. Ten. |
21 | DJ Moore | Chi. | vs. Min. |
22 | Garrett Wilson | N.Y.-J | vs. Pit. |
23 | Marvin Harrison Jr. | Ari. | at N.O. |
24 | Zay Flowers | Bal. | at Buf. |
25 | DeVonta Smith | Phi. | vs. Dal. |
26 | Deebo Samuel | Was. | vs. N.Y.-G |
27 | Rome Odunze | Chi. | vs. Min. |
28 | George Pickens | Dal. | at Phi. |
29 | Stefon Diggs | N.E. | vs. L.V. |
30 | *Jauan Jennings | S.F. | at Sea. |
31 | Chris Olave | N.O. | vs. Ari. |
32 | Jaylen Waddle | Mia. | at Ind. |
33 | Jerry Jeudy | Cle. | vs. Cin. |
34 | DK Metcalf | Pit. | at N.Y.-J |
35 | Tetairoa McMillan | Car. | at Jac. |
36 | Calvin Ridley | Ten. | at Den. |
37 | Travis Hunter | Jac. | vs. Car. |
38 | Emeka Egbuka | T.B. | at Atl. |
39 | Ricky Pearsall | S.F. | at Sea. |
40 | Khalil Shakir | Buf. | vs. Bal. |
41 | Jakobi Meyers | L.V. | at N.E. |
42 | *Jayden Reed | G.B. | vs. Det. |
43 | Keon Coleman | Buf. | vs. Bal. |
44 | Cooper Kupp | Sea. | vs. S.F. |
45 | *Darnell Mooney | Atl. | vs. T.B. |
46 | Rashod Bateman | Bal. | at Buf. |
47 | Hollywood Brown | K.C. | at L.A.-C |
48 | Michael Pittman Jr. | Ind. | vs. Mia. |
49 | Matthew Golden | G.B. | vs. Det. |
50 | Luther Burden III | Chi. | vs. Min. |
51 | Michael Wilson | Ari. | at N.O. |
52 | Marvin Mims Jr. | Den. | vs. Ten. |
53 | Cedric Tillman | Cle. | vs. Cin. |
54 | DeAndre Hopkins | Bal. | at Buf. |
55 | Elic Ayomanor | Ten. | at Den. |
Week 1 fantasy football TE rankings
Rank | Player | Team | Opp |
1 | George Kittle | S.F. | at Sea. |
2 | Trey McBride | Ari. | at N.O. |
3 | Brock Bowers | L.V. | at N.E. |
4 | T.J. Hockenson | Min. | at Chi. |
5 | David Njoku | Cle. | vs. Cin. |
6 | Sam LaPorta | Det. | at G.B. |
7 | Mark Andrews | Bal. | at Buf. |
8 | Tucker Kraft | G.B. | vs. Det. |
9 | Evan Engram | Den. | vs. Ten. |
10 | Dallas Goedert | Phi. | vs. Dal. |
11 | Jake Ferguson | Dal. | at Phi. |
12 | Travis Kelce | K.C. | at L.A.-C |
13 | Tyler Warren | Ind. | vs. Mia. |
14 | Dalton Kincaid | Buf. | vs. Bal. |
15 | Hunter Henry | N.E. | vs. L.V. |
16 | Jonnu Smith | Pit. | at N.Y.-J |
17 | Cade Otton | T.B. | at Atl. |
18 | Zach Ertz | Was. | vs. N.Y.-G |
19 | Colston Loveland | Chi. | vs. Min. |
20 | Kyle Pitts | Atl. | vs. T.B. |
21 | Chigoziem Okonkwo | Ten. | at Den. |
22 | Mason Taylor | N.Y.-J | vs. Pit. |
23 | Cole Kmet | Chi. | vs. Min. |
24 | Harold Fannin Jr. | Cle. | vs. Cin. |
25 | Ja'Tavion Sanders | Car. | at Jac. |
Week 1 fantasy football K rankings
Rank | Player | Team | Opp |
1 | Cameron Dicker | L.A.-C | vs. K.C. |
2 | Brandon Aubrey | Dal. | at Phi. |
3 | Ka'imi Fairbairn | Hou. | at L.A.-R |
4 | Wil Lutz | Den. | vs. Ten. |
5 | Evan McPherson | Cin. | at Cle. |
6 | Chase McLaughlin | T.B. | at Atl. |
7 | Jake Elliott | Phi. | vs. Dal. |
8 | Matt Gay | Was. | vs. N.Y.-G |
9 | Cam Little | Jac. | vs. Car. |
10 | Harrison Butker | K.C. | at L.A.-C |
11 | Jake Bates | Det. | at G.B. |
12 | Brandon McManus | G.B. | vs. Det. |
13 | Joshua Karty | L.A.-R | vs. Hou. |
14 | Chad Ryland | Ari. | at N.O. |
15 | Chris Boswell | Pit. | at N.Y.-J |
16 | Tyler Loop | Bal. | at Buf. |
17 | Tyler Bass | Buf. | vs. Bal. |
18 | Will Reichard | Min. | at Chi. |
19 | Jake Moody | S.F. | at Sea. |
20 | Jason Myers | Sea. | vs. S.F. |
21 | Younghoe Koo | Atl. | vs. T.B. |
22 | Cairo Santos | Chi. | vs. Min. |
23 | Andy Borregales | N.E. | vs. L.V. |
24 | Riley Patterson | Mia. | at Ind. |
25 | Nick Folk | N.Y.-J | vs. Pit. |
26 | Blake Grupe | N.O. | vs. Ari. |
27 | Andre Szmyt | Cle. | vs. Cin. |
28 | Ryan Fitzgerald | Car. | at Jac. |
29 | Spencer Shrader | Ind. | vs. Mia. |
30 | Daniel Carlson | L.V. | at N.E. |
31 | Joey Slye | Ten. | at Den. |
32 | Graham Gano | N.Y.-G | at Was. |
Week 1 fantasy football D/ST rankings
Rank | Team | Opp |
1 | Denver Broncos | vs. Ten. |
2 | Philadelphia Eagles | vs. Dal. |
3 | Minnesota Vikings | at Chi. |
4 | Arizona Cardinals | at N.O. |
5 | Washington Commanders | vs. N.Y.-G |
6 | Pittsburgh Steelers | at N.Y.-J |
7 | Los Angeles Rams | vs. Hou. |
8 | San Francisco 49ers | at Sea. |
9 | Houston Texans | at L.A.-R |
10 | Cincinnati Bengals | vs. Cle. |
11 | New York Jets | vs. Pit. |
12 | Chicago Bears | vs. Min. |
13 | New England Patriots | vs. L.V. |
14 | Tampa Bay Buccaneers | at Atl. |
15 | New York Jets | vs. Pit. |
16 | Kansas City Chiefs | at L.A.-C |
17 | Detroit Lions | at G.B. |
18 | Seattle Seahawks | vs. S.F. |
19 | Miami Dolphins | at Ind. |
20 | Green Bay Packers | vs. Det. |
21 | Las Vegas Raiders | at N.E. |
22 | Buffalo Bills | vs. Bal. |
23 | New York Giants | at Was. |
24 | Indianapolis Colts | vs. Mia. |
25 | Baltimore Ravens | at Buf. |
26 | Los Angeles Chargers | vs. K.C. |
27 | Jacksonville Jaguars | vs. Car. |
28 | Cleveland Browns | vs. Cin. |
29 | New Orleans Saints | vs. Ari. |
30 | Dallas Cowboys | at Phi. |
31 | Atlanta Falcons | vs. T.B. |
32 | Tennessee Titans | at Den. |
This article originally appeared on USA TODAY: Fantasy football rankings: Elite QB duel highlights Week 1 slate
Reporting by Steve Gardner, USA TODAY / USA TODAY
USA TODAY Network via Reuters Connect