NEW YORK (AP) — Prices as of 4:30:00 PM Monday, September 08.

Wheat (SRW)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Friday's Volume
Sep 25 503.25 503.25 502.00 505.50 +4.50 6 13
Dec 25 519.00 524.50 516.25 523.75 +4.50 44917 39078
Mar 26 535.25 541.75 533.00 541.25 +5.50 16394 12682
May 26 546.25 552.75 544.00 552.25 +5.75 5345 4684
Jul 26 555.75 562.00 553.50 561.50 +5.75 2013 2008
Sep 26 567.25 575.25 567.00 574.75 +5.50 501 451
Dec 26 586.00 592.75 586.00 592.75 +5.25 128 78

Est vol 69,304

Fri.'s vol 58,994

Open int 449,483

Open Interest Change +609