NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Opendoor Technologies Inc. 363,451,963 9.21 7.87 9.09 +0.86
Datavault AI Inc. 348,054,753 1.07 0.6342 0.8348 +0.1848
Plus Therapeutics Inc. 321,913,137 0.6221 0.485 0.563 +0.1588
Intel Corp. 292,030,217 34.25 31.21 33.99 +2.77
Work Medical Technology Group 276,339,477 0.155 0.0821 0.088 -0.0245
Western Acquisition Vent.Corp. 212,879,635 0.5387 0.2902 0.4858 +0.1974
NVIDIA Corp. 190,794,740 180.26 173.125 177.69 +0.72
Cipher Mining Inc. 153,894,674 13.60 11.41 11.66 -2.48
Rigetti Computing Inc. 128,928,720 32.83 28.78 32.10 +0.46
PepGen Inc. 124,432,840 6.34 4.90 5.88 +3.22
Plug Power Inc. 113,379,147 2.39 2.19 2.36 -0.04
American Airlines Group Inc. 100,888,575 11.80 11.36 11.39 -0.55
Tesla Inc. 95,952,405 435.35 419.08 423.39 -19.40
Youxin Technology Ltd. 90,957,448 0.1042 0.088 0.0975 -0.0087
SciSparc Ltd. 89,046,574 8.90 5.25 6.09 +2.26
MARA Holdings Inc. 84,776,468 17.28 15.7301 16.07 -1.57
New Era Energy & Digital Inc. 76,696,461 1.44 1.03 1.38 +0.459
Erayak Power Solut.Group Inc. 75,592,132 0.0537 0.045 0.0476 -0.0235
iShares Ethereum Trust ETF 74,750,125 30.41 28.87 29.58 -1.88
Bitfarms Ltd. 73,931,444 2.78 2.53 2.68 -0.095
Palantir Technologies Inc. 72,094,977 184.32 174.29 179.12 -0.44
Soundhound AI Inc. 71,323,010 17.2956 15.82 16.35 -1.43
Grab Holdings Limited 68,153,097 6.27 5.99 6.25 +0.03
iShares Bitcoin Trust ETF 63,332,693 63.43 61.58 62.10 -2.32
Ondas Holdings Inc. 61,830,903 7.84 6.79 7.75 +0.40
IREN Ltd. 60,422,503 49.3899 43.57 46.29 -0.85
Pop Culture Group Co. Ltd. 59,479,852 2.61 1.1999 2.05 +0.645
Tilray Brands Inc. 56,892,299 1.24 1.17 1.19 -0.07
HIVE Digital Technologies Ltd. 56,692,132 3.88 3.49 3.58 -0.47
Apple Inc. 52,937,048 257.17 251.712 256.87 +4.56
Amazon.com Inc. 51,695,047 220.67 216.47 218.15 -2.06
Terawulf Inc. 50,292,645 11.78 10.43 10.97 -0.43
SoFi Technologies Inc. 49,642,093 28.67 27.06 28.12 -0.32
COREWEAVE INC. 48,589,366 138.95 125.80 126.66 -6.74
Kindly MD Inc. 48,401,580 1.3299 1.132 1.26 +0.09
STAR FASHION CULT.HLDGS LTD 47,516,422 0.25 0.1717 0.2064 +0.0404
Recursion Pharmaceuticals Inc. 46,725,252 4.82 4.58 4.63 -0.25
Quantum Computing Inc. 45,943,176 21.18 19.2101 20.58 -0.83
Rivian Automotive Inc. 44,551,116 16.05 15.14 15.74 -0.05
Marvell Technology Inc. 43,177,323 84.46 76.32 83.81 +3.72
WARNER BROS. DISCOVERY INC. 41,408,698 20.24 19.50 19.78 -0.04
Cleanspark Inc. 36,994,301 14.57 13.385 13.68 -0.77
Advanced Micro Devices Inc. 36,682,903 161.63 154.7798 161.27 +0.39
Richtech Robotics Inc. 34,609,666 4.30 3.97 4.09 -0.32
DeFi Technologies Inc. 33,904,050 2.279 2.08 2.13 -0.48
Robinhood Markets Inc. 32,764,353 125.80 120.62 122.65 -4.15
Micron Technology Inc. 32,095,095 158.95 154.65 156.83 -4.88
Armlogi Holding Corp. 31,471,176 1.22 0.89 1.15 +0.04
Riot Platforms Inc. 31,291,048 17.53 16.425 16.74 -1.25
Alphabet Inc. 30,620,476 246.49 240.74 245.79 -1.35
Hertz Global Holdings Inc. 30,435,926 7.54 6.72 7.03 +0.06
DRUGS MADE IN AMERICA ACQUISITION II CORP. 28,823,085 9.99 9.95 9.99 +0.01
Oriental Rise Holdings Ltd. 28,586,168 0.3234 0.27 0.301 +0.0314
SEALSQ Corp. 27,449,608 4.13 3.50 3.92 +0.17
Applied Digital Corp. 25,474,783 22.73 21.40 22.59 -0.86
Huntington Bancshares Inc. 25,231,318 17.43 17.1638 17.32 -0.05
Super Micro Computer Inc. 24,284,557 47.16 44.20 46.24 +0.04
SeaStar Medical Holding Corp. 24,184,732 0.6688 0.54 0.6083 -0.6317
Webull Corp. 23,949,566 14.81 13.31 14.64 +0.67
Bit Digital Inc. 23,085,552 3.125 2.89 2.94 -0.21
Eos Energy Enterprises Inc. 22,375,058 10.705 9.77 10.49 -0.16
Cisco Systems Inc. 22,337,985 68.235 67.1101 67.85 +0.53
Rocket Lab Corp. 22,277,641 48.62 45.21 46.63 -2.06
Strategy Inc. 21,984,917 317.00 292.36 300.70 -22.61
Broadcom Inc. 21,632,079 338.062 327.30 336.10 -3.21
reAlpha Tech Corp. 21,369,685 1.02 0.80 0.9107 -0.0414
22nd Century Group Inc. 20,920,735 2.155 1.72 1.98 +0.47
Immuneering Corp. 20,917,357 9.60 7.25 8.00 -1.23
Incannex Healthcare Inc. 20,774,176 0.5987 0.565 0.595 -0.017
CSX Corp. 20,535,210 34.215 33.71 33.78 -0.04
Keurig Dr Pepper Inc. 20,491,246 26.48 25.6701 25.75 -0.50
Dragonfly Energy Holdings Corp 19,973,712 0.3899 0.30 0.3781 +0.0388
Robo.ai Inc. 19,585,839 2.74 1.95 2.43 +0.40
Nebius Group N.V. 19,567,301 114.08 105.88 107.94 -5.29
Comcast Corp. 19,384,608 31.91 31.52 31.62 +0.01
AGNC Investment Corp. 19,288,780 9.80 9.66 9.76 0.00
Soluna Holdings Inc. 18,528,683 3.37 2.65 2.94 -0.56
SharpLink Gaming Inc. 18,382,734 16.82 15.82 16.31 -1.27
Alphabet Inc. 17,166,308 247.315 241.65 246.57 -1.26
uniQure N.V. 17,124,226 54.98 46.56 52.65 +5.15
OFA Group 16,519,116 1.71 1.47 1.51 +0.18
Office Properties Income Trust 16,461,831 0.4849 0.351 0.4431 +0.0871
Faraday Future Intel.Electric 16,440,258 1.64 1.48 1.51 -0.14
Navitas Semiconductor Corp. 16,416,914 6.66 6.3119 6.51 -0.35
Integral AD Science Hldg Corp. 16,134,305 10.19 10.16 10.17 -0.02
Jetblue Airways Corp. 16,002,611 5.07 4.87 4.95 -0.13
New Fortress Energy Inc. 15,968,777 2.50 2.24 2.25 -0.32
TMC the metals company Inc. 15,791,821 6.85 5.80 6.56 +0.40
Microsoft Corp. 15,697,952 510.01 505.04 507.03 -3.12
Sangamo Therapeutics Inc. 15,577,855 0.6713 0.5405 0.6332 +0.0683
Peloton Interactive Inc. 14,997,576 8.70 8.10 8.42 +0.17
The Trade Desk Inc. 14,261,477 47.29 45.47 46.76 -0.11
Fluence Energy Inc. 14,194,837 11.97 10.51 11.73 +0.55
aTyr Pharma Inc. 14,052,283 0.96 0.87 0.8933 -0.0577
Kraft Heinz Co., The 13,937,661 26.89 25.77 25.81 -0.93
Aurora Innovation Inc. 13,542,100 5.70 5.52 5.59 -0.23
American Battery Technology Co 13,373,196 4.63 4.11 4.34 -0.36
Safety Shot Inc. 13,341,185 0.279 0.2468 0.25 -0.0249
Lyft Inc. 13,290,193 22.03 21.30 21.57 -0.49
Red Cat Holdings Inc. 12,893,649 10.29 9.56 10.17 -0.21
NYSE most active stocks:
Stock Name Volume High Low Last Change
Snap Inc. 246,761,790 8.35 8.05 8.33 +0.11
Lithium Americas Corp. 209,695,867 7.53 6.37 7.37 +1.36
Transocean Ltd. 201,667,309 3.20 3.055 3.16 -0.48
BigBear.ai Holdings Inc. 100,479,042 7.36 6.77 7.14 -0.45
Freeport-McMoRan Inc. 86,486,185 37.53 35.15 35.34 -2.33
Ford Motor Co. 67,607,054 11.65 11.37 11.62 -0.01
D-Wave Quantum Inc. 65,305,885 27.325 24.62 26.34 -1.38
Kenvue Inc. 60,944,267 17.03 16.14 16.17 -0.69
Pfizer Inc. 56,478,639 24.15 23.58 23.60 -0.49
Nu Holdings Ltd. 52,119,954 16.0951 15.73 15.78 -0.23
Oklo Inc. 45,503,237 122.48 110.1401 119.13 -12.04
Cenovus Energy Inc. 44,695,422 18.07 17.475 17.70 -0.11
IonQ Inc. 44,611,544 72.29 66.91 69.43 -4.43
Wolfspeed Inc. 44,334,530 2.10 1.75 1.85 -0.37
Archer Aviation Inc. 44,238,849 9.47 8.92 9.33 -0.38
QuantumScape Corp. 39,809,570 12.845 11.49 12.50 +0.01
Oracle Corp. 38,382,811 298.75 288.55 291.33 -17.13
BlackBerry Ltd. 36,921,508 4.66 4.19 4.65 +0.38
Joby Aviation Inc. 36,757,240 16.08 14.91 15.86 -0.11
Hewlett Packard Enterprise Co. 32,900,570 24.255 23.87 24.21 -0.25
AMCOR PLC 30,462,292 8.03 7.90 7.97 -0.01
Carmax Inc. 28,424,877 46.66 42.75 45.60 -11.45
First Majestic Silver Corp. 26,645,723 11.69 11.385 11.67 +0.26
Fortuna Mining Corp. 25,938,223 8.565 8.36 8.56 +0.14
MP Materials Corp. 25,819,031 82.23 68.80 77.13 +5.90
Iamgold Corp. 25,746,938 11.89 11.60 11.82 +0.12
Keycorp 25,724,652 18.90 18.535 18.81 +0.04
Cleveland-Cliffs Inc. 25,668,105 12.15 11.48 12.07 +0.34
Hecla Mining Co. 25,579,305 11.69 11.07 11.53 +0.58
AT & T Inc. 25,291,689 28.75 28.29 28.30 -0.02
Carnival Corp. 24,673,394 30.73 29.92 30.48 +0.11
Kinross Gold Corp. 24,641,353 23.82 23.205 23.64 +0.33
Barrick Mining Corp. 23,290,919 34.765 33.54 34.26 +0.69
Bank of America Corp. 22,871,555 52.33 51.44 51.85 +0.15
Baytex Energy Corp. 22,632,683 2.50 2.44 2.46 -0.04
Hims & Hers Health Inc. 22,175,529 55.10 50.70 54.87 +1.62
Bristol-Myers Squibb Co. 21,331,516 44.46 43.19 43.41 -0.75
NuScale Power Corp. 21,242,384 39.248 36.19 37.70 -1.97
Rocket Companies Inc. 19,331,447 19.33 18.82 19.05 -0.54
Verizon Communications Inc. 18,984,610 43.765 43.24 43.35 +0.17
Bloom Energy Corp. 17,597,123 69.4892 61.37 68.69 -0.49
Stellantis N.V. 17,408,003 9.4763 9.22 9.31 -0.32
Chipotle Mexican Grill Inc. 16,669,052 39.50 38.82 39.33 -0.22
Dow Inc. 16,420,717 23.025 22.1645 22.20 -0.93
PG & E Corp. 16,307,901 14.80 14.395 14.44 -0.22
Endeavour Silver Corp. 15,234,284 7.66 7.38 7.63 +0.23
Centene Corp. 15,086,507 34.70 33.615 34.39 -0.26
Exxon Mobil Corp. 14,998,215 115.8999 114.41 115.59 +1.03
Lumen Technologies Inc. 14,906,711 6.00 5.52 5.95 +0.29
Merck & Co. Inc. 14,838,349 79.88 77.58 77.60 -2.07
Coca-Cola Co., The 14,343,720 66.92 65.95 65.98 -0.47
Halliburton Co. 14,303,569 24.75 24.104 24.66 +0.22
SES AI Corporation 13,771,079 1.87 1.72 1.85 -0.05
Amplify Energy Corp. New 13,535,389 6.22 5.17 5.84 +1.04
Kinder Morgan Inc. 13,491,756 28.1958 27.75 27.93 +0.11
Walmart Inc. 13,337,168 103.51 102.58 103.05 +0.32
Regions Financial Corp. 13,320,205 26.7156 26.37 26.60 -0.06
NIKE Inc. 13,049,486 71.16 69.0515 69.24 -1.98
Nextera Energy Inc. 12,914,170 74.91 73.59 74.65 +0.82
Mirion Technologies Inc. 12,814,386 21.44 19.59 21.43 -0.54
AMC Entertainment Holdings Inc 12,789,748 2.89 2.81 2.83 -0.09
Planet Labs PBC 12,717,429 12.28 11.42 11.96 +0.03
Compass Inc. 12,662,932 8.05 7.7391 7.95 +0.02
Oscar Health Inc. 12,551,928 18.115 17.37 18.09 -0.35
Pinterest Inc. 12,111,230 33.735 32.38 33.45 +0.45
Permian Resources Corp. 11,989,374 13.875 13.55 13.69 +0.02
Under Armour Inc. 11,903,953 4.83 4.72 4.77 -0.07
EQT Corp. 11,602,953 54.955 52.75 53.93 +0.85
Schlumberger N.V. (Ltd.) 11,502,196 34.795 34.22 34.59 -0.02
Intl Business Machines Corp. 11,492,871 284.23 271.148 281.44 +13.91
Coeur Mining Inc. 11,456,286 18.305 17.41 18.20 +0.78
Western Union Co. 11,447,966 8.14 7.85 7.88 -0.28
Uber Technologies Inc. 11,248,343 97.87 95.90 97.60 -0.18
Citigroup Inc. 11,196,599 102.26 100.145 102.11 +0.46
ConAgra Brands Inc. 10,995,314 18.635 18.065 18.08 -0.45
Alight Inc. 10,884,838 3.1998 3.05 3.07 -0.08
HP Inc. 10,493,179 27.14 26.73 26.85 -0.65
Wheels Up Experience Inc. 10,473,407 1.94 1.78 1.88 -0.13
Accenture PLC 10,379,321 242.00 229.4001 232.56 -6.52
fuboTV Inc. 10,238,103 4.20 4.015 4.09 -0.06
Energy Transfer L.P. 9,924,243 17.48 17.30 17.41 +0.01
First Horizon Corp. 9,918,419 22.7701 22.31 22.66 -0.13
Southwest Airlines Co. 9,875,061 32.875 31.655 31.93 -1.13
Mosaic Co., The 9,808,808 36.995 34.20 34.79 -1.14
NexGen Energy Ltd. 9,551,852 9.03 8.3707 8.95 +0.27
Norwegian Cruise Line Holdings 9,435,106 25.285 24.72 25.00 -0.23
Boston Scientific Corp. 9,433,981 98.30 96.02 98.14 +0.08
Canadian Natural Resources Ltd 9,314,267 32.885 32.455 32.47 -0.31
Unity Software Inc. 9,201,961 43.63 42.03 42.11 -2.34
Charles Schwab Corp. 9,157,039 94.80 92.00 94.78 +2.41
CenterPoint Energy Inc. 9,051,909 39.20 38.22 38.31 -0.70
Vici Properties Inc. 9,041,298 32.185 31.895 32.04 +0.15
Amphenol Corp. 9,003,503 122.38 119.62 122.33 -0.80
United Parcel Service Inc. 8,989,848 83.99 82.36 82.58 -1.32
Blue Owl Capital Inc. 8,944,236 17.405 17.0114 17.36 +0.07
Williams Cos.Inc., The 8,846,612 63.43 62.18 63.31 +0.45
Newmont Corp. 8,833,006 83.995 81.86 83.67 +0.20
QXO Inc. 8,666,518 19.28 18.69 18.93 -0.31
CNH Industrial N.V. 8,665,739 10.835 10.72 10.80 -0.07
UiPath Inc. 8,660,362 12.21 11.88 12.14 -0.18
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Atlasclear Holdings Inc. 146,748,147 0.8621 0.7301 0.8251 +0.1551
Denison Mines Corp. 96,588,729 2.87 2.64 2.86 +0.11
BitMine Immersion Techno. Inc. 50,008,097 50.955 47.21 49.57 -2.35
B2Gold Corp. 40,223,274 4.88 4.79 4.85 0.00
Nuburu Inc. 38,334,140 0.142 0.133 0.138 -0.0055
Energy Fuels Inc. 28,060,712 17.67 15.11 17.26 +0.39
Uranium Energy Corp. 20,386,583 13.6756 12.32 13.44 -0.24
Hyperscale Data Inc. 19,910,678 0.3981 0.3645 0.3829 -0.0197
New Gold Inc. 13,192,298 7.00 6.77 6.81 -0.02
Ur-Energy Inc. 12,369,500 1.78 1.56 1.75 +0.12
Standard Lithium Ltd. 12,167,356 3.79 3.31 3.78 +0.32
United States Antimony Corp. 11,076,688 6.96 6.15 6.31 -0.36
Westwater Resources Inc. 10,211,366 1.14 0.96 1.01 +0.01
Equinox Gold Corp. 9,803,587 10.74 10.50 10.64 +0.15
I-80 Gold Corp. 9,421,055 0.96 0.9252 0.9479 +0.0135
Northern Dynasty Minls Ltd. 8,740,737 1.11 0.9955 1.06 -0.03
Gold Royalty Corp. 8,365,489 3.75 3.16 3.72 +0.07
Silvercorp Metals Inc. 6,258,208 6.03 5.80 5.92 +0.04
Taseko Mines Ltd. 5,937,557 4.10 3.915 4.05 -0.01
Ocean Power Technologies Inc. 5,752,711 0.5657 0.523 0.5378 -0.0123
NORTHANN CORP. 5,518,886 0.1488 0.1327 0.1358 -0.0391
Picard Medical Inc. 4,846,201 8.37 7.75 8.21 +0.44
Avino Silver & Gold Mines Ltd. 4,841,021 4.80 4.48 4.80 +0.31
Platinum Group Metals Ltd. 4,619,903 2.39 2.15 2.33 +0.23
Senseonics Holdings Inc. 4,406,344 0.4639 0.451 0.46 -0.01
NovaGold Resources Inc. 4,046,053 7.97 7.61 7.94 +0.26
AgEagle Aerial Systems Inc. 3,468,229 2.09 1.92 1.98 -0.16
Unusual Machines Inc. 3,216,799 13.35 11.82 13.11 -0.29
Integra Resources Corp. 3,054,494 2.92 2.685 2.74 -0.10
Centrus Energy Corp. 2,979,755 318.08 261.5569 312.19 +36.19
Americas Gold & Silver Corp. 2,928,449 3.27 3.08 3.27 +0.15
Ivanhoe Electric Inc. 2,715,609 11.49 10.3247 11.47 +0.63
Myomo Inc. 2,644,980 1.06 0.902 0.91 -0.13
Castellum Inc. 2,514,940 1.24 1.14 1.15 -0.09
IT Tech Packaging Inc. 2,486,920 0.2692 0.216 0.25 -0.0201
Cleancore Solutions Inc. 2,464,744 2.27 1.98 2.12 -0.26
Vizsla Silver Corp. 2,199,838 4.075 3.93 4.07 +0.16
Galiano Gold Inc. 2,150,200 2.225 2.15 2.17 -0.03
TRX Gold Corp. 1,896,633 0.6016 0.5551 0.5622 -0.0377
USBC Inc. 1,896,434 1.36 1.11 1.29 +0.14
Hyliion Holdings Corp. 1,819,920 2.1977 2.10 2.18 -0.06
Ring Energy Inc. 1,727,704 1.10 1.05 1.10 +0.02
Orla Mining Ltd. (new) 1,692,833 10.70 10.28 10.52 -0.04
Genius Group Ltd. 1,650,457 0.9595 0.89 0.935 -0.0246
EON Resources Inc. 1,585,980 0.4388 0.41 0.42 -0.0215
Cornerstone Strat.Val.Fd Inc. 1,495,839 8.18 8.1101 8.17 -0.01
AIM ImmunoTech Inc. 1,468,837 2.94 2.4301 2.88 +0.13
Comstock Inc. 1,375,661 3.98 3.6844 3.74 -0.14
Lineage Cell Therapeutics Inc. 1,239,153 1.59 1.52 1.55 -0.05
Vista Gold Corp. 1,191,793 2.03 1.90 2.02 +0.02
Cboe Global Markets Inc. 1,124,294 245.89 239.20 243.99 +0.80
AMBIPAR EMERGENCY RESPONSE 1,113,182 3.7099 1.64 1.6701 -1.7399
GoldMining Inc. 1,070,316 1.18 1.14 1.15 -0.03
KULR Technology Group Inc. 1,060,543 4.5599 4.30 4.36 -0.24
Gold Resource Corp. 1,054,620 0.8198 0.775 0.8116 +0.0316
Cybin Inc. 1,022,811 6.10 5.82 5.86 -0.18
Aris Mining Corp. 1,011,759 9.50 9.2154 9.39 +0.03
New Found Gold Corp. 954,709 2.15 2.0743 2.14 +0.04
Cornerstone Total Return Fund 942,929 7.9414 7.87 7.92 -0.03
Indonesia Energy Corp. Ltd. 918,537 3.1799 2.98 3.11 +0.13
Birks Group Inc. 865,183 1.40 1.063 1.14 0.00
Dakota Gold Corp. 843,707 4.64 4.505 4.53 -0.06
EMX Royalty Corp. 746,165 4.59 4.36 4.59 +0.20
OS Therapies Inc. 723,125 2.23 2.05 2.11 -0.13
Brazil Potash Corp. 704,276 3.155 2.88 2.93 -0.15
KAIROS Pharma Ltd. 695,975 1.2143 1.10 1.14 -0.06
Idaho Strategic Resources Inc. 683,460 33.68 30.31 32.54 +2.03
Tecogen Inc. (New) 660,878 8.48 7.65 8.17 -0.38
Dolly Varden Silver Corp. 586,061 4.65 4.40 4.63 +0.26
American Shared Hospital Serv. 578,670 3.11 2.6772 3.04 +0.49
Gamco Gl.Gold Nat.Res.&Inc.Tr. 548,898 5.105 5.01 5.07 -0.05
IGC Pharma Inc. 514,643 0.4066 0.39 0.3908 -0.0179
Perspective Therapeutics Inc. 508,785 3.30 3.145 3.19 -0.07
Metalla Royalty&Streaming Ltd. 497,356 6.06 5.88 6.00 +0.03
New Pacific Metals Corp. 485,868 2.69 2.55 2.68 +0.12
Mixed Martial Arts Group Ltd. 471,843 1.54 1.39 1.50 +0.06
Volato Group Inc. 452,408 1.7627 1.62 1.62 -0.09
Trio Petroleum Corp. 416,644 1.15 1.07 1.13 +0.04
HOUSTON AMERICAN ENERGY CORPORATION COMMON STOCK 408,390 7.31 6.63 6.98 +0.18
Trilogy Metals Inc. 403,440 2.16 2.07 2.16 +0.04
Fury Gold Mines Ltd. 399,677 0.6486 0.615 0.633 +0.0053
Credit Suisse High Yld Bd Fd 384,870 2.12 2.11 2.12 0.00
Protalix BioTherapeutics Inc. 360,663 2.06 1.9901 2.04 -0.02
Stereotaxis Inc. 353,831 2.945 2.85 2.92 +-0.01
Vantage Corp. 340,239 7.09 6.63 7.09 +0.22
Western Copper & Gold Corp. 331,373 1.85 1.78 1.85 +0.02
ChowChow Cloud Int.Hldgs Ltd. 305,280 6.70 5.19 6.18 +0.49
Paramount Gold Nevada Corp. 285,429 1.195 1.14 1.18 +0.03
Intl Tower Hill Mines Ltd. 279,916 1.54 1.46 1.54 +0.03
GEE Group Inc. 279,289 0.2125 0.203 0.203 -0.007
Solitario Resources Corp. 279,005 0.75 0.65 0.711 +0.001
Imperial Oil Ltd. 276,399 94.00 92.70 93.37 -0.57
Eaton Vance Ltd.Durat.Inc.Fd. 276,281 10.22 10.17 10.21 0.00
Credit Sui. Asset Mgmt Inc. Fd 274,828 2.97 2.95 2.96 0.00
Moving iMage Technologies Inc. 271,150 1.37 1.23 1.26 -0.12
Theriva Biologics Inc. 261,452 0.405 0.3811 0.3896 +0.003
Marti Technologies Inc. 254,051 2.3725 2.14 2.23 -0.13
Blue Ridge Bankshs Inc. (Va.) 254,042 4.405 4.25 4.35 +0.01
Neub.Ber.Real Est.Secs Inc.Fd 254,016 3.24 3.175 3.19 -0.04
Gran Tierra Energy Inc. 250,009 4.60 4.365 4.44 -0.19