Xander Schauffele is back in the winner's circle.
The 31-year-old won for the first time in 2025 on Sunday in Japan, taking home the title at the Baycurrent Classic. He was brilliant in the final round, holding off Max Greyserman and Michael Thorbjornsen to win at 19 under. It's the 10th win of Schauffele's PGA Tour career. Greyserman finishes runner-up in Japan for the second straight year.
For the win, he'll take home $1,314,000.
Here's the breakdown of how much money each PGA Tour player earned at the Baycurrent Classic, where there was a purse of $8 million.
Baycurrent Classic 2025 prize money payouts
Position | Player | Score | Earnings |
1 | Xander Schauffele | -19 | $1,314,000 |
2 | Max Greyserman | -18 | $795,700 |
3 | Michael Thorbjornsen | -16 | $503,700 |
T4 | Takumi Kanaya | -14 | $279,225 |
T4 | Rico Hoey | -14 | $279,225 |
T4 | Alex Smalley | -14 | $279,225 |
T4 | Byeong Hun An | -14 | $279,225 |
T4 | Garrick Higgo | -14 | $279,225 |
9 | Nico Echavarria | -13 | $213,525 |
T10 | Keith Mitchell | -11 | $177,025 |
T10 | Christiaan Bezuidenhout | -11 | $177,025 |
T10 | Matt Wallace | -11 | $177,025 |
T10 | Min Woo Lee | -11 | $177,025 |
T14 | Matt McCarty | -10 | $129,575 |
T14 | Collin Morikawa | -10 | $129,575 |
T14 | Nicolai Højgaard | -10 | $129,575 |
T14 | Rasmus Højgaard | -10 | $129,575 |
T18 | William Mouw | -9 | $104,025 |
T18 | Kazuki Higa | -9 | $104,025 |
T18 | Si Woo Kim | -9 | $104,025 |
T21 | Sam Ryder | -8 | $73,608 |
T21 | Kevin Yu | -8 | $73,608 |
T21 | Brian Campbell | -8 | $73,608 |
T21 | Hideki Matsuyama | -8 | $73,608 |
T21 | Sungjae Im | -8 | $73,608 |
T21 | Ren Yonezawa | -8 | $73,608 |
T27 | Emiliano Grillo | -7 | $51,100 |
T27 | Ryan Gerard | -7 | $51,100 |
T27 | Adam Scott | -7 | $51,100 |
T27 | Mac Meissner | -7 | $51,100 |
T27 | Alex Noren | -7 | $51,100 |
T27 | Sahith Theegala | -7 | $51,100 |
T33 | Kota Kaneko | -6 | $41,610 |
T33 | Aldrich Potgieter | -6 | $41,610 |
T33 | Max McGreevy | -6 | $41,610 |
T36 | Bud Cauley | -5 | $35,496 |
T36 | Sam Stevens | -5 | $35,496 |
T36 | Camilo Villegas | -5 | $35,496 |
T36 | Beau Hossler | -5 | $35,496 |
T40 | Karl Vilips | -4 | $28,105 |
T40 | Keita Nakajima | -4 | $28,105 |
T40 | Max Homa | -4 | $28,105 |
T40 | Chris Gotterup | -4 | $28,105 |
T40 | Lee Hodges | -4 | $28,105 |
T40 | Kevin Roy | -4 | $28,105 |
T46 | Isaiah Salinda | -3 | $22,265 |
T46 | Matti Schmid | -3 | $22,265 |
T48 | Eric Cole | -2 | $19,199 |
T48 | Kurt Kitayama | -2 | $19,199 |
T48 | Mark Hubbard | -2 | $19,199 |
T48 | Wyndham Clark | -2 | $19,199 |
T52 | David Lipsky | -1 | $17,739 |
T52 | Mikumu Horikawa | -1 | $17,739 |
T54 | Billy Horschel | E | $17,228 |
T54 | Kaito Onishi | E | $17,228 |
T56 | Tom Kim | 1 | $16,790 |
T56 | Taylor Moore | 1 | $16,790 |
T56 | Austin Eckroat | 1 | $16,790 |
T56 | Michael Kim | 1 | $16,790 |
T60 | Vince Whaley | 2 | $16,352 |
T60 | Taiga Semikawa | 2 | $16,352 |
T62 | Patrick Rodgers | 3 | $15,987 |
T62 | Takanori Konishi | 3 | $15,987 |
T62 | Patrick Fishburn | 3 | $15,987 |
T65 | Tatsunori Shogenji | 4 | $15,622 |
T65 | Andrew Putnam | 4 | $15,622 |
T67 | Satoshi Kodaira | 5 | $15,403 |
T67 | Taiga Kobayashi (a) | 5 | $0 |
T69 | Ryo Ishikawa | 6 | $15,111 |
T69 | Joe Highsmith | 6 | $15,111 |
T69 | Joel Dahmen | 6 | $15,111 |
T72 | Sami Välimäki | 7 | $14,673 |
T72 | Ryo Hisatsune | 7 | $14,673 |
T72 | Gary Woodland | 7 | $14,673 |
75 | Danny Walker | 8 | $14,381 |
76 | Naoto Nakanishi | 9 | $14,235 |
77 | Riki Kawamoto | 10 | $14,089 |
78 | Davis Riley | 15 | $13,943 |
This article originally appeared on Golfweek: 2025 Baycurrent Classic prize money payouts for each PGA Tour player in Japan
Reporting by Cameron Jourdan, Golfweek / Golfweek
USA TODAY Network via Reuters Connect