NEW YORK (AP) — Prices as of 4:30:00 PM Monday, November 10.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Dec 25 | 528.00 | 537.25 | 527.50 | 535.75 | +8.00 | 82868 | 110056 |
| Mar 26 | 542.50 | 551.75 | 542.25 | 550.50 | +8.25 | 72133 | 74918 |
| May 26 | 552.50 | 560.75 | 552.25 | 559.50 | +8.00 | 26256 | 21581 |
| Jul 26 | 562.25 | 570.75 | 562.25 | 568.75 | +7.25 | 16666 | 10869 |
| Sep 26 | 576.50 | 583.25 | 576.00 | 581.50 | +7.75 | 2850 | 2855 |
| Dec 26 | 591.00 | 599.50 | 591.00 | 598.00 | +8.25 | 661 | 912 |
| Mar 27 | 609.75 | 611.75 | 605.50 | 611.25 | +8.50 | 97 | 193 |
Est vol 201,531
Fri.'s vol 221,384
Open int 488,081
Open Interest Change -20604

Associated Press Latam
America News
Cinema Blend