NEW YORK (AP) — Prices as of 4:30:00 PM Monday, November 10.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Friday's Volume
Mar 26 14.17 14.42 14.08 14.20 +.10 50021 43544
May 26 13.85 14.01 13.74 13.79 +.06 25166 16355
Jul 26 13.75 13.92 13.65 13.70 +.02 17927 7807
Oct 26 13.97 14.18 13.94 13.97 +.02 6193 3982
Mar 27 14.68 14.83 14.61 14.62 +.02 3094 1970
May 27 14.56 14.65 14.55 14.48 +.02 1544 1053
Jul 27 14.56 14.60 14.51 14.49 +.03 943 716
Oct 27 14.77 14.82 14.76 14.76 +.05 486 511
Mar 28 15.45 15.45 15.36 15.35 +.07 391 377
May 28 15.25 15.25 15.25 15.23 +.11 189 266
Jul 28 15.25 15.25 15.25 15.24 +.12 149 171
Oct 28 15.47 15.47 15.46 15.47 +.14 80 26

Est vol 106,183

Fri.'s vol 76,778

Open int 937,026

Open Interest Change +3862