NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
| Stock Name | Volume | High | Low | Last | Change |
| Brand Engagement Network Inc. | 476,045,275 | 0.8475 | 0.4618 | 0.4811 | +0.1065 |
| Yueda Digital Holding | 314,636,165 | 0.0381 | 0.0289 | 0.0324 | -0.0178 |
| Opendoor Technologies Inc. | 216,859,690 | 8.12 | 6.69 | 7.97 | +1.41 |
| Strive Inc. | 215,520,407 | 1.72 | 1.45 | 1.48 | -0.03 |
| NVIDIA Corp. | 197,092,270 | 199.94 | 193.79 | 199.05 | +10.90 |
| Plug Power Inc. | 182,917,954 | 2.93 | 2.47 | 2.56 | -0.09 |
| Vivakor Inc. | 135,241,444 | 0.2264 | 0.1642 | 0.17 | +0.0058 |
| Ondas Holdings Inc. | 134,488,930 | 6.39 | 5.77 | 5.88 | +0.07 |
| Beyond Meat Inc. | 104,646,262 | 1.46 | 1.29 | 1.34 | -0.05 |
| Rivian Automotive Inc. | 103,858,827 | 16.75 | 15.01 | 16.41 | +1.18 |
| SoFi Technologies Inc. | 92,844,916 | 30.97 | 28.84 | 30.54 | +2.33 |
| Palantir Technologies Inc. | 87,318,086 | 194.9299 | 183.52 | 193.61 | +15.68 |
| InflaRX N.V. | 83,007,030 | 1.84 | 1.40 | 1.58 | +0.35 |
| Intel Corp. | 77,183,363 | 39.525 | 37.9659 | 38.45 | +0.32 |
| Tesla Inc. | 75,911,077 | 449.6715 | 433.36 | 445.23 | +15.71 |
| Integrated Media Technolog.Ltd | 75,752,775 | 1.34 | 0.911 | 1.05 | +0.3177 |
| UTime Ltd. | 64,886,522 | 0.0403 | 0.0358 | 0.0375 | -0.0055 |
| Semilux International Ltd. | 63,459,621 | 1.27 | 0.7812 | 1.05 | +0.484 |
| Grab Holdings Limited | 59,127,195 | 6.00 | 5.73 | 5.90 | +0.34 |
| Aspire Biopharma Holdings Inc. | 58,626,529 | 0.31 | 0.146 | 0.1542 | -0.0859 |
| Comcast Corp. | 55,157,650 | 27.48 | 26.745 | 27.12 | -0.23 |
| American Airlines Group Inc. | 53,657,077 | 14.05 | 13.27 | 13.31 | -0.34 |
| Bitfarms Ltd. | 52,547,385 | 3.9293 | 3.42 | 3.58 | -0.08 |
| iShares Bitcoin Trust ETF | 50,584,206 | 60.36 | 59.40 | 60.19 | +1.31 |
| Datavault AI Inc. | 49,104,770 | 1.88 | 1.61 | 1.63 | -0.06 |
| PTL Ltd. | 46,542,371 | 0.2606 | 0.194 | 0.2246 | +0.0356 |
| Movano Inc. | 45,893,701 | 21.23 | 10.76 | 11.91 | +7.14 |
| Navitas Semiconductor Corp. | 45,245,561 | 9.72 | 8.35 | 9.60 | +1.76 |
| Bit Digital Inc. | 44,892,758 | 3.31 | 3.01 | 3.04 | -0.10 |
| Lyft Inc. | 43,704,027 | 23.87 | 22.18 | 23.72 | +1.68 |
| Advanced Micro Devices Inc. | 43,102,843 | 248.90 | 240.50 | 243.98 | +10.44 |
| Terawulf Inc. | 42,324,082 | 15.20 | 13.92 | 14.30 | +0.36 |
| Eos Energy Enterprises Inc. | 42,207,482 | 19.86 | 17.2609 | 19.19 | +0.93 |
| iShares Ethereum Trust ETF | 42,104,900 | 27.30 | 26.4901 | 26.98 | +0.79 |
| Tilray Brands Inc. | 41,359,033 | 1.33 | 1.27 | 1.31 | +0.07 |
| Apple Inc. | 40,735,911 | 273.73 | 267.455 | 269.43 | +0.96 |
| Cheer Holding Inc. | 40,506,931 | 0.0611 | 0.0544 | 0.056 | -0.0071 |
| Cipher Mining Inc. | 39,660,509 | 22.1201 | 19.55 | 19.65 | -1.04 |
| Galecto Inc. | 39,570,683 | 25.88 | 15.06 | 17.25 | +12.30 |
| IREN Ltd. | 39,076,271 | 68.30 | 59.78 | 60.17 | -2.21 |
| Rigetti Computing Inc. | 37,802,622 | 34.71 | 32.60 | 33.08 | -0.69 |
| MARA Holdings Inc. | 36,808,513 | 16.62 | 15.56 | 15.58 | -0.29 |
| Soundhound AI Inc. | 36,390,619 | 14.9774 | 14.14 | 14.41 | +0.27 |
| Amazon.com Inc. | 36,243,766 | 251.75 | 245.59 | 248.40 | +3.99 |
| COREWEAVE INC. | 36,183,139 | 110.30 | 102.78 | 105.61 | +1.60 |
| Autozi Internet Techn. Global | 34,096,312 | 0.11 | 0.076 | 0.10 | +0.0053 |
| Venus Concept Inc. | 33,601,334 | 3.0199 | 2.13 | 2.19 | +0.26 |
| Recursion Pharmaceuticals Inc. | 32,907,010 | 4.96 | 4.47 | 4.51 | -0.11 |
| Greenidge Generation Holdings | 31,201,432 | 2.18 | 1.8101 | 2.10 | +0.59 |
| Robinhood Markets Inc. | 30,631,143 | 138.99 | 131.65 | 135.88 | +5.52 |
| Rubico Inc. | 30,568,738 | 0.28 | 0.23 | 0.2421 | -0.0715 |
| WARNER BROS. DISCOVERY INC. | 30,164,241 | 23.02 | 22.44 | 22.98 | +0.31 |
| Alphabet Inc. | 29,481,104 | 290.80 | 282.855 | 290.10 | +11.27 |
| DraftKings Inc. | 29,005,533 | 31.475 | 30.31 | 30.54 | +0.14 |
| Micron Technology Inc. | 27,755,898 | 257.07 | 247.81 | 253.30 | +15.38 |
| Super Micro Computer Inc. | 26,137,087 | 41.63 | 39.90 | 40.19 | +0.43 |
| Microsoft Corp. | 26,054,310 | 506.85 | 498.80 | 506.00 | +9.18 |
| Canopy Growth Corp. | 25,730,257 | 1.29 | 1.18 | 1.27 | +0.10 |
| Teads Holding Co. | 25,363,635 | 1.35 | 0.7401 | 0.9762 | +0.2495 |
| VCI Global Ltd. | 25,147,201 | 2.18 | 1.26 | 1.77 | +0.74 |
| Iovance Biotherapeutics Inc. | 23,949,526 | 2.60 | 2.35 | 2.37 | +0.07 |
| Applied Digital Corp. | 23,769,835 | 33.55 | 31.2609 | 31.44 | +0.46 |
| The Trade Desk Inc. | 23,390,336 | 44.87 | 42.01 | 43.26 | +0.26 |
| Cogent Biosciences Inc. | 23,227,348 | 36.15 | 31.00 | 32.46 | +17.64 |
| Kraft Heinz Co., The | 23,000,835 | 24.43 | 24.085 | 24.38 | +0.10 |
| Keurig Dr Pepper Inc. | 22,569,454 | 26.195 | 25.85 | 26.12 | +0.16 |
| EPWK Holdings Ltd. | 22,317,574 | 0.0719 | 0.0663 | 0.071 | -0.0023 |
| Solid Power Inc. | 22,073,114 | 8.02 | 7.005 | 7.35 | +0.49 |
| HIVE Digital Technologies Ltd. | 21,676,166 | 5.04 | 4.6514 | 4.73 | +0.03 |
| Richtech Robotics Inc. | 21,649,210 | 4.11 | 3.64 | 3.80 | +0.06 |
| Cisco Systems Inc. | 21,519,108 | 72.50 | 71.1539 | 72.09 | +1.02 |
| Quantum Computing Inc. | 21,435,549 | 13.558 | 12.62 | 12.70 | -0.16 |
| Rocket Lab Corp. | 21,216,386 | 54.50 | 50.76 | 51.90 | +0.26 |
| Masonglory Ltd. | 20,938,111 | 1.70 | 1.18 | 1.46 | +0.51 |
| Nebius Group N.V. | 20,696,441 | 118.37 | 108.72 | 109.95 | -1.33 |
| Jetblue Airways Corp. | 20,444,369 | 4.58 | 4.36 | 4.41 | -0.01 |
| Ironwood Pharmaceuticals Inc. | 20,094,701 | 2.97 | 2.31 | 2.53 | +0.61 |
| Alphabet Inc. | 19,337,147 | 291.46 | 283.54 | 290.59 | +10.89 |
| Meta Platforms Inc. | 19,074,282 | 635.00 | 618.105 | 631.76 | +10.05 |
| AGNC Investment Corp. | 19,071,776 | 10.38 | 10.22 | 10.25 | -0.09 |
| Cleanspark Inc. | 19,006,841 | 16.52 | 15.00 | 15.03 | -0.54 |
| Huntington Bancshares Inc. | 18,960,056 | 15.89 | 15.65 | 15.81 | +0.12 |
| Riot Platforms Inc. | 17,553,266 | 18.00 | 17.05 | 17.32 | +0.31 |
| Akebia Therapeutics Inc. | 16,685,660 | 1.75 | 1.57 | 1.67 | -0.37 |
| Kaixin Holdings | 16,663,775 | 1.85 | 0.33 | 1.23 | -0.53 |
| Geron Corp. (Del.) | 16,608,116 | 1.17 | 1.07 | 1.16 | +0.09 |
| Peloton Interactive Inc. | 16,555,534 | 7.92 | 7.41 | 7.44 | -0.22 |
| Robo.ai Inc. | 16,358,612 | 0.729 | 0.515 | 0.68 | +0.1658 |
| Broadcom Inc. | 16,314,739 | 360.00 | 354.61 | 358.39 | +8.96 |
| Kindly MD Inc. | 15,693,791 | 0.801 | 0.7285 | 0.7382 | -0.0318 |
| Host Hotels & Resorts Inc. | 15,144,093 | 18.23 | 17.755 | 18.18 | +0.34 |
| SEALSQ Corp. | 14,925,251 | 6.34 | 5.90 | 5.96 | -0.20 |
| Sonder Holdings Inc. | 14,830,931 | 0.4309 | 0.165 | 0.2039 | -0.3061 |
| SanDisk Corp. | 14,673,085 | 270.91 | 247.00 | 267.95 | +28.47 |
| Rezolve AI PLC | 14,570,446 | 4.05 | 3.69 | 3.78 | -0.05 |
| Marvell Technology Inc. | 14,452,210 | 94.47 | 92.195 | 93.23 | +2.31 |
| Core Scientific Inc. New | 13,820,960 | 21.145 | 18.995 | 19.29 | -0.90 |
| Dragonfly Energy Holdings Corp | 13,797,158 | 0.9925 | 0.8703 | 0.8865 | +0.0075 |
| Aurora Innovation Inc. | 13,427,861 | 4.52 | 4.29 | 4.36 | +0.04 |
| Intellia Therapeutics Inc. | 13,360,221 | 10.77 | 9.65 | 9.73 | +0.21 |
| Stock Name | Volume | High | Low | Last | Change |
| Pfizer Inc. | 148,410,224 | 24.885 | 23.91 | 24.39 | -0.04 |
| BigBear.ai Holdings Inc. | 79,008,477 | 5.96 | 5.58 | 5.71 | +0.03 |
| Snap Inc. | 77,101,961 | 8.755 | 8.23 | 8.69 | +0.48 |
| Archer Aviation Inc. | 68,997,755 | 8.63 | 8.28 | 8.45 | +0.27 |
| Ford Motor Co. | 61,808,996 | 13.235 | 13.00 | 13.16 | -0.05 |
| Rocket Companies Inc. | 59,237,366 | 17.23 | 16.205 | 17.08 | +0.92 |
| Transocean Ltd. | 55,177,599 | 4.25 | 3.97 | 4.20 | +0.22 |
| AT & T Inc. | 52,655,127 | 24.94 | 24.61 | 24.83 | 0.00 |
| QuantumScape Corp. | 51,831,912 | 17.5799 | 15.13 | 16.28 | -0.34 |
| Oscar Health Inc. | 47,975,993 | 16.21 | 14.50 | 14.61 | -3.11 |
| Joby Aviation Inc. | 44,064,395 | 16.16 | 15.31 | 15.77 | +0.87 |
| D-Wave Quantum Inc. | 42,973,692 | 31.60 | 28.50 | 29.37 | -0.13 |
| Kenvue Inc. | 42,428,465 | 16.89 | 16.47 | 16.77 | -0.11 |
| Hewlett Packard Enterprise Co. | 33,495,242 | 24.41 | 23.58 | 23.88 | +0.43 |
| Agilon Health Inc. | 32,394,965 | 0.6755 | 0.598 | 0.6594 | -0.0078 |
| NuScale Power Corp. | 31,275,515 | 32.09 | 27.56 | 28.43 | -1.91 |
| Nu Holdings Ltd. | 30,201,831 | 16.22 | 15.90 | 16.02 | +0.15 |
| Chipotle Mexican Grill Inc. | 29,355,709 | 31.12 | 30.3201 | 30.48 | -0.11 |
| IonQ Inc. | 26,758,571 | 59.02 | 54.82 | 55.37 | -3.90 |
| Norwegian Cruise Line Holdings | 26,246,743 | 19.69 | 18.85 | 19.04 | -0.03 |
| Pinterest Inc. | 26,084,250 | 27.58 | 26.945 | 27.01 | -0.08 |
| AMCOR PLC | 25,941,477 | 8.46 | 8.32 | 8.43 | +0.06 |
| Bank of America Corp. | 25,810,461 | 53.99 | 53.34 | 53.42 | +0.22 |
| AMC Entertainment Holdings Inc | 24,764,437 | 2.48 | 2.36 | 2.46 | +0.05 |
| Coeur Mining Inc. | 24,067,389 | 15.57 | 14.811 | 14.87 | +0.18 |
| Barrick Mining Corp. | 23,902,605 | 35.69 | 34.06 | 34.80 | +1.71 |
| Regions Financial Corp. | 23,494,883 | 25.205 | 24.735 | 25.04 | +0.19 |
| Lumen Technologies Inc. | 22,393,935 | 11.39 | 10.40 | 10.49 | -0.03 |
| Verizon Communications Inc. | 22,392,082 | 40.15 | 39.57 | 39.85 | -0.18 |
| Hims & Hers Health Inc. | 21,585,779 | 42.70 | 40.22 | 41.05 | +0.02 |
| Lithium Americas Corp. | 20,917,643 | 5.125 | 4.85 | 5.10 | +0.22 |
| Primo Brands Corp. | 20,860,199 | 15.98 | 14.93 | 15.56 | +1.10 |
| Carnival Corp. | 20,712,348 | 27.43 | 26.67 | 26.89 | +0.16 |
| Alight Inc. | 20,655,961 | 2.41 | 2.24 | 2.27 | -0.08 |
| PG & E Corp. | 20,365,309 | 16.74 | 16.38 | 16.56 | +0.05 |
| Sable Offshore Corp. | 19,443,213 | 7.18 | 5.85 | 6.00 | +0.66 |
| Hecla Mining Co. | 19,366,375 | 15.30 | 14.43 | 15.02 | +1.14 |
| Venture Global Inc. | 18,845,928 | 9.03 | 7.77 | 8.49 | +0.50 |
| fuboTV Inc. | 18,844,559 | 4.02 | 3.85 | 3.94 | +0.06 |
| MP Materials Corp. | 18,697,090 | 65.9499 | 60.42 | 64.18 | +5.58 |
| Energy Transfer L.P. | 18,531,211 | 16.735 | 16.26 | 16.69 | +0.24 |
| First Majestic Silver Corp. | 17,689,463 | 12.14 | 11.68 | 11.88 | +0.47 |
| Baytex Energy Corp. | 17,191,932 | 2.59 | 2.4801 | 2.59 | +0.07 |
| Centene Corp. | 17,191,392 | 36.11 | 33.61 | 34.25 | -3.31 |
| Keycorp | 17,117,695 | 18.355 | 17.985 | 18.12 | +0.04 |
| Organon & Co. | 16,781,807 | 7.76 | 6.85 | 7.71 | +0.93 |
| Oracle Corp. | 16,261,140 | 247.24 | 237.07 | 240.83 | +1.57 |
| HP Inc. | 16,139,943 | 26.58 | 25.18 | 25.29 | -0.99 |
| Stellantis N.V. | 15,993,090 | 10.4486 | 10.25 | 10.36 | +0.12 |
| Babcock & Wilcox Enterpr. Inc. | 15,565,772 | 7.15 | 5.86 | 6.90 | +1.29 |
| Coca-Cola Co., The | 15,305,562 | 70.66 | 69.44 | 70.52 | +-0.03 |
| UWM Holdings Corp. | 14,964,851 | 5.56 | 5.30 | 5.44 | +0.19 |
| UiPath Inc. | 14,796,979 | 14.66 | 14.00 | 14.20 | -0.10 |
| T1 Energy Inc. | 14,684,243 | 4.59 | 3.9214 | 4.50 | +0.69 |
| Dow Inc. | 14,573,038 | 22.75 | 21.70 | 22.10 | -0.19 |
| Walmart Inc. | 14,492,034 | 102.665 | 101.602 | 102.42 | -0.17 |
| C3 AI Inc. | 14,317,351 | 17.455 | 15.20 | 16.08 | +0.56 |
| Cleveland-Cliffs Inc. | 14,191,434 | 10.71 | 10.31 | 10.32 | -0.11 |
| Blue Owl Capital Inc. | 13,760,511 | 15.43 | 14.815 | 14.91 | -0.52 |
| Unity Software Inc. | 13,191,288 | 43.91 | 40.70 | 43.13 | +3.10 |
| Fortuna Mining Corp. | 13,147,265 | 8.695 | 8.38 | 8.42 | +0.23 |
| Wells Fargo & Co. | 13,064,695 | 87.00 | 85.45 | 86.10 | +0.06 |
| Exxon Mobil Corp. | 12,999,596 | 118.45 | 115.455 | 118.22 | +1.00 |
| Uber Technologies Inc. | 12,990,736 | 94.31 | 92.25 | 94.10 | +2.11 |
| AMPRIUS TECHNOLOGIES INC | 12,911,164 | 14.49 | 12.90 | 13.59 | +0.86 |
| Freeport-McMoRan Inc. | 12,890,561 | 41.25 | 40.35 | 40.95 | +1.14 |
| Endeavour Silver Corp. | 12,885,295 | 8.24 | 7.52 | 7.87 | +0.67 |
| Kinder Morgan Inc. | 12,875,461 | 27.13 | 26.39 | 27.06 | +0.51 |
| Oklo Inc. | 12,867,679 | 117.44 | 107.50 | 111.52 | -1.13 |
| Figma Inc. | 12,776,750 | 44.8343 | 42.24 | 44.42 | +0.17 |
| Coupang Inc. | 12,694,622 | 29.50 | 28.775 | 28.92 | +0.04 |
| Algonquin Power&Utilities Corp | 12,640,331 | 6.33 | 6.175 | 6.32 | +0.08 |
| NIKE Inc. | 12,577,831 | 62.09 | 60.49 | 60.80 | -0.29 |
| SLB Ltd. | 11,879,662 | 37.0454 | 36.11 | 36.91 | +0.25 |
| Occidental Petroleum Corp. | 11,759,762 | 41.82 | 40.885 | 41.80 | +0.49 |
| Nextera Energy Inc. | 11,626,548 | 85.465 | 83.69 | 84.77 | +0.84 |
| Coty Inc. | 11,374,450 | 3.755 | 3.54 | 3.55 | -0.20 |
| Cenovus Energy Inc. | 11,354,408 | 17.905 | 17.37 | 17.86 | +0.42 |
| Iamgold Corp. | 11,276,612 | 13.42 | 12.82 | 13.30 | +0.62 |
| Citigroup Inc. | 11,266,621 | 102.8999 | 100.31 | 101.49 | +0.70 |
| Medical Properties Trust Inc. | 10,854,749 | 5.15 | 4.96 | 4.96 | -0.11 |
| Bloom Energy Corp. | 10,795,484 | 147.86 | 135.51 | 139.23 | +4.02 |
| CNH Industrial N.V. | 10,776,271 | 9.78 | 9.435 | 9.63 | -0.03 |
| Planet Labs PBC | 10,749,443 | 13.80 | 12.9224 | 13.39 | +0.58 |
| Bristol-Myers Squibb Co. | 10,734,657 | 47.395 | 46.67 | 47.26 | +0.57 |
| SES AI Corporation | 10,560,660 | 2.61 | 2.29 | 2.42 | -0.13 |
| Brookdale Senior Living Inc. | 10,499,171 | 10.23 | 9.46 | 9.91 | +0.48 |
| Under Armour Inc. | 10,214,157 | 4.71 | 4.425 | 4.48 | -0.18 |
| Kinross Gold Corp. | 10,163,506 | 25.56 | 24.88 | 25.44 | +1.11 |
| On Holding AG | 10,163,381 | 35.89 | 34.405 | 34.96 | -0.04 |
| Procter & Gamble Co., The | 10,151,122 | 146.62 | 144.09 | 145.50 | -1.48 |
| Permian Resources Corp. | 10,135,992 | 13.53 | 13.03 | 13.23 | -0.03 |
| Newmont Corp. | 10,135,107 | 88.86 | 85.80 | 88.26 | +4.87 |
| QXO Inc. | 9,848,472 | 18.60 | 16.9001 | 18.40 | +1.21 |
| ACV Auctions Inc. | 9,807,369 | 5.71 | 5.455 | 5.58 | +0.18 |
| United Parcel Service Inc. | 9,758,792 | 95.92 | 92.05 | 93.06 | -2.89 |
| Vici Properties Inc. | 9,715,671 | 30.5865 | 30.07 | 30.43 | +0.09 |
| Altice USA Inc. | 9,559,033 | 2.14 | 1.92 | 1.92 | -0.17 |
| Kosmos Energy Ltd. | 9,507,182 | 1.54 | 1.45 | 1.51 | +0.05 |
| UnitedHealth Group Inc. | 9,236,589 | 324.25 | 317.17 | 321.58 | -2.63 |
| Stock Name | Volume | High | Low | Last | Change |
| Denison Mines Corp. | 63,618,241 | 2.68 | 2.59 | 2.64 | +0.09 |
| B2Gold Corp. | 58,676,772 | 4.195 | 4.06 | 4.09 | +0.18 |
| Hyperscale Data Inc. | 45,200,931 | 0.408 | 0.35 | 0.3536 | -0.0186 |
| Nuburu Inc. | 41,652,939 | 0.30 | 0.2701 | 0.2731 | -0.0073 |
| Cleancore Solutions Inc. | 40,147,780 | 0.60 | 0.4513 | 0.52 | -0.3301 |
| BitMine Immersion Techno. Inc. | 39,845,409 | 43.77 | 40.96 | 41.15 | +0.92 |
| New Gold Inc. | 38,768,137 | 7.48 | 7.10 | 7.13 | +0.10 |
| United States Antimony Corp. | 16,139,101 | 8.60 | 7.54 | 7.67 | -0.65 |
| Energy Fuels Inc. | 14,502,163 | 16.9169 | 16.09 | 16.49 | +0.84 |
| Equinox Gold Corp. | 11,995,326 | 12.22 | 11.869 | 12.21 | +0.50 |
| Uranium Energy Corp. | 9,847,640 | 13.17 | 12.54 | 12.94 | +0.74 |
| Integra Resources Corp. | 8,991,413 | 3.1897 | 2.809 | 3.11 | +0.35 |
| Northern Dynasty Minls Ltd. | 8,302,647 | 1.84 | 1.76 | 1.81 | +0.05 |
| Avino Silver & Gold Mines Ltd. | 6,361,538 | 4.755 | 4.50 | 4.55 | +0.26 |
| Atlasclear Holdings Inc. | 6,233,570 | 0.358 | 0.32 | 0.3499 | +0.0355 |
| Ur-Energy Inc. | 5,900,421 | 1.34 | 1.28 | 1.31 | +0.07 |
| Westwater Resources Inc. | 5,779,471 | 1.14 | 1.01 | 1.06 | -0.17 |
| Silvercorp Metals Inc. | 5,684,751 | 6.87 | 6.56 | 6.80 | +0.51 |
| I-80 Gold Corp. | 5,651,619 | 1.00 | 0.95 | 0.9736 | +0.0336 |
| Taseko Mines Ltd. | 5,294,954 | 4.6499 | 4.47 | 4.61 | +0.21 |
| Trilogy Metals Inc. | 4,698,554 | 4.13 | 3.82 | 3.94 | -0.12 |
| Gold Royalty Corp. | 4,629,452 | 3.47 | 3.30 | 3.35 | +0.07 |
| Ocean Power Technologies Inc. | 4,086,659 | 0.4718 | 0.4518 | 0.4534 | +0.0101 |
| Americas Gold & Silver Corp. | 4,067,975 | 4.3399 | 4.00 | 4.27 | +0.38 |
| Castellum Inc. | 3,539,792 | 1.27 | 1.20 | 1.22 | +0.02 |
| Unusual Machines Inc. | 3,107,708 | 11.54 | 10.71 | 11.48 | +0.89 |
| GoldMining Inc. | 3,034,806 | 1.4177 | 1.32 | 1.39 | +0.12 |
| Vizsla Silver Corp. | 3,011,455 | 4.2699 | 4.16 | 4.22 | +0.30 |
| Standard Lithium Ltd. | 2,977,597 | 3.60 | 3.40 | 3.56 | +0.23 |
| Galiano Gold Inc. | 2,925,798 | 2.3399 | 2.10 | 2.24 | +0.20 |
| NovaGold Resources Inc. | 2,729,262 | 8.725 | 8.46 | 8.59 | +0.40 |
| Ring Energy Inc. | 2,565,254 | 0.993 | 0.9404 | 0.9863 | +0.0443 |
| Ivanhoe Electric Inc. | 2,535,036 | 13.38 | 12.555 | 13.15 | +0.80 |
| Orla Mining Ltd. (new) | 2,415,459 | 10.85 | 10.2281 | 10.69 | +0.76 |
| Aris Mining Corp. | 2,315,527 | 10.94 | 10.29 | 10.77 | +0.92 |
| Perspective Therapeutics Inc. | 2,300,983 | 2.2979 | 2.155 | 2.22 | +0.03 |
| Platinum Group Metals Ltd. | 1,965,084 | 2.12 | 2.01 | 2.02 | +0.06 |
| Hyliion Holdings Corp. | 1,770,584 | 2.20 | 2.00 | 2.06 | -0.06 |
| Gold Resource Corp. | 1,756,120 | 0.7785 | 0.7363 | 0.7513 | +0.0283 |
| New Pacific Metals Corp. | 1,696,104 | 2.42 | 2.225 | 2.38 | +0.26 |
| Theriva Biologics Inc. | 1,694,026 | 0.2923 | 0.276 | 0.291 | +0.0138 |
| KULR Technology Group Inc. | 1,693,210 | 3.30 | 3.00 | 3.02 | -0.12 |
| Vista Gold Corp. | 1,679,350 | 1.80 | 1.685 | 1.77 | +0.12 |
| Genius Group Ltd. | 1,597,997 | 0.848 | 0.765 | 0.80 | +0.061 |
| AgEagle Aerial Systems Inc. | 1,482,886 | 1.44 | 1.32 | 1.41 | +0.06 |
| Centrus Energy Corp. | 1,472,192 | 317.1743 | 280.48 | 290.20 | -3.96 |
| IGC Pharma Inc. | 1,463,480 | 0.3867 | 0.368 | 0.3838 | +0.0159 |
| Cornerstone Strat.Val.Fd Inc. | 1,303,999 | 8.30 | 8.19 | 8.30 | +0.13 |
| Lineage Cell Therapeutics Inc. | 1,234,309 | 1.88 | 1.78 | 1.81 | +0.05 |
| Volato Group Inc. | 1,224,924 | 1.73 | 1.43 | 1.47 | +0.07 |
| Western Copper & Gold Corp. | 1,140,738 | 2.18 | 2.01 | 2.11 | +0.19 |
| Stereotaxis Inc. | 1,101,466 | 2.88 | 2.705 | 2.79 | +0.07 |
| Comstock Inc. | 1,082,745 | 3.02 | 2.80 | 2.98 | +0.23 |
| New Found Gold Corp. | 1,041,090 | 2.08 | 1.99 | 2.03 | +0.09 |
| Dolly Varden Silver Corp. | 998,847 | 4.22 | 4.019 | 4.14 | +0.31 |
| Myomo Inc. | 995,055 | 0.93 | 0.86 | 0.917 | +0.0633 |
| TRX Gold Corp. | 961,932 | 0.6348 | 0.611 | 0.6241 | +0.0282 |
| Cybin Inc. | 924,038 | 6.37 | 5.99 | 6.36 | +0.38 |
| Cboe Global Markets Inc. | 858,231 | 259.98 | 251.62 | 259.14 | +2.52 |
| Cornerstone Total Return Fund | 833,087 | 8.09 | 8.03 | 8.07 | +0.11 |
| Franklin Street Propert. Corp. | 827,900 | 1.18 | 1.15 | 1.15 | -0.01 |
| SRX HealthSolutions Inc. | 810,487 | 0.26 | 0.201 | 0.2108 | -0.0172 |
| Gran Tierra Energy Inc. | 783,087 | 4.52 | 4.2301 | 4.44 | +0.13 |
| BiomX Inc. | 770,618 | 0.4275 | 0.391 | 0.391 | -0.012 |
| IT Tech Packaging Inc. | 748,131 | 0.2585 | 0.2453 | 0.2583 | +0.0018 |
| Senseonics Holdings Inc. | 739,227 | 6.825 | 6.26 | 6.33 | +0.32 |
| Dakota Gold Corp. | 707,011 | 4.265 | 4.10 | 4.21 | +0.19 |
| Nanoviricides Inc. | 701,300 | 2.03 | 1.65 | 1.68 | -0.16 |
| Azitra Inc. | 698,980 | 0.4122 | 0.3778 | 0.4008 | +0.0087 |
| Credit Suisse High Yld Crd Fnd | 676,403 | 2.07 | 2.05 | 2.06 | 0.00 |
| Credit Sui. Asset Mgmt Inc. Fd | 654,805 | 2.87 | 2.85 | 2.85 | +0.01 |
| Boqii Holding Ltd. | 607,366 | 2.91 | 2.50 | 2.50 | -0.38 |
| ChowChow Cloud Int.Hldgs Ltd. | 602,964 | 11.125 | 9.41 | 9.48 | -0.28 |
| Imperial Oil Ltd. | 573,723 | 95.83 | 92.39 | 95.52 | +2.08 |
| Protalix BioTherapeutics Inc. | 557,581 | 2.22 | 2.10 | 2.13 | -0.06 |
| EMX Royalty Corp. | 550,922 | 4.15 | 3.98 | 4.05 | +0.12 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 543,491 | 4.90 | 4.845 | 4.88 | +0.08 |
| Legato Merger Corp. III | 498,227 | 11.25 | 11.05 | 11.185 | +0.10 |
| Metalla Royalty&Streaming Ltd. | 495,197 | 6.81 | 6.61 | 6.64 | +0.16 |
| VolitionRX Ltd. | 482,483 | 0.4032 | 0.3725 | 0.3932 | +0.0022 |
| Intl Tower Hill Mines Ltd. | 479,693 | 1.86 | 1.75 | 1.82 | +0.15 |
| Idaho Strategic Resources Inc. | 466,525 | 33.8799 | 32.2137 | 33.28 | +1.60 |
| Fury Gold Mines Ltd. | 442,936 | 0.598 | 0.555 | 0.566 | +0.016 |
| Picard Medical Inc. | 414,990 | 3.13 | 2.90 | 2.90 | -0.14 |
| Blue Ridge Bankshs Inc. (Va.) | 406,770 | 4.445 | 4.33 | 4.34 | -0.08 |
| Tecogen Inc. (New) | 393,725 | 9.00 | 8.09 | 8.16 | -0.15 |
| Paramount Gold Nevada Corp. | 392,289 | 1.13 | 1.03 | 1.11 | +0.1183 |
| Caledonia Mining Corp. PLC | 374,449 | 29.46 | 27.55 | 28.71 | +1.38 |
| EON Resources Inc. | 357,513 | 0.4999 | 0.4751 | 0.498 | +0.0129 |
| Neub.Ber.Real Est.Secs Inc.Fd | 347,736 | 3.16 | 3.12 | 3.14 | -0.02 |
| Trio Petroleum Corp. | 344,573 | 1.0891 | 0.963 | 1.05 | +0.0901 |
| OS Therapies Inc. | 340,148 | 1.94 | 1.85 | 1.94 | +0.10 |
| Solitario Resources Corp. | 297,247 | 0.64 | 0.5951 | 0.6185 | +0.0253 |
| Indonesia Energy Corp. Ltd. | 273,348 | 2.85 | 2.695 | 2.82 | +0.13 |
