NEW YORK (AP) — Futures trading on the NY Merc Monday:

Open High Low Settle Chg.
GOLD
100 troy oz.; dollars per troy oz.
Nov 25 4060.00 4108.80 4060.00 4111.80 +112.40
Dec 25 4007.20 4123.90 4004.20 4122.00 +112.20
Jan 26 4022.00 4140.10 4022.00 4139.60 +112.50
Feb 26 4043.80 4158.00 4039.50 4156.30 +113.00
Mar 26 4077.70 4169.70 4075.60 4171.00 +113.40
Apr 26 4080.00 4187.30 4080.00 4186.50 +113.70
May 26 4125.30 4191.50 4125.30 4200.70 +113.80
Jun 26 4109.00 4217.40 4109.00 4216.50 +114.20
Jul 26 4170.50 4198.70 4170.50 4231.00 +114.60
Aug 26 4147.20 4246.50 4147.20 4246.10 +114.90
Sep 26 4260.20 +114.90
Oct 26 4165.40 4266.00 4165.40 4273.50 +114.90
Nov 26 4288.20 +114.90
Dec 26 4195.50 4303.40 4195.50 4302.10 +114.90
Jan 27 4212.00 4300.00 4212.00 4314.10 +113.70
Feb 27 4296.60 4299.00 4296.60 4330.40 +115.10
Mar 27 4343.90 +115.10
Apr 27 4357.20 +115.10
May 27 4371.20 +115.10
Est. sales 281,959 Fri.'s sales 247,096
Fri.'s open int 452,229 up 2,619
SILVER
5,000 troy oz.; dollars per troy oz.
Nov 25 49.500 50.100 49.500 50.177 +2160
Dec 25 48.295 50.465 48.235 50.311 +2168
Jan 26 48.700 50.660 48.700 50.536 +2173
Mar 26 48.865 51.065 48.865 50.922 +2176
May 26 49.510 51.445 49.450 51.314 +2193
Jul 26 49.620 51.690 49.615 51.683 +2200
Sep 26 51.500 52.000 51.500 52.017 +2204
Dec 26 51.895 52.580 51.895 52.478 +2195
Jan 27 50.750 52.000 50.750 52.633 +2183
Mar 27 52.505 52.505 52.495 52.924 +2187
May 27 53.240 +2185
Jul 27 53.548 +2183
Sep 27 53.853 +2180
Dec 27 53.810 53.810 53.810 54.316 +2170
Jul 28 55.353 +2197
Dec 28 55.000 55.000 55.000 55.849 +2197
Jul 29 56.078 +2197
Est. sales 92,438 Fri.'s sales 80,789
Fri.'s open int 156,417 down 1,918