NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Monday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Dec 25 59.87 60.48 59.41 60.13 +.38
Jan 26 59.73 60.31 59.30 60.03 +.41
Feb 26 59.54 60.11 59.18 59.89 +.42
Mar 26 59.45 60.03 59.15 59.85 +.42
Apr 26 59.50 60.05 59.21 59.90 +.40
May 26 59.64 60.12 59.32 59.99 +.39
Jun 26 59.76 60.22 59.40 60.06 +.37
Jul 26 60.18 60.18 59.60 60.11 +.34
Aug 26 60.19 60.19 59.51 60.11 +.31
Sep 26 59.99 60.20 59.46 60.07 +.29
Oct 26 59.85 59.92 59.54 60.02 +.26
Nov 26 60.01 60.07 59.67 60.00 +.23
Dec 26 59.83 60.20 59.43 59.94 +.17
Apr 27 60.09 60.09 60.09 60.09 +.24
Jun 27 60.31 60.35 59.74 60.18 +.14
Dec 27 60.48 60.83 60.20 60.53 +.03
Jun 28 61.12 61.12 60.69 60.69 -.28
Dec 28 61.59 61.59 61.18 61.41 0
Est. sales 537,226 Fri.'s sales 649,856
Fri.'s open int 1,949,222 down 27,724
HEATING OIL
42,000 gal, cents per gal
Dec 25 248.48 251.75 245.23 251.04 +2.83
Jan 26 243.50 246.32 240.88 245.99 +2.99
Feb 26 239.90 242.82 237.94 242.45 +2.62
Mar 26 235.80 238.36 233.92 237.98 +2.41
Apr 26 230.44 232.88 229.05 232.41 +1.93
May 26 228.18 228.62 225.27 228.09 +1.58
Jun 26 224.09 225.42 222.52 224.93 +1.38
Jul 26 222.54 223.83 221.39 223.44 +1.26
Aug 26 221.60 223.07 221.15 222.64 +1.19
Sep 26 222.46 222.46 221.94 222.55 +1.15
Oct 26 222.14 222.17 221.47 222.68 +1.12
Nov 26 222.07 222.46 221.42 222.57 +1.08
Dec 26 222.38 222.90 220.83 222.29 +1.08
Jan 27 222.31 +1.07
Feb 27 221.96 +1.04
Mar 27 221.08 +1.02
Est. sales 189,158 Fri.'s sales 256,542
Fri.'s open int 355,330 up 4,691
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Dec 25 1.9440 1.9785 1.9377 1.9711 +308
Jan 26 1.8877 1.9173 1.8830 1.9106 +248
Feb 26 1.8830 1.9085 1.8788 1.9026 +210
Mar 26 1.8950 1.9222 1.8950 1.9169 +196
Apr 26 2.0909 2.1082 2.0855 2.1039 +151
May 26 2.0866 2.1035 2.0807 2.0999 +136
Jun 26 2.0825 2.0865 2.0636 2.0821 +117
Jul 26 2.0554 2.0585 2.0391 2.0563 +101
Aug 26 2.0242 2.0242 2.0135 2.0252 +93
Sep 26 1.9858 1.9885 1.9689 1.9869 +90
Oct 26 1.8274 1.8288 1.8260 1.8278 +83
Nov 26 1.7912 1.7912 1.7870 1.7914 +81
Dec 26 1.7656 1.7714 1.7505 1.7679 +80
Jan 27 1.7588 +78
Feb 27 1.7637 +74
Mar 27 1.7791 +74
Apr 27 1.9686 +72
May 27 1.9713 +71
Jun 27 1.9643 +71
Jul 27 1.9517 +71
Aug 27 1.9373 +71
Sep 27 1.9068 +71
Oct 27 1.7762 +71
Nov 27 1.7480 +71
Dec 27 1.7299 +71
Jan 28 1.7284 +71
Feb 28 1.7409 +71
Mar 28 1.7599 +71
Apr 28 1.9485 +71
May 28 1.9645 +71
Jun 28 1.9599 +71
Jul 28 1.9496 +71
Aug 28 1.9337 +71
Sep 28 1.9029 +71
Oct 28 1.7756 +71
Nov 28 1.7456 +71
Dec 28 1.7294 +71
Est. sales 191,050 Fri.'s sales 219,814
Fri.'s open int 366,211 up 1,719
NATURAL GAS
10,000 mm btu's, $ per mm btu
Dec 25 4.480 4.509 4.262 4.338 +23
Jan 26 4.657 4.709 4.492 4.560 +21
Feb 26 4.363 4.409 4.214 4.271 +12
Mar 26 3.915 3.949 3.772 3.824 -7
Apr 26 3.774 3.806 3.643 3.692 -13
May 26 3.799 3.825 3.668 3.718 -13
Jun 26 3.939 3.971 3.820 3.872 -12
Jul 26 4.123 4.136 4.004 4.058 -11
Aug 26 4.176 4.194 4.061 4.113 -13
Sep 26 4.153 4.156 4.028 4.079 -10
Oct 26 4.220 4.220 4.071 4.123 -10
Nov 26 4.384 4.385 4.267 4.307 -15
Dec 26 4.807 4.826 4.702 4.738 -16
Jan 27 5.049 5.069 4.942 4.977 -23
Feb 27 4.659 4.662 4.574 4.606 -24
Mar 27 4.009 4.010 3.915 3.946 -20
Apr 27 3.574 3.575 3.489 3.515 -21
May 27 3.529 3.532 3.470 3.494 -17
Jun 27 3.645 3.645 3.594 3.618 -15
Jul 27 3.800 3.800 3.748 3.778 -13
Aug 27 3.846 3.850 3.798 3.804 -42
Sep 27 3.823 3.825 3.767 3.800 -20
Oct 27 3.885 3.891 3.826 3.862 -20
Nov 27 4.053 4.053 3.999 4.033 -18
Dec 27 4.479 4.479 4.444 4.447 -30
Jan 28 4.756 4.756 4.756 4.756 -10
Feb 28 4.386 4.386 4.386 4.386 -13
Apr 28 3.309 3.309 3.308 3.308 -26
May 28 3.295 3.295 3.290 3.290 -28
Dec 28 4.303 4.303 4.303 4.303 -19
Oct 30 3.500 3.500 3.500 3.500 -25
Est. sales 482,365 Fri.'s sales 459,912
Fri.'s open int 1,556,318 down 13,634