NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, November 12.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Mar 26 14.27 14.57 14.18 14.52 +.27 48701 35829
May 26 13.90 14.12 13.80 14.07 +.21 24464 18457
Jul 26 13.82 14.04 13.74 13.99 +.21 10981 6694
Oct 26 14.08 14.29 14.02 14.26 +.20 6741 3520
Mar 27 14.73 14.96 14.69 14.93 +.20 3209 1707
May 27 14.59 14.82 14.56 14.79 +.20 1539 721
Jul 27 14.54 14.82 14.54 14.80 +.21 1006 847
Oct 27 14.82 15.07 14.82 15.05 +.21 602 580
Mar 28 15.39 15.55 15.39 15.63 +.21 205 115
May 28 15.27 15.41 15.27 15.50 +.21 131 36
Jul 28 15.28 15.38 15.28 15.52 +.22 86 33
Oct 28 15.52 15.61 15.52 15.75 +.23 28 21

Est vol 97,693

Tue.'s vol 68,560

Open int 938,758

Open Interest Change +3972