NEW YORK (AP) — Prices as of 4:30:00 PM Friday, November 14.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Dec 25 | 62.91 | 63.50 | 62.15 | 62.49 | -.41 | 23755 | 23190 |
| Mar 26 | 64.53 | 65.10 | 63.96 | 64.13 | -.40 | 45170 | 38397 |
| May 26 | 65.71 | 66.23 | 65.16 | 65.35 | -.35 | 12635 | 8571 |
| Jul 26 | 66.82 | 67.32 | 66.33 | 66.49 | -.32 | 6503 | 3946 |
| Oct 26 | 67.35 | +.02 | 1 | ||||
| Dec 26 | 67.62 | 67.94 | 67.38 | 67.58 | +.01 | 3053 | 1686 |
| Mar 27 | 68.31 | 68.31 | 68.31 | 68.45 | +.09 | 42 | |
| May 27 | 69.01 | 69.01 | 69.01 | 69.20 | +.19 | 26 | |
| Jul 27 | 69.51 | 69.51 | 69.51 | 69.79 | +.28 | 9 | |
| Oct 27 | 68.78 | +.28 |
Est vol 91,194
Thu.'s vol 75,790
Open int 290,569
Open Interest Change +468

Associated Press Latam
The Hill Politics
The Daily Beast
Orlando Sentinel Politics
RadarOnline
America News
Associated Press US News
MSNBC