NEW YORK (AP) — Prices as of 10:00:00 AM Friday, November 14.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Mar 26 | 14.44 | 14.85 | 14.35 | 14.82 | 35160 | 45729 | |
| May 26 | 13.97 | 14.39 | 13.92 | 14.35 | 7845 | 15153 | |
| Jul 26 | 13.92 | 14.31 | 13.88 | 14.27 | 4895 | 8066 | |
| Oct 26 | 14.18 | 14.55 | 14.13 | 14.53 | 2315 | 4639 | |
| Mar 27 | 14.86 | 15.22 | 14.86 | 15.21 | 1529 | 1929 | |
| May 27 | 14.73 | 14.93 | 14.73 | 14.93 | 770 | 892 | |
| Jul 27 | 14.72 | 15.05 | 14.72 | 15.04 | 478 | 914 | |
| Oct 27 | 14.96 | 15.31 | 14.96 | 15.31 | 300 | 742 | |
| Mar 28 | 15.54 | 15.84 | 15.54 | 15.84 | 204 | 170 | |
| May 28 | 15.64 | 15.64 | 15.64 | 15.64 | 28 | 50 | |
| Jul 28 | 15.65 | 15.65 | 15.65 | 15.65 | 22 | 35 | |
| Oct 28 | 15.86 | 15.86 | 15.86 | 15.86 | 3 |
Est vol 53,549
Thu.'s vol 78,319
Open int 950,653
Open Interest Change +3144

Associated Press Latam
The Hill Politics
Associated Press US News
Raw Story
Vogue Shopping
CNN
IndyStarSports
Oh No They Didn't
The Daily Beast
RadarOnline
NBC Sports Soccer