NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
UTime Ltd. 1,273,125,401 0.045 0.0229 0.0249 +0.0049
Aspire Biopharma Holdings Inc. 528,665,368 0.158 0.1038 0.108 +0.0028
Cypherpunk Technologies Inc. 250,239,251 3.55 1.8901 2.6199 +0.8599
EPWK Holdings Ltd. 228,643,121 0.0655 0.0422 0.0477 +0.0074
Ondas Holdings Inc. 159,965,000 7.86 6.10 7.335 +0.775
NVIDIA Corp. 150,214,297 191.01 180.58 190.38 +3.52
Opendoor Technologies Inc. 149,865,046 8.96 7.85 8.3352 -0.2248
Invivyd Inc. 131,553,644 2.76 2.16 2.355 +0.585
Beyond Meat Inc. 115,585,248 1.23 0.9363 1.125 +0.115
Cheer Holding Inc. 104,066,382 0.0543 0.0486 0.0503 +0.0024
Strive Inc. 100,199,749 1.22 1.05 1.08 -0.07
Tesla Inc. 92,180,695 412.19 382.78 407.99 +6.00
iShares Bitcoin Trust ETF 79,983,201 55.285 53.725 54.16 -1.43
SoFi Technologies Inc. 74,646,607 29.07 26.53 28.3352 -0.0548
Nuvve Holding Corp. 72,270,269 0.35 0.2414 0.2492 -0.2266
Bitfarms Ltd. 71,243,794 2.68 2.38 2.6245 +0.0245
Plug Power Inc. 68,376,169 2.50 2.30 2.311 -0.179
Rigetti Computing Inc. 59,091,384 26.83 23.37 25.68 +0.48
Intel Corp. 57,497,745 36.10 34.62 35.67 -0.24
Palantir Technologies Inc. 55,103,433 177.29 164.50 175.5623 +3.4223
Tilray Brands Inc. 48,151,869 1.1265 1.06 1.08 -0.05
COREWEAVE INC. 46,915,647 80.20 73.47 78.175 -0.165
Cipher Mining Inc. 45,308,880 15.76 13.55 15.15 +0.22
iShares Ethereum Trust ETF 45,153,669 24.62 23.46 24.12 +0.18
MKD Technology Inc. 44,613,937 0.18 0.145 0.1656 -0.0344
Rivian Automotive Inc. 44,661,076 15.87 15.10 15.48 -0.91
IREN Ltd. 42,831,932 50.18 44.55 47.14 -1.51
Advanced Micro Devices Inc. 40,623,780 253.44 235.08 249.2976 +1.3376
MARA Holdings Inc. 39,228,512 12.69 12.111 12.21 -0.57
Datavault AI Inc. 38,972,786 1.87 1.46 1.7745 +0.2345
Terawulf Inc. 38,120,706 12.075 10.955 11.415 -0.265
Applied Digital Corp. 37,935,640 25.00 20.55 24.38 +1.32
WARNER BROS. DISCOVERY INC. 36,799,476 23.12 22.53 22.9684 +0.8284
Applied Therapeutics Inc. 34,504,793 0.3128 0.23 0.2301 -0.0399
Cleanspark Inc. 32,789,707 11.7399 10.93 11.155 -0.825
Apple Inc. 31,208,302 275.96 269.60 273.7796 +0.8296
Grab Holdings Limited 30,541,655 5.53 5.36 5.42 -0.12
Comcast Corp. 29,208,337 28.23 27.25 27.56 -0.41
Super Micro Computer Inc. 29,176,419 37.35 33.69 36.545 +1.455
Robinhood Markets Inc. 28,405,817 126.50 114.00 124.8205 +3.2905
Micron Technology Inc. 28,208,605 255.17 231.23 250.6956 +13.7456
Nebius Group N.V. 27,861,306 89.00 82.00 85.34 -3.29
Cycurion Inc. 27,805,434 7.13 4.10 6.8397 +2.6597
Expion360 Inc. 27,153,758 1.60 1.132 1.1429 -0.1271
Quantum Computing Inc. 26,662,178 11.175 9.54 10.585 +0.555
Amazon.com Inc. 26,582,461 238.73 232.89 235.49 -2.09
Cisco Systems Inc. 26,161,530 78.665 75.8401 78.35 +0.97
Soundhound AI Inc. 24,793,584 12.49 11.545 12.2437 +0.0237
American Airlines Group Inc. 24,431,808 12.97 12.70 12.788 -0.282
Recursion Pharmaceuticals Inc. 23,963,992 4.38 4.13 4.23 -0.10
Bit Digital Inc. 23,882,289 2.5499 2.33 2.455 -0.065
Riot Platforms Inc. 23,221,795 14.5355 12.75 14.2725 +0.3925
Alphabet Inc. 23,076,927 278.56 270.70 277.32 -1.25
DeFi Technologies Inc. 22,915,523 1.3199 1.00 1.255 -0.195
Binah Capital Group Inc. 22,079,804 2.23 1.695 2.0389 +0.6139
Dragonfly Energy Holdings Corp 21,283,730 0.90 0.71 0.815 +0.0422
SEALSQ Corp. 20,963,575 5.02 4.4401 4.5101 -0.3599
Anavex Life Sciences Corp. 20,843,134 4.14 2.86 3.52 -2.17
Rubico Inc. 19,721,191 0.2198 0.206 0.2132 -0.0194
Eos Energy Enterprises Inc. 19,455,506 15.30 13.95 14.255 -0.95
Microsoft Corp. 19,273,299 511.60 497.44 510.65 +7.36
Strategy Inc. 18,761,689 208.84 194.56 199.24 -9.30
Navitas Semiconductor Corp. 18,531,981 8.45 7.44 8.21 +0.30
HIVE Digital Technologies Ltd. 18,489,056 3.55 3.28 3.38 -0.28
Rocket Lab Corp. 17,712,386 47.22 43.30 46.355 +1.105
SanDisk Corp. 17,704,597 270.4893 235.05 261.505 +17.935
Canopy Growth Corp. 17,450,945 1.12 1.06 1.085 -0.015
Core Scientific Inc. New 17,200,584 15.95 14.20 15.295 +0.135
Meta Platforms Inc. 16,563,705 613.68 595.20 611.115 +1.225
PayPal Holdings Inc. 16,480,164 64.65 62.875 62.989 -2.341
Webull Corp. 15,607,237 9.0294 8.6823 8.715 -0.295
Red Cat Holdings Inc. 15,566,889 7.58 6.56 7.10 -0.64
Kraft Heinz Co., The 15,222,764 25.16 24.60 24.835 -0.125
Cidara Therapeutics Inc. 15,218,278 218.85 216.80 217.775 +111.785
Richtech Robotics Inc. 14,893,434 3.47 3.0914 3.39 +0.13
AGNC Investment Corp. 14,700,620 10.23 10.045 10.185 +0.045
Huntington Bancshares Inc. 14,222,274 15.7899 15.52 15.735 +0.025
Precigen Inc. 13,600,540 5.19 3.74 4.875 +1.015
Broadcom Inc. 13,497,790 344.74 329.06 343.095 +3.115
Kindly MD Inc. 13,446,847 0.6304 0.5501 0.6165 -0.0083
Jetblue Airways Corp. 13,352,203 4.235 4.115 4.18 -0.14
Keurig Dr Pepper Inc. 12,915,464 27.33 26.825 27.105 +0.105
Alphabet Inc. 12,601,971 279.15 271.41 277.895 -1.225
DraftKings Inc. 12,545,011 29.58 28.845 29.545 -0.145
Iovance Biotherapeutics Inc. 12,394,760 2.52 2.34 2.475 +0.065
Cambium Networks Corp. 12,292,054 3.73 2.82 2.9701 +0.1801
Akebia Therapeutics Inc. 11,391,658 1.79 1.64 1.67 -0.09
Solid Power Inc. 11,356,776 6.35 5.58 6.14 +0.29
Rezolve AI PLC 10,984,742 3.07 2.715 3.01 +0.04
Avadel Pharmaceuticals PLC 10,720,002 23.40 22.785 23.365 +4.125
Lyft Inc. 10,691,742 23.73 22.67 23.315 -0.485
Applied Materials Inc. 10,507,975 226.09 203.40 225.10 +1.87
Canadian Solar Inc. 10,285,466 34.59 26.80 34.2451 +5.6251
Starbucks Corp. 10,156,558 86.50 84.00 84.84 -1.60
Coinbase Global Inc. 9,974,504 292.76 268.16 286.0673 +2.9273
Aurora Innovation Inc. 9,966,634 4.16 3.99 4.075 -0.085
Bitdeer Technologies Group 9,826,304 11.32 10.21 10.69 -0.42
Lam Research Corp. 9,611,294 152.945 145.37 149.79 -3.53
New Era Energy & Digital Inc. 9,485,743 4.46 3.25 4.415 +0.18
HUT 8 Corp. 9,423,127 39.90 33.40 38.13 +2.11
NYSE most active stocks:
Stock Name Volume High Low Last Change
BigBear.ai Holdings Inc. 78,002,830 6.60 6.04 6.1345 -0.2055
Pfizer Inc. 74,145,322 25.77 24.97 25.1499 -0.6401
Nu Holdings Ltd. 66,897,655 16.26 15.32 15.885 +0.295
Archer Aviation Inc. 66,617,008 8.23 7.62 7.9248 -0.0352
Ford Motor Co. 55,777,794 13.31 13.10 13.23 -0.05
D-Wave Quantum Inc. 45,744,128 24.99 21.47 23.96 +0.57
Snap Inc. 44,894,760 8.655 8.31 8.545 -0.035
Rocket Companies Inc. 36,173,827 17.365 16.82 17.255 +0.105
Circle Internet Group Inc. 33,821,341 85.05 81.50 82.675 +0.335
Oracle Corp. 30,163,296 227.05 210.77 225.68 +8.11
AT & T Inc. 27,682,596 25.93 25.44 25.635 -0.115
Hims & Hers Health Inc. 26,361,279 38.0893 34.93 37.17 +1.12
IonQ Inc. 24,856,509 48.7799 42.82 47.46 +2.06
Transocean Ltd. 23,172,685 4.13 3.96 4.0293 +0.0193
Bank of America Corp. 22,981,882 52.8985 52.03 52.75 -0.12
QuantumScape Corp. 22,885,983 14.0999 12.77 13.68 +0.11
Hewlett Packard Enterprise Co. 21,750,453 23.4199 22.35 22.995 +0.065
Baytex Energy Corp. 21,706,548 3.18 3.06 3.1199 -0.0201
Kenvue Inc. 21,562,928 16.98 16.70 16.735 -0.035
Bloom Energy Corp. 21,155,512 118.65 93.8693 112.625 +9.075
NuScale Power Corp. 21,103,870 23.45 21.56 22.92 -0.23
Verizon Communications Inc. 20,567,497 41.42 40.6508 41.075 -0.035
Walmart Inc. 17,136,977 102.485 98.88 102.385 -0.155
Barrick Mining Corp. 16,207,563 37.56 34.97 37.39 +0.97
Pinterest Inc. 16,151,292 26.795 25.9641 26.25 -0.52
T1 Energy Inc. 15,292,666 3.55 2.80 3.475 -0.015
AMC Entertainment Holdings Inc 15,234,097 2.32 2.25 2.2857 -0.0543
PG & E Corp. 15,024,734 16.6658 16.40 16.56 -0.09
Joby Aviation Inc. 14,973,705 14.97 14.13 14.45 -0.34
StubHub Holdings Inc. 14,970,514 15.00 12.905 14.76 -4.06
Bristol-Myers Squibb Co. 14,719,053 48.3675 46.12 46.915 -1.715
AMCOR PLC 13,911,051 8.58 8.4249 8.49 -0.09
Merck & Co. Inc. 13,802,396 95.075 91.4901 93.97 +1.04
Sable Offshore Corp. 13,188,438 5.50 4.04 4.175 -1.715
Chipotle Mexican Grill Inc. 12,830,513 31.795 31.01 31.74 +0.36
Oklo Inc. 12,626,723 106.83 93.49 100.75 -0.89
Walt Disney Co., The 12,494,495 108.73 105.30 105.96 -1.65
Energy Transfer L.P. 12,011,672 17.00 16.5601 16.97 +0.34
Lumen Technologies Inc. 11,597,329 8.21 7.60 8.09 -0.03
NIKE Inc. 11,596,108 65.06 63.75 64.175 -1.855
Kinder Morgan Inc. 11,440,338 27.49 26.68 27.435 +0.545
Cleveland-Cliffs Inc. 11,370,805 10.865 10.18 10.725 +0.215
Keycorp 11,291,751 17.59 17.315 17.535 -0.085
UiPath Inc. 11,124,415 14.385 13.47 14.095 +0.005
Wells Fargo & Co. 10,901,106 85.3498 82.96 85.105 +0.405
Coeur Mining Inc. 10,854,437 15.04 14.04 14.885 -0.225
Exxon Mobil Corp. 10,262,245 119.48 116.6564 119.2698 +0.4798
Regions Financial Corp. 10,054,122 25.04 24.595 24.9799 +0.0199
Lithium Americas Corp. 10,040,201 4.60 4.3311 4.48 -0.12
Oscar Health Inc. 9,758,168 14.28 13.49 13.885 -0.065
Nuvation Bio Inc. 9,763,286 5.35 4.53 4.955 +0.265
Carnival Corp. 9,725,302 26.17 25.29 26.07 -0.07
Compass Inc. 9,627,281 9.585 9.23 9.515 +0.025
First Majestic Silver Corp. 9,459,915 12.24 11.32 12.07 -0.15
Hecla Mining Co. 9,310,109 14.8072 13.68 14.7199 -0.1201
Sweetgreen Inc. 9,082,327 6.39 5.76 6.23 +0.29
CNH Industrial N.V. 9,012,121 10.085 9.88 9.95 -0.15
Permian Resources Corp. 8,977,726 13.77 13.18 13.5999 +0.2899
Dow Inc. 8,691,642 23.18 22.5373 22.975 -0.135
Uber Technologies Inc. 8,625,999 92.62 89.62 91.80 +0.02
MP Materials Corp. 8,515,705 59.84 54.90 58.42 +0.88
On Holding AG 8,216,005 44.14 42.01 42.591 +0.191
Coca-Cola Co., The 8,112,663 71.64 70.60 71.00 -0.07
Kinross Gold Corp. 7,962,955 25.89 24.14 25.65 +0.14
fuboTV Inc. 7,876,751 3.73 3.55 3.6332 -0.0868
Stellantis N.V. 7,513,944 10.52 10.30 10.40 -0.22
SES AI Corporation 7,502,213 2.09 1.80 2.03 +0.04
SLB Ltd. 7,389,005 37.34 35.88 37.045 +0.735
Endeavour Silver Corp. 7,353,799 7.915 7.24 7.775 -0.095
Vertiv Holdings Co. 7,273,765 175.88 159.66 172.095 +8.455
EQT Corp. 7,250,916 60.26 57.90 60.205 -0.045
Freeport-McMoRan Inc. 7,146,218 40.67 38.88 40.27 -0.27
Agilon Health Inc. 6,995,244 0.5959 0.5601 0.5771 -0.0253
Blue Owl Capital Inc. 6,841,599 14.925 14.38 14.695 -0.125
Planet Labs PBC 6,815,634 11.8495 10.7322 11.54 +0.13
Under Armour Inc. 6,779,006 4.62 4.51 4.545 -0.115
Norwegian Cruise Line Holdings 6,564,166 18.495 18.18 18.41 -0.15
Halliburton Co. 6,476,394 27.81 26.56 27.40 +0.38
Citigroup Inc. 6,385,081 101.545 98.1472 100.84 +0.17
Unity Software Inc. 6,380,454 37.285 34.7857 37.03 -0.13
Informatica Inc. 6,338,284 24.84 24.75 24.815 +0.055
Newmont Corp. 6,303,950 89.47 85.9175 88.37 -1.35
Topgolf Callaway Brands Corp. 6,270,263 11.60 10.31 11.175 +0.595
Procter & Gamble Co., The 6,242,932 149.38 147.6154 148.22 +0.26
Charles Schwab Corp. 6,204,783 95.63 93.3409 94.6859 -0.6741
JBS N.V. 6,203,003 13.54 12.97 13.28 +0.14
Block Inc. 6,161,796 62.19 60.36 60.73 -1.57
Amphenol Corp. 6,146,885 136.695 130.15 134.805 -0.445
Occidental Petroleum Corp. 6,076,009 43.085 41.92 42.80 +0.78
Arista Networks Inc. 6,049,156 135.3699 125.36 133.0825 +2.7825
UnitedHealth Group Inc. 6,035,148 328.2121 320.80 322.90 -9.62
Vici Properties Inc. 6,028,274 30.60 30.125 30.425 -0.025
BlackBerry Ltd. 5,993,273 4.3058 4.19 4.285 -0.065
Corning Inc. 5,990,535 83.9199 79.57 82.65 +0.29
Medical Properties Trust Inc. 5,931,606 5.02 4.88 5.005 +0.025
Figma Inc. 5,920,734 41.239 39.14 39.54 -1.02
GENIUS SPORTS LTD. 5,755,696 9.905 9.63 9.67 -0.20
JPMorgan Chase & Co. 5,683,493 307.64 301.23 304.5351 -4.9449
Cenovus Energy Inc. 5,650,362 18.28 17.68 18.165 +0.335
Enterprise Prods Partners L.P. 5,567,728 32.49 31.72 32.455 +0.695
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Amaze Holdings Inc. 303,085,856 0.6407 0.4137 0.4411 +0.0411
Denison Mines Corp. 44,189,872 2.54 2.37 2.505 +0.015
BitMine Immersion Techno. Inc. 38,889,008 36.04 33.545 34.335 -2.235
B2Gold Corp. 29,262,437 4.17 3.86 4.1413 +0.0413
Hyperscale Data Inc. 26,935,026 0.30 0.28 0.2837 -0.0189
Nuburu Inc. 22,538,736 0.2641 0.2431 0.2511 -0.0048
Milestone Scientific Inc. 20,076,274 0.4321 0.331 0.3522 -0.0275
New Gold Inc. 16,861,069 7.27 6.7912 7.21 -0.06
Energy Fuels Inc. 11,273,028 16.43 14.27 15.9442 +0.4642
Atlasclear Holdings Inc. 10,698,877 0.3478 0.3031 0.3193 +0.0108
Uranium Energy Corp. 9,952,016 11.945 10.86 11.685 +0.095
United States Antimony Corp. 9,652,306 7.79 6.57 7.5424 +0.3524
Equinox Gold Corp. 6,990,252 12.86 12.12 12.769 -0.211
Ur-Energy Inc. 5,455,159 1.22 1.15 1.205 -0.005
Perspective Therapeutics Inc. 4,642,476 2.23 2.04 2.095 +0.025
Northern Dynasty Minls Ltd. 4,585,788 1.81 1.64 1.75 +0.02
Cleancore Solutions Inc. 4,381,489 0.4114 0.3651 0.3899 -0.0203
Taseko Mines Ltd. 3,995,842 4.325 3.93 4.315 +0.095
I-80 Gold Corp. 3,604,912 1.02 0.9311 1.00 -0.02
Silvercorp Metals Inc. 3,105,638 6.855 6.33 6.7745 -0.0955
Trilogy Metals Inc. 2,867,030 3.82 3.40 3.66 -0.18
Gold Royalty Corp. 2,636,295 3.80 3.52 3.72 -0.06
Ocean Power Technologies Inc. 2,571,261 0.4575 0.41 0.4405 -0.0019
Westwater Resources Inc. 2,499,452 1.06 0.95 1.0195 +0.0095
Standard Lithium Ltd. 2,300,866 3.23 2.91 3.19 +0.01
Castellum Inc. 2,294,957 1.16 1.11 1.155 -0.025
Avino Silver & Gold Mines Ltd. 2,280,800 4.79 4.31 4.685 -0.105
Cornerstone Strat.Val.Fd Inc. 2,272,807 8.1799 8.02 8.1445 -0.1355
Vizsla Silver Corp. 2,186,340 4.65 4.32 4.585 -0.095
Unusual Machines Inc. 2,178,066 9.9199 8.90 9.35 -0.30
Integra Resources Corp. 2,044,377 2.995 2.84 2.93 -0.13
Americas Gold & Silver Corp. 1,910,830 3.94 3.70 3.8501 -0.2199
Techcreate Group Ltd. 1,839,518 5.45 5.00 5.33 +0.23
Hyliion Holdings Corp. 1,815,625 1.73 1.60 1.725 +0.045
Franklin Street Propert. Corp. 1,751,677 1.09 1.03 1.045 -0.055
Ring Energy Inc. 1,728,665 1.00 0.9656 0.9872 -0.0128
NovaGold Resources Inc. 1,616,514 8.735 8.11 8.645 -0.005
Theriva Biologics Inc. 1,449,209 0.2808 0.2624 0.2696 -0.0054
EON Resources Inc. 1,444,560 0.4528 0.425 0.4368 -0.0206
Galiano Gold Inc. 1,396,724 2.245 2.14 2.195 -0.095
Cornerstone Total Return Fund 1,378,853 7.88 7.72 7.8271 -0.1529
Platinum Group Metals Ltd. 1,322,096 2.085 1.95 2.05 -0.05
Lineage Cell Therapeutics Inc. 1,204,352 1.955 1.81 1.875 +0.075
Centrus Energy Corp. 1,191,702 261.00 230.01 251.18 -2.67
Vista Gold Corp. 1,175,673 1.82 1.6701 1.745 -0.085
Orla Mining Ltd. (new) 1,163,755 12.23 11.30 12.12 +0.03
Phaos Technology Holdings (Cay 1,159,147 4.26 3.87 3.9901 +0.1401
GoldMining Inc. 1,097,770 1.34 1.28 1.325 -0.045
Credit Sui. Asset Mgmt Inc. Fd 1,031,430 2.82 2.78 2.805 +0.005
AgEagle Aerial Systems Inc. 997,061 1.28 1.16 1.255 +0.025
New Found Gold Corp. 990,759 2.085 1.95 2.01 -0.04
Perfect Moment Ltd. 984,680 0.50 0.3962 0.4833 +0.0432
Western Copper & Gold Corp. 979,593 2.08 1.96 2.065 -0.005
Ivanhoe Electric Inc. 978,657 13.30 12.145 12.90 -0.06
Tecogen Inc. (New) 947,769 7.06 6.26 6.405 -0.535
KULR Technology Group Inc. 931,043 2.7556 2.63 2.6701 -0.0999
Stereotaxis Inc. 780,484 2.285 2.12 2.255 +0.015
New Pacific Metals Corp. 721,472 2.455 2.30 2.42 -0.05
BiomX Inc. 718,960 0.375 0.3471 0.3737 +0.0237
CPI Aerostructures Inc. 703,609 2.42 2.20 2.39 +0.34
TRX Gold Corp. 688,964 0.6599 0.63 0.6463 -0.0276
VolitionRX Ltd. 687,451 0.3698 0.3307 0.3308 -0.0237
Paramount Gold Nevada Corp. 683,195 1.20 1.05 1.1625 +0.0825
Myomo Inc. 673,244 0.83 0.78 0.8215 +0.0131
Dakota Gold Corp. 665,592 4.12 3.98 4.05 -0.16
Comstock Inc. 640,484 3.055 2.78 2.985 +0.135
Gold Resource Corp. 609,310 0.7226 0.6801 0.6983 -0.0347
Aris Mining Corp. 602,132 11.31 10.661 11.285 -0.085
Genius Group Ltd. 589,043 0.88 0.8201 0.8629 +0.0239
ChowChow Cloud Int.Hldgs Ltd. 555,578 9.7999 8.50 9.59 +1.09
Solitario Resources Corp. 548,579 0.6097 0.5713 0.5883 -0.0075
Protalix BioTherapeutics Inc. 520,084 1.9899 1.70 1.8725 -0.0575
Metalla Royalty&Streaming Ltd. 519,538 6.86 6.50 6.70 -0.34
Arena Group Holdings Inc. 470,136 4.62 3.15 4.57 +0.57
Cboe Global Markets Inc. 443,216 262.21 257.08 257.6621 -2.2929
Kartoon Studios Inc. 429,275 0.7188 0.675 0.681 -0.0189
KAIROS Pharma Ltd. 425,110 0.8311 0.701 0.8212 +0.0302
Evolution Petroleum Corp. 420,334 4.32 4.23 4.265 -0.075
Senseonics Holdings Inc. 409,493 6.5852 6.04 6.18 0.00
Credit Suisse High Yld Crd Fnd 393,843 2.05 2.03 2.0401 +0.0001
Brazil Potash Corp. 387,342 2.14 1.86 2.03 +0.10
Idaho Strategic Resources Inc. 379,414 34.78 28.20 34.59 +2.43
Dolly Varden Silver Corp. 373,866 4.194 3.91 4.13 -0.12
Blue Ridge Bankshs Inc. (Va.) 367,989 4.375 4.2363 4.325 +0.055
Cybin Inc. 360,174 6.0721 5.83 5.92 -0.02
Azitra Inc. 358,116 0.3768 0.334 0.3584 +0.0127
Gamco Gl.Gold Nat.Res.&Inc.Tr. 357,476 4.92 4.81 4.8848 -0.0252
Gran Tierra Energy Inc. 347,526 4.425 4.29 4.34 -0.05
OS Therapies Inc. 337,140 1.85 1.74 1.835 +0.015
GEE Group Inc. 334,656 0.1925 0.185 0.1909 +0.0024
Nanoviricides Inc. 325,915 1.50 1.30 1.49 +0.14
Intl Tower Hill Mines Ltd. 324,583 1.6885 1.59 1.675 -0.035
Imperial Oil Ltd. 306,971 99.17 95.645 99.12 +2.99
Healthy Choice Wellness Corp. 295,999 0.6318 0.606 0.6197 -0.0003
IGC Pharma Inc. 288,147 0.3636 0.3525 0.359 +0.003
Boqii Holding Ltd. 263,133 2.21 2.08 2.1678 +0.0478
Fury Gold Mines Ltd. 263,062 0.5658 0.54 0.5594 +0.0154
MICROPOLIS Holding Co. 255,664 1.729 1.18 1.48 +0.08
Reaves Utility Income Fund 234,183 37.31 36.64 37.07 +0.02
IT Tech Packaging Inc. 223,692 0.2321 0.2212 0.2303 -0.002