The following is a listing of all home transfers in the Passaic area reported from Aug. 4 to Aug. 10. There were 10 transactions posted during this time. During this period, the median sale for the area was a 1,254-square-foot home on Hughes Street in Passaic that sold for $625,000.
Passaic
28 Mattimore Street. $380,000, 972 square feet, $391 per square-foot
367 Monroe Street. $510,000, 2,867 square feet, $178 per square-foot
456 Broadway. $535,000, 1,080 square feet, $495 per square-foot
41 Quincy Street. $599,000, 2,364 square feet, $253 per square-foot
9 Hughes Street. $625,000, 1,254 square feet, $498 per square-foot
97 Summer Street. $720,000, 2,444 square feet, $295 per square-foot
465 Brook Ave. $750,000, 1,716 square feet, $437 per square-foot
Wallington
43 First Street.