Scottie Scheffler claimed the BMW Championship on Sunday, Aug. 17 at the Caves Valley Golf Club in Maryland.
The tournament field split a purse total of $20 million based on the leaderboard results. The tournament served as the second leg of the 2025 FedEx Cup Playoffs.
Scheffler shot 15-under par to win the tournament and take home $3.6 million. Robert MacIntyre (-13) finished second on the leaderboard, followed by Maverick McNealy (-11). Tommy Fleetwood and Sam Burns finished in a tie for fourth.
Here's what every golfer in the tournament earned based on their finish:
Prize pool breakdown for 2025 BMW Championship
Position | Player | Score | Money |
1 | Scottie Scheffler | -15 | $3,600,000 |
2 | Robert MacIntyre | -13 | $2,160,000 |
3 | Maverick McNealy | -11 | $1,360,000 |
T4 | Tommy Fleetwood | -10 | $910,000 |
T4 | Sam Burns | -10 | $910,000 |
6 | Harry Hall | -8 | $750,000 |
T7 | Rickie Fowler | -7 | $645,000 |
T7 | Viktor Hovland | -7 | $645,000 |
T7 | Ludvig Aberg | -7 | $645,000 |
10 | Michael Kim | -6 | $560,000 |
11 | Cameron Young | -5 | $520,000 |
T12 | Ben Griffin | -3 | $441,000 |
T12 | Rory McIlroy | -3 | $441,000 |
T12 | Harris English | -3 | $441,000 |
T15 | Taylor Pendrith | -2 | $372,000 |
T15 | Russell Henley | -2 | $372,000 |
T17 | Keegan Bradley | -1 | $332,000 |
T17 | Matt Fitzpatrick | -1 | $332,000 |
T19 | Si Woo Kim | E | $272,750 |
T19 | Brian Harman | E | $272,750 |
T19 | Kurt Kitayama | E | $272,750 |
T19 | Jacob Bridgeman | E | $272,750 |
T23 | Shane Lowry | +1 | $213,000 |
T23 | J.J. Spaun | +1 | $213,000 |
T23 | Jason Day | +1 | $213,000 |
T26 | Akshay Bhatia | +2 | $177,500 |
T26 | Hideki Matsuyama | +2 | $177,500 |
T28 | Xander Schauffele | +3 | $163,500 |
T28 | Denny McCarthy | +3 | $163,500 |
T30 | J.T. Poston | +4 | $146,000 |
T30 | Justin Rose | +4 | $146,000 |
T30 | Patrick Cantlay | +4 | $146,000 |
T33 | Chris Gotterup | +6 | $119,667 |
T33 | Bud Cauley | +6 | $119,667 |
T33 | Tom Hoge | +6 | $119,667 |
T33 | Justin Thomas | +6 | $119,667 |
T33 | Collin Morikawa | +6 | $119,667 |
T33 | Nick Taylor | +6 | $119,667 |
39 | Corey Conners | +7 | $104,000 |
T40 | Sungjae Im | +10 | $98,000 |
T40 | Lucas Glover | +10 | $98,000 |
42 | Sam Stevens | +11 | $92,000 |
43 | Ryan Fox | +12 | $88,000 |
44 | Ryan Gerard | +14 | $84,000 |
45 | Jhonattan Vegas | +15 | $80,000 |
46 | Thomas Detry | +17 | $76,000 |
47 | Brian Campbell | +18 | $72,000 |
48 | Andrew Novak | +20 | $70,000 |
What is the next tournament in the FedEx Cup Playoffs?
The final leg of the 2025 edition of the FedEx Cup Playoffs is the Tour Championship and will be played at East Lake Golf Club in Atlanta, Georgia, on Aug.21-24, 2025.
This article originally appeared on USA TODAY: 2025 BMW Championship: Purse, money earned by Scottie Scheffler and other top finishers
Reporting by James H. Williams, USA TODAY / USA TODAY
USA TODAY Network via Reuters Connect