What a Sunday for Steven Fisk.
Beginning the final round two strokes behind Garrick Higgo, Fisk shot 7-under 64 on Sunday at the Country Club of Jackson to win the 2025 Sanderson Farms Championship, his first PGA Tour win. The 28-year-old came home in 31 with five birdies, including on the last three holes, to beat Higgo by two shots. In his career, he had only one top-5 finish in 23 career starts, but now he's exempt until the 2027 season.
With the win, he also earns a seven-figure payday.
Here's the breakdown of how much money each PGA Tour player earned at the Sanderson Farms Championship, where there was a purse of $6 million.
Sanderson Farms Championship 2025 prize money payouts
Position | Player | Score | Earnings |
1 | Steven Fisk | -24 | $1,080,000 |
2 | Garrick Higgo | -22 | $654,000 |
T3 | Danny Walker | -19 | $318,000 |
T3 | Rasmus Hojgaard | -19 | $318,000 |
T3 | Vince Whaley | -19 | $318,000 |
T6 | Christiaan Bezuidenhout | -17 | $202,500 |
T6 | Frankie Capan III | -17 | $202,500 |
T6 | Taylor Montgomery | -17 | $202,500 |
T9 | Doc Redman | -16 | $169,500 |
T9 | Eric Cole | -16 | $169,500 |
T11 | Victor Perez | -15 | $139,500 |
T11 | Kevin Yu | -15 | $139,500 |
T11 | Tom Kim | -15 | $139,500 |
T14 | Pierceson Coody | -14 | $106,500 |
T14 | Thorbjorn Olesen | -14 | $106,500 |
T14 | Mac Meissner | -14 | $106,500 |
T14 | Matti Schmid | -14 | $106,500 |
T18 | Kevin Roy | -13 | $85,500 |
T18 | Max Homa | -13 | $85,500 |
T18 | Matt Kuchar | -13 | $85,500 |
T21 | Adam Schenk | -12 | $56,775 |
T21 | Davis Thompson | -12 | $56,775 |
T21 | Matt NeSmith | -12 | $56,775 |
T21 | Greyson Sigg | -12 | $56,775 |
T21 | Kris Ventura | -12 | $56,775 |
T21 | Takumi Kanaya | -12 | $56,775 |
T21 | Noah Goodwin | -12 | $56,775 |
T21 | Brice Garnett | -12 | $56,775 |
T29 | Zach Johnson | -11 | $36,033 |
T29 | Michael Thorbjornsen | -11 | $36,033 |
T29 | Sam Ryder | -11 | $36,033 |
T29 | Luke List | -11 | $36,033 |
T29 | Thomas Rosenmueller | -11 | $36,033 |
T29 | Byeong Hun An | -11 | $36,033 |
T29 | J.T. Poston | -11 | $36,033 |
T29 | Luke Clanton | -11 | $36,033 |
T29 | Trey Mullinax | -11 | $36,033 |
T38 | Patrick Fishburn | -10 | $25,500 |
T38 | Mark Hubbard | -10 | $25,500 |
T38 | Gordon Sargent | -10 | $25,500 |
T38 | Lee Hodges | -10 | $25,500 |
T38 | Carson Young | -10 | $25,500 |
T38 | Kye Meeks | -10 | $25,500 |
T44 | Chandler Phillips | -9 | $19,500 |
T44 | Nick Dunlap | -9 | $19,500 |
T44 | Stephan Jaeger | -9 | $19,500 |
T44 | David Ford | -9 | $19,500 |
T48 | Jesper Svensson | -8 | $15,214 |
T48 | Jeremy Paul | -8 | $15,214 |
T48 | Kevin Streelman | -8 | $15,214 |
T48 | Thriston Lawrence | -8 | $15,214 |
T48 | David Lipsky | -8 | $15,214 |
T48 | Seamus Power | -8 | $15,214 |
T48 | Ryo Hisatsune | -8 | $15,214 |
T55 | Hayden Buckley | -7 | $13,860 |
T55 | Will Chandler | -7 | $13,860 |
T55 | Harry Higgs | -7 | $13,860 |
T55 | Vince Covello | -7 | $13,860 |
T55 | Doug Ghim | -7 | $13,860 |
T60 | Tim Widing | -6 | $13,440 |
T60 | Chan Kim | -6 | $13,440 |
T62 | Quade Cummins | -5 | $13,200 |
T62 | Rafael Campos | -5 | $13,200 |
T64 | Norman Xiong | -4 | $12,960 |
T64 | Braden Thornberry | -4 | $12,960 |
66 | Erik van Rooyen | -3 | $12,780 |
67 | Anders Albertson | 1 | $12,660 |
This article originally appeared on Golfweek: 2025 Sanderson Farms Championship prize money payouts for each PGA Tour player in Mississippi
Reporting by Cameron Jourdan, Golfweek / Golfweek
USA TODAY Network via Reuters Connect