NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, October 08.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Mar 26 16.66 16.74 16.26 16.29 -.34 48415 61522
May 26 16.14 16.25 15.81 15.83 -.31 19383 15024
Jul 26 16.00 16.08 15.67 15.69 -.30 9371 8377
Oct 26 16.21 16.28 15.87 15.90 -.30 5304 6045
Mar 27 16.72 16.76 16.38 16.41 -.31 3385 2886
May 27 16.41 16.41 16.04 16.08 -.28 1191 1283
Jul 27 16.19 16.25 15.93 15.94 -.24 804 464
Oct 27 16.30 16.30 16.01 16.07 -.21 491 135
Mar 28 16.71 16.71 16.45 16.49 -.20 134 87
May 28 16.17 16.17 16.17 16.18 -.18 27 11
Jul 28 16.05 16.05 16.05 16.06 -.17 17 5

Est vol 88,522

Tue.'s vol 95,839

Open int 833,751

Open Interest Change +598