NEW YORK (AP) — Prices as of 4:30:00 PM Friday, October 10.
Cotton (ICE)
50,000 lbs.- dollars per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
Dec 25 | 64.46 | 64.79 | 63.26 | 63.84 | -.63 | 35135 | 23731 |
Mar 26 | 66.34 | 66.53 | 65.15 | 65.60 | -.74 | 17633 | 10875 |
May 26 | 67.74 | 67.82 | 66.51 | 66.89 | -.77 | 8618 | 3157 |
Jul 26 | 68.99 | 68.99 | 67.90 | 68.10 | -.73 | 4958 | 1365 |
Oct 26 | 68.01 | 68.01 | 68.01 | 67.92 | -.47 | 1 | 1365 |
Dec 26 | 68.49 | 68.50 | 67.69 | 67.93 | -.40 | 4005 | 854 |
Mar 27 | 68.85 | 68.85 | 68.85 | 68.71 | -.17 | 34 | 2 |
May 27 | 69.34 | 69.34 | 69.34 | 69.31 | -.04 | 7 | 2 |
Jul 27 | 69.73 | 69.73 | 69.73 | 69.83 | +.10 | 3 | 1 |
Oct 27 | 68.83 | +.10 | 1 |
Est vol 70,395
Thu.'s vol 41,353
Open int 281,624
Open Interest Change +4439