NEW YORK (AP) — Prices as of 4:30:00 PM Friday, October 10.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
Nov 25 | 1021.50 | 1024.75 | 1002.50 | 1006.75 | -15.50 | 209870 | 188557 |
Jan 26 | 1038.00 | 1040.50 | 1018.50 | 1023.25 | -15.25 | 104824 | 125349 |
Mar 26 | 1052.00 | 1054.50 | 1032.75 | 1037.50 | -14.75 | 36298 | 37007 |
May 26 | 1066.00 | 1068.00 | 1047.00 | 1052.25 | -14.00 | 17561 | 11207 |
Jul 26 | 1078.00 | 1080.00 | 1059.00 | 1064.50 | -13.50 | 22607 | 16516 |
Aug 26 | 1074.75 | 1077.25 | 1057.50 | 1062.50 | -13.00 | 1635 | 1397 |
Sep 26 | 1064.00 | 1064.00 | 1046.75 | 1051.50 | -12.25 | 567 | 511 |
Nov 26 | 1067.00 | 1068.75 | 1051.25 | 1056.75 | -11.25 | 8585 | 5314 |
Est vol 401,947
Thu.'s vol 385,858
Open int 958,482
Open Interest Change +18662