NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Beyond Meat Inc. 1,876,549,443 3.86 1.93 3.62 +2.15
Yueda Digital Holding 810,654,844 0.0675 0.0506 0.0567 +0.0124
AiRWA Inc. 637,195,696 0.10 0.067 0.0809 -0.0192
VSee Health Inc. 261,378,432 0.995 0.5601 0.9452 +0.4569
Minerva Neurosciences Inc. 166,022,838 12.46 5.98 6.41 +3.75
RANI THERAPEUTICS HLDGS INC. 122,759,576 3.32 2.26 2.85 +0.60
NVIDIA Corp. 119,017,428 182.785 179.80 181.16 -1.48
Plug Power Inc. 111,418,631 3.38 3.05 3.12 -0.28
Bitfarms Ltd. 110,311,857 4.87 4.37 4.49 -0.49
reAlpha Tech Corp. 96,347,638 0.80 0.4561 0.7276 +0.2767
Rigetti Computing Inc. 81,679,812 43.60 39.05 40.00 -3.31
iShares Bitcoin Trust ETF 80,137,278 64.80 61.42 63.49 +0.56
Intel Corp. 72,664,664 38.35 37.67 38.12 +0.02
iShares Ethereum Trust ETF 72,085,784 31.13 29.125 30.28 +0.14
WARNER BROS. DISCOVERY INC. 70,496,956 20.58 19.55 20.33 +2.01
BranchOut Food Inc. 68,182,580 3.02 2.44 2.80 +0.705
Datavault AI Inc. 66,517,567 2.70 2.16 2.53 +0.11
Opendoor Technologies Inc. 64,525,714 7.53 6.93 6.96 -0.41
iBio Inc. 61,644,381 1.47 1.05 1.11 +0.217
GSI Technology Inc. 60,715,491 17.14 10.59 10.86 -2.11
Navitas Semiconductor Corp. 58,787,609 16.90 14.74 15.03 -2.07
Tilray Brands Inc. 58,739,199 1.56 1.48 1.48 -0.09
Recursion Pharmaceuticals Inc. 57,802,272 6.6983 6.00 6.11 -0.57
SoFi Technologies Inc. 55,876,431 29.07 28.15 28.75 +0.07
Tesla Inc. 53,826,794 449.30 442.05 442.60 -4.83
Eos Energy Enterprises Inc. 50,012,321 17.33 15.64 16.30 +1.29
Amazon.com Inc. 48,514,542 223.32 217.99 222.03 +5.55
Grab Holdings Limited 48,459,439 5.68 5.54 5.60 -0.07
Advanced Micro Devices Inc. 46,909,002 242.26 234.02 238.03 -2.53
Apple Inc. 46,592,791 265.29 261.83 262.77 +0.53
Alphabet Inc. 46,160,804 254.88 244.15 250.46 -6.09
Quantum Computing Inc. 45,796,286 17.40 15.55 16.00 -1.28
SEALSQ Corp. 45,763,900 6.4399 5.77 6.10 -0.38
SunPower Inc. 43,728,398 2.27 1.80 2.00 +0.25
Soundhound AI Inc. 43,106,100 19.35 18.01 18.23 -0.83
Richtech Robotics Inc. 42,895,798 5.97 5.2601 5.63 +0.07
Bit Digital Inc. 41,628,824 4.17 3.83 3.87 -0.35
IREN Ltd. 39,907,538 58.24 52.645 55.195 -4.025
DocGo Inc. 39,762,606 1.65 1.27 1.49 +0.29
MARA Holdings Inc. 39,595,159 21.04 19.66 20.07 -0.66
American Airlines Group Inc. 38,176,932 12.40 12.08 12.35 +0.18
Dragonfly Energy Holdings Corp 37,330,681 1.31 1.13 1.21 -0.05
Cleanspark Inc. 37,224,171 20.35 18.42 18.77 -1.63
Cipher Mining Inc. 33,716,430 19.64 17.47 18.075 -1.835
HIVE Digital Technologies Ltd. 31,893,838 5.71 5.27 5.50 -0.09
Comcast Corp. 30,074,193 29.99 29.49 29.97 +0.40
Huntington Bancshares Inc. 29,764,510 16.05 15.78 15.94 +0.10
Ondas Holdings Inc. 29,168,823 7.91 7.1245 7.19 -0.58
Super Micro Computer Inc. 28,928,267 55.3499 53.91 54.82 -0.22
Chijet Motor Company Inc. 28,337,038 0.09 0.077 0.0809 -0.0208
Rivian Automotive Inc. 27,906,164 13.56 12.90 13.20 +0.12
Alphabet Inc. 27,369,912 255.38 244.67 251.34 -5.68
Palantir Technologies Inc. 27,361,723 182.3891 178.6501 181.51 -0.08
EPWK Holdings Ltd. 26,804,588 0.0788 0.069 0.0712 -0.0068
Applied Digital Corp. 26,260,669 35.36 32.08 32.54 -3.36
Webull Corp. 25,870,901 11.62 11.075 11.14 -0.34
Cycurion Inc. 25,708,511 0.1944 0.16 0.1696 -0.0816
UTime Ltd. 25,659,582 0.067 0.056 0.0666 +0.0019
Core Scientific Inc. New 24,366,967 19.69 18.44 19.23 +0.42
COREWEAVE INC. 24,281,344 126.25 119.31 125.06 -2.00
Plus Therapeutics Inc. 23,611,121 0.6984 0.602 0.6195 +0.0402
Clover Health Inv. Corp. 22,941,336 3.37 2.91 3.22 +0.30
Terawulf Inc. 22,823,219 13.89 12.8775 13.14 -0.71
Galaxy Digital Inc. 22,689,323 45.92 40.36 42.86 +3.21
Ryojbaba Co.,Ltd. 22,687,425 11.43 4.55 9.12 +5.32
New Era Energy & Digital Inc. 22,663,968 4.95 3.81 4.33 -1.31
Hologic Inc. 22,328,255 74.71 73.96 73.98 +2.11
Critical Metals Ltd. 21,157,367 18.3198 15.90 16.27 -3.31
CSX Corp. 20,898,094 36.65 35.70 35.73 -0.94
American Battery Technology Co 20,611,227 7.04 6.04 6.10 -0.62
AGNC Investment Corp. 20,130,119 10.11 9.92 10.05 -0.05
Patterson-UTI Energy Inc. 19,843,034 6.22 5.8201 6.03 +0.26
Robinhood Markets Inc. 19,200,075 135.31 131.35 131.84 -3.96
USA Rare Earth Inc. 19,036,634 29.70 26.34 26.73 -4.86
Strive Inc. 18,563,752 0.8909 0.8115 0.83 -0.034
Nebius Group N.V. 18,236,276 108.18 101.40 104.28 -4.72
Riot Platforms Inc. 18,067,249 22.19 20.49 20.67 -1.34
Rocket Lab Corp. 17,355,123 68.04 64.86 65.40 -1.95
Cisco Systems Inc. 15,696,386 71.2375 70.38 70.72 +0.07
TENON Medical Inc. 15,629,490 1.44 1.18 1.19 -0.09
Microsoft Corp. 15,555,999 518.69 513.04 517.66 +0.87
Vivakor Inc. 15,477,587 0.2388 0.2021 0.2284 +0.0017
Krispy Kreme Inc. 15,395,451 3.83 3.21 3.71 +0.45
Jetblue Airways Corp. 15,378,364 4.75 4.59 4.66 -0.01
Hearcore Enterprises Inc. 15,348,650 0.903 0.75 0.83 +0.1244
ABPRO Holdings Inc. 15,224,585 0.2078 0.186 0.2006 -0.022
Broadcom Inc. 15,050,280 351.10 341.31 342.66 -6.58
Quantum-Si Inc. 15,008,152 2.52 2.27 2.34 -0.245
Iovance Biotherapeutics Inc. 14,941,909 2.34 2.215 2.27 -0.05
BRIGHTSPRING HEALTH SVCS INC. 14,339,938 32.34 29.87 32.25 +1.78
Micron Technology Inc. 13,639,860 205.87 200.8401 202.29 -4.48
SCWorx Corp. 13,607,759 0.37 0.265 0.3538 +0.0798
Incannex Healthcare Inc. 13,590,381 0.378 0.355 0.3569 -0.0231
Marvell Technology Inc. 13,138,123 85.9299 83.1001 84.26 -1.58
The Trade Desk Inc. 13,062,965 54.705 52.45 53.92 +1.425
Robo.ai Inc. 12,920,903 1.37 1.18 1.25 -0.05
DraftKings Inc. 12,799,152 33.65 33.1064 33.62 +0.02
Spero Therapeutics Inc. 12,673,703 2.50 2.30 2.37 +0.08
Kraft Heinz Co., The 12,589,458 25.86 25.54 25.58 -0.13
Hertz Global Holdings Inc. 12,508,037 5.30 4.71 5.11 +0.10
NYSE most active stocks:
Stock Name Volume High Low Last Change
Ford Motor Co. 296,909,554 12.63 12.07 12.56 +0.57
BigBear.ai Holdings Inc. 127,849,292 7.50 6.915 7.08 -0.38
AT & T Inc. 100,328,297 26.23 25.90 26.05 -0.05
Hewlett Packard Enterprise Co. 81,265,034 23.43 22.62 23.27 +0.40
Joby Aviation Inc. 67,779,585 16.96 15.75 16.10 -1.33
Cleveland-Cliffs Inc. 67,274,174 15.48 13.16 13.39 -2.79
Transocean Ltd. 61,257,048 3.38 3.22 3.31 +0.02
Regions Financial Corp. 52,040,957 24.4977 23.89 24.36 +0.30
Archer Aviation Inc. 45,719,721 11.97 11.33 11.41 -0.57
General Motors Co. 43,495,646 67.55 62.36 66.62 +8.62
Rocket Companies Inc. 42,715,011 17.525 16.90 17.04 -0.09
Pfizer Inc. 40,605,224 24.96 24.60 24.85 +0.16
D-Wave Quantum Inc. 40,272,944 33.98 31.12 32.19 -2.21
Nu Holdings Ltd. 39,770,670 15.59 15.155 15.24 -0.17
Halliburton Co. 39,728,746 25.465 24.12 25.24 +2.62
Lithium Americas Corp. 36,487,029 7.25 6.65 6.94 -0.04
AMC Entertainment Holdings Inc 33,962,745 2.92 2.73 2.89 +0.12
Coca-Cola Co., The 33,611,494 71.39 70.23 71.22 +2.78
Snap Inc. 32,630,711 7.94 7.6602 7.85 +0.12
NuScale Power Corp. 30,235,312 41.74 38.32 38.37 -5.84
Verizon Communications Inc. 29,819,254 40.78 40.13 40.30 -0.50
Hims & Hers Health Inc. 29,443,491 51.36 49.25 49.36 -2.00
Philip Morris Internat. Inc. 28,406,039 155.925 142.33 152.00 -6.06
Bank of America Corp. 27,164,179 52.37 51.44 51.52 -0.52
IonQ Inc. 25,905,102 60.90 57.21 59.50 -0.44
Kenvue Inc. 25,549,240 15.25 14.805 14.93 -0.03
First Majestic Silver Corp. 25,511,642 13.19 12.605 12.75 -1.61
Barrick Mining Corp. 25,506,549 32.54 31.30 31.50 -3.23
Coeur Mining Inc. 23,525,862 19.2071 18.02 18.48 -3.55
Oklo Inc. 22,425,987 154.45 136.7001 139.44 -19.61
QuantumScape Corp. 22,164,853 16.205 15.42 15.52 -0.62
Kinross Gold Corp. 22,122,809 24.05 22.63 23.07 -2.86
Stellantis N.V. 21,493,483 11.14 10.765 11.12 +0.43
PG & E Corp. 21,184,732 17.07 16.71 16.75 +0.07
Hecla Mining Co. 20,403,280 13.1599 12.625 12.81 -1.66
Wells Fargo & Co. 20,008,357 87.31 84.655 84.76 -1.26
UiPath Inc. 19,418,700 16.59 15.425 16.28 +0.35
Carnival Corp. 19,368,672 30.0165 28.81 29.97 +1.11
Iamgold Corp. 19,344,915 12.89 12.00 12.19 -1.48
Baytex Energy Corp. 18,247,234 2.28 2.19 2.21 -0.06
Oracle Corp. 18,171,184 280.2999 272.26 275.15 -2.03
SLB Ltd. 18,009,186 33.98 33.115 33.52 +0.09
SES AI Corporation 17,486,588 3.1599 2.77 2.84 -0.43
MP Materials Corp. 17,459,188 80.885 73.24 74.11 -8.79
Newmont Corp. 16,923,379 89.03 85.40 86.32 -8.57
Bristol-Myers Squibb Co. 16,451,607 44.58 43.34 44.54 +0.95
Six Flags Entertainment Corp. 16,131,807 26.705 21.56 25.63 +3.86
Oscar Health Inc. 15,816,296 21.87 19.88 21.77 +1.59
Keycorp 15,068,742 17.6667 17.31 17.54 +0.16
Energy Transfer L.P. 14,457,279 16.785 16.56 16.76 -0.01
Salesforce Inc. 13,334,480 267.125 254.00 263.41 +9.13
Norwegian Cruise Line Holdings 13,145,742 24.03 23.29 23.92 +0.67
Nuvation Bio Inc. 13,117,183 4.21 3.6645 4.21 +0.51
Freeport-McMoRan Inc. 12,910,013 41.51 40.655 41.31 -0.88
First Horizon Corp. 12,577,568 20.89 20.435 20.78 +0.24
RTX Corp. 12,289,537 178.76 170.255 173.04 +12.33
F.N.B. Corp. 12,160,828 15.58 15.33 15.49 0.00
Fortuna Mining Corp. 12,116,813 8.38 7.96 8.01 -0.89
Chipotle Mexican Grill Inc. 12,046,835 42.74 41.575 42.36 +0.73
Endeavour Silver Corp. 12,043,394 8.45 8.00 8.09 -1.24
Unity Software Inc. 11,950,157 38.43 35.19 36.29 +1.02
AMCOR PLC 11,931,585 8.18 8.11 8.14 -0.01
Compass Inc. 11,778,513 7.69 7.40 7.57 +0.08
Avantor Inc. 11,713,722 15.93 15.37 15.60 +0.42
Kinder Morgan Inc. 11,438,140 27.63 27.355 27.50 -0.02
NexGen Energy Ltd. 11,342,178 8.46 8.05 8.16 -0.54
U.S. Bancorp 11,278,088 47.83 46.95 47.61 +0.51
Walmart Inc. 10,886,777 107.48 106.18 106.22 -0.83
CNH Industrial N.V. 10,881,406 10.78 10.475 10.65 +0.14
Danaher Corp. 10,739,073 234.99 220.73 220.77 +12.38
Albertsons Companies Inc. 10,711,577 19.92 19.30 19.34 -0.32
Dow Inc. 10,560,547 22.07 21.565 21.75 +0.12
Blue Owl Capital Inc. 10,516,608 17.14 16.50 17.05 +0.37
Uber Technologies Inc. 10,442,307 94.55 92.97 93.03 -0.67
Lumen Technologies Inc. 10,115,923 7.31 7.02 7.17 +0.01
Pan American Silver Corp. 10,012,895 36.29 34.72 35.44 -3.94
Merck & Co. Inc. 9,848,201 87.67 86.23 87.62 +1.30
NIKE Inc. 9,637,168 69.29 67.41 68.36 +0.74
Bloom Energy Corp. 9,597,741 108.92 98.46 104.38 -4.68
Circle Internet Group Inc. 9,529,944 133.00 125.65 129.85 -0.96
Cenovus Energy Inc. 9,506,065 17.02 16.595 16.64 -0.31
Southwest Airlines Co. 9,403,886 34.975 34.06 34.68 +0.25
Venture Global Inc. 9,354,603 9.8156 9.15 9.61 +0.32
Sweetgreen Inc. 9,253,475 8.265 7.30 8.12 +0.69
Exxon Mobil Corp. 9,200,869 113.3601 111.99 112.71 +0.01
AMPRIUS TECHNOLOGIES INC 9,165,513 13.30 12.05 12.21 -1.32
Altria Group Inc. 9,143,161 64.585 62.95 63.75 -0.65
Fluor Corp. (New) 9,103,841 51.00 47.41 48.79 +0.91
Citigroup Inc. 9,091,585 99.40 97.97 98.25 -1.05
UWM Holdings Corp. 9,020,135 5.73 5.46 5.66 +0.09
Boston Scientific Corp. 8,913,266 100.33 99.29 99.90 -0.63
Vici Properties Inc. 8,781,319 31.30 31.06 31.19 -0.02
BlackBerry Ltd. 8,773,356 4.67 4.5101 4.64 +0.06
Under Armour Inc. 8,727,122 4.89 4.7245 4.79 +0.06
Truist Financial Corp. 8,726,133 44.095 43.63 43.83 +0.38
Alcoa Corp. 8,680,783 38.00 36.07 37.23 -1.73
Occidental Petroleum Corp. 8,544,850 41.345 40.615 40.91 -0.12
Centene Corp. 8,225,059 36.27 33.79 36.10 +0.49
Pimco Dynamic Income Fund 8,189,105 18.58 17.60 18.40 +0.36
Liberty Energy Inc. 8,186,506 16.69 15.6903 15.91 +0.05
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Nuburu Inc. 107,133,727 0.3198 0.276 0.2896 -0.0505
B2Gold Corp. 74,537,597 5.355 5.02 5.18 -0.52
Denison Mines Corp. 74,099,203 2.92 2.67 2.72 -0.21
Hyperscale Data Inc. 38,564,001 0.3904 0.3503 0.3674 -0.0301
BitMine Immersion Techno. Inc. 33,689,549 55.19 51.6201 51.85 -1.95
Emerson Radio Corp. 23,915,538 0.84 0.4854 0.7647 +0.2847
United States Antimony Corp. 23,710,579 12.64 11.21 12.39 -1.04
New Gold Inc. 22,699,715 6.82 6.30 6.35 -0.84
Energy Fuels Inc. 20,489,896 22.49 20.3701 20.63 -1.95
Uranium Energy Corp. 16,480,240 14.73 13.24 13.51 -1.61
Northern Dynasty Minls Ltd. 16,365,967 2.07 1.875 1.94 -0.11
Equinox Gold Corp. 16,077,076 11.38 10.94 11.01 -1.20
I-80 Gold Corp. 14,217,618 1.0355 0.9614 0.9781 -0.1119
Trilogy Metals Inc. 11,127,497 6.06 5.54 5.56 -0.60
Ur-Energy Inc. 10,062,682 1.60 1.50 1.55 -0.07
Atlasclear Holdings Inc. 9,665,356 0.36 0.3412 0.35 -0.0146
Silvercorp Metals Inc. 8,447,363 6.4864 6.10 6.34 -0.71
Westwater Resources Inc. 7,856,840 2.00 1.71 1.83 -0.20
Avino Silver & Gold Mines Ltd. 7,663,000 5.72 5.085 5.16 -1.01
Gold Royalty Corp. 7,386,168 3.63 3.40 3.55 -0.12
Vizsla Silver Corp. 6,682,067 4.35 4.08 4.12 -0.57
Taseko Mines Ltd. 6,524,478 3.87 3.695 3.75 -0.22
Standard Lithium Ltd. 6,038,808 4.31 4.00 4.21 -0.10
Americas Gold & Silver Corp. 5,111,277 4.24 3.845 4.04 -0.59
Ocean Power Technologies Inc. 4,676,577 0.5446 0.52 0.5215 -0.0275
Theriva Biologics Inc. 4,576,398 0.3299 0.285 0.2998 -0.0332
Picard Medical Inc. 4,376,016 12.67 11.59 12.63 +1.03
Platinum Group Metals Ltd. 4,225,274 2.37 2.12 2.21 -0.36
Orla Mining Ltd. (new) 4,148,902 11.49 10.64 10.80 -1.59
NovaGold Resources Inc. 3,896,593 9.42 8.72 8.77 -1.34
Galiano Gold Inc. 3,706,241 2.8493 2.58 2.59 -0.37
GoldMining Inc. 3,432,981 1.61 1.45 1.48 -0.19
EON Resources Inc. 3,281,273 0.5479 0.4761 0.5056 +0.0394
Gold Resource Corp. 3,168,553 0.9222 0.83 0.8868 -0.0832
Vista Gold Corp. 3,149,851 1.86 1.67 1.80 -0.16
Splash Beverage Group Inc. 2,999,268 1.965 1.85 1.89 -0.03
Metalla Royalty&Streaming Ltd. 2,921,389 7.13 6.80 6.95 -0.31
Integra Resources Corp. 2,842,242 3.04 2.75 2.80 -0.34
Azitra Inc. 2,647,317 0.6555 0.5454 0.5809 -0.1088
AgEagle Aerial Systems Inc. 2,499,373 2.18 2.00 2.03 -0.15
Perspective Therapeutics Inc. 2,431,799 3.4596 2.90 3.11 -0.08
Fury Gold Mines Ltd. 2,324,488 0.719 0.6301 0.65 -0.0776
Lineage Cell Therapeutics Inc. 2,270,971 1.72 1.60 1.65 +0.01
TRX Gold Corp. 2,157,958 0.735 0.6801 0.7068 -0.0696
Gamco Gl.Gold Nat.Res.&Inc.Tr. 2,101,869 5.00 4.75 4.75 -0.30
Aris Mining Corp. 2,083,400 9.805 9.06 9.48 -0.95
Dakota Gold Corp. 2,070,722 4.5501 4.11 4.24 -0.56
Cornerstone Strat.Val.Fd Inc. 1,891,103 8.22 8.14 8.17 -0.02
Hyliion Holdings Corp. 1,828,905 2.23 2.09 2.15 +0.02
New Found Gold Corp. 1,822,785 2.27 2.08 2.11 -0.33
Ring Energy Inc. 1,730,054 0.9517 0.9118 0.9391 +0.0041
KULR Technology Group Inc. 1,716,523 4.395 4.125 4.16 -0.24
Intl Tower Hill Mines Ltd. 1,638,992 2.00 1.80 1.83 -0.29
Unusual Machines Inc. 1,536,256 13.18 12.40 12.47 -0.29
Castellum Inc. 1,368,568 1.01 0.96 0.9816 -0.0182
Western Copper & Gold Corp. 1,344,631 2.18 2.07 2.12 -0.13
Imperial Oil Ltd. 1,306,509 86.9999 85.11 85.25 -1.03
Comstock Inc. 1,247,561 3.53 3.18 3.28 -0.19
New Pacific Metals Corp. 1,229,219 2.313 2.10 2.13 -0.39
Cleancore Solutions Inc. 1,171,995 1.3999 1.2401 1.30 -0.08
Myomo Inc. 1,142,131 1.16 1.065 1.12 0.00
Ivanhoe Electric Inc. 1,131,438 16.45 15.48 15.76 -0.99
Senseonics Holdings Inc. 1,110,169 8.73 7.33 7.63 -0.84
Frankl. Ltd Duration Income T. 1,097,425 6.234 6.11 6.13 -0.09
Centrus Energy Corp. 1,053,073 395.00 367.7693 377.01 -22.86
Dolly Varden Silver Corp. 1,013,744 4.48 4.20 4.24 -0.46
Genius Group Ltd. 963,563 0.9014 0.83 0.85 -0.0499
EMX Royalty Corp. 902,414 4.47 4.17 4.24 -0.36
IT Tech Packaging Inc. 888,064 0.26 0.2415 0.255 0.005
Credit Suisse High Yld Crd Fnd 838,617 2.06 2.03 2.06 +0.02
Credit Sui. Asset Mgmt Inc. Fd 830,640 2.86 2.83 2.845 +0.015
Paramount Gold Nevada Corp. 763,720 1.08 1.03 1.06 -0.02
Cornerstone Total Return Fund 732,929 7.995 7.92 7.95 -0.04
DSS Inc. 693,029 1.50 1.33 1.455 +0.065
Idaho Strategic Resources Inc. 679,585 38.39 34.84 37.39 -2.80
Kartoon Studios Inc. 679,347 0.868 0.8022 0.81 -0.0346
Solitario Resources Corp. 645,846 0.74 0.6751 0.6927 -0.0345
Reaves Utility Income Fund 632,658 39.17 37.90 37.90 -1.15
VolitionRX Ltd. 627,127 0.4698 0.4251 0.4301 -0.0176
Tecogen Inc. (New) 615,725 9.25 8.42 8.89 -0.07
Volato Group Inc. 588,169 2.4924 2.23 2.28 -0.20
MICROPOLIS Holding Co. 574,448 2.30 1.90 1.95 -0.27
Retractable Technologies Inc. 570,338 1.10 0.99 1.06 +0.08
Protalix BioTherapeutics Inc. 564,740 2.16 2.0234 2.14 0.00
Mixed Martial Arts Group Ltd. 558,446 1.685 1.49 1.58 +0.02
Cboe Global Markets Inc. 507,575 238.19 232.82 233.29 -3.80
Vantage Corp. 473,996 0.99 0.9518 0.99 -0.01
Brazil Potash Corp. 418,253 2.70 2.45 2.48 -0.17
Cybin Inc. 415,760 6.30 6.0188 6.05 -0.21
Franklin Street Propert. Corp. 409,597 1.43 1.41 1.41 -0.02
Gran Tierra Energy Inc. 395,738 3.81 3.66 3.70 -0.06
Caledonia Mining Corp. PLC 389,251 33.915 31.66 32.39 -3.84
Xtant Medical Holdings Inc. 384,361 0.8386 0.74 0.78 +0.0199
IGC Pharma Inc. 376,032 0.403 0.3881 0.3901 -0.0068
KAIROS Pharma Ltd. 364,419 1.21 1.14 1.14 -0.03
Novabay Pharmaceuticals Inc. 315,324 1.2834 1.14 1.16 -0.14
Obsidian Energy Ltd. 305,035 5.77 5.58 5.63 -0.09
SRX HealthSolutions Inc. 302,131 0.3365 0.3171 0.331 +0.004
Eaton Vance Ltd.Durat.Inc.Fd. 301,374 9.95 9.9035 9.94 +0.04
Stereotaxis Inc. 286,493 3.11 3.01 3.05 -0.05