The following is a listing of all home transfers in Winslow reported from Oct. 20 to Oct. 26. There were 42 transactions posted during this time. The median sale for the area was a 1,612-square-foot home on Tanglewood Drive in Sicklerville that sold for $311,550.

Berlin

7 Andrea Drive. $181,500, 2,400 square feet, $76 per square-foot

36 Park Ave. $195,000, 1,004 square feet, $194 per square-foot

205 Peartree Ave. $301,000, 1,524 square feet, $198 per square-foot

9 Villa Court. $315,000, 1,826 square feet, $173 per square-foot

28 Mason Drive. $319,900, 1,098 square feet, $291 per square-foot

35 Glacier Drive. $340,000, 1,128 square feet, $301 per square-foot

4 Montclair Ave. $340,500, 1,235 square feet, $276 per square-foot

2 Oakview Drive. $360,000, 1,820 square feet, $198 per squ

See Full Page