NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, October 30.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Dec 25 | 533.25 | 535.50 | 521.50 | 525.00 | -7.25 | 46098 | 86234 |
| Mar 26 | 548.75 | 549.75 | 536.25 | 540.00 | -7.75 | 23935 | 66421 |
| May 26 | 558.50 | 558.75 | 546.25 | 549.50 | -8.00 | 8705 | 23609 |
| Jul 26 | 567.25 | 568.75 | 556.50 | 559.50 | -7.75 | 5534 | 16770 |
| Sep 26 | 580.25 | 581.00 | 569.75 | 573.75 | -6.50 | 1155 | 3502 |
| Dec 26 | 597.50 | 597.75 | 587.00 | 590.75 | -6.75 | 179 | 911 |
| Mar 27 | 611.25 | 611.50 | 601.75 | 604.50 | -6.25 | 104 | 129 |
Est vol 85,710
Wed.'s vol 197,576
Open int 513,438
Open Interest Change -5006

Associated Press Latam
CNN en Español
Mediaite
Crooks and Liars
The Hill
Pajiba
New York Post
US Magazine Entertainment
The Atlanta Journal-Constitution Sports