NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Intensity Therapeutics Inc. 1,294,453,485 1.74 0.64 1.222 +0.9551
Harvard Bioscience Inc. 287,408,419 0.94 0.5235 0.62 +0.1735
Cambium Networks Corp. 239,608,218 6.80 3.29 3.734 +0.784
Strive Inc. 148,838,918 1.37 1.09 1.18 -0.07
NVIDIA Corp. 137,660,991 206.16 201.41 202.655 -4.385
Beyond Meat Inc. 128,516,739 1.77 1.60 1.651 -0.194
Vivakor Inc. 124,304,023 0.3577 0.20 0.224 -0.0329
Yueda Digital Holding 100,925,514 0.05 0.0442 0.0455 -0.0068
Incannex Healthcare Inc. 98,672,323 0.408 0.348 0.3868 +0.0442
Ondas Holdings Inc. 96,914,079 6.615 6.205 6.40 -0.35
Opendoor Technologies Inc. 86,499,251 7.61 7.11 7.185 -0.465
MultiSensor AI Holdings Inc. 85,128,184 1.65 1.12 1.3101 +0.3001
Jiuzi Holdings Inc. 80,329,692 0.3854 0.3125 0.3423 +0.0662
Meta Platforms Inc. 75,532,714 680.96 650.17 668.29 -83.38
Plug Power Inc. 68,463,030 2.74 2.64 2.675 -0.085
Tilray Brands Inc. 63,310,303 1.36 1.30 1.312 -0.048
GLOBAL ENGINE GROUP HLDG LTD 62,458,007 1.02 0.7301 0.9459 +0.2933
Alphabet Inc. 60,871,042 291.59 280.06 282.94 +8.37
Intel Corp. 60,001,106 41.43 40.16 40.705 -0.635
Terawulf Inc. 58,423,718 15.55 14.01 14.8967 +0.3967
Bitfarms Ltd. 58,417,919 4.28 3.92 4.1255 -0.1345
Tesla Inc. 57,470,981 455.0607 439.61 442.60 -18.91
VCI Global Ltd. 56,256,825 3.55 2.51 2.61 +0.81
SoFi Technologies Inc. 55,687,254 30.9153 29.21 29.2744 -1.6256
UTime Ltd. 53,078,241 0.0468 0.0412 0.0455 -0.003
Amazon.com Inc. 52,298,902 228.44 223.93 224.71 -5.59
Comcast Corp. 49,933,276 28.10 25.75 27.455 -1.075
Oriental Rise Holdings Ltd. 49,713,750 0.165 0.1452 0.159 +0.0223
Rigetti Computing Inc. 47,766,001 42.279 37.68 42.0441 +2.6341
iShares Bitcoin Trust ETF 46,314,311 61.59 60.52 60.645 -2.105
American Airlines Group Inc. 43,214,300 13.155 12.70 12.767 -0.203
Moleculin Biotech Inc. 41,895,268 0.5364 0.4327 0.4518 -0.0278
Moderna Inc. 41,810,107 29.20 24.25 28.73 +4.03
Core Scientific Inc. New 40,033,199 22.12 19.93 20.91 +0.14
iShares Ethereum Trust ETF 38,583,877 28.88 28.04 28.18 -1.34
Alphabet Inc. 38,395,102 291.93 280.45 283.65 +8.48
Apple Inc. 36,586,853 274.14 268.48 271.32 +1.62
Datavault AI Inc. 35,301,995 2.73 2.42 2.48 -0.19
CERO Therap. Hldgs Inc. 35,275,142 0.404 0.10 0.11 -1.68
Aditxt Inc. 34,463,335 0.078 0.0615 0.0688 -0.0457
SEALSQ Corp. 33,856,180 7.10 6.04 6.845 +0.535
Profusa Inc. 33,803,711 0.29 0.2455 0.2571 -0.0291
Bit Digital Inc. 33,309,797 3.73 3.52 3.565 -0.235
Advanced Micro Devices Inc. 32,825,219 263.88 254.63 259.42 -4.91
Palantir Technologies Inc. 32,648,877 199.67 194.1201 197.70 -1.11
Grab Holdings Limited 30,862,769 6.08 5.92 6.01 -0.04
Microsoft Corp. 30,628,156 534.97 522.16 522.97 -18.58
Rivian Automotive Inc. 30,526,220 13.58 13.01 13.065 -0.645
Cipher Mining Inc. 30,468,651 20.05 18.30 19.36 -0.23
Recursion Pharmaceuticals Inc. 27,897,255 5.84 5.65 5.665 -0.205
MARA Holdings Inc. 26,546,484 18.68 17.89 17.92 -0.96
Advanced Biomedical Inc. 25,754,217 0.6578 0.446 0.5369 +0.0816
VivoSim Labs Inc. 24,778,958 3.20 2.37 2.82 +0.52
Critical Metals Ltd. 24,719,592 13.88 11.30 13.4326 +1.8426
Huntington Bancshares Inc. 24,421,327 15.50 15.11 15.33 +0.17
WARNER BROS. DISCOVERY INC. 24,157,228 21.84 21.36 21.6935 +0.3535
Soundhound AI Inc. 24,027,943 17.93 17.04 17.08 -1.07
AGNC Investment Corp. 23,144,208 10.10 9.97 9.975 -0.085
Kindly MD Inc. 22,510,772 0.97 0.852 0.8651 -0.0829
Jetblue Airways Corp. 23,005,061 4.23 3.98 4.1387 +0.0537
Kraft Heinz Co., The 22,266,093 24.775 24.10 24.695 +0.315
Eos Energy Enterprises Inc. 20,980,483 14.77 13.15 14.45 +0.08
Applied Digital Corp. 20,246,745 35.693 32.80 34.45 +0.03
Aurora Innovation Inc. 18,999,913 5.155 4.96 5.075 -0.025
Quantum Computing Inc. 18,638,734 15.4899 14.70 15.08 -0.44
Chijet Motor Company Inc. 18,014,296 0.0613 0.0528 0.0533 -0.007
LM Funding America Inc. 17,990,854 1.17 0.9903 1.115 +0.1151
Broadcom Inc. 16,660,131 386.40 370.06 375.785 -10.195
Navitas Semiconductor Corp. 16,508,092 13.17 12.50 12.5456 -1.0244
Richtech Robotics Inc. 16,407,014 5.0469 4.675 4.975 -0.095
NextPlat Corp. 15,876,596 1.09 0.886 1.00 +0.1581
Canopy Growth Corp. 15,594,901 1.26 1.21 1.2322 -0.0178
COREWEAVE INC. 15,258,625 137.18 130.41 133.9878 -5.9422
Viavi Solutions Inc. 14,731,056 17.43 15.80 17.175 +3.195
USA Rare Earth Inc. 14,622,324 21.40 18.94 20.09 -0.01
Founder Group Ltd. 14,466,868 0.4149 0.366 0.3689 -0.0364
Riot Platforms Inc. 14,464,771 21.83 20.74 21.005 -1.165
IREN Ltd. 14,273,829 61.01 57.28 58.54 -1.88
PayPal Holdings Inc. 14,171,118 70.7699 68.14 68.205 -1.475
Starbucks Corp. 14,156,804 86.05 81.25 84.02 -0.15
iBio Inc. 13,886,674 1.78 1.38 1.515 -0.025
Cleanspark Inc. 13,805,084 18.72 17.91 18.06 -0.83
Robinhood Markets Inc. 13,481,755 144.15 137.95 138.21 -6.59
reAlpha Tech Corp. 13,113,565 0.6628 0.50 0.6028 -0.0873
Wellgistics Health Inc. 13,102,189 0.79 0.55 0.7411 +0.117
New Fortress Energy Inc. 13,018,357 1.32 1.23 1.255 -0.065
Super Micro Computer Inc. 12,469,682 52.32 50.80 51.525 -1.165
Lyft Inc. 12,288,325 20.22 19.58 19.86 -0.16
Navan Inc. 12,236,457 22.75 20.24 20.32 -4.68
Caesars Entertainment Inc. 12,048,364 19.20 18.25 19.045 +0.32
eBay Inc. 11,817,112 87.88 83.6724 84.68 -14.86
Keurig Dr Pepper Inc. 11,628,588 27.89 27.24 27.675 +0.525
EPWK Holdings Ltd. 11,542,006 0.0681 0.0605 0.0641 -0.0033
HIVE Digital Technologies Ltd. 10,925,442 5.545 5.21 5.3501 -0.1999
Intellia Therapeutics Inc. 10,897,443 12.70 11.63 12.395 -0.725
DeFi Technologies Inc. 10,820,558 1.90 1.77 1.795 -0.135
Dragonfly Energy Holdings Corp 10,629,919 1.15 1.03 1.08 0.00
DraftKings Inc. 10,454,367 30.845 29.97 30.01 -0.64
Micron Technology Inc. 10,317,672 227.40 220.74 226.02 -0.61
Nebius Group N.V. 10,296,366 128.44 117.76 126.3498 +1.2498
NYSE most active stocks:
Stock Name Volume High Low Last Change
Pfizer Inc. 123,496,783 24.70 24.15 24.373 +0.083
Chipotle Mexican Grill Inc. 88,877,484 34.13 31.01 33.0165 -6.7435
BigBear.ai Holdings Inc. 77,143,867 6.93 6.55 6.7535 -0.1465
Ford Motor Co. 64,583,303 13.29 13.0835 13.155 -0.085
AT & T Inc. 60,027,780 25.175 24.62 24.7644 -0.3756
Transocean Ltd. 50,905,776 4.00 3.72 3.935 +0.105
Fiserv Inc. 48,771,616 70.10 64.52 64.745 -5.855
Cleveland-Cliffs Inc. 42,036,365 12.57 12.21 12.395 -1.695
FMC Corp. 36,656,641 22.00 15.75 16.11 -12.93
Snap Inc. 35,038,105 7.88 7.48 7.68 -0.06
Verizon Communications Inc. 34,261,590 40.1932 38.77 39.085 -1.125
Rocket Companies Inc. 33,662,671 16.45 15.9501 16.105 -0.135
D-Wave Quantum Inc. 33,576,972 36.61 32.45 36.453 +2.193
Archer Aviation Inc. 32,267,748 11.13 10.78 11.0099 -0.1701
Lumen Technologies Inc. 31,566,021 11.32 10.28 10.295 -0.705
Bristol-Myers Squibb Co. 29,145,661 45.38 43.195 45.075 +2.475
AMC Entertainment Holdings Inc 26,959,083 2.66 2.53 2.545 -0.115
Hewlett Packard Enterprise Co. 26,438,631 24.7475 24.04 24.505 +0.235
AMCOR PLC 26,145,520 8.035 7.825 7.85 -0.15
Kenvue Inc. 23,439,928 14.37 14.02 14.225 -0.085
Nu Holdings Ltd. 23,316,801 16.24 16.015 16.06 -0.03
Bank of America Corp. 23,168,585 53.44 52.56 53.135 +0.555
Roblox Corp. 22,856,640 126.28 113.41 113.63 -20.11
Regions Financial Corp. 22,633,371 24.645 24.07 24.31 +0.24
Stellantis N.V. 22,220,482 10.3565 9.97 10.2025 -1.0075
Joby Aviation Inc. 21,958,469 17.00 16.27 16.415 -0.615
Oracle Corp. 20,781,985 269.76 257.12 260.115 -15.185
Altria Group Inc. 19,001,573 59.50 56.50 57.32 -4.65
fuboTV Inc. 18,411,159 3.79 3.54 3.675 -0.015
Baxter International Inc. 18,316,387 19.805 18.42 19.315 -3.105
Carnival Corp. 17,876,599 28.93 27.55 28.315 +0.445
Lithium Americas Corp. 17,544,604 6.019 5.5244 5.64 -0.11
QuantumScape Corp. 16,653,243 16.10 15.20 15.655 -0.185
Avantor Inc. 16,521,339 11.58 10.88 10.88 -0.70
Blue Owl Capital Inc. 15,551,978 16.54 15.45 16.125 -0.435
Fortuna Mining Corp. 15,568,486 8.29 7.98 8.2799 +0.2499
Boeing Co. 14,373,980 210.28 202.15 202.64 -10.94
PG & E Corp. 13,744,431 15.975 15.66 15.955 +0.195
Agilon Health Inc. 12,755,950 0.87 0.7932 0.8084 -0.0552
IonQ Inc. 12,617,845 61.8399 58.20 60.365 -0.745
Norwegian Cruise Line Holdings 12,538,697 22.76 21.84 22.215 -0.005
Hanesbrands Inc. 12,497,697 6.78 6.55 6.60 -0.19
NuScale Power Corp. 12,480,607 44.37 40.70 42.892 -0.278
Hims & Hers Health Inc. 12,395,396 46.92 44.4506 44.47 -2.16
International Paper Co. 12,014,057 43.03 37.75 37.99 -6.24
Teladoc Health Inc. 11,866,065 9.025 7.96 8.715 +0.485
Bloom Energy Corp. 11,869,070 137.045 127.11 131.8101 -1.8999
Merck & Co. Inc. 11,826,579 87.30 83.30 86.13 -0.45
Coeur Mining Inc. 11,737,760 18.13 16.33 17.88 -0.37
MP Materials Corp. 11,708,601 67.10 62.88 65.64 +1.35
UiPath Inc. 11,547,127 16.325 15.41 16.095 -0.115
CVS Health Corp. 11,139,434 79.00 75.915 76.70 -3.90
Gannett Co. Inc. 10,799,346 5.29 3.74 5.18 +1.07
Medical Properties Trust Inc. 10,731,121 5.18 4.99 5.10 +0.24
Carvana Co. 10,559,462 326.71 301.26 305.51 -48.44
ConAgra Brands Inc. 10,506,159 17.48 16.9409 17.405 +0.025
CNH Industrial N.V. 10,405,280 10.825 10.425 10.47 -0.15
Energy Transfer L.P. 10,247,243 16.96 16.72 16.805 -0.125
NIKE Inc. 10,227,322 66.00 64.574 64.925 -0.425
Hecla Mining Co. 10,133,476 13.04 12.345 13.025 +0.495
Oklo Inc. 10,049,616 145.30 133.71 138.6317 -4.7883
Kinder Morgan Inc. 9,737,768 26.325 25.73 26.1741 +0.2741
Wells Fargo & Co. 9,737,305 87.26 85.91 86.49 +0.49
MGM Resorts International 9,653,648 31.405 29.185 30.875 -0.335
Cenovus Energy Inc. 9,488,517 17.05 16.76 16.965 -0.105
First Majestic Silver Corp. 9,280,081 13.13 12.50 13.105 +0.465
Barrick Mining Corp. 9,209,362 33.09 31.875 33.06 +1.00
Uber Technologies Inc. 9,008,186 97.62 94.56 96.67 +0.91
SLB Ltd. 8,903,204 37.05 36.49 36.69 -0.14
Alamos Gold Inc. (new) 8,821,180 31.26 29.28 30.85 -1.02
Western Union Co. 8,809,451 9.635 9.31 9.405 -0.135
UnitedHealth Group Inc. 8,674,937 354.54 344.08 346.16 -9.10
Exxon Mobil Corp. 8,536,267 116.52 115.25 115.70 -0.75
Coca-Cola Co., The 8,528,262 69.29 68.3872 68.975 +0.625
Iamgold Corp. 8,285,080 11.77 11.345 11.73 +0.24
Baytex Energy Corp. 8,253,650 2.32 2.24 2.28 -0.06
Centene Corp. 8,149,854 37.0699 35.30 35.3913 -1.9487
Cava Group Inc. 8,108,712 56.015 53.55 54.12 -6.35
Freeport-McMoRan Inc. 8,092,634 42.335 40.86 41.985 -0.205
Endeavour Silver Corp. 8,097,391 8.42 8.01 8.37 +0.29
Antero Resources Corp. 7,933,813 31.115 29.10 30.44 -1.18
Emergent Biosolutions Inc. 7,930,678 13.4099 10.84 12.50 +3.10
Under Armour Inc. 7,928,607 4.63 4.48 4.49 -0.13
Walmart Inc. 7,793,771 103.37 101.96 102.535 +0.075
Circle Internet Group Inc. 7,772,897 130.00 123.00 123.18 -8.56
Keycorp 7,648,002 17.81 17.39 17.595 +0.195
Nuvation Bio Inc. 7,499,716 5.40 5.11 5.195 -0.065
F.N.B. Corp. 7,418,470 15.7765 15.415 15.62 +0.13
Borr Drilling Ltd 7,402,684 3.315 2.96 3.14 +0.10
Smurfit WestRock PLC 7,190,612 37.578 36.06 36.085 -1.755
SES AI Corporation 7,115,003 2.225 2.10 2.1299 -0.1201
United Parcel Service Inc. 7,059,916 98.30 95.1109 95.215 -2.185
Chewy Inc. 7,050,651 34.65 33.02 34.14 +0.56
Carrier Global Corp. 7,052,125 61.00 58.93 58.98 -1.77
HP Inc. 7,032,882 27.825 27.18 27.595 -0.105
Newmont Corp. 7,022,352 83.12 79.57 82.94 +3.27
Pitney-Bowes Inc. 7,026,537 11.6099 9.89 10.175 -1.035
On Holding AG 6,976,143 39.205 37.38 37.42 -1.87
NexGen Energy Ltd. 6,925,625 9.8225 9.5201 9.78 +0.11
Reddit Inc. 6,899,844 209.4702 194.76 196.17 -14.60
NYSE American most active stocks:
Stock Name Volume High Low Last Change
CPI Aerostructures Inc. 113,520,057 4.65 2.55 2.6961 +0.3361
Denison Mines Corp. 62,878,184 3.24 3.07 3.2245 +0.0545
B2Gold Corp. 62,739,663 4.9267 4.75 4.895 +0.125
Hyperscale Data Inc. 61,502,343 0.4467 0.3966 0.4381 -0.0085
Nuburu Inc. 49,214,372 0.35 0.3259 0.3296 -0.019
BitMine Immersion Techno. Inc. 31,230,121 48.44 45.07 45.32 -4.44
Azitra Inc. 27,860,385 0.763 0.4728 0.5648 +0.067
Energy Fuels Inc. 22,981,413 22.18 19.5601 22.0981 +1.6981
United States Antimony Corp. 19,116,101 9.33 7.8935 8.205 -0.195
Ryde Group Ltd. 16,186,341 0.5423 0.4565 0.5173 -0.0407
New Gold Inc. 13,680,403 7.40 7.07 7.3703 +0.3703
Atlasclear Holdings Inc. 9,320,098 0.4359 0.401 0.4092 -0.008
Theriva Biologics Inc. 8,359,784 0.3528 0.2907 0.3223 +0.0123
Uranium Energy Corp. 7,256,440 15.72 15.03 15.47 -0.11
Northern Dynasty Minls Ltd. 6,665,939 2.07 1.95 2.035 +0.015
Trilogy Metals Inc. 6,346,353 4.9725 4.60 4.8201 +0.0801
Equinox Gold Corp. 5,678,409 11.19 10.81 11.13 +0.22
Silvercorp Metals Inc. 4,736,864 6.57 6.25 6.525 +0.185
Westwater Resources Inc. 4,640,512 1.54 1.35 1.48 +0.12
Taseko Mines Ltd. 4,486,151 4.52 4.332 4.485 -0.025
Ur-Energy Inc. 4,266,136 1.74 1.61 1.695 +0.025
Ocean Power Technologies Inc. 3,946,744 0.5275 0.505 0.5055 -0.0108
Unusual Machines Inc. 3,921,618 16.35 14.95 15.20 -0.70
Lineage Cell Therapeutics Inc. 2,733,319 1.865 1.67 1.845 +0.135
Avino Silver & Gold Mines Ltd. 2,614,200 4.85 4.6645 4.85 +0.06
Standard Lithium Ltd. 2,604,337 3.90 3.68 3.845 +0.045
Gold Royalty Corp. 2,504,497 3.76 3.6279 3.725 +0.085
AgEagle Aerial Systems Inc. 2,305,862 1.92 1.83 1.8352 +0.0052
Vizsla Silver Corp. 2,303,566 4.22 4.09 4.195 +0.025
Galiano Gold Inc. 2,293,605 2.505 2.41 2.49 +0.07
Boqii Holding Ltd. 2,075,435 56.10 7.78 29.94 +22.00
New Found Gold Corp. 1,989,939 2.13 1.95 2.108 +0.178
Orla Mining Ltd. (new) 1,773,737 10.465 10.14 10.455 +0.215
NovaGold Resources Inc. 1,716,656 8.3282 7.96 8.32 +0.22
Castellum Inc. 1,624,412 1.07 1.0111 1.0457 -0.0243
Americas Gold & Silver Corp. 1,602,474 4.2284 4.0142 4.195 +0.135
Tecogen Inc. (New) 1,553,452 11.07 9.21 9.735 +0.255
Ring Energy Inc. 1,445,151 0.9699 0.93 0.9524 -0.0242
EON Resources Inc. 1,310,820 0.5106 0.48 0.4803 -0.0307
Franklin Street Propert. Corp. 1,159,581 1.28 1.21 1.215 -0.055
KULR Technology Group Inc. 1,057,165 3.86 3.70 3.735 -0.165
Techcreate Group Ltd. 1,054,384 4.90 4.45 4.86 +0.07
Ivanhoe Electric Inc. 1,031,945 14.50 13.59 14.395 +0.385
Cornerstone Strat.Val.Fd Inc. 1,030,627 8.28 8.205 8.245 -0.015
SRX HealthSolutions Inc. 1,022,564 0.3718 0.3221 0.3503 +0.0127
Comstock Inc. 1,017,911 3.4814 3.06 3.22 +0.23
IT Tech Packaging Inc. 1,015,650 0.268 0.2465 0.2519 +0.0144
Platinum Group Metals Ltd. 1,015,330 2.33 2.205 2.3108 +0.0408
GoldMining Inc. 925,718 1.39 1.33 1.38 +0.04
Myomo Inc. 910,401 0.98 0.91 0.9266 -0.0385
Idaho Strategic Resources Inc. 908,582 34.92 29.40 34.6252 +5.3552
I-80 Gold Corp. 890,244 0.9897 0.9302 0.982 +0.0252
VolitionRX Ltd. 888,048 0.4699 0.43 0.4356 +0.0056
Integra Resources Corp. 862,879 2.858 2.70 2.855 +0.165
Perspective Therapeutics Inc. 778,431 2.745 2.60 2.675 -0.055
Genius Group Ltd. 759,401 0.8275 0.78 0.7861 -0.0439
Picard Medical Inc. 749,608 3.23 3.02 3.1425 -0.1375
TRX Gold Corp. 748,236 0.6573 0.635 0.6391 -0.0037
Aris Mining Corp. 739,215 10.51 9.55 10.2093 +0.8693
IGC Pharma Inc. 696,184 0.4007 0.38 0.396 -0.0082
Centrus Energy Corp. 691,143 393.9799 371.00 387.87 -2.95
Hyliion Holdings Corp. 671,519 2.35 2.21 2.285 +0.015
Cybin Inc. 660,825 7.54 7.12 7.24 -0.24
Gold Resource Corp. 635,656 0.7334 0.7035 0.7187 -0.0013
Cleancore Solutions Inc. 631,307 1.0991 0.9939 1.045 -0.065
Cboe Global Markets Inc. 611,531 238.00 232.12 237.67 +4.99
Dolly Varden Silver Corp. 556,270 4.13 3.96 4.105 +0.075
Cornerstone Total Return Fund 555,823 8.09 8.02 8.025 -0.015
Western Copper & Gold Corp. 542,310 2.1426 2.0899 2.125 +0.025
Fury Gold Mines Ltd. 511,023 0.5993 0.5713 0.5943 +0.0233
Gamco Gl.Gold Nat.Res.&Inc.Tr. 505,790 4.76 4.6917 4.74 +0.04
Vista Gold Corp. 503,639 1.73 1.66 1.695 +0.015
Cel-Sci Corp. 479,874 7.55 6.06 6.5372 -1.0528
Volato Group Inc. 397,098 1.71 1.49 1.5832 -0.1268
ChowChow Cloud Int.Hldgs Ltd. 379,317 11.00 7.80 8.42 -1.48
EMX Royalty Corp. 376,572 4.22 4.02 4.175 +0.135
Gran Tierra Energy Inc. 375,617 3.82 3.69 3.71 -0.06
USBC Inc. 369,530 1.06 0.926 0.947 -0.043
New Pacific Metals Corp. 356,256 2.22 2.15 2.215 +0.055
Nanoviricides Inc. 352,636 1.8678 1.65 1.71 -0.15
Metalla Royalty&Streaming Ltd. 345,462 6.935 6.71 6.8407 +0.1107
Neuberger Berm.En.Inf.+Inc.Fd. 338,035 8.15 8.021 8.11 +0.04
Dakota Gold Corp. 322,980 4.1877 4.08 4.175 +0.085
Intl Tower Hill Mines Ltd. 293,918 1.89 1.80 1.8497 -0.0103
Protalix BioTherapeutics Inc. 287,180 2.37 2.25 2.275 -0.095
Obsidian Energy Ltd. 278,010 6.02 5.64 5.7639 -0.2061
Radiant Logistics Inc. 255,836 6.04 5.92 5.98 -0.01
Imperial Oil Ltd. 253,597 92.46 91.53 91.72 -0.67
Brazil Potash Corp. 246,750 2.66 2.44 2.44 -0.17
Blue Ridge Bankshs Inc. (Va.) 239,632 4.545 4.415 4.515 +0.135
NeurAxis Inc. 232,018 2.92 2.72 2.845 -0.175
MICROPOLIS Holding Co. 231,234 2.1799 1.89 2.0507 +0.1307
Emerson Radio Corp. 230,802 0.5237 0.485 0.5004 -0.0081
Amaze Holdings Inc. 226,599 0.9795 0.8896 0.933 -0.053
Calidi Biotherapeutics Inc. 226,155 1.6899 1.46 1.57 +0.08
Evolution Petroleum Corp. 225,850 4.46 4.40 4.425 +0.015
Xtant Medical Holdings Inc. 224,518 0.94 0.8873 0.9062 +0.0062
cbdMD Inc. 223,232 0.9531 0.866 0.866 -0.084
Trio Petroleum Corp. 220,567 1.04 0.975 0.995 -0.035
Frankl. Ltd Duration Income T. 216,717 6.20 6.15 6.195 +0.005