NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, November 05.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Mar 26 14.22 14.32 14.05 14.11 -.11 48267 58629
May 26 13.86 13.94 13.69 13.75 -.10 20011 22336
Jul 26 13.85 13.89 13.67 13.71 -.11 10630 15865
Oct 26 14.10 14.16 13.95 13.98 -.11 6280 11070
Mar 27 14.76 14.79 14.62 14.63 -.12 4405 7960
May 27 14.58 14.61 14.46 14.47 -.10 1796 4463
Jul 27 14.54 14.61 14.45 14.45 -.09 1500 3437
Oct 27 14.77 14.80 14.69 14.69 -.08 678 2667
Mar 28 15.31 15.31 15.27 15.26 -.06 442 2212
May 28 15.12 15.12 15.12 15.09 -.04 296 1462
Jul 28 15.08 15.09 15.08 15.07 -.02 326 834
Oct 28 15.30 15.30 15.30 15.28 0 39 357

Est vol 94,670

Tue.'s vol 131,292

Open int 923,144

Open Interest Change +6847