How a state panel of sports writers rates Washington high school football teams in the weekly Associated Press poll of 2025, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Class 4A
1. Lake Stevens (3) (9-0) 75
2. Puyallup (3) (9-0) 71
3. Gonzaga Prep (2) (9-0) 68
4. Chiawana (9-0) 57
5. Graham-Kapowsin (8-1) 44
6. Moses Lake (9-0) 38
7. Sumner (6-3) 30
8. Glacier Peak (8-1) 20
9. Richland (8-2) 11
10. Camas (7-2) 10
Others receiving votes: Bothell 6, Kennedy Catholic 5, Kamiakin 3, Skyline 2.
Class 3A
1. O’Dea (8) (8-1) 80
2. Eastside Catholic (8-1) 70
3. Mount Tahoma (9-0) 66
4. Bellevue (7-2) 50
5. Lakes (8-1) 39
6. Kennewick (8-1) 38
7. Sedro-Woolley (9-0) 32
8. Cheney (8-1) 19
9. White River (9-0) 17
10. Rainier B

Everett Herald Sports

Local News in Massachusetts
Associated Press Top News
America News
CNN Politics
Associated Press Elections
Detroit Free Press
Reuters US Top
AlterNet