NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
| Stock Name | Volume | High | Low | Last | Change |
| Bio-key International Inc. | 435,043,842 | 1.38 | 0.8429 | 1.11 | +0.4753 |
| Autozi Internet Techn. Global | 291,767,127 | 0.1524 | 0.0923 | 0.1024 | +0.0037 |
| Rubico Inc. | 291,778,968 | 0.3515 | 0.272 | 0.3292 | +0.1042 |
| NVIDIA Corp. | 180,971,578 | 185.70 | 178.91 | 184.9845 | -3.0955 |
| Opendoor Technologies Inc. | 180,141,779 | 6.52 | 5.24 | 6.37 | -0.19 |
| Strive Inc. | 104,722,965 | 1.44 | 1.30 | 1.4301 | -0.0199 |
| Motorsport Games Inc. | 94,064,577 | 4.8699 | 3.455 | 3.7301 | +1.5401 |
| Plug Power Inc. | 81,356,801 | 2.595 | 2.35 | 2.5835 | +0.0735 |
| Tesla Inc. | 76,300,515 | 439.36 | 421.88 | 433.37 | -12.54 |
| Intel Corp. | 65,850,869 | 38.27 | 36.97 | 37.235 | -0.005 |
| Beyond Meat Inc. | 64,393,317 | 1.24 | 1.13 | 1.1704 | -0.0196 |
| Ondas Holdings Inc. | 63,358,443 | 5.76 | 4.95 | 5.725 | +0.475 |
| UTime Ltd. | 57,471,086 | 0.0457 | 0.0402 | 0.0434 | -0.0031 |
| SoFi Technologies Inc. | 57,383,700 | 27.34 | 25.66 | 27.32 | +0.16 |
| Bitfarms Ltd. | 54,798,748 | 3.57 | 3.29 | 3.555 | -0.135 |
| Palantir Technologies Inc. | 51,674,605 | 175.88 | 168.91 | 174.55 | -0.50 |
| Cheer Holding Inc. | 46,703,120 | 0.0601 | 0.0542 | 0.0583 | -0.0047 |
| Rivian Automotive Inc. | 45,765,578 | 15.07 | 14.25 | 14.805 | -0.415 |
| iShares Bitcoin Trust ETF | 45,722,618 | 58.34 | 56.39 | 58.3386 | +1.0786 |
| Datavault AI Inc. | 43,770,306 | 1.59 | 1.23 | 1.5885 | +0.2285 |
| American Airlines Group Inc. | 42,552,084 | 13.4683 | 12.7501 | 13.345 | +0.195 |
| MetaVia Inc. | 41,883,368 | 1.06 | 0.82 | 0.9062 | +0.0562 |
| Rigetti Computing Inc. | 41,102,467 | 33.81 | 30.6203 | 31.87 | -2.49 |
| IREN Ltd. | 39,567,913 | 65.71 | 58.38 | 63.315 | -3.645 |
| Yueda Digital Holding | 38,267,451 | 0.0507 | 0.042 | 0.0492 | -0.0018 |
| Advanced Micro Devices Inc. | 37,362,097 | 234.7684 | 224.6401 | 228.66 | -9.04 |
| Soundhound AI Inc. | 37,089,008 | 14.80 | 13.715 | 14.23 | 0.00 |
| iShares Ethereum Trust ETF | 35,659,757 | 26.00 | 24.135 | 25.98 | +0.98 |
| Navitas Semiconductor Corp. | 35,096,970 | 8.03 | 7.18 | 7.5667 | -1.2683 |
| Recursion Pharmaceuticals Inc. | 35,014,466 | 4.53 | 4.18 | 4.405 | -0.215 |
| MARA Holdings Inc. | 33,656,783 | 15.55 | 14.805 | 15.46 | -0.50 |
| Grab Holdings Limited | 33,120,121 | 5.79 | 5.45 | 5.575 | -0.055 |
| Cipher Mining Inc. | 29,964,736 | 21.24 | 19.4914 | 20.7048 | -1.0052 |
| Tilray Brands Inc. | 29,860,108 | 1.23 | 1.17 | 1.2264 | +0.0164 |
| Organogenesis Holdings Inc. | 29,100,320 | 6.20 | 4.99 | 5.6401 | +1.7501 |
| Robinhood Markets Inc. | 29,080,205 | 128.9499 | 120.70 | 127.65 | +0.57 |
| Bit Digital Inc. | 27,450,768 | 3.06 | 2.87 | 3.05 | +0.02 |
| Apple Inc. | 27,025,933 | 272.29 | 267.27 | 267.54 | -2.23 |
| MMTec Inc. | 26,100,861 | 3.48 | 2.01 | 2.9088 | +0.1388 |
| Terawulf Inc. | 24,635,943 | 14.00 | 13.195 | 13.765 | -0.515 |
| Amazon.com Inc. | 24,451,527 | 243.22 | 238.49 | 241.41 | -1.63 |
| DraftKings Inc. | 24,145,350 | 29.27 | 26.23 | 29.10 | +1.12 |
| EPWK Holdings Ltd. | 23,472,462 | 0.079 | 0.0705 | 0.0747 | +0.0037 |
| The Trade Desk Inc. | 23,013,847 | 46.00 | 41.7733 | 42.595 | -3.305 |
| Eledon Pharmaceuticals Inc. | 22,801,821 | 2.0693 | 1.43 | 2.02 | -2.08 |
| Canopy Growth Corp. | 22,404,502 | 1.25 | 1.11 | 1.145 | +0.055 |
| Micron Technology Inc. | 22,350,584 | 242.55 | 226.4001 | 232.98 | -5.35 |
| Alphabet Inc. | 22,186,141 | 283.78 | 275.19 | 277.46 | -7.29 |
| Meta Platforms Inc. | 21,741,348 | 617.44 | 601.20 | 614.065 | -4.875 |
| Eos Energy Enterprises Inc. | 21,475,933 | 16.915 | 14.20 | 16.835 | +1.545 |
| Super Micro Computer Inc. | 21,059,243 | 40.09 | 38.135 | 38.95 | -1.385 |
| Quantum Computing Inc. | 20,910,815 | 12.85 | 11.60 | 12.335 | -0.815 |
| Cleanspark Inc. | 20,534,441 | 15.15 | 14.06 | 15.10 | -0.30 |
| VS Media Holdings Ltd. | 20,484,499 | 0.3907 | 0.2631 | 0.2981 | -0.0285 |
| Comcast Corp. | 19,868,861 | 27.775 | 27.01 | 27.2813 | -0.0287 |
| Peloton Interactive Inc. | 19,572,770 | 7.35 | 6.62 | 7.2501 | +0.5401 |
| Applied Digital Corp. | 19,190,955 | 30.44 | 28.01 | 30.13 | -0.95 |
| Intellia Therapeutics Inc. | 18,071,385 | 10.11 | 8.96 | 8.98 | -3.34 |
| Rocket Lab Corp. | 17,620,709 | 50.42 | 46.3109 | 50.2701 | +0.6601 |
| Iovance Biotherapeutics Inc. | 17,551,811 | 2.28 | 2.08 | 2.28 | -0.03 |
| COREWEAVE INC. | 17,167,092 | 104.46 | 100.02 | 102.88 | -4.05 |
| SEALSQ Corp. | 17,080,105 | 6.05 | 5.45 | 5.995 | -0.015 |
| Sunrun Inc. | 16,731,111 | 18.00 | 15.92 | 17.02 | -3.40 |
| WARNER BROS. DISCOVERY INC. | 16,282,575 | 22.98 | 22.255 | 22.47 | +0.05 |
| MingZhu Logistics Holdings Ltd | 16,098,568 | 0.1499 | 0.137 | 0.1453 | -0.0347 |
| Richtech Robotics Inc. | 15,753,820 | 3.64 | 3.40 | 3.5752 | -0.1448 |
| HIVE Digital Technologies Ltd. | 15,464,796 | 4.74 | 4.44 | 4.6351 | -0.1349 |
| SanDisk Corp. | 15,215,758 | 228.88 | 203.40 | 223.15 | +15.46 |
| Riot Platforms Inc. | 14,945,673 | 16.81 | 15.97 | 16.685 | -0.655 |
| Wendy's Co., The | 14,541,743 | 10.12 | 8.51 | 8.84 | +0.01 |
| Celsius Holdings Inc. | 14,391,430 | 46.23 | 40.43 | 42.00 | -3.06 |
| SCWorx Corp. | 14,237,670 | 0.309 | 0.265 | 0.2974 | -0.0876 |
| Alphabet Inc. | 14,250,641 | 284.50 | 275.74 | 278.01 | -7.33 |
| Red Cat Holdings Inc. | 14,046,573 | 8.9399 | 7.75 | 8.895 | +0.275 |
| Marvell Technology Inc. | 13,944,289 | 92.18 | 85.11 | 88.659 | -4.671 |
| Broadcom Inc. | 13,685,352 | 354.50 | 337.27 | 341.72 | -13.87 |
| Jetblue Airways Corp. | 13,349,409 | 4.4099 | 4.18 | 4.405 | +0.155 |
| AGNC Investment Corp. | 13,145,136 | 10.29 | 10.17 | 10.265 | +0.055 |
| Huntington Bancshares Inc. | 13,125,570 | 15.55 | 15.3099 | 15.50 | +0.08 |
| StoneCo Ltd. | 12,847,864 | 17.575 | 16.295 | 16.855 | -2.015 |
| New Era Energy & Digital Inc. | 12,792,277 | 5.74 | 4.675 | 5.055 | -0.985 |
| Vivakor Inc. | 12,728,095 | 0.1649 | 0.144 | 0.1609 | +0.0141 |
| Webull Corp. | 12,481,238 | 9.55 | 9.18 | 9.43 | -0.20 |
| Nebius Group N.V. | 12,475,849 | 108.75 | 101.26 | 107.83 | -1.61 |
| Kraft Heinz Co., The | 12,437,995 | 24.19 | 23.755 | 24.07 | +0.35 |
| Microsoft Corp. | 12,212,174 | 499.377 | 493.25 | 495.715 | -1.385 |
| Affirm HLDGS INC | 11,615,780 | 73.72 | 68.2202 | 70.82 | +4.86 |
| Microchip Technology Inc. | 11,318,367 | 56.30 | 52.805 | 54.42 | -4.93 |
| Kindly MD Inc. | 11,214,258 | 0.76 | 0.6969 | 0.7599 | +0.033 |
| American Battery Technology Co | 11,196,521 | 4.36 | 3.60 | 4.3556 | +0.6656 |
| Keurig Dr Pepper Inc. | 11,035,490 | 26.67 | 25.875 | 25.9421 | -0.4179 |
| Solid Power Inc. | 11,004,513 | 6.9099 | 6.17 | 6.60 | -0.15 |
| Aurora Innovation Inc. | 10,995,776 | 4.19 | 4.04 | 4.185 | -0.045 |
| Strategy Inc. | 10,697,162 | 239.09 | 219.68 | 239.09 | +1.89 |
| AbCellera Biologics Inc. | 10,449,591 | 4.01 | 3.42 | 3.80 | -0.73 |
| USA Rare Earth Inc. | 10,348,555 | 16.82 | 14.85 | 16.79 | +0.97 |
| Lucid Group Inc. | 10,312,297 | 17.9997 | 16.94 | 17.12 | -0.84 |
| ASP Isotopes Inc. | 10,073,955 | 9.27 | 7.39 | 9.2201 | +1.5601 |
| Hertz Global Holdings Inc. | 9,967,977 | 6.695 | 6.01 | 6.675 | +0.49 |
| Honest Co. Inc. | 9,964,294 | 2.67 | 2.305 | 2.61 | +0.28 |
| Stock Name | Volume | High | Low | Last | Change |
| Archer Aviation Inc. | 116,399,120 | 7.99 | 7.20 | 7.7701 | -1.1099 |
| Pfizer Inc. | 66,214,848 | 24.63 | 24.1109 | 24.315 | -0.535 |
| Ford Motor Co. | 51,695,923 | 13.21 | 12.95 | 13.175 | +0.055 |
| BigBear.ai Holdings Inc. | 51,559,347 | 5.59 | 5.29 | 5.555 | -0.105 |
| Snap Inc. | 40,944,456 | 8.21 | 7.905 | 8.085 | +0.075 |
| AT & T Inc. | 37,905,937 | 25.10 | 24.655 | 24.695 | -0.045 |
| D-Wave Quantum Inc. | 32,282,063 | 28.84 | 26.42 | 27.94 | -0.45 |
| Kenvue Inc. | 30,675,160 | 17.04 | 16.49 | 16.8102 | +0.3502 |
| NuScale Power Corp. | 29,813,646 | 30.2199 | 26.765 | 28.7965 | -3.6635 |
| Joby Aviation Inc. | 29,624,021 | 14.31 | 13.23 | 14.25 | -0.07 |
| Transocean Ltd. | 27,469,012 | 3.96 | 3.7941 | 3.9265 | +0.0265 |
| Primo Brands Corp. | 26,784,138 | 17.955 | 14.71 | 14.95 | -2.75 |
| Bank of America Corp. | 23,914,835 | 53.54 | 52.71 | 53.19 | -0.10 |
| Figma Inc. | 23,311,289 | 45.02 | 43.00 | 44.625 | -1.355 |
| AMC Entertainment Holdings Inc | 23,027,050 | 2.56 | 2.39 | 2.43 | -0.17 |
| CNH Industrial N.V. | 22,853,254 | 9.73 | 9.00 | 9.505 | -0.755 |
| QuantumScape Corp. | 22,584,961 | 16.17 | 14.835 | 16.075 | +0.175 |
| IonQ Inc. | 21,706,108 | 55.17 | 51.06 | 54.81 | -2.62 |
| Hims & Hers Health Inc. | 19,861,529 | 41.2749 | 39.34 | 40.28 | -1.24 |
| Holley Inc. | 18,390,875 | 4.07 | 3.20 | 3.9144 | +1.1844 |
| Regions Financial Corp. | 17,585,615 | 24.735 | 24.16 | 24.62 | +0.31 |
| Baytex Energy Corp. | 17,573,553 | 2.49 | 2.36 | 2.485 | +0.095 |
| Rocket Companies Inc. | 16,727,627 | 15.80 | 15.341 | 15.76 | +0.15 |
| Verizon Communications Inc. | 16,598,053 | 40.32 | 39.66 | 39.8601 | +0.0401 |
| MP Materials Corp. | 16,336,991 | 58.30 | 50.50 | 58.265 | +6.315 |
| Nu Holdings Ltd. | 15,941,088 | 15.84 | 15.45 | 15.695 | -0.245 |
| PG & E Corp. | 15,888,406 | 16.42 | 16.135 | 16.365 | +0.035 |
| Chipotle Mexican Grill Inc. | 15,830,181 | 30.71 | 30.02 | 30.2351 | -0.3249 |
| Lithium Americas Corp. | 15,790,720 | 4.86 | 4.40 | 4.8566 | +0.3066 |
| Pinterest Inc. | 15,550,316 | 26.58 | 25.87 | 26.555 | +0.275 |
| Hewlett Packard Enterprise Co. | 14,758,439 | 23.44 | 22.79 | 23.23 | -0.17 |
| Block Inc. | 14,680,732 | 65.52 | 61.36 | 65.21 | -5.72 |
| Coca-Cola Co., The | 14,659,349 | 70.87 | 69.41 | 70.455 | +1.395 |
| Oracle Corp. | 14,286,929 | 240.40 | 232.35 | 235.69 | -8.11 |
| Sweetgreen Inc. | 13,969,293 | 6.0099 | 5.20 | 5.485 | -0.765 |
| Norwegian Cruise Line Holdings | 13,667,507 | 19.15 | 18.38 | 19.0699 | +0.8299 |
| AMCOR PLC | 13,537,748 | 8.33 | 8.17 | 8.33 | +0.11 |
| Lumen Technologies Inc. | 13,259,029 | 10.98 | 10.1501 | 10.505 | -0.435 |
| Oscar Health Inc. | 12,622,107 | 17.395 | 15.90 | 17.00 | +0.44 |
| Energy Transfer L.P. | 11,477,490 | 16.52 | 16.18 | 16.385 | -0.485 |
| Algonquin Power&Utilities Corp | 11,382,911 | 6.48 | 5.905 | 6.275 | +0.555 |
| Bloom Energy Corp. | 11,249,697 | 134.00 | 123.24 | 128.25 | -8.61 |
| UiPath Inc. | 11,156,256 | 14.21 | 13.54 | 14.205 | +0.065 |
| Oklo Inc. | 11,036,470 | 106.32 | 97.06 | 106.32 | -0.43 |
| Hecla Mining Co. | 10,992,535 | 14.06 | 13.25 | 13.46 | -0.09 |
| SES AI Corporation | 10,753,728 | 2.44 | 2.08 | 2.425 | +0.235 |
| fuboTV Inc. | 10,717,133 | 3.7925 | 3.65 | 3.77 | 0.00 |
| Carnival Corp. | 10,368,953 | 26.85 | 26.01 | 26.65 | +0.28 |
| Cleveland-Cliffs Inc. | 10,331,615 | 10.355 | 9.90 | 10.31 | +0.22 |
| Freeport-McMoRan Inc. | 10,177,932 | 39.93 | 38.75 | 39.71 | +1.06 |
| Keycorp | 9,960,761 | 17.77 | 17.45 | 17.7607 | +0.1707 |
| Fortuna Mining Corp. | 9,848,964 | 8.277 | 7.86 | 8.085 | +0.105 |
| Uber Technologies Inc. | 9,299,662 | 93.17 | 90.2976 | 90.95 | -1.17 |
| Coeur Mining Inc. | 9,278,862 | 14.7799 | 14.25 | 14.535 | +0.095 |
| Stellantis N.V. | 9,235,503 | 10.1785 | 10.045 | 10.17 | +0.09 |
| Alight Inc. | 9,245,345 | 2.42 | 2.25 | 2.295 | -0.095 |
| Walmart Inc. | 9,148,868 | 102.97 | 101.73 | 102.6901 | +1.0101 |
| First Majestic Silver Corp. | 9,134,186 | 11.265 | 10.81 | 11.235 | +0.335 |
| Endeavour Silver Corp. | 9,075,142 | 7.37 | 6.60 | 7.1289 | -0.1911 |
| T1 Energy Inc. | 9,071,240 | 3.82 | 3.16 | 3.82 | +0.14 |
| Citigroup Inc. | 8,939,484 | 100.16 | 97.3671 | 99.41 | -1.44 |
| Wells Fargo & Co. | 8,701,640 | 85.52 | 84.04 | 85.37 | -0.67 |
| Globus Medical Inc. | 8,461,959 | 84.1795 | 79.51 | 83.145 | +21.435 |
| NIKE Inc. | 7,915,621 | 62.18 | 60.29 | 60.625 | -1.265 |
| Exxon Mobil Corp. | 7,768,960 | 117.505 | 114.90 | 117.1736 | +2.6736 |
| DoubleVerify Holdings Inc. | 7,760,540 | 9.31 | 7.64 | 9.285 | -1.685 |
| Under Armour Inc. | 7,812,901 | 4.69 | 4.51 | 4.5856 | +0.0356 |
| Fiserv Inc. | 7,740,631 | 63.35 | 60.95 | 63.20 | +1.57 |
| AMPRIUS TECHNOLOGIES INC | 7,652,874 | 11.925 | 10.90 | 11.855 | +0.595 |
| Cenovus Energy Inc. | 7,618,236 | 17.47 | 16.95 | 17.274 | +0.464 |
| Barrick Mining Corp. | 7,622,008 | 32.9799 | 32.175 | 32.9601 | +0.4101 |
| QXO Inc. | 7,562,262 | 16.88 | 15.535 | 16.845 | +0.705 |
| Arista Networks Inc. | 7,474,141 | 136.235 | 132.4501 | 134.97 | +0.95 |
| Huntsman Corp. | 7,296,417 | 8.57 | 7.74 | 8.055 | +0.635 |
| Circle Internet Group Inc. | 7,206,617 | 102.0262 | 96.10 | 101.2282 | +1.2182 |
| ACV Auctions Inc. | 7,192,394 | 5.405 | 5.09 | 5.285 | +0.195 |
| Blue Owl Capital Inc. | 7,214,605 | 15.41 | 14.52 | 15.35 | +0.40 |
| Carmax Inc. | 7,034,842 | 32.05 | 30.685 | 31.715 | +0.835 |
| Zeta Global Holdings Corp. | 7,010,353 | 19.24 | 17.615 | 19.225 | -0.355 |
| Vertiv Holdings Co. | 6,826,042 | 178.18 | 169.61 | 177.665 | -5.355 |
| On Holding AG | 6,796,931 | 35.93 | 34.38 | 34.66 | -0.85 |
| Agilon Health Inc. | 6,771,728 | 0.6899 | 0.6362 | 0.6671 | -0.0301 |
| Unity Software Inc. | 6,759,588 | 40.72 | 37.85 | 38.76 | -1.17 |
| Kosmos Energy Ltd. | 6,813,823 | 1.4499 | 1.38 | 1.415 | +0.005 |
| Iamgold Corp. | 6,640,478 | 12.50 | 12.03 | 12.495 | +0.455 |
| SLB Ltd. | 6,626,249 | 36.80 | 35.89 | 36.28 | -0.08 |
| UWM Holdings Corp. | 6,542,836 | 5.22 | 5.04 | 5.205 | +0.115 |
| Permian Resources Corp. | 6,548,108 | 13.22 | 12.75 | 13.03 | +0.23 |
| Eastman Kodak Co. | 6,392,954 | 7.85 | 6.40 | 7.8379 | +1.9879 |
| Dynex Capital Inc. | 6,438,692 | 13.61 | 13.38 | 13.53 | +0.18 |
| BlackBerry Ltd. | 6,249,142 | 4.558 | 4.44 | 4.524 | -0.096 |
| Solaris Energy Infrastruc.Inc. | 6,232,845 | 52.29 | 46.36 | 49.855 | -3.625 |
| Aspen Aerogels Inc. | 6,224,363 | 4.01 | 3.70 | 3.80 | -0.31 |
| UnitedHealth Group Inc. | 6,091,194 | 320.70 | 314.16 | 319.97 | -1.59 |
| Compass Inc. | 6,066,218 | 8.62 | 8.325 | 8.545 | +0.015 |
| Kinder Morgan Inc. | 5,987,644 | 26.50 | 26.035 | 26.495 | +0.375 |
| ConAgra Brands Inc. | 5,960,094 | 17.29 | 16.69 | 17.015 | +0.315 |
| Dow Inc. | 5,877,908 | 22.48 | 21.88 | 22.20 | -0.02 |
| E.L.F. Beauty Inc. | 5,822,803 | 77.208 | 69.05 | 71.60 | -4.94 |
| Chemours Co., The | 5,795,185 | 12.32 | 10.57 | 12.17 | +0.43 |
| Stock Name | Volume | High | Low | Last | Change |
| Denison Mines Corp. | 55,804,322 | 2.58 | 2.41 | 2.485 | -0.075 |
| Nuburu Inc. | 42,319,229 | 0.2689 | 0.2435 | 0.2639 | -0.0069 |
| B2Gold Corp. | 34,513,207 | 3.96 | 3.765 | 3.955 | +0.155 |
| BitMine Immersion Techno. Inc. | 29,000,051 | 39.31 | 35.79 | 39.175 | +1.805 |
| Hyperscale Data Inc. | 25,552,497 | 0.3667 | 0.3469 | 0.3663 | -0.0043 |
| New Gold Inc. | 17,736,555 | 7.0775 | 6.85 | 6.98 | +0.06 |
| United States Antimony Corp. | 17,391,764 | 8.32 | 6.54 | 8.215 | +1.155 |
| Energy Fuels Inc. | 12,810,843 | 15.44 | 14.08 | 15.245 | +0.125 |
| Uranium Energy Corp. | 10,183,402 | 12.02 | 11.36 | 11.715 | -0.505 |
| Northern Dynasty Minls Ltd. | 8,789,582 | 1.75 | 1.64 | 1.735 | +0.015 |
| Ur-Energy Inc. | 7,348,225 | 1.2899 | 1.22 | 1.245 | -0.025 |
| Castellum Inc. | 7,238,305 | 1.25 | 1.12 | 1.1535 | +0.0035 |
| Equinox Gold Corp. | 6,293,948 | 11.58 | 11.3385 | 11.5454 | +0.1354 |
| Unusual Machines Inc. | 5,650,089 | 10.6889 | 9.425 | 10.44 | -0.31 |
| Cleancore Solutions Inc. | 5,209,695 | 0.87 | 0.74 | 0.7766 | -0.4134 |
| Taseko Mines Ltd. | 4,005,649 | 4.375 | 4.2535 | 4.375 | +0.005 |
| Galiano Gold Inc. | 3,827,113 | 2.185 | 1.94 | 2.045 | -0.295 |
| Atlasclear Holdings Inc. | 3,702,760 | 0.3144 | 0.297 | 0.3067 | -0.0096 |
| Westwater Resources Inc. | 3,620,262 | 1.195 | 1.02 | 1.1912 | +0.0912 |
| Avino Silver & Gold Mines Ltd. | 3,502,462 | 4.29 | 4.05 | 4.25 | +0.11 |
| Trilogy Metals Inc. | 3,492,716 | 3.99 | 3.75 | 3.975 | +0.005 |
| Ocean Power Technologies Inc. | 3,168,044 | 0.4357 | 0.401 | 0.4343 | +0.0112 |
| Silvercorp Metals Inc. | 2,294,309 | 6.45 | 5.97 | 6.335 | +0.165 |
| Americas Gold & Silver Corp. | 2,176,762 | 3.875 | 3.68 | 3.855 | +0.155 |
| I-80 Gold Corp. | 2,174,996 | 0.9226 | 0.89 | 0.9187 | +0.0287 |
| NovaGold Resources Inc. | 2,104,954 | 8.29 | 7.78 | 8.1636 | +0.3236 |
| AgEagle Aerial Systems Inc. | 1,774,135 | 1.3452 | 1.25 | 1.3335 | +0.0235 |
| Standard Lithium Ltd. | 1,738,348 | 3.31 | 3.15 | 3.3024 | +0.0124 |
| Cornerstone Strat.Val.Fd Inc. | 1,546,862 | 8.2368 | 8.14 | 8.165 | -0.055 |
| Lineage Cell Therapeutics Inc. | 1,476,150 | 1.74 | 1.53 | 1.725 | -0.005 |
| EON Resources Inc. | 1,371,094 | 0.4957 | 0.46 | 0.4721 | -0.0351 |
| Hyliion Holdings Corp. | 1,300,290 | 2.10 | 1.9301 | 2.065 | -0.015 |
| Centrus Energy Corp. | 1,257,590 | 283.0799 | 254.01 | 282.47 | +4.69 |
| Azitra Inc. | 1,237,657 | 0.403 | 0.3501 | 0.373 | -0.0638 |
| Vizsla Silver Corp. | 1,234,195 | 3.8699 | 3.78 | 3.857 | +0.037 |
| KULR Technology Group Inc. | 1,232,217 | 3.015 | 2.85 | 3.01 | -0.02 |
| Calidi Biotherapeutics Inc. | 1,118,141 | 1.52 | 1.10 | 1.335 | -0.325 |
| Theriva Biologics Inc. | 1,115,346 | 0.2733 | 0.2622 | 0.2733 | 0.00 |
| Gold Royalty Corp. | 1,074,511 | 3.27 | 3.18 | 3.24 | +0.07 |
| Ring Energy Inc. | 1,020,576 | 0.9898 | 0.9263 | 0.9343 | -0.0107 |
| Ivanhoe Electric Inc. | 964,498 | 12.52 | 12.06 | 12.50 | -0.09 |
| Credit Suisse High Yld Crd Fnd | 944,965 | 2.0675 | 2.0402 | 2.0547 | -0.0053 |
| Cornerstone Total Return Fund | 913,333 | 8.00 | 7.90 | 7.9266 | -0.0734 |
| Techcreate Group Ltd. | 856,425 | 5.3417 | 4.70 | 5.3076 | +0.3976 |
| Platinum Group Metals Ltd. | 818,397 | 1.9258 | 1.85 | 1.925 | +0.035 |
| IT Tech Packaging Inc. | 813,203 | 0.2551 | 0.22 | 0.2516 | -0.0117 |
| Orla Mining Ltd. (new) | 810,996 | 9.86 | 9.45 | 9.85 | +0.29 |
| Perspective Therapeutics Inc. | 762,552 | 2.235 | 2.12 | 2.23 | 0.00 |
| TRX Gold Corp. | 745,599 | 0.6037 | 0.5656 | 0.5974 | +0.0274 |
| GoldMining Inc. | 739,180 | 1.2699 | 1.22 | 1.2688 | +0.0188 |
| Comstock Inc. | 739,156 | 2.775 | 2.61 | 2.705 | -0.005 |
| Myomo Inc. | 735,700 | 0.8355 | 0.7853 | 0.8181 | +0.0011 |
| SRX HealthSolutions Inc. | 715,153 | 0.2599 | 0.2229 | 0.2317 | -0.0362 |
| ChowChow Cloud Int.Hldgs Ltd. | 673,304 | 10.15 | 8.725 | 10.06 | +1.20 |
| New Found Gold Corp. | 663,055 | 1.95 | 1.86 | 1.905 | -0.025 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 653,721 | 4.79 | 4.74 | 4.77 | +0.02 |
| BiomX Inc. | 649,733 | 0.4069 | 0.385 | 0.3956 | +0.0056 |
| Genius Group Ltd. | 636,105 | 0.735 | 0.6864 | 0.7091 | -0.0409 |
| Franklin Street Propert. Corp. | 610,412 | 1.17 | 1.12 | 1.14 | 0.00 |
| Boqii Holding Ltd. | 604,252 | 2.97 | 2.73 | 2.91 | +0.05 |
| Gold Resource Corp. | 608,790 | 0.68 | 0.643 | 0.6754 | +0.0022 |
| Senseonics Holdings Inc. | 584,678 | 6.11 | 5.5071 | 5.84 | -0.38 |
| Western Copper & Gold Corp. | 564,108 | 1.925 | 1.86 | 1.915 | +0.015 |
| EMX Royalty Corp. | 553,047 | 3.88 | 3.71 | 3.88 | +0.10 |
| Gran Tierra Energy Inc. | 527,476 | 4.285 | 4.04 | 4.285 | +0.205 |
| Dakota Gold Corp. | 501,275 | 4.04 | 3.90 | 3.9568 | +0.0668 |
| Cboe Global Markets Inc. | 496,741 | 257.185 | 252.82 | 256.55 | +3.91 |
| Credit Sui. Asset Mgmt Inc. Fd | 496,095 | 2.86 | 2.8363 | 2.85 | 0.00 |
| Volato Group Inc. | 475,341 | 1.4299 | 1.25 | 1.3169 | -0.1231 |
| Integra Resources Corp. | 473,665 | 2.715 | 2.6216 | 2.71 | +0.05 |
| LogProstyle Inc. | 469,404 | 1.30 | 1.0791 | 1.22 | +0.11 |
| VolitionRX Ltd. | 466,621 | 0.4316 | 0.39 | 0.3921 | -0.0199 |
| Tecogen Inc. (New) | 460,308 | 8.44 | 7.43 | 8.045 | -0.115 |
| IGC Pharma Inc. | 433,039 | 0.391 | 0.371 | 0.3716 | -0.0141 |
| Protalix BioTherapeutics Inc. | 421,320 | 2.18 | 2.04 | 2.175 | -0.045 |
| Vista Gold Corp. | 415,243 | 1.635 | 1.53 | 1.615 | +0.005 |
| Legato Merger Corp. III | 394,964 | 11.08 | 10.96 | 11.05 | +0.01 |
| Idaho Strategic Resources Inc. | 391,440 | 31.43 | 27.80 | 31.315 | +2.465 |
| GEE Group Inc. | 390,092 | 0.1877 | 0.1782 | 0.1856 | -0.0044 |
| Cybin Inc. | 375,885 | 6.02 | 5.86 | 5.92 | -0.15 |
| Vantage Corp. | 358,664 | 1.0878 | 1.01 | 1.05 | +0.04 |
| Aris Mining Corp. | 356,090 | 9.82 | 9.553 | 9.74 | +0.13 |
| Intl Tower Hill Mines Ltd. | 329,482 | 1.7029 | 1.62 | 1.68 | -0.01 |
| Dolly Varden Silver Corp. | 324,659 | 3.82 | 3.66 | 3.81 | +0.15 |
| Paramount Gold Nevada Corp. | 313,203 | 0.9975 | 0.95 | 0.9795 | +0.0095 |
| Perfect Moment Ltd. | 294,060 | 0.5016 | 0.40 | 0.4722 | +0.0622 |
| Reaves Utility Income Fund | 280,341 | 37.078 | 36.50 | 37.025 | -0.145 |
| Obsidian Energy Ltd. | 275,936 | 5.82 | 5.61 | 5.8012 | +0.1412 |
| Metalla Royalty&Streaming Ltd. | 275,871 | 6.36 | 6.1798 | 6.36 | +0.10 |
| Imperial Oil Ltd. | 269,356 | 93.19 | 90.50 | 92.5914 | +1.7014 |
| New Pacific Metals Corp. | 267,007 | 2.14 | 2.06 | 2.135 | +0.045 |
| Nanoviricides Inc. | 258,262 | 1.92 | 1.76 | 1.8444 | -0.0556 |
| flyExclusive Inc. | 245,652 | 3.90 | 2.51 | 2.8799 | -0.9801 |
| Stereotaxis Inc. | 226,217 | 2.71 | 2.62 | 2.70 | +0.02 |
| Actinium Pharmaceuticals Inc. | 218,935 | 1.3195 | 1.23 | 1.2558 | -0.0642 |
