NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, November 19.

Wheat (SRW)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Dec 25 546.00 550.50 535.00 536.75 -9.75 35410 33409
Mar 26 558.75 562.50 548.50 549.50 -9.50 65227 73330
May 26 568.25 571.00 557.50 558.50 -10.00 17719 25418
Jul 26 577.00 579.25 566.50 567.00 -10.50 9889 12657
Sep 26 589.00 590.50 578.25 579.00 -10.75 3882 3234
Dec 26 605.00 606.25 594.00 594.50 -11.25 1590 1312
Mar 27 616.75 617.75 607.50 607.75 -10.50 247 77

Est vol 133,964

Tue.'s vol 149,437

Open int 424,819

Open Interest Change -5541