NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, November 19.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Mar 26 14.65 15.05 14.62 14.66 -.04 60415 47204
May 26 14.24 14.56 14.15 14.20 -.04 18793 15821
Jul 26 14.17 14.47 14.08 14.13 -.05 12076 12341
Oct 26 14.48 14.74 14.38 14.46 -.04 7506 9300
Mar 27 15.16 15.45 15.06 15.15 -.04 2441 2890
May 27 15.01 15.29 14.92 15.01 -.05 1031 923
Jul 27 15.01 15.26 14.92 15.00 -.06 636 595
Oct 27 15.47 15.47 15.17 15.24 -.06 476 546
Mar 28 15.98 16.04 15.75 15.81 -.07 192 164
May 28 15.90 15.90 15.61 15.67 -.07 29 27
Jul 28 15.88 15.88 15.61 15.67 -.07 14 24
Oct 28 15.89 -.06 3 1

Est vol 103,612

Tue.'s vol 89,836

Open int 949,047

Open Interest Change -7603