NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
| Stock Name | Volume | High | Low | Last | Change |
| Sonder Holdings Inc. | 538,932,469 | 0.2299 | 0.1383 | 0.165 | +0.0729 |
| Bonk Inc. | 344,392,089 | 0.2542 | 0.1571 | 0.1701 | +0.028 |
| NVIDIA Corp. | 336,585,556 | 196.00 | 179.85 | 180.64 | -5.865 |
| Inspire Veterinary Partners In | 317,756,911 | 0.159 | 0.105 | 0.124 | +0.0209 |
| iShares Bitcoin Trust ETF | 119,640,730 | 51.97 | 48.74 | 48.96 | -1.805 |
| Ondas Holdings Inc. | 114,278,903 | 7.97 | 6.25 | 6.27 | -1.245 |
| Tesla Inc. | 110,920,395 | 428.94 | 394.74 | 395.23 | -8.61 |
| Opendoor Technologies Inc. | 110,011,277 | 6.9699 | 6.14 | 6.16 | -0.545 |
| UTime Ltd. | 103,866,365 | 0.0243 | 0.0192 | 0.0198 | -0.0039 |
| Plug Power Inc. | 100,549,860 | 2.03 | 1.86 | 1.89 | +0.015 |
| Beyond Meat Inc. | 99,167,220 | 1.02 | 0.88 | 0.88 | -0.102 |
| Strive Inc. | 98,085,337 | 1.12 | 0.9601 | 0.9828 | -0.0722 |
| SoFi Technologies Inc. | 95,350,202 | 28.575 | 24.745 | 24.91 | -1.85 |
| Intel Corp. | 94,306,418 | 36.68 | 33.48 | 33.62 | -1.50 |
| Safe & Green Holdings Corp. | 87,896,464 | 9.3399 | 3.51 | 3.82 | -2.363 |
| Cipher Mining Inc. | 83,215,317 | 17.555 | 14.30 | 14.56 | -0.025 |
| Grab Holdings Limited | 81,533,175 | 5.41 | 4.96 | 4.98 | -0.315 |
| Vivakor Inc. | 81,157,556 | 0.1408 | 0.1139 | 0.116 | -0.0123 |
| Bitfarms Ltd. | 77,688,620 | 2.95 | 2.58 | 2.60 | 0.00 |
| Palantir Technologies Inc. | 77,125,840 | 174.57 | 154.395 | 155.745 | -9.5372 |
| Robo.ai Inc. | 75,758,505 | 1.03 | 0.5579 | 0.78 | +0.2298 |
| iShares Ethereum Trust ETF | 74,061,702 | 22.82 | 21.06 | 21.41 | -0.825 |
| Terawulf Inc. | 72,303,860 | 14.75 | 11.51 | 11.56 | -0.665 |
| Mobile-health Network Solut. | 68,703,310 | 3.17 | 2.2501 | 3.04 | +1.38 |
| Exact Sciences Corp. | 67,778,225 | 101.87 | 100.56 | 100.67 | +14.45 |
| Advanced Micro Devices Inc. | 65,034,699 | 234.25 | 204.53 | 206.02 | -17.53 |
| authID Inc. | 63,114,547 | 2.29 | 1.64 | 1.71 | +0.09 |
| IREN Ltd. | 60,355,643 | 54.06 | 43.20 | 43.47 | -2.37 |
| Alphabet Inc. | 59,727,459 | 306.42 | 288.67 | 289.45 | -3.41 |
| American Airlines Group Inc. | 57,603,142 | 12.82 | 12.23 | 12.24 | -0.08 |
| MARA Holdings Inc. | 54,952,411 | 11.74 | 10.21 | 10.24 | -0.87 |
| Rigetti Computing Inc. | 53,488,461 | 26.88 | 22.65 | 22.80 | -2.67 |
| Datavault AI Inc. | 52,835,808 | 1.9474 | 1.66 | 1.74 | +0.14 |
| Soundhound AI Inc. | 52,491,215 | 13.19 | 11.25 | 11.29 | -0.33 |
| Amazon.com Inc. | 49,706,136 | 227.41 | 216.74 | 217.14 | -5.485 |
| Micron Technology Inc. | 46,920,760 | 230.598 | 199.60 | 201.37 | -24.60 |
| WARNER BROS. DISCOVERY INC. | 46,450,138 | 24.01 | 22.74 | 22.88 | -0.205 |
| Rivian Automotive Inc. | 45,388,316 | 15.63 | 14.59 | 14.66 | -0.075 |
| Eos Energy Enterprises Inc. | 44,721,526 | 14.24 | 12.57 | 12.88 | +0.055 |
| Apple Inc. | 43,773,009 | 275.43 | 265.92 | 266.25 | -2.00 |
| Cheer Holding Inc. | 43,367,168 | 0.0576 | 0.0492 | 0.0531 | -0.0044 |
| Robinhood Markets Inc. | 41,937,663 | 122.63 | 105.235 | 106.21 | -11.955 |
| Tilray Brands Inc. | 41,484,835 | 1.04 | 0.8935 | 0.8991 | -0.0629 |
| Autozi Internet Techn. Global | 40,515,781 | 0.0828 | 0.0681 | 0.0696 | -0.0166 |
| COREWEAVE INC. | 40,203,923 | 83.49 | 68.9501 | 69.21 | -5.68 |
| New Fortress Energy Inc. | 39,352,090 | 1.60 | 1.22 | 1.46 | +0.29 |
| Recursion Pharmaceuticals Inc. | 38,254,123 | 4.37 | 3.81 | 3.85 | -0.195 |
| Applied Digital Corp. | 37,657,868 | 26.60 | 21.29 | 21.37 | -1.73 |
| Super Micro Computer Inc. | 37,347,054 | 35.54 | 31.445 | 31.56 | -2.145 |
| Netflix Inc. | 36,628,798 | 111.10 | 105.39 | 105.67 | -4.35 |
| Nuvve Holding Corp. | 36,245,820 | 0.20 | 0.1639 | 0.1641 | -0.0305 |
| Cypherpunk Technologies Inc. | 35,736,539 | 3.6999 | 2.80 | 2.94 | 0.00 |
| Bit Digital Inc. | 34,952,325 | 2.33 | 2.04 | 2.05 | -0.11 |
| Nebius Group N.V. | 34,569,219 | 102.69 | 84.21 | 84.64 | -10.615 |
| Alphabet Inc. | 34,394,986 | 306.89 | 289.17 | 289.98 | -3.265 |
| Quantum Computing Inc. | 34,267,364 | 12.23 | 10.19 | 10.27 | -1.255 |
| Webull Corp. | 32,746,811 | 8.66 | 8.175 | 8.25 | +0.045 |
| Navitas Semiconductor Corp. | 32,360,202 | 8.64 | 7.50 | 7.55 | -0.175 |
| SEALSQ Corp. | 30,980,168 | 4.4697 | 3.62 | 3.63 | -0.315 |
| Rezolve AI PLC | 30,698,544 | 3.73 | 2.98 | 2.99 | -0.015 |
| Cleanspark Inc. | 29,665,399 | 11.18 | 9.735 | 9.78 | -0.445 |
| Huntington Bancshares Inc. | 29,636,453 | 15.685 | 15.2701 | 15.32 | -0.065 |
| Canopy Growth Corp. | 29,490,806 | 1.11 | 1.01 | 1.01 | -0.05 |
| Broadcom Inc. | 28,407,037 | 376.08 | 345.18 | 346.82 | -7.738 |
| WORKHORSE GROUP INC. | 28,291,253 | 1.03 | 0.7125 | 0.935 | +0.2065 |
| Strategy Inc. | 27,409,065 | 193.53 | 171.475 | 177.13 | -9.33 |
| Cisco Systems Inc. | 27,160,959 | 80.055 | 75.32 | 75.44 | -2.955 |
| SanDisk Corp. | 26,343,766 | 254.60 | 192.62 | 195.96 | -50.10 |
| Microsoft Corp. | 25,547,824 | 493.57 | 475.50 | 478.43 | -8.69 |
| Plus Therapeutics Inc. | 24,147,871 | 0.556 | 0.4806 | 0.4884 | +0.001 |
| Comcast Corp. | 24,046,327 | 27.1399 | 26.55 | 26.63 | -0.235 |
| Epsium Enterprise Ltd. | 23,880,559 | 4.75 | 2.12 | 3.66 | +1.41 |
| Rocket Lab Corp. | 23,814,626 | 46.26 | 39.32 | 39.48 | -4.20 |
| Marvell Technology Inc. | 22,896,652 | 84.44 | 76.08 | 76.68 | -4.74 |
| Riot Platforms Inc. | 21,761,813 | 14.33 | 12.74 | 12.78 | -0.605 |
| Richtech Robotics Inc. | 21,609,477 | 3.51 | 3.03 | 3.04 | -0.175 |
| Aspire Biopharma Holdings Inc. | 21,600,833 | 0.1036 | 0.095 | 0.0977 | -0.0015 |
| HIVE Digital Technologies Ltd. | 21,442,068 | 3.34 | 2.92 | 2.92 | -0.17 |
| Lyft Inc. | 20,805,196 | 21.81 | 19.67 | 19.76 | -1.45 |
| PayPal Holdings Inc. | 20,773,541 | 60.715 | 58.00 | 58.105 | -2.00 |
| Meta Platforms Inc. | 20,335,502 | 606.72 | 583.35 | 589.15 | -1.245 |
| Psyence Biomedical Ltd. | 20,275,568 | 2.29 | 1.58 | 1.72 | -1.055 |
| AGNC Investment Corp. | 19,782,403 | 10.23 | 10.06 | 10.07 | -0.005 |
| Rubico Inc. | 19,537,477 | 0.17 | 0.1434 | 0.146 | -0.0168 |
| Aurora Innovation Inc. | 19,458,874 | 4.04 | 3.75 | 3.77 | -0.065 |
| Moderna Inc. | 18,303,654 | 24.91 | 22.32 | 22.36 | -1.775 |
| Jetblue Airways Corp. | 17,593,380 | 4.29 | 4.06 | 4.08 | -0.015 |
| Kindly MD Inc. | 17,396,990 | 0.5598 | 0.4753 | 0.4854 | -0.0514 |
| Palo Alto Networks Inc. | 15,903,903 | 199.69 | 183.20 | 185.07 | -14.61 |
| Core Scientific Inc. New | 15,351,921 | 16.70 | 14.94 | 15.16 | -0.235 |
| Coinbase Global Inc. | 15,271,133 | 263.63 | 236.00 | 238.16 | -19.10 |
| Dragonfly Energy Holdings Corp | 15,062,139 | 0.727 | 0.62 | 0.6216 | -0.0796 |
| Keurig Dr Pepper Inc. | 14,570,757 | 27.31 | 26.84 | 27.21 | +0.325 |
| Kraft Heinz Co., The | 14,548,299 | 25.2199 | 24.86 | 24.98 | +0.085 |
| Galaxy Digital Inc. | 14,532,752 | 27.61 | 23.98 | 24.03 | -1.69 |
| The Trade Desk Inc. | 14,417,685 | 41.1459 | 38.28 | 38.35 | -1.87 |
| Peloton Interactive Inc. | 14,373,709 | 7.04 | 6.36 | 6.39 | -0.48 |
| DoorDash Inc. | 14,314,764 | 203.61 | 186.83 | 187.73 | -14.48 |
| USA Rare Earth Inc. | 14,122,985 | 14.68 | 12.19 | 12.20 | -2.13 |
| CSX Corp. | 13,909,600 | 34.565 | 33.63 | 33.68 | -0.275 |
| Stock Name | Volume | High | Low | Last | Change |
| Ford Motor Co. | 95,785,459 | 13.01 | 12.38 | 12.41 | -0.485 |
| BigBear.ai Holdings Inc. | 95,348,903 | 6.49 | 5.49 | 5.51 | -0.305 |
| Archer Aviation Inc. | 70,345,579 | 7.88 | 6.86 | 6.87 | -0.5855 |
| Pfizer Inc. | 51,390,179 | 25.00 | 24.28 | 24.40 | -0.50 |
| Walmart Inc. | 50,259,170 | 107.91 | 102.68 | 107.11 | +6.57 |
| Nu Holdings Ltd. | 47,587,266 | 16.075 | 15.30 | 15.32 | -0.33 |
| Snap Inc. | 45,350,062 | 8.30 | 7.76 | 7.78 | -0.265 |
| Transocean Ltd. | 45,285,372 | 4.22 | 3.82 | 3.84 | -0.265 |
| AT & T Inc. | 42,826,511 | 25.63 | 25.12 | 25.52 | +0.25 |
| Uber Technologies Inc. | 41,629,119 | 90.54 | 82.94 | 83.36 | -5.985 |
| Bath & Body Works Inc. | 41,047,449 | 16.53 | 15.425 | 15.82 | -5.245 |
| D-Wave Quantum Inc. | 40,512,838 | 24.69 | 20.355 | 20.51 | -2.87 |
| PG & E Corp. | 38,167,404 | 16.075 | 15.77 | 15.84 | +0.155 |
| Rocket Companies Inc. | 36,528,992 | 17.79 | 16.065 | 16.17 | -0.61 |
| Bank of America Corp. | 36,307,140 | 52.95 | 50.97 | 51.00 | -1.005 |
| IonQ Inc. | 32,889,497 | 49.57 | 40.69 | 41.00 | -6.865 |
| Verizon Communications Inc. | 31,782,358 | 41.44 | 40.65 | 40.76 | -0.435 |
| Lennar Corp. | 31,298,358 | 116.25 | 115.12 | 116.25 | +1.23 |
| NuScale Power Corp. | 31,034,841 | 22.69 | 18.58 | 18.70 | -2.435 |
| Baytex Energy Corp. | 29,747,621 | 3.3165 | 3.15 | 3.16 | -0.02 |
| Hims & Hers Health Inc. | 27,886,142 | 37.22 | 33.47 | 33.62 | -2.20 |
| Kenvue Inc. | 27,261,644 | 16.4459 | 16.07 | 16.15 | +0.095 |
| QuantumScape Corp. | 27,038,574 | 13.26 | 11.67 | 11.72 | -0.725 |
| Oracle Corp. | 26,733,343 | 234.00 | 210.30 | 210.69 | -14.84 |
| Joby Aviation Inc. | 26,208,112 | 14.6324 | 12.985 | 13.04 | -0.66 |
| Hewlett Packard Enterprise Co. | 24,152,455 | 21.31 | 19.925 | 20.02 | -0.58 |
| Carnival Corp. | 21,550,423 | 26.63 | 25.285 | 25.32 | -0.755 |
| PPL Corp. | 21,469,340 | 35.68 | 35.12 | 35.54 | +0.02 |
| Chipotle Mexican Grill Inc. | 21,356,435 | 31.785 | 30.31 | 30.35 | -0.645 |
| Blue Owl Capital Inc. | 20,961,888 | 14.35 | 13.62 | 13.74 | -0.055 |
| Lithium Americas Corp. | 20,817,390 | 5.39 | 4.7432 | 4.79 | -0.32 |
| Energy Transfer L.P. | 20,465,500 | 16.99 | 16.48 | 16.64 | -0.285 |
| Cleveland-Cliffs Inc. | 20,374,256 | 11.785 | 10.875 | 10.98 | -0.28 |
| Nuvation Bio Inc. | 20,232,849 | 7.50 | 6.85 | 7.01 | -0.14 |
| Circle Internet Group Inc. | 20,116,552 | 71.405 | 64.92 | 66.93 | -2.71 |
| Bloom Energy Corp. | 20,027,935 | 118.58 | 92.36 | 93.38 | -15.82 |
| Oklo Inc. | 19,843,842 | 109.70 | 87.75 | 88.00 | -14.70 |
| AMCOR PLC | 19,746,225 | 8.51 | 8.36 | 8.36 | -0.055 |
| Keycorp | 18,928,805 | 17.8299 | 17.2201 | 17.28 | -0.07 |
| Kinder Morgan Inc. | 18,300,302 | 27.365 | 26.70 | 26.72 | -0.085 |
| Agilon Health Inc. | 17,798,620 | 0.5829 | 0.5222 | 0.5224 | +0.009 |
| Block Inc. | 17,455,141 | 65.62 | 61.83 | 61.95 | +0.07 |
| Barrick Mining Corp. | 17,422,354 | 38.145 | 35.855 | 36.00 | -1.73 |
| Vici Properties Inc. | 16,916,401 | 29.4112 | 28.75 | 28.80 | -0.35 |
| Stellantis N.V. | 16,908,808 | 9.655 | 9.22 | 9.23 | -0.475 |
| Hecla Mining Co. | 16,813,967 | 14.685 | 13.11 | 13.21 | -0.915 |
| Coeur Mining Inc. | 16,537,547 | 15.075 | 13.79 | 13.86 | -0.835 |
| Regions Financial Corp. | 16,512,537 | 24.745 | 24.03 | 24.10 | -0.11 |
| MP Materials Corp. | 16,404,540 | 65.24 | 56.60 | 56.68 | -6.92 |
| Gap Inc. | 16,128,378 | 24.205 | 23.01 | 23.06 | -0.415 |
| AMC Entertainment Holdings Inc | 16,123,479 | 2.17 | 2.07 | 2.07 | -0.055 |
| First Majestic Silver Corp. | 15,866,614 | 12.085 | 10.96 | 11.02 | -0.82 |
| UiPath Inc. | 15,575,606 | 13.91 | 12.685 | 12.73 | -0.745 |
| HP Inc. | 15,563,793 | 22.94 | 22.265 | 22.61 | +0.16 |
| Freeport-McMoRan Inc. | 15,544,771 | 41.90 | 39.305 | 39.63 | -1.62 |
| Coca-Cola Co., The | 15,323,939 | 71.48 | 70.61 | 71.21 | +0.115 |
| Hanesbrands Inc. | 15,303,558 | 6.59 | 6.48 | 6.50 | +0.035 |
| Roblox Corp. | 15,247,064 | 98.515 | 91.33 | 91.70 | -5.51 |
| Compass Inc. | 15,217,653 | 9.77 | 9.12 | 9.18 | -0.185 |
| Lumen Technologies Inc. | 14,859,564 | 8.16 | 7.41 | 7.48 | -0.225 |
| Norwegian Cruise Line Holdings | 14,632,383 | 18.36 | 17.47 | 17.50 | -0.27 |
| Exxon Mobil Corp. | 14,362,530 | 119.005 | 116.74 | 117.02 | -0.33 |
| fuboTV Inc. | 14,303,115 | 3.52 | 3.22 | 3.24 | -0.15 |
| GENIUS SPORTS LTD. | 13,945,910 | 9.29 | 8.675 | 8.70 | -0.06 |
| Charles Schwab Corp. | 13,681,668 | 94.39 | 90.46 | 90.49 | -2.165 |
| NIKE Inc. | 13,638,650 | 63.83 | 61.41 | 61.43 | -1.295 |
| Permian Resources Corp. | 13,559,162 | 14.4599 | 13.81 | 13.85 | -0.19 |
| Cenovus Energy Inc. | 13,545,883 | 18.745 | 18.03 | 18.06 | -0.19 |
| Boeing Co. | 13,525,295 | 188.10 | 178.42 | 179.38 | -6.305 |
| PACS Group Inc. | 13,321,148 | 27.78 | 24.56 | 26.14 | +9.205 |
| Dow Inc. | 12,641,800 | 21.755 | 20.93 | 20.95 | -0.365 |
| Oscar Health Inc. | 12,633,768 | 14.44 | 13.00 | 13.03 | -1.055 |
| Halliburton Co. | 12,530,145 | 27.08 | 25.47 | 25.62 | -0.845 |
| Merck & Co. Inc. | 12,529,820 | 96.00 | 93.90 | 94.97 | -0.15 |
| Citigroup Inc. | 12,481,771 | 102.86 | 97.4601 | 97.63 | -2.225 |
| Arista Networks Inc. | 12,321,282 | 131.79 | 118.90 | 119.59 | -5.09 |
| Newmont Corp. | 12,260,584 | 88.305 | 81.895 | 82.00 | -5.405 |
| Pinterest Inc. | 12,235,254 | 25.84 | 24.6225 | 24.81 | -0.66 |
| Walt Disney Co., The | 12,170,327 | 105.80 | 102.50 | 102.70 | -1.97 |
| Canadian Natural Resources Ltd | 12,111,786 | 34.965 | 33.9101 | 33.97 | -0.03 |
| Bristol-Myers Squibb Co. | 12,108,502 | 46.20 | 45.265 | 45.94 | +0.18 |
| Wells Fargo & Co. | 12,072,428 | 86.04 | 82.32 | 82.40 | -1.76 |
| Target Corp. | 12,002,970 | 86.93 | 83.44 | 83.68 | -2.29 |
| Abbott Laboratories | 11,648,717 | 125.7225 | 122.095 | 123.97 | -2.19 |
| Toast Inc. | 11,566,895 | 34.10 | 32.15 | 32.60 | -0.255 |
| CNH Industrial N.V. | 11,202,741 | 9.90 | 9.36 | 9.40 | -0.17 |
| Endeavour Silver Corp. | 11,032,663 | 7.85 | 7.06 | 7.07 | -0.57 |
| SLB Ltd. | 10,953,865 | 36.84 | 35.085 | 35.19 | -0.67 |
| Nextera Energy Inc. | 10,903,762 | 86.49 | 84.20 | 84.30 | +0.025 |
| Devon Energy Corp. | 10,513,662 | 36.875 | 34.975 | 35.16 | -0.14 |
| Teladoc Health Inc. | 10,315,964 | 7.34 | 6.73 | 6.76 | -0.305 |
| Amphenol Corp. | 10,296,090 | 140.69 | 130.21 | 130.36 | -6.21 |
| Clearwater Analytics Holdings | 10,252,642 | 21.73 | 20.55 | 20.75 | +0.015 |
| Planet Labs PBC | 10,250,794 | 12.50 | 11.0913 | 11.23 | -0.575 |
| Blue Owl Capital Corp. | 10,218,154 | 12.20 | 11.90 | 12.03 | +0.045 |
| AES Corp., The | 10,209,384 | 14.11 | 13.45 | 13.51 | -0.275 |
| Vertiv Holdings Co. | 9,984,760 | 180.8751 | 158.08 | 159.61 | -11.42 |
| Western Union Co. | 9,909,318 | 8.64 | 8.17 | 8.17 | -0.30 |
| Venture Global Inc. | 9,782,627 | 7.985 | 7.125 | 7.15 | -0.59 |
| Johnson & Johnson | 9,710,923 | 204.51 | 201.57 | 203.07 | +0.09 |
| Stock Name | Volume | High | Low | Last | Change |
| Denison Mines Corp. | 76,208,600 | 2.54 | 2.31 | 2.32 | -0.11 |
| BitMine Immersion Techno. Inc. | 60,951,645 | 30.38 | 25.95 | 26.02 | -3.16 |
| Vizsla Silver Corp. | 58,009,762 | 4.17 | 3.96 | 3.99 | -0.68 |
| Nuburu Inc. | 40,228,253 | 0.224 | 0.1875 | 0.1884 | -0.0222 |
| B2Gold Corp. | 31,037,585 | 4.02 | 3.78 | 3.79 | -0.18 |
| Hyperscale Data Inc. | 24,648,550 | 0.2432 | 0.2082 | 0.2086 | -0.017 |
| Energy Fuels Inc. | 20,868,649 | 16.06 | 13.165 | 13.21 | -2.28 |
| New Gold Inc. | 17,078,087 | 7.30 | 6.68 | 6.70 | -0.39 |
| United States Antimony Corp. | 11,598,574 | 7.06 | 5.84 | 5.88 | -0.86 |
| Uranium Energy Corp. | 10,172,817 | 12.61 | 11.00 | 11.05 | -0.93 |
| Ur-Energy Inc. | 9,738,891 | 1.3288 | 1.18 | 1.18 | -0.09 |
| Northern Dynasty Minls Ltd. | 9,196,307 | 1.70 | 1.49 | 1.50 | -0.13 |
| Equinox Gold Corp. | 7,835,537 | 13.095 | 12.06 | 12.12 | -0.69 |
| Trilogy Metals Inc. | 6,789,601 | 4.40 | 3.98 | 3.98 | -0.26 |
| Amaze Holdings Inc. | 6,508,769 | 0.31 | 0.27 | 0.2716 | -0.001 |
| I-80 Gold Corp. | 6,357,298 | 1.10 | 0.9709 | 0.9764 | -0.1036 |
| Taseko Mines Ltd. | 6,338,478 | 4.63 | 4.275 | 4.30 | -0.17 |
| Cleancore Solutions Inc. | 6,324,406 | 0.3859 | 0.296 | 0.2973 | -0.0687 |
| Standard Lithium Ltd. | 5,504,222 | 4.4218 | 3.77 | 3.84 | -0.25 |
| Atlasclear Holdings Inc. | 5,095,546 | 0.296 | 0.2588 | 0.2601 | -0.03 |
| Silvercorp Metals Inc. | 4,455,496 | 6.705 | 6.21 | 6.24 | -0.34 |
| Ocean Power Technologies Inc. | 4,332,607 | 0.44 | 0.3743 | 0.377 | -0.045 |
| Avino Silver & Gold Mines Ltd. | 4,265,331 | 4.77 | 4.25 | 4.27 | -0.42 |
| Westwater Resources Inc. | 4,064,569 | 1.05 | 0.85 | 0.8779 | -0.1521 |
| Galiano Gold Inc. | 3,940,558 | 2.29 | 2.04 | 2.05 | -0.14 |
| Theriva Biologics Inc. | 3,834,840 | 0.2348 | 0.201 | 0.2143 | -0.016 |
| Americas Gold & Silver Corp. | 3,620,091 | 4.035 | 3.605 | 3.63 | -0.24 |
| Gold Royalty Corp. | 3,388,571 | 3.925 | 3.59 | 3.66 | -0.15 |
| GoldMining Inc. | 3,151,425 | 1.45 | 1.30 | 1.31 | -0.13 |
| Genius Group Ltd. | 2,797,435 | 0.665 | 0.59 | 0.595 | -0.0491 |
| NovaGold Resources Inc. | 2,786,510 | 9.09 | 8.235 | 8.27 | -0.66 |
| Unusual Machines Inc. | 2,781,760 | 9.2499 | 7.70 | 7.76 | -0.93 |
| KULR Technology Group Inc. | 2,588,054 | 2.60 | 2.25 | 2.28 | -0.19 |
| New Found Gold Corp. | 2,328,309 | 2.32 | 2.055 | 2.07 | -0.19 |
| Platinum Group Metals Ltd. | 2,216,612 | 2.08 | 1.845 | 1.86 | -0.21 |
| Cornerstone Strat.Val.Fd Inc. | 2,048,509 | 8.23 | 8.03 | 8.04 | -0.10 |
| Castellum Inc. | 1,915,596 | 1.11 | 1.01 | 1.03 | -0.03 |
| Ring Energy Inc. | 1,911,428 | 0.9786 | 0.915 | 0.9199 | -0.0131 |
| Perspective Therapeutics Inc. | 1,835,166 | 2.41 | 2.10 | 2.12 | -0.18 |
| Paramount Gold Nevada Corp. | 1,832,092 | 1.28 | 1.21 | 1.23 | +0.01 |
| Integra Resources Corp. | 1,822,022 | 3.03 | 2.755 | 2.80 | -0.18 |
| Orla Mining Ltd. (new) | 1,786,988 | 12.89 | 11.74 | 11.79 | -0.89 |
| Ivanhoe Electric Inc. | 1,759,803 | 13.1989 | 12.0654 | 12.15 | -0.61 |
| Lineage Cell Therapeutics Inc. | 1,690,936 | 1.78 | 1.66 | 1.67 | -0.04 |
| AgEagle Aerial Systems Inc. | 1,595,324 | 1.19 | 1.06 | 1.06 | -0.05 |
| Aris Mining Corp. | 1,488,869 | 12.17 | 11.29 | 11.36 | -0.46 |
| Centrus Energy Corp. | 1,444,711 | 286.00 | 239.64 | 241.31 | -22.96 |
| EON Resources Inc. | 1,418,332 | 0.4898 | 0.458 | 0.46 | +0.0179 |
| Comstock Inc. | 1,414,739 | 3.61 | 3.22 | 3.28 | -0.10 |
| Hyliion Holdings Corp. | 1,347,912 | 1.80 | 1.58 | 1.58 | -0.08 |
| New Pacific Metals Corp. | 1,212,769 | 2.38 | 2.15 | 2.18 | -0.16 |
| Intl Tower Hill Mines Ltd. | 1,151,094 | 1.68 | 1.4501 | 1.50 | -0.12 |
| Vista Gold Corp. | 1,120,886 | 1.85 | 1.66 | 1.69 | -0.13 |
| Western Copper & Gold Corp. | 1,091,771 | 2.275 | 2.075 | 2.10 | -0.10 |
| Gold Resource Corp. | 1,060,199 | 0.6889 | 0.6313 | 0.6439 | -0.0251 |
| TRX Gold Corp. | 1,040,775 | 0.6743 | 0.606 | 0.6148 | -0.0507 |
| Luda Technology Group Ltd. | 1,036,176 | 24.20 | 6.97 | 9.62 | +2.72 |
| Myomo Inc. | 1,016,523 | 0.8449 | 0.72 | 0.72 | -0.0022 |
| Cornerstone Total Return Fund | 997,007 | 7.92 | 7.72 | 7.73 | -0.08 |
| Franklin Street Propert. Corp. | 987,651 | 0.9601 | 0.87 | 0.8953 | -0.0447 |
| Gran Tierra Energy Inc. | 954,385 | 4.835 | 4.46 | 4.49 | +0.04 |
| Dolly Varden Silver Corp. | 917,037 | 3.94 | 3.55 | 3.59 | -0.34 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 904,761 | 4.94 | 4.76 | 4.77 | -0.09 |
| ChowChow Cloud Int.Hldgs Ltd. | 888,586 | 10.15 | 9.32 | 9.78 | +0.31 |
| Dakota Gold Corp. | 855,669 | 4.3155 | 3.91 | 3.93 | -0.22 |
| Evolution Petroleum Corp. | 768,491 | 3.915 | 3.71 | 3.72 | -0.14 |
| BiomX Inc. | 758,983 | 0.2949 | 0.27 | 0.275 | +0.007 |
| Tecogen Inc. (New) | 757,225 | 6.80 | 5.97 | 6.22 | +0.06 |
| Cboe Global Markets Inc. | 734,069 | 255.83 | 252.325 | 255.32 | +0.82 |
| Techcreate Group Ltd. | 714,453 | 5.55 | 5.17 | 5.33 | +0.04 |
| Credit Suisse High Yld Crd Fnd | 671,975 | 2.01 | 1.99 | 2.00 | 0.00 |
| HOUSTON AMERICAN ENERGY CORPORATION COMMON STOCK | 639,047 | 3.97 | 3.50 | 3.53 | -1.42 |
| Protalix BioTherapeutics Inc. | 604,851 | 1.88 | 1.71 | 1.74 | -0.03 |
| Stereotaxis Inc. | 596,889 | 2.37 | 2.215 | 2.24 | 0.00 |
| VolitionRX Ltd. | 572,017 | 0.3489 | 0.315 | 0.3336 | +0.0059 |
| Planet Green Holdings Corp. | 571,120 | 3.28 | 2.00 | 2.98 | +0.71 |
| Cybin Inc. | 566,953 | 6.05 | 5.8126 | 5.85 | -0.08 |
| Credit Sui. Asset Mgmt Inc. Fd | 559,179 | 2.7999 | 2.74 | 2.74 | -0.02 |
| Obsidian Energy Ltd. | 537,384 | 6.515 | 6.215 | 6.22 | -0.02 |
| Idaho Strategic Resources Inc. | 524,821 | 36.16 | 31.50 | 31.88 | -2.23 |
| Eaton Vance Ltd.Durat.Inc.Fd. | 521,339 | 10.00 | 9.94 | 9.96 | +0.01 |
| Metalla Royalty&Streaming Ltd. | 513,757 | 6.99 | 6.52 | 6.52 | -0.27 |
| Milestone Scientific Inc. | 511,012 | 0.32 | 0.2806 | 0.3057 | -0.0143 |
| SRX HealthSolutions Inc. | 499,394 | 0.2737 | 0.2453 | 0.2472 | -0.0147 |
| IGC Pharma Inc. | 459,959 | 0.3442 | 0.3123 | 0.3123 | -0.0137 |
| Azitra Inc. | 450,195 | 0.3398 | 0.3024 | 0.319 | -0.0106 |
| Nanoviricides Inc. | 449,468 | 1.47 | 1.24 | 1.24 | -0.17 |
| Imperial Oil Ltd. | 433,776 | 100.02 | 97.87 | 97.91 | -1.00 |
| Solitario Resources Corp. | 428,014 | 0.5899 | 0.55 | 0.55 | -0.0332 |
| Aeon Biopharma Inc. | 401,129 | 0.931 | 0.77 | 0.8201 | -0.1203 |
| Phaos Technology Holdings (Cay | 379,700 | 4.14 | 3.65 | 3.65 | -0.45 |
| Reaves Utility Income Fund | 371,161 | 37.8773 | 36.33 | 36.41 | -0.66 |
| Frankl. Ltd Duration Income T. | 363,011 | 6.03 | 5.96 | 5.96 | -0.05 |
| CPI Aerostructures Inc. | 351,004 | 2.94 | 2.5801 | 2.66 | +0.02 |
