NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Paranovus Entertain.Tech. Ltd. 1,038,470,455 0.058 0.03 0.0366 +0.0051
WARNER BROS. DISCOVERY INC. 198,327,783 26.10 24.98 26.08 +1.54
iRobot Corp. 144,848,852 4.95 3.46 3.69 +0.66
NVIDIA Corp. 142,352,026 184.66 180.91 182.41 -0.97
Inno Holdings Inc. 135,334,977 0.1831 0.1418 0.154 +0.0152
SoFi Technologies Inc. 135,255,565 27.93 26.93 27.78 -1.82
Netflix Inc. 132,555,944 104.79 97.74 100.24 -2.98
Strive Inc. 108,476,415 0.9785 0.8805 0.9005 -0.0761
Dreamland Ltd. 105,849,425 0.464 0.3429 0.3937 +0.1129
Beyond Meat Inc. 99,567,464 1.42 1.21 1.22 -0.02
Intel Corp. 99,107,787 42.83 41.15 41.41 +0.91
Plug Power Inc. 94,032,923 2.32 2.18 2.20 -0.03
Wheeler Real Estate Inv.Tr.Inc 87,011,294 6.85 5.02 6.41 +3.17
Ondas Holdings Inc. 82,002,205 9.30 8.58 9.07 -0.12
American Airlines Group Inc. 56,346,391 14.89 14.2525 14.81 +0.47
Tesla Inc. 56,065,152 458.87 451.66 455.00 +0.47
iShares Bitcoin Trust ETF 55,253,080 51.935 50.035 50.69 -1.82
Rigetti Computing Inc. 50,870,744 29.60 27.33 28.11 -1.95
MingZhu Logistics Holdings Ltd 49,610,123 0.08 0.0665 0.0789 +0.0154
Comcast Corp. 47,587,590 28.08 27.21 27.31 +0.11
Richtech Robotics Inc. 46,890,747 4.735 4.31 4.46 -0.13
Bitfarms Ltd. 46,578,179 3.05 2.87 2.92 -0.18
iShares Ethereum Trust ETF 45,891,580 23.88 22.56 22.85 -0.92
Opendoor Technologies Inc. 45,624,029 7.58 7.12 7.15 -0.43
Apple Inc. 45,217,849 281.14 278.05 278.78 -1.92
Grab Holdings Limited 41,961,021 5.35 5.18 5.19 -0.11
New Fortress Energy Inc. 40,430,524 1.70 1.46 1.57 +0.17
Rivian Automotive Inc. 40,419,738 18.60 17.91 17.95 -0.11
Jeffs Brands Ltd 38,432,736 3.70 1.50 1.60 -0.90
MARA Holdings Inc. 37,287,956 12.20 11.63 11.74 -0.70
Advanced Micro Devices Inc. 33,164,267 223.642 216.24 217.97 +1.99
Nauticus Robotics Inc. 32,996,566 1.44 1.10 1.12 -0.05
Amazon.com Inc. 32,792,341 231.24 228.547 229.53 +0.42
Cleanspark Inc. 32,710,983 14.71 13.52 13.715 -1.315
Datavault AI Inc. 31,870,922 1.91 1.70 1.70 -0.16
Palantir Technologies Inc. 31,575,646 182.1532 177.1601 181.76 +3.84
Akanda Corp. 30,671,279 1.34 0.85 0.9378 -0.0083
Cheer Holding Inc. 29,273,300 0.044 0.04 0.0406 +0.0006
EchoStar Corp. 28,533,310 88.00 74.395 82.00 +7.50
Q/C Technologies Inc. 28,273,672 8.1699 6.37 6.85 -0.07
Alphabet Inc. 27,532,941 323.16 319.165 321.27 +3.65
IREN Ltd. 27,483,764 46.25 44.05 44.71 -1.74
Applied Digital Corp. 26,792,834 31.96 29.5941 31.22 +0.08
Paramount Skydance Corp. 26,783,898 14.41 13.20 13.365 -1.455
Huntington Bancshares Inc. 25,141,335 17.05 16.86 16.90 -0.20
Cipher Mining Inc. 24,914,348 19.62 18.51 19.28 -0.55
Robo.ai Inc. 24,628,816 0.78 0.60 0.6085 -0.0453
Canopy Growth Corp. 24,464,828 1.22 1.15 1.15 -0.06
Bit Digital Inc. 24,353,979 2.34 2.16 2.22 -0.16
Broadcom Inc. 23,318,109 393.53 385.1453 390.24 +9.21
AGNC Investment Corp. 22,998,825 10.67 10.465 10.62 +0.13
Robinhood Markets Inc. 22,991,975 135.24 129.96 131.95 -5.13
Incannex Healthcare Inc. 22,971,531 0.485 0.431 0.4566 -0.0222
Treasure Global Inc. 22,192,669 29.39 6.82 25.44 +18.682
Microsoft Corp. 22,138,922 483.40 478.8801 483.16 +2.32
PharmaCyte Biotech Inc. 21,796,309 1.51 1.11 1.22 0.01
Marvell Technology Inc. 21,519,760 102.64 97.31 98.91 +0.72
Twin Hospitality Group Inc. 21,382,921 2.205 0.93 0.9844 -0.1556
Terawulf Inc. 21,049,815 14.96 14.18 14.50 -0.60
Micron Technology Inc. 21,024,325 240.57 226.685 237.22 +10.57
Meta Platforms Inc. 20,952,180 674.69 662.3947 673.42 +11.89
Quantum Computing Inc. 20,623,605 13.43 12.73 12.84 -0.74
COREWEAVE INC. 19,829,075 88.76 84.62 88.30 +2.55
Strategy Inc. 19,591,878 185.39 176.30 178.99 -7.02
DraftKings Inc. 19,370,994 35.84 33.73 34.00 -1.19
Super Micro Computer Inc. 19,284,403 34.79 33.45 34.69 +0.46
XP Inc. 18,721,605 20.01 17.66 17.88 -1.97
Soundhound AI Inc. 18,039,118 12.95 12.50 12.76 -0.04
Jetblue Airways Corp. 17,510,690 4.87 4.61 4.79 +0.14
American Bitcoin Corp. 17,306,815 2.405 2.17 2.23 -0.19
Recursion Pharmaceuticals Inc. 16,876,402 4.88 4.67 4.71 -0.21
Moderna Inc. 16,489,791 27.75 25.38 27.70 +2.21
AiRWA Inc. 15,832,839 1.50 0.9854 1.04 0.00
Alphabet Inc. 15,525,951 323.83 319.98 322.09 +3.70
Eos Energy Enterprises Inc. 15,448,046 15.5199 14.83 14.99 -0.60
Toro Corp. 15,390,729 5.95 4.92 5.80 +1.67
Keurig Dr Pepper Inc. 15,241,644 28.755 28.26 28.69 +0.11
Riot Platforms Inc. 15,180,466 15.4286 14.70 14.94 -0.65
Rocket Lab Corp. 14,535,060 49.6999 47.70 49.055 -0.315
StoneCo Ltd. 14,473,343 16.1165 14.46 14.68 -1.05
SciSparc Ltd. 14,184,056 1.98 1.55 1.74 -0.03
USA Rare Earth Inc. 14,067,466 17.80 16.48 17.22 -0.26
AST SpaceMobile Inc. 13,528,464 75.14 70.60 73.92 +1.27
Serve Robotics Inc. 13,526,477 13.805 12.44 13.42 +0.42
Nebius Group N.V. 12,969,154 101.35 96.20 98.04 -4.76
Allied Gaming & Entertainment 12,869,229 0.435 0.3411 0.3559 +0.006
Vivakor Inc. 12,834,720 0.1071 0.0976 0.10 -0.0054
Rezolve AI PLC 12,775,598 2.9283 2.73 2.79 -0.14
Cisco Systems Inc. 12,493,467 78.19 77.395 77.97 +0.21
Navitas Semiconductor Corp. 12,452,274 9.71 9.22 9.48 +0.03
Symbotic Inc. 12,402,126 62.25 57.03 59.70 -0.78
Webull Corp. 12,360,301 9.621 9.36 9.47 -0.15
MaxCyte Inc. 12,315,429 1.65 1.42 1.47 -0.11
Critical Metals Ltd. 12,071,952 10.6799 9.51 10.10 +0.16
Lyft Inc. 11,884,478 23.33 22.4402 22.97 +0.45
Aurora Innovation Inc. 11,747,523 4.645 4.45 4.46 -0.11
HIVE Digital Technologies Ltd. 11,390,455 3.30 3.08 3.12 -0.20
Microchip Technology Inc. 11,336,994 66.95 65.539 65.81 +1.09
The Trade Desk Inc. 11,250,111 41.005 39.57 40.05 +0.70
Kala Bio Inc. 11,010,334 1.02 0.8576 0.90 -0.064
NYSE most active stocks:
Stock Name Volume High Low Last Change
BigBear.ai Holdings Inc. 113,194,558 7.04 6.54 6.82 -0.20
DigitalBridge Group Inc. 55,847,126 14.835 9.65 14.12 +4.40
Ford Motor Co. 53,280,093 13.28 13.00 13.03 -0.11
Nu Holdings Ltd. 52,107,207 17.73 16.60 16.70 -0.95
Hewlett Packard Enterprise Co. 47,232,891 23.555 20.61 23.33 +0.43
Pfizer Inc. 46,897,345 26.12 25.64 26.03 +0.33
UiPath Inc. 43,358,478 18.98 18.09 18.67 +0.19
Archer Aviation Inc. 40,597,032 8.95 8.57 8.60 -0.35
Keycorp 40,203,245 19.73 19.12 19.26 +0.15
D-Wave Quantum Inc. 37,935,032 28.88 26.20 27.00 -1.73
SentinelOne Inc. 35,046,513 15.43 14.48 14.52 -2.45
Bank of America Corp. 33,598,634 54.825 53.74 53.95 -0.21
Snap Inc. 33,465,302 8.00 7.70 7.91 +0.15
AT & T Inc. 27,913,491 25.64 25.25 25.28 -0.11
NuScale Power Corp. 25,674,067 22.42 21.30 21.39 -1.46
Verizon Communications Inc. 25,215,685 42.055 41.24 41.69 +0.43
Oracle Corp. 23,971,773 219.50 213.62 217.58 +3.25
Walmart Inc. 22,965,042 116.27 114.675 115.11 +0.27
Kosmos Energy Ltd. 22,878,677 1.20 1.03 1.15 +0.08
Hims & Hers Health Inc. 22,065,973 40.99 39.1701 39.20 -0.82
Samsara Inc. 21,210,139 47.47 41.52 45.22 +4.51
Kenvue Inc. 20,979,345 17.085 16.825 16.93 -0.06
Transocean Ltd. 20,573,760 4.55 4.43 4.44 +0.01
Rocket Companies Inc. 20,534,251 19.64 18.885 19.03 -0.36
Freeport-McMoRan Inc. 20,137,021 45.97 45.12 45.20 +0.59
Alight Inc. 19,545,099 2.20 2.00 2.04 -0.12
PG & E Corp. 18,815,925 15.375 15.155 15.16 -0.17
T1 Energy Inc. 18,773,939 5.89 4.865 5.83 +0.72
Joby Aviation Inc. 17,986,647 15.655 15.18 15.26 -0.50
First Majestic Silver Corp. 17,459,816 15.82 14.9713 15.06 +0.04
IonQ Inc. 17,364,534 54.2599 51.13 52.69 -2.07
Chipotle Mexican Grill Inc. 17,328,368 34.15 33.655 33.94 -0.21
Baytex Energy Corp. 17,212,323 3.32 3.20 3.25 +0.05
Rubrik Inc. 16,938,640 90.26 84.33 86.27 +15.84
Fastly Inc. 16,633,753 11.36 10.202 10.52 -1.00
AMCOR PLC 16,400,794 8.32 8.255 8.30 -0.02
Vici Properties Inc. 16,311,950 28.19 27.665 27.73 -0.27
Hecla Mining Co. 16,295,502 17.475 16.73 16.97 +0.15
Pinterest Inc. 16,053,974 27.365 26.48 26.75 -0.48
Lumen Technologies Inc. 16,038,027 8.8684 8.17 8.26 -0.52
Merck & Co. Inc. 15,905,218 102.09 99.19 99.72 -1.17
Salesforce Inc. 15,653,337 261.88 249.50 260.57 +13.11
Berkley, W.R. Corp. 15,650,716 70.18 65.3901 66.72 -4.15
Bristol-Myers Squibb Co. 15,618,854 52.51 51.69 52.15 +0.20
Cleveland-Cliffs Inc. 15,440,954 12.88 12.15 12.29 -0.46
AMC Entertainment Holdings Inc 15,091,546 2.31 2.245 2.27 -0.06
Southwest Airlines Co. 15,039,803 38.165 35.31 37.85 +2.04
Oklo Inc. 14,529,515 107.59 100.51 104.67 -6.98
Energy Transfer L.P. 14,493,607 16.925 16.71 16.80 0.00
Citigroup Inc. 14,386,690 109.367 107.51 108.88 +1.09
Stellantis N.V. 14,044,995 12.2199 12.03 12.05 +0.21
QuantumScape Corp. 13,926,858 13.02 12.55 12.55 -0.42
Coca-Cola Co., The 13,873,167 70.71 69.8735 70.00 -0.45
Endeavour Silver Corp. 13,728,900 9.1299 8.60 8.67 -0.02
Coeur Mining Inc. 13,624,887 16.81 15.725 15.86 -0.24
Amer. Eagle Outfitters Inc. 13,470,868 24.48 22.97 23.09 -1.09
Bloom Energy Corp. 13,437,823 119.825 112.53 119.18 +1.09
Halliburton Co. 13,398,025 28.65 27.88 28.45 +0.62
Kinder Morgan Inc. 13,395,426 28.00 27.69 27.77 -0.07
Norwegian Cruise Line Holdings 12,745,699 19.23 18.66 18.92 +0.12
Procter & Gamble Co., The 12,690,128 145.63 143.25 143.45 -1.91
Chevron Corp. 12,552,251 152.63 149.83 150.00 -2.26
SLB Ltd. 12,543,803 39.00 38.22 38.46 +0.34
Albertsons Companies Inc. 12,484,431 17.68 17.15 17.22 -0.44
Exxon Mobil Corp. 12,386,674 118.775 116.41 116.54 -0.60
Dollar General Corp. (New) 12,193,734 135.08 124.24 132.37 +7.08
Lithium Americas Corp. 12,129,235 5.61 5.295 5.33 -0.11
Victoria's Secret & Co. 12,117,462 50.2199 45.915 49.05 +7.48
Invesco Ltd. 11,801,990 26.39 25.20 26.24 +1.03
Snowflake Inc. 11,664,173 234.00 225.60 228.79 -5.98
Parsons Corp. 11,607,707 68.99 62.33 66.65 -17.81
Blue Owl Capital Inc. 11,351,579 16.48 15.99 16.24 +0.18
Spirit Aerosystems Hldgs Inc. 11,351,184 39.625 38.77 39.50 +0.09
Wells Fargo & Co. 11,134,562 91.11 89.55 89.83 -0.38
Uber Technologies Inc. 11,100,718 92.75 90.46 91.32 +0.33
NIKE Inc. 10,879,736 66.08 64.88 65.86 +0.17
Carnival Corp. 10,851,842 26.04 25.66 25.87 +0.05
Coupang Inc. 10,574,274 27.48 26.96 27.11 +0.09
Walt Disney Co., The 10,555,263 106.17 104.56 105.30 -0.17
Circle Internet Group Inc. 10,413,602 86.66 83.14 85.62 -1.84
Venture Global Inc. 10,255,147 7.26 6.80 6.82 -0.20
HP Inc. 10,197,659 26.04 25.64 25.91 +0.01
Occidental Petroleum Corp. 9,977,360 43.205 42.39 42.43 -0.24
Regions Financial Corp. 9,877,691 26.56 26.18 26.28 -0.13
CNH Industrial N.V. 9,859,301 9.67 9.42 9.44 -0.03
Barrick Mining Corp. 9,613,869 42.08 40.86 41.04 +0.13
Permian Resources Corp. 9,405,482 15.20 14.84 14.92 +0.07
Toast Inc. 9,332,408 36.418 35.00 35.67 +0.47
MP Materials Corp. 9,222,803 63.89 61.84 62.09 +0.29
Macy's, Inc. 9,209,681 23.21 22.48 22.85 +0.53
Cinemark Holdings Inc. 9,171,630 23.98 21.615 21.95 -1.91
PPL Corp. 9,065,337 34.29 33.78 33.86 -0.30
ConocoPhillips 9,024,155 95.07 92.0817 93.69 +0.57
Charles Schwab Corp. 8,972,072 95.615 93.79 93.82 -1.21
EQT Corp. 8,933,804 62.23 60.28 60.68 +0.61
Dow Inc. 8,918,952 23.685 22.935 22.96 +0.09
CRH PLC 8,910,287 121.35 118.595 119.49 -1.56
Kroger Co., The 8,865,569 63.94 62.67 62.71 -0.43
General Motors Co. 8,787,888 77.00 75.00 76.05 +0.76
fuboTV Inc. 8,740,390 2.9582 2.84 2.85 -0.05
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Denison Mines Corp. 50,616,794 2.86 2.71 2.74 -0.10
BitMine Immersion Techno. Inc. 46,676,471 36.63 34.01 34.06 -2.26
B2Gold Corp. 28,481,828 4.7399 4.53 4.56 0.00
Nuburu Inc. 21,689,801 0.2539 0.233 0.2334 -0.0116
Hyperscale Data Inc. 21,683,545 0.3099 0.2755 0.2782 -0.0132
United States Antimony Corp. 15,947,597 6.95 6.30 6.36 +0.24
New Gold Inc. 13,001,627 8.165 7.63 7.69 -0.10
Energy Fuels Inc. 11,531,445 16.63 15.13 15.61 -0.71
Northern Dynasty Minls Ltd. 10,418,685 2.1268 2.01 2.07 -0.02
Uranium Energy Corp. 9,066,315 14.17 13.59 13.76 -0.42
Equinox Gold Corp. 8,812,042 14.355 13.835 13.92 -0.03
Amaze Holdings Inc. 6,934,195 0.4683 0.3738 0.39 +0.0029
Taseko Mines Ltd. 6,567,883 5.485 5.27 5.30 -0.05
I-80 Gold Corp. 6,256,326 1.33 1.25 1.27 +0.02
Silvercorp Metals Inc. 5,701,043 8.175 7.8197 7.91 +0.08
Ur-Energy Inc. 5,532,200 1.45 1.365 1.38 -0.06
Atlasclear Holdings Inc. 5,202,448 0.37 0.3362 0.3456 -0.0015
Westwater Resources Inc. 4,844,297 1.18 1.03 1.04 +0.01
Trilogy Metals Inc. 4,705,629 4.99 4.61 4.66 -0.04
Orla Mining Ltd. (new) 4,554,497 13.21 12.32 12.42 -1.35
Avino Silver & Gold Mines Ltd. 4,160,646 5.75 5.4742 5.49 -0.05
Vizsla Silver Corp. 3,780,465 5.12 4.95 5.01 +0.06
Picard Medical Inc. 3,336,815 3.50 3.00 3.05 -0.64
TRX Gold Corp. 3,214,895 0.8228 0.7627 0.8088 +0.0488
GoldMining Inc. 3,127,225 1.51 1.4295 1.46 +0.05
Ivanhoe Electric Inc. 3,076,297 16.14 14.68 14.91 -0.37
Techcreate Group Ltd. 2,816,013 5.61 5.30 5.52 -0.09
New Found Gold Corp. 2,702,176 3.275 3.05 3.10 +0.10
Gold Royalty Corp. 2,696,852 4.49 4.21 4.25 -0.13
Theriva Biologics Inc. 2,678,585 0.2506 0.21 0.2255 -0.0161
Standard Lithium Ltd. 2,484,366 4.7871 4.55 4.56 -0.16
Platinum Group Metals Ltd. 2,441,298 2.535 2.399 2.46 +0.07
Americas Gold & Silver Corp. 2,427,341 4.81 4.5281 4.58 +0.11
Galiano Gold Inc. 2,306,245 2.485 2.36 2.39 +0.04
Ocean Power Technologies Inc. 2,216,401 0.4499 0.4135 0.4154 -0.0246
Unusual Machines Inc. 1,912,892 11.10 10.46 10.67 -0.27
Cleancore Solutions Inc. 1,816,818 0.33 0.2971 0.2979 -0.0172
AgEagle Aerial Systems Inc. 1,811,711 1.34 1.23 1.26 -0.10
VolitionRX Ltd. 1,806,115 0.3376 0.279 0.2997 -0.0117
NovaGold Resources Inc. 1,787,870 10.24 9.74 9.84 -0.11
Paramount Gold Nevada Corp. 1,650,303 1.18 1.09 1.16 +0.05
Perspective Therapeutics Inc. 1,393,766 2.45 2.285 2.40 0.01
Vista Gold Corp. 1,367,473 2.08 1.92 1.93 -0.01
KULR Technology Group Inc. 1,353,513 3.95 3.775 3.93 -0.02
New Pacific Metals Corp. 1,253,539 2.97 2.76 2.84 +0.23
Genius Group Ltd. 1,240,734 0.6999 0.6361 0.649 -0.02
Dolly Varden Silver Corp. 1,174,258 4.95 4.59 4.68 +0.10
Castellum Inc. 1,150,118 1.0899 1.03 1.04 -0.01
Dakota Gold Corp. 1,144,235 5.60 5.325 5.38 -0.05
SRX HealthSolutions Inc. 1,144,190 0.4418 0.3854 0.44 +0.0405
Ring Energy Inc. 1,135,493 0.97 0.9399 0.9406 +0.0006
Aris Mining Corp. 1,098,652 14.54 14.04 14.15 0.00
Gold Resource Corp. 999,630 0.795 0.75 0.7506 -0.0203
Cornerstone Strat.Val.Fd Inc. 994,833 8.34 8.30 8.33 +0.03
Western Copper & Gold Corp. 970,268 2.625 2.5033 2.51 0.00
Myomo Inc. 881,702 1.055 0.9968 1.04 +0.02
Integra Resources Corp. 876,080 3.79 3.63 3.67 +0.05
Lineage Cell Therapeutics Inc. 854,027 1.75 1.70 1.72 -0.02
Credit Sui. Asset Mgmt Inc. Fd 796,044 2.84 2.80 2.82 +0.005
MICROPOLIS Holding Co. 777,716 1.15 0.855 0.9374 -0.1826
Comstock Inc. 715,729 3.73 3.32 3.39 -0.36
Hyliion Holdings Corp. 694,553 2.01 1.92 1.92 -0.06
Intl Tower Hill Mines Ltd. 689,269 1.84 1.72 1.74 0.00
Fury Gold Mines Ltd. 670,563 0.6299 0.5902 0.6199 +0.0252
EON Resources Inc. 610,873 0.4796 0.4552 0.468 +0.0062
Indonesia Energy Corp. Ltd. 608,120 3.06 2.83 3.00 +0.14
Reeds Inc. 595,041 3.54 2.90 3.17 +0.16
Cornerstone Total Return Fund 544,541 8.03 8.00 8.02 +0.02
Metalla Royalty&Streaming Ltd. 527,485 7.68 7.265 7.30 -0.26
ChowChow Cloud Int.Hldgs Ltd. 520,996 10.50 9.07 9.48 -0.70
OS Therapies Inc. 516,363 1.93 1.80 1.92 +0.10
Credit Suisse High Yld Crd Fnd 514,138 2.06 2.03 2.05 0.00
Cboe Global Markets Inc. 500,899 255.13 250.59 252.76 -2.16
Eaton Vance Ltd.Durat.Inc.Fd. 498,974 10.15 10.00 10.00 -0.17
Franklin Street Propert. Corp. 492,506 0.9804 0.93 0.9314 -0.0386
Sachem Capital Corp. 471,683 1.14 1.05 1.09 +0.04
USBC Inc. 455,979 0.90 0.8007 0.85 -0.005
Imperial Oil Ltd. 446,169 94.51 92.29 92.40 -1.71
Protalix BioTherapeutics Inc. 440,292 1.765 1.71 1.73 -0.02
Obsidian Energy Ltd. 423,354 6.415 6.19 6.25 +0.09
Cybin Inc. 412,316 6.20 5.97 5.99 +0.04
IGC Pharma Inc. 395,095 0.3112 0.2951 0.2979 -0.0082
Milestone Scientific Inc. 391,684 0.3669 0.332 0.354 +0.005
Gamco Gl.Gold Nat.Res.&Inc.Tr. 382,950 5.18 5.11 5.13 +0.02
HOUSTON AMERICAN ENERGY CORPORATION COMMON STOCK 372,180 2.26 2.115 2.16 +0.02
Novabay Pharmaceuticals Inc. 351,135 1.22 1.06 1.21 +0.12
Boqii Holding Ltd. 339,350 2.58 2.30 2.39 -0.07
Nanoviricides Inc. 337,219 1.28 1.23 1.23 +0.01
Splash Beverage Group Inc. 332,234 1.5675 1.36 1.50 +0.03
Perfect Moment Ltd. 319,479 0.4682 0.40 0.41 -0.051
Tecogen Inc. (New) 316,262 7.48 6.91 7.01 -0.29
Evolution Petroleum Corp. 307,904 4.265 4.17 4.21 +0.02
GEE Group Inc. 305,170 0.1908 0.18 0.1908 +0.0008
High Roller gage Invtors Inc. 292,024 2.03 1.47 1.62 +0.11
Idaho Strategic Resources Inc. 285,770 41.13 37.90 38.02 -0.90
Solitario Resources Corp. 276,984 0.6693 0.6268 0.64 +0.0058
NORTHANN Corp. 276,014 0.4101 0.3595 0.382 -0.0282
Blue Ridge Bankshs Inc. (Va.) 266,649 4.43 4.33 4.37 -0.02
Brazil Potash Corp. 261,541 2.335 2.21 2.23 -0.07
MAIA Biotechnology Inc. 239,699 1.2099 1.15 1.20 0.00