NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
| Stock Name | Volume | High | Low | Last | Change |
| Paranovus Entertain.Tech. Ltd. | 1,300,146,822 | 0.0658 | 0.0402 | 0.0489 | +0.0123 |
| NVIDIA Corp. | 192,965,608 | 188.00 | 182.40 | 185.55 | +3.14 |
| WARNER BROS. DISCOVERY INC. | 165,644,774 | 28.165 | 26.84 | 27.23 | +1.15 |
| Wave Life Sciences Ltd. | 145,507,546 | 19.60 | 12.72 | 18.52 | +11.03 |
| Confluent Inc. | 143,681,364 | 29.95 | 29.70 | 29.87 | +6.73 |
| Cemtrex Inc. | 130,302,659 | 9.70 | 4.84 | 7.05 | +3.98 |
| iBio Inc. | 112,256,200 | 2.2799 | 1.54 | 1.67 | +0.47 |
| Netflix Inc. | 99,605,142 | 99.89 | 95.30 | 96.79 | -3.45 |
| Plug Power Inc. | 97,866,269 | 2.24 | 2.09 | 2.16 | -0.04 |
| Strive Inc. | 95,029,894 | 1.01 | 0.9011 | 0.9848 | +0.0843 |
| Intel Corp. | 92,589,435 | 42.115 | 39.70 | 40.30 | -1.11 |
| Ondas Holdings Inc. | 86,079,319 | 9.75 | 8.97 | 9.02 | -0.05 |
| Cheer Holding Inc. | 82,014,244 | 0.048 | 0.0425 | 0.048 | +0.0074 |
| Tesla Inc. | 68,415,152 | 449.7463 | 435.25 | 439.58 | -15.42 |
| SoFi Technologies Inc. | 64,825,298 | 27.83 | 27.05 | 27.61 | -0.17 |
| Beyond Meat Inc. | 62,503,802 | 1.23 | 1.13 | 1.14 | -0.08 |
| Opendoor Technologies Inc. | 51,653,442 | 7.42 | 6.95 | 7.05 | -0.10 |
| iShares Bitcoin Trust ETF | 42,698,757 | 52.065 | 50.83 | 51.52 | +0.83 |
| Rivian Automotive Inc. | 41,513,090 | 17.71 | 17.04 | 17.61 | -0.34 |
| American Airlines Group Inc. | 40,606,723 | 14.98 | 14.635 | 14.86 | +0.05 |
| Marvell Technology Inc. | 40,552,296 | 92.7899 | 88.92 | 92.00 | -6.91 |
| Comcast Corp. | 39,651,669 | 27.34 | 26.58 | 26.65 | -0.66 |
| Paramount Skydance Corp. | 39,406,824 | 14.755 | 13.53 | 14.57 | +1.205 |
| COREWEAVE INC. | 38,880,856 | 87.00 | 80.145 | 86.24 | -2.06 |
| Apple Inc. | 36,413,170 | 279.6693 | 276.15 | 277.89 | -0.89 |
| Bitfarms Ltd. | 35,410,484 | 3.02 | 2.83 | 2.91 | -0.01 |
| iShares Ethereum Trust ETF | 34,807,728 | 24.0258 | 23.265 | 23.72 | +0.87 |
| Recursion Pharmaceuticals Inc. | 34,719,502 | 5.0899 | 4.68 | 4.82 | +0.11 |
| Amazon.com Inc. | 34,690,868 | 230.83 | 226.27 | 226.89 | -2.64 |
| Richtech Robotics Inc. | 34,615,497 | 4.68 | 4.14 | 4.38 | -0.08 |
| Grab Holdings Limited | 34,083,196 | 5.265 | 5.11 | 5.16 | -0.03 |
| iRobot Corp. | 33,770,796 | 4.2599 | 3.0401 | 3.17 | -0.52 |
| Alphabet Inc. | 33,415,455 | 320.44 | 311.2219 | 313.72 | -7.55 |
| MARA Holdings Inc. | 33,402,252 | 12.115 | 11.56 | 12.05 | +0.31 |
| Rigetti Computing Inc. | 33,131,484 | 29.45 | 27.02 | 28.26 | +0.15 |
| IREN Ltd. | 30,790,483 | 46.56 | 43.62 | 46.34 | +1.63 |
| Palantir Technologies Inc. | 30,212,310 | 183.8799 | 179.54 | 181.49 | -0.27 |
| Broadcom Inc. | 30,115,728 | 407.285 | 397.40 | 401.10 | +10.86 |
| Advanced Micro Devices Inc. | 29,923,113 | 223.71 | 218.36 | 221.11 | +3.14 |
| Datavault AI Inc. | 29,853,521 | 1.73 | 1.56 | 1.56 | -0.14 |
| Cipher Mining Inc. | 27,865,543 | 20.28 | 18.95 | 19.48 | +0.20 |
| Bit Digital Inc. | 26,793,716 | 2.28 | 2.16 | 2.20 | -0.02 |
| Navitas Semiconductor Corp. | 24,800,263 | 10.24 | 9.43 | 9.60 | +0.12 |
| Fulcrum Therapeutics Inc. | 24,659,478 | 15.7399 | 12.74 | 12.99 | +4.09 |
| Terawulf Inc. | 24,263,906 | 15.29 | 14.16 | 14.96 | +0.46 |
| Jetblue Airways Corp. | 24,053,971 | 5.09 | 4.79 | 4.95 | +0.16 |
| Top Wealth Group Holdings Ltd. | 23,281,488 | 26.36 | 8.62 | 22.01 | +16.00 |
| Huntington Bancshares Inc. | 22,417,974 | 17.01 | 16.805 | 16.94 | +0.04 |
| Robinhood Markets Inc. | 22,411,770 | 138.09 | 132.0017 | 136.43 | +4.48 |
| Vivakor Inc. | 22,337,335 | 0.099 | 0.085 | 0.0884 | -0.0116 |
| MSP Recovery Inc. | 22,331,421 | 0.4568 | 0.32 | 0.3415 | +0.0215 |
| Inno Holdings Inc. | 21,898,351 | 0.1502 | 0.1383 | 0.143 | -0.011 |
| Alphabet Inc. | 21,714,536 | 321.23 | 311.91 | 314.45 | -7.64 |
| Rocket Lab Corp. | 21,543,879 | 52.37 | 49.22 | 51.56 | +2.505 |
| American Bitcoin Corp. | 21,325,813 | 2.30 | 1.99 | 2.02 | -0.21 |
| Super Micro Computer Inc. | 21,043,453 | 35.88 | 34.7201 | 35.37 | +0.68 |
| Microsoft Corp. | 20,674,038 | 492.30 | 484.38 | 491.02 | +7.86 |
| Micron Technology Inc. | 20,214,217 | 249.23 | 241.61 | 246.92 | +9.70 |
| Inspire Veterinary Partners In | 19,833,264 | 0.0852 | 0.0717 | 0.0839 | -0.0186 |
| Cleanspark Inc. | 19,411,789 | 14.08 | 13.52 | 13.89 | +0.175 |
| AGNC Investment Corp. | 19,013,395 | 10.6499 | 10.47 | 10.49 | -0.13 |
| Webuy Global Ltd. | 18,613,937 | 4.9599 | 2.01 | 4.06 | +2.09 |
| MingZhu Logistics Holdings Ltd | 18,212,534 | 0.0775 | 0.0661 | 0.071 | -0.0079 |
| Cisco Systems Inc. | 17,386,348 | 79.38 | 78.12 | 78.86 | +0.89 |
| Applied Digital Corp. | 17,247,060 | 32.34 | 30.42 | 32.11 | +0.89 |
| Quantum Computing Inc. | 17,135,522 | 13.26 | 12.53 | 13.01 | +0.17 |
| Ocular Therapeutix Inc. | 16,923,379 | 16.44 | 14.58 | 16.11 | +3.53 |
| New Fortress Energy Inc. | 16,809,627 | 1.53 | 1.39 | 1.41 | -0.16 |
| Profusa Inc. | 16,582,756 | 0.1999 | 0.16 | 0.1984 | +0.0214 |
| Soundhound AI Inc. | 16,268,104 | 13.12 | 12.51 | 12.68 | -0.08 |
| Strategy Inc. | 16,058,604 | 185.59 | 178.00 | 183.69 | +4.70 |
| Jeffs Brands Ltd | 15,772,961 | 2.03 | 1.66 | 1.82 | +0.22 |
| Keurig Dr Pepper Inc. | 15,632,354 | 29.115 | 28.555 | 29.00 | +0.31 |
| Akero Therapeutics Inc | 15,069,033 | 54.825 | 54.37 | 54.65 | +0.10 |
| HIVE Digital Technologies Ltd. | 14,683,621 | 3.21 | 2.99 | 3.10 | -0.02 |
| Eos Energy Enterprises Inc. | 14,321,416 | 15.45 | 14.33 | 15.43 | +0.44 |
| Incannex Healthcare Inc. | 14,316,014 | 0.4755 | 0.425 | 0.4331 | -0.0235 |
| Iovance Biotherapeutics Inc. | 14,041,483 | 2.34 | 2.16 | 2.31 | +0.11 |
| Canopy Growth Corp. | 13,763,260 | 1.1774 | 1.09 | 1.09 | -0.06 |
| Terns Pharmaceuticals Inc. | 13,508,365 | 45.00 | 30.12 | 40.23 | +10.87 |
| Kindly MD Inc. | 13,413,581 | 0.5205 | 0.4513 | 0.4523 | -0.058 |
| Bonk Inc. | 13,083,421 | 0.2358 | 0.2018 | 0.225 | +0.0276 |
| Flex Ltd. | 13,048,667 | 69.25 | 65.34 | 67.54 | +5.13 |
| Meta Platforms Inc. | 12,979,509 | 676.71 | 665.07 | 666.80 | -6.62 |
| Campbells Co. | 12,781,594 | 30.37 | 29.57 | 30.04 | +0.44 |
| DraftKings Inc. | 12,702,867 | 35.61 | 34.00 | 35.56 | +1.56 |
| PayPal Holdings Inc. | 12,458,220 | 62.51 | 60.99 | 61.12 | -1.16 |
| Riot Platforms Inc. | 12,422,937 | 15.405 | 14.76 | 14.96 | +0.02 |
| Lyft Inc. | 12,228,829 | 23.245 | 22.47 | 22.49 | -0.48 |
| Aurora Innovation Inc. | 12,172,656 | 4.66 | 4.46 | 4.60 | +0.14 |
| Rezolve AI PLC | 12,087,405 | 2.90 | 2.67 | 2.75 | -0.04 |
| Creative Media+Com.Trust Corp. | 11,926,623 | 8.3899 | 4.01 | 6.68 | +2.82 |
| Webull Corp. | 11,810,096 | 9.84 | 9.45 | 9.71 | +0.24 |
| Autozi Internet Techn. Global | 11,803,554 | 0.0619 | 0.0521 | 0.0523 | -0.0066 |
| Orangekloud Technology Inc. | 11,514,047 | 2.49 | 0.9334 | 2.33 | +1.3891 |
| Core Scientific Inc. New | 11,494,594 | 17.98 | 17.2946 | 17.69 | +0.58 |
| AST SpaceMobile Inc. | 11,398,360 | 76.79 | 70.7513 | 74.00 | +0.08 |
| Solid Power Inc. | 11,234,027 | 5.59 | 5.215 | 5.31 | +0.14 |
| Kraft Heinz Co., The | 11,187,759 | 24.66 | 24.25 | 24.51 | +0.17 |
| Moderna Inc. | 10,952,559 | 28.00 | 27.05 | 27.97 | +0.27 |
| Stock Name | Volume | High | Low | Last | Change |
| BigBear.ai Holdings Inc. | 102,959,204 | 7.01 | 6.41 | 6.56 | -0.26 |
| Pfizer Inc. | 45,063,863 | 26.19 | 25.76 | 25.77 | -0.26 |
| Ford Motor Co. | 42,102,309 | 13.16 | 12.945 | 13.14 | +0.11 |
| AT & T Inc. | 40,922,837 | 25.34 | 24.69 | 24.84 | -0.44 |
| D-Wave Quantum Inc. | 37,564,674 | 29.1495 | 26.64 | 28.44 | +1.44 |
| Nu Holdings Ltd. | 37,186,140 | 17.075 | 16.47 | 16.62 | -0.08 |
| Bank of America Corp. | 34,267,275 | 54.209 | 53.485 | 53.90 | -0.05 |
| Archer Aviation Inc. | 33,797,164 | 8.75 | 8.40 | 8.61 | +0.01 |
| Snap Inc. | 33,547,637 | 8.04 | 7.822 | 8.03 | +0.12 |
| UiPath Inc. | 31,881,482 | 19.84 | 18.74 | 19.29 | +0.62 |
| Pinterest Inc. | 28,360,210 | 27.395 | 26.62 | 27.15 | +0.40 |
| Hewlett Packard Enterprise Co. | 26,232,537 | 24.365 | 23.05 | 23.86 | +0.53 |
| Kenvue Inc. | 25,624,216 | 16.9099 | 16.70 | 16.76 | -0.17 |
| Oracle Corp. | 24,467,106 | 224.75 | 216.91 | 220.54 | +2.96 |
| NuScale Power Corp. | 24,168,491 | 22.96 | 20.86 | 21.56 | +0.17 |
| CRH PLC | 23,561,533 | 127.10 | 124.825 | 126.54 | +7.05 |
| Verizon Communications Inc. | 22,723,935 | 41.75 | 40.92 | 41.30 | -0.39 |
| Walmart Inc. | 21,855,629 | 114.99 | 112.30 | 113.56 | -1.55 |
| Keycorp | 20,908,095 | 19.535 | 19.29 | 19.39 | +0.13 |
| Fastly Inc. | 19,678,764 | 11.25 | 10.31 | 11.12 | +0.60 |
| PG & E Corp. | 19,417,703 | 15.18 | 14.93 | 14.94 | -0.22 |
| Alight Inc. | 19,307,982 | 2.11 | 2.025 | 2.10 | +0.06 |
| SLB Ltd. | 19,223,718 | 38.83 | 37.725 | 38.24 | -0.22 |
| Transocean Ltd. | 18,590,063 | 4.505 | 4.37 | 4.44 | 0.00 |
| Nextera Energy Inc. | 17,807,315 | 83.16 | 80.41 | 80.55 | -2.58 |
| AMC Entertainment Holdings Inc | 17,411,111 | 2.34 | 2.255 | 2.32 | +0.05 |
| Procter & Gamble Co., The | 17,307,014 | 142.905 | 138.14 | 138.34 | -5.11 |
| AMCOR PLC | 17,072,387 | 8.30 | 8.22 | 8.25 | -0.05 |
| Coca-Cola Co., The | 16,794,982 | 70.38 | 69.49 | 70.25 | +0.25 |
| SentinelOne Inc. | 16,653,698 | 15.05 | 14.57 | 14.88 | +0.36 |
| Norwegian Cruise Line Holdings | 16,410,996 | 19.1455 | 18.81 | 19.11 | +0.19 |
| CNH Industrial N.V. | 16,195,400 | 9.525 | 9.23 | 9.24 | -0.20 |
| IonQ Inc. | 15,986,475 | 54.82 | 51.46 | 54.36 | +1.67 |
| Joby Aviation Inc. | 15,972,390 | 15.54 | 14.941 | 15.51 | +0.25 |
| Chipotle Mexican Grill Inc. | 15,812,936 | 34.655 | 33.525 | 33.61 | -0.33 |
| Vici Properties Inc. | 15,751,403 | 27.99 | 27.685 | 27.92 | +0.19 |
| Carnival Corp. | 15,729,190 | 26.15 | 25.55 | 26.01 | +0.14 |
| First Majestic Silver Corp. | 15,211,593 | 15.1409 | 14.32 | 14.37 | -0.69 |
| Hecla Mining Co. | 15,171,274 | 17.055 | 15.84 | 15.85 | -1.12 |
| Rocket Companies Inc. | 15,143,753 | 19.30 | 18.6103 | 18.81 | -0.22 |
| HP Inc. | 15,027,653 | 25.765 | 24.91 | 25.07 | -0.84 |
| Exxon Mobil Corp. | 14,861,790 | 117.00 | 115.04 | 115.98 | -0.56 |
| Freeport-McMoRan Inc. | 14,839,026 | 45.72 | 44.73 | 45.00 | -0.20 |
| Boston Scientific Corp. | 14,684,603 | 97.07 | 92.725 | 93.84 | -3.68 |
| Carvana Co. | 14,003,426 | 456.97 | 424.33 | 447.98 | +48.21 |
| Hawaiian Electric Industr.Inc. | 13,291,196 | 12.69 | 11.75 | 11.90 | +0.65 |
| Walt Disney Co., The | 13,178,885 | 108.045 | 104.83 | 107.63 | +2.33 |
| Wells Fargo & Co. | 13,168,472 | 91.02 | 89.15 | 90.06 | +0.23 |
| Bristol-Myers Squibb Co. | 13,086,607 | 52.4052 | 51.66 | 51.67 | -0.48 |
| Carrier Global Corp. | 13,048,684 | 54.36 | 52.99 | 53.03 | -1.26 |
| DigitalBridge Group Inc. | 12,861,489 | 15.2601 | 13.80 | 15.00 | +0.88 |
| Redwire Corp. | 12,833,925 | 7.03 | 6.36 | 6.82 | +0.43 |
| NIKE Inc. | 12,682,915 | 65.80 | 63.265 | 63.54 | -2.32 |
| Merck & Co. Inc. | 12,680,179 | 99.67 | 97.81 | 98.93 | -0.79 |
| Baytex Energy Corp. | 12,554,571 | 3.2655 | 3.17 | 3.17 | -0.08 |
| Unity Software Inc. | 12,547,392 | 49.48 | 45.9428 | 49.04 | +3.26 |
| Kinder Morgan Inc. | 12,490,384 | 27.72 | 27.245 | 27.29 | -0.48 |
| QuantumScape Corp. | 12,445,362 | 12.84 | 12.42 | 12.60 | +0.05 |
| Occidental Petroleum Corp. | 12,393,244 | 42.11 | 41.19 | 41.36 | -1.07 |
| Southwest Airlines Co. | 12,385,447 | 38.37 | 37.375 | 37.95 | +0.10 |
| ConAgra Brands Inc. | 12,338,520 | 17.345 | 16.885 | 17.11 | +0.06 |
| Uber Technologies Inc. | 12,156,007 | 92.78 | 90.77 | 92.57 | +1.25 |
| Lumen Technologies Inc. | 11,974,608 | 8.4599 | 8.13 | 8.37 | +0.11 |
| Lithium Americas Corp. | 11,885,829 | 5.57 | 5.19 | 5.31 | -0.02 |
| Coeur Mining Inc. | 11,872,529 | 15.945 | 15.235 | 15.31 | -0.55 |
| Antero Resources Corp. | 11,696,946 | 37.69 | 36.20 | 37.30 | +0.55 |
| Bloom Energy Corp. | 11,656,772 | 119.8971 | 108.14 | 111.79 | -7.39 |
| Agilon Health Inc. | 11,450,466 | 0.72 | 0.66 | 0.6941 | +0.0419 |
| Weyerhaeuser Co. | 11,322,822 | 22.68 | 22.01 | 22.28 | +0.59 |
| T1 Energy Inc. | 11,310,379 | 6.14 | 5.47 | 6.02 | +0.19 |
| Under Armour Inc. | 11,232,991 | 4.53 | 4.32 | 4.36 | -0.19 |
| Warby Parker Inc. | 11,214,487 | 21.79 | 19.51 | 21.26 | +2.49 |
| Citigroup Inc. | 10,848,264 | 110.25 | 107.7409 | 108.92 | +0.04 |
| Avantor Inc. | 10,807,246 | 10.945 | 10.62 | 10.71 | -0.22 |
| Salesforce Inc. | 10,706,423 | 264.28 | 256.342 | 259.53 | -1.04 |
| JBS N.V. | 10,659,418 | 14.53 | 13.70 | 13.98 | -0.37 |
| Kosmos Energy Ltd. | 10,527,870 | 1.20 | 1.08 | 1.09 | -0.06 |
| Dow Inc. | 10,479,338 | 23.25 | 22.76 | 22.86 | -0.10 |
| Gap Inc. | 10,456,073 | 26.59 | 25.21 | 25.52 | -1.04 |
| Halliburton Co. | 10,358,376 | 28.56 | 27.885 | 28.08 | -0.37 |
| Energy Transfer L.P. | 10,319,027 | 16.88 | 16.75 | 16.80 | 0.00 |
| Compass Inc. | 10,209,885 | 10.90 | 10.395 | 10.42 | +0.10 |
| Amer. Eagle Outfitters Inc. | 10,100,170 | 23.115 | 22.12 | 22.42 | -0.67 |
| Chevron Corp. | 10,084,912 | 150.073 | 147.66 | 148.71 | -1.29 |
| Regions Financial Corp. | 10,066,395 | 26.495 | 26.1745 | 26.34 | +0.06 |
| General Motors Co. | 10,005,911 | 76.665 | 75.20 | 75.71 | -0.34 |
| Endeavour Silver Corp. | 9,923,995 | 8.81 | 8.30 | 8.48 | -0.19 |
| Circle Internet Group Inc. | 9,852,539 | 87.41 | 81.34 | 83.96 | -1.66 |
| Cleveland-Cliffs Inc. | 9,840,736 | 12.40 | 12.175 | 12.37 | +0.08 |
| EQT Corp. | 9,518,065 | 60.49 | 58.4103 | 58.66 | -2.02 |
| Barrick Mining Corp. | 9,502,485 | 41.20 | 40.015 | 40.02 | -1.02 |
| Hims & Hers Health Inc. | 9,478,637 | 39.60 | 38.2365 | 39.12 | -0.08 |
| Oklo Inc. | 9,375,344 | 109.17 | 100.60 | 104.61 | -0.06 |
| Delta Air Lines Inc. | 9,210,138 | 67.75 | 66.045 | 67.22 | +0.12 |
| Baxter International Inc. | 9,189,570 | 18.68 | 18.11 | 18.16 | -0.38 |
| Mosaic Co., The | 9,075,945 | 23.90 | 23.36 | 23.64 | +0.03 |
| Venture Global Inc. | 9,071,539 | 6.8958 | 6.56 | 6.60 | -0.22 |
| Chewy Inc. | 9,016,876 | 34.85 | 33.61 | 34.62 | +1.15 |
| Samsara Inc. | 8,861,095 | 45.5993 | 43.09 | 43.76 | -1.46 |
| Flagstar Bank N.A. | 8,839,465 | 13.005 | 12.565 | 12.88 | +0.18 |
| Stock Name | Volume | High | Low | Last | Change |
| BitMine Immersion Techno. Inc. | 40,622,740 | 35.94 | 33.80 | 35.84 | +1.78 |
| Denison Mines Corp. | 25,119,864 | 2.7691 | 2.70 | 2.73 | -0.01 |
| Hyperscale Data Inc. | 22,538,270 | 0.302 | 0.2755 | 0.28 | +0.0018 |
| B2Gold Corp. | 20,582,685 | 4.6199 | 4.47 | 4.48 | -0.08 |
| Nuburu Inc. | 17,521,051 | 0.2381 | 0.2232 | 0.2262 | -0.0072 |
| New Gold Inc. | 14,872,867 | 7.785 | 7.435 | 7.46 | -0.23 |
| Equinox Gold Corp. | 9,097,042 | 13.97 | 13.41 | 13.41 | -0.51 |
| ChowChow Cloud Int.Hldgs Ltd. | 8,972,171 | 11.20 | 9.48 | 11.20 | +1.72 |
| Gold Royalty Corp. | 8,055,923 | 4.1799 | 3.825 | 3.86 | -0.39 |
| Uranium Energy Corp. | 7,390,388 | 13.89 | 13.50 | 13.65 | -0.11 |
| United States Antimony Corp. | 7,111,287 | 6.61 | 6.16 | 6.35 | -0.01 |
| Vizsla Silver Corp. | 6,026,589 | 5.085 | 4.85 | 4.99 | -0.02 |
| Energy Fuels Inc. | 5,940,914 | 15.9173 | 15.26 | 15.49 | -0.12 |
| I-80 Gold Corp. | 5,571,401 | 1.32 | 1.24 | 1.24 | -0.03 |
| Northern Dynasty Minls Ltd. | 5,215,520 | 2.08 | 1.96 | 2.01 | -0.06 |
| Genius Group Ltd. | 4,503,031 | 0.79 | 0.6201 | 0.694 | +0.045 |
| Cleancore Solutions Inc. | 4,405,923 | 0.33 | 0.291 | 0.3192 | +0.0213 |
| GoldMining Inc. | 4,151,223 | 1.48 | 1.33 | 1.33 | -0.13 |
| Taseko Mines Ltd. | 4,095,838 | 5.36 | 5.1801 | 5.21 | -0.09 |
| Atlasclear Holdings Inc. | 3,970,456 | 0.3556 | 0.3238 | 0.3352 | -0.0104 |
| TRX Gold Corp. | 3,674,469 | 0.8873 | 0.7954 | 0.83 | +0.0212 |
| Castellum Inc. | 3,471,389 | 1.16 | 1.08 | 1.16 | +0.12 |
| Ur-Energy Inc. | 3,452,967 | 1.41 | 1.36 | 1.37 | -0.01 |
| Standard Lithium Ltd. | 3,178,816 | 4.7699 | 4.42 | 4.71 | +0.15 |
| Trilogy Metals Inc. | 3,107,639 | 4.6998 | 4.335 | 4.50 | -0.16 |
| Silvercorp Metals Inc. | 3,054,328 | 8.005 | 7.71 | 7.82 | -0.09 |
| Avino Silver & Gold Mines Ltd. | 2,941,758 | 5.61 | 5.40 | 5.58 | +0.09 |
| New Found Gold Corp. | 2,825,461 | 3.04 | 2.72 | 2.77 | -0.33 |
| Novabay Pharmaceuticals Inc. | 2,632,289 | 1.75 | 1.1895 | 1.55 | +0.34 |
| Amaze Holdings Inc. | 2,627,746 | 0.429 | 0.3925 | 0.4078 | +0.0178 |
| Picard Medical Inc. | 2,081,997 | 3.40 | 2.77 | 2.87 | -0.18 |
| Integra Resources Corp. | 2,036,097 | 3.90 | 3.65 | 3.70 | 0.03 |
| NovaGold Resources Inc. | 1,945,451 | 9.88 | 9.47 | 9.51 | -0.33 |
| Theriva Biologics Inc. | 1,899,441 | 0.2338 | 0.212 | 0.2212 | -0.0043 |
| Paramount Gold Nevada Corp. | 1,874,121 | 1.18 | 1.125 | 1.15 | -0.01 |
| Westwater Resources Inc. | 1,819,076 | 1.05 | 0.97 | 0.9984 | -0.0416 |
| Ocean Power Technologies Inc. | 1,692,463 | 0.4277 | 0.4099 | 0.415 | -0.0004 |
| Americas Gold & Silver Corp. | 1,642,861 | 4.75 | 4.45 | 4.62 | +0.04 |
| Dolly Varden Silver Corp. | 1,532,345 | 4.68 | 4.38 | 4.40 | -0.28 |
| Galiano Gold Inc. | 1,510,983 | 2.43 | 2.29 | 2.29 | -0.10 |
| Orla Mining Ltd. (new) | 1,502,895 | 12.59 | 11.99 | 12.00 | -0.42 |
| AgEagle Aerial Systems Inc. | 1,457,622 | 1.27 | 1.19 | 1.21 | -0.05 |
| Unusual Machines Inc. | 1,456,594 | 11.40 | 10.80 | 11.09 | +0.42 |
| Cornerstone Strat.Val.Fd Inc. | 1,255,655 | 8.35 | 8.29 | 8.30 | -0.03 |
| Vista Gold Corp. | 1,248,100 | 1.955 | 1.82 | 1.82 | -0.11 |
| Impact Biomedical Inc. | 1,157,367 | 0.6499 | 0.45 | 0.5027 | +0.0447 |
| Dakota Gold Corp. | 1,140,452 | 5.45 | 5.23 | 5.30 | -0.08 |
| Ivanhoe Electric Inc. | 1,139,211 | 15.00 | 14.48 | 14.78 | -0.13 |
| Platinum Group Metals Ltd. | 1,133,733 | 2.52 | 2.365 | 2.38 | -0.08 |
| KULR Technology Group Inc. | 1,087,105 | 3.96 | 3.80 | 3.87 | -0.06 |
| Nanoviricides Inc. | 1,082,022 | 1.49 | 1.23 | 1.43 | +0.20 |
| Cornerstone Total Return Fund | 1,055,424 | 8.05 | 7.96 | 7.97 | -0.05 |
| Perspective Therapeutics Inc. | 1,027,232 | 2.46 | 2.30 | 2.40 | 0.00 |
| Hyliion Holdings Corp. | 866,615 | 1.961 | 1.8435 | 1.86 | -0.06 |
| Comstock Inc. | 845,158 | 3.43 | 3.155 | 3.17 | -0.22 |
| Myomo Inc. | 839,780 | 1.10 | 1.035 | 1.08 | +0.04 |
| Aris Mining Corp. | 829,042 | 14.31 | 13.8701 | 13.90 | -0.25 |
| BiomX Inc. | 797,255 | 3.9684 | 2.9201 | 3.26 | -1.91 |
| VolitionRX Ltd. | 785,835 | 0.31 | 0.2898 | 0.2975 | -0.0022 |
| Ring Energy Inc. | 765,428 | 0.9586 | 0.9218 | 0.9318 | -0.0088 |
| Lineage Cell Therapeutics Inc. | 712,351 | 1.74 | 1.69 | 1.69 | -0.03 |
| Cboe Global Markets Inc. | 706,928 | 254.75 | 251.98 | 253.22 | +0.46 |
| Cybin Inc. | 702,949 | 6.055 | 5.61 | 5.91 | -0.08 |
| Techcreate Group Ltd. | 657,802 | 5.70 | 5.36 | 5.39 | -0.13 |
| New Pacific Metals Corp. | 637,276 | 2.86 | 2.6501 | 2.66 | -0.18 |
| Credit Sui. Asset Mgmt Inc. Fd | 612,149 | 2.8393 | 2.80 | 2.82 | 0.00 |
| SRX HealthSolutions Inc. | 601,607 | 0.47 | 0.4177 | 0.4559 | +0.0159 |
| Metalla Royalty&Streaming Ltd. | 587,900 | 7.50 | 7.15 | 7.36 | +0.06 |
| OS Therapies Inc. | 566,646 | 2.00 | 1.86 | 1.96 | +0.04 |
| Idaho Strategic Resources Inc. | 510,310 | 40.4899 | 36.5501 | 38.11 | +0.09 |
| USBC Inc. | 505,012 | 0.896 | 0.802 | 0.8139 | -0.0361 |
| EON Resources Inc. | 504,837 | 0.4819 | 0.457 | 0.462 | -0.006 |
| Gold Resource Corp. | 503,694 | 0.7635 | 0.7211 | 0.7325 | -0.0181 |
| Credit Suisse High Yld Crd Fnd | 497,576 | 2.05 | 2.03 | 2.04 | -0.01 |
| MAIA Biotechnology Inc. | 493,360 | 1.25 | 1.16 | 1.23 | +0.03 |
| Eaton Vance Municipal Bond Fd | 488,759 | 9.96 | 9.90 | 9.93 | +0.005 |
| Imperial Oil Ltd. | 475,095 | 92.91 | 90.29 | 90.61 | -1.79 |
| Protalix BioTherapeutics Inc. | 464,523 | 1.775 | 1.68 | 1.74 | +0.01 |
| Franklin Street Propert. Corp. | 463,019 | 0.9493 | 0.9141 | 0.9312 | -0.0002 |
| IGC Pharma Inc. | 440,726 | 0.3052 | 0.2839 | 0.2908 | -0.0071 |
| Fury Gold Mines Ltd. | 440,171 | 0.65 | 0.593 | 0.601 | -0.0189 |
| Western Copper & Gold Corp. | 425,837 | 2.54 | 2.45 | 2.47 | -0.04 |
| Boqii Holding Ltd. | 374,697 | 2.39 | 2.18 | 2.19 | -0.20 |
| Eaton Vance Ltd.Durat.Inc.Fd. | 367,565 | 10.00 | 9.94 | 10.00 | 0.00 |
| cbdMD Inc. | 367,514 | 0.6743 | 0.6028 | 0.6386 | +0.0286 |
| Abundia Global Impact Grp. Inc | 361,615 | 2.139 | 1.90 | 1.92 | -0.24 |
| Brazil Potash Corp. | 336,882 | 2.30 | 2.11 | 2.125 | -0.105 |
| GEE Group Inc. | 325,465 | 0.1879 | 0.17 | 0.1879 | -0.0029 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 320,803 | 5.115 | 5.07 | 5.07 | -0.06 |
| Evolution Petroleum Corp. | 307,745 | 4.20 | 4.07 | 4.12 | -0.09 |
| Azitra Inc. | 304,775 | 0.3873 | 0.3421 | 0.384 | +0.0214 |
| Intl Tower Hill Mines Ltd. | 294,036 | 1.79 | 1.695 | 1.72 | -0.02 |
| Abrdn Emerging Mkts Ex-China | 292,295 | 7.00 | 6.67 | 6.995 | +0.125 |
| Reeds Inc. | 288,795 | 3.31 | 3.00 | 3.23 | +0.06 |
| Tecogen Inc. (New) | 287,620 | 7.06 | 6.667 | 6.85 | -0.16 |
