NEW YORK (AP) — Futures trading on the NY Merc Thursday:

Open High Low Settle Chg.
GOLD
100 troy oz.; dollars per troy oz.
Dec 25 4224.00 4286.90 4214.30 4285.50 +89.10
Jan 26 4242.60 4300.10 4216.80 4296.60 +88.40
Feb 26 4258.30 4317.30 4231.20 4313.00 +88.30
Mar 26 4273.60 4331.60 4248.00 4328.50 +88.50
Apr 26 4291.40 4348.20 4262.40 4344.40 +88.80
May 26 4306.30 4361.90 4292.80 4360.40 +88.90
Jun 26 4321.40 4379.00 4297.80 4376.50 +89.00
Jul 26 4348.00 4348.00 4327.80 4391.90 +89.00
Aug 26 4337.30 4408.20 4330.30 4407.10 +88.90
Sep 26 4419.90 +89.10
Oct 26 4374.10 4434.20 4353.50 4432.80 +89.30
Nov 26 4438.00 4438.20 4438.00 4447.40 +89.20
Dec 26 4404.80 4463.40 4383.50 4459.90 +89.70
Jan 27 4472.80 +89.80
Feb 27 4417.80 4417.80 4417.80 4486.70 +89.80
Mar 27 4499.50 +89.80
Apr 27 4470.00 4470.00 4433.30 4512.00 +89.90
May 27 4525.10 +89.90
Jun 27 4518.10 4518.10 4518.10 4537.40 +90.00
Est. sales 232,390 Wed.'s sales 211,346
Wed.'s open int 432,221 up 7,730
SILVER
5,000 troy oz.; dollars per troy oz.
Dec 25 61.975 63.760 61.875 63.929 +3550
Jan 26 61.705 64.210 61.350 64.101 +3546
Feb 26 61.890 64.410 61.590 64.358 +3554
Mar 26 62.235 64.720 61.780 64.592 +3563
May 26 62.590 65.155 62.255 65.080 +3578
Jul 26 63.305 65.645 62.755 65.545 +3588
Sep 26 64.000 65.990 63.630 65.955 +3591
Dec 26 64.500 66.505 63.980 66.476 +3602
Jan 27 66.641 +3602
Mar 27 66.985 +3602
May 27 67.327 +3602
Jul 27 67.658 +3602
Sep 27 67.994 +3602
Dec 27 68.487 +3602
Jul 28 69.688 +3602
Dec 28 70.214 +3602
Jul 29 70.443 +3602
Est. sales 136,494 Wed.'s sales 128,671
Wed.'s open int 154,612 down 1,183