NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Thursday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Jan 26 58.91 58.94 57.01 57.60 -.86
Feb 26 58.72 58.76 56.85 57.45 -.85
Mar 26 58.59 58.59 56.74 57.35 -.81
Apr 26 58.45 58.45 56.71 57.29 -.78
May 26 58.35 58.35 56.72 57.28 -.76
Jun 26 58.43 58.43 56.78 57.32 -.75
Jul 26 57.97 57.97 56.87 57.38 -.72
Aug 26 58.38 58.38 56.98 57.42 -.69
Sep 26 58.27 58.27 56.92 57.42 -.66
Oct 26 58.35 58.35 56.98 57.39 -.64
Nov 26 57.66 57.66 57.01 57.40 -.63
Dec 26 58.31 58.31 56.95 57.43 -.61
Jan 27 57.74 57.74 57.39 57.45 -.58
Feb 27 57.48 -.56
Mar 27 57.69 57.69 57.31 57.55 -.53
Apr 27 57.50 57.60 57.27 57.65 -.50
May 27 57.77 -.48
Jun 27 58.36 58.36 57.49 57.89 -.47
Jul 27 58.00 58.00 57.85 57.99 -.45
Aug 27 58.07 -.43
Sep 27 58.16 -.41
Oct 27 58.27 -.39
Nov 27 58.41 -.38
Dec 27 59.01 59.08 58.17 58.55 -.36
Jan 28 58.64 -.35
Feb 28 58.73 -.34
Mar 28 58.86 -.31
Apr 28 58.99 -.30
May 28 59.14 -.28
Jun 28 59.10 59.20 59.10 59.29 -.25
Jul 28 59.39 -.23
Aug 28 59.48 -.22
Sep 28 59.62 -.20
Oct 28 59.76 -.19
Nov 28 59.91 -.19
Dec 28 60.32 60.35 59.75 60.04 -.18
Jan 29 60.12 -.17
Feb 29 60.00 60.00 60.00 60.21 -.16
Mar 29 60.31 -.15
Apr 29 60.43 -.13
May 29 60.56 -.12
Jun 29 60.67 -.12
Jul 29 60.73 -.12
Aug 29 60.83 -.10
Sep 29 60.90 -.10
Oct 29 60.99 -.09
Nov 29 61.10 -.08
Dec 29 61.00 61.25 61.00 61.21 -.07
Jan 30 61.26 -.07
Feb 30 61.34 -.06
Mar 30 61.41 -.06
Apr 30 61.48 -.05
May 30 61.54 -.05
Jun 30 61.64 -.04
Jul 30 61.68 -.03
Aug 30 61.70 61.70 61.70 61.75 -.03
Sep 30 61.81 -.03
Oct 30 61.89 -.03
Nov 30 61.95 -.02
Dec 30 62.35 62.35 61.80 62.03 -.02
Jan 31 62.05 -.01
Feb 31 62.09 0
Mar 31 62.13 0
Apr 31 62.17 +.01
May 31 62.24 +.02
Jun 31 62.31 +.03
Jul 31 62.34 +.04
Aug 31 62.39 +.05
Sep 31 62.44 +.06
Oct 31 62.47 +.07
Nov 31 62.50 +.08
Dec 31 62.56 +.09
Jun 32 62.71 +.16
Dec 32 62.83 +.23
Jun 33 62.74 +.23
Dec 33 62.70 +.23
Est. sales 758,299 Wed.'s sales 726,147
Wed.'s open int 1,896,673 down 18,499
HEATING OIL
42,000 gal, cents per gal
Jan 26 228.50 228.50 219.83 222.89 -4.41
Feb 26 226.87 226.87 219.03 221.92 -4.07
Mar 26 223.67 223.67 216.52 219.00 -3.86
Apr 26 219.78 219.78 213.13 215.29 -3.64
May 26 216.93 216.93 210.84 212.70 -3.34
Jun 26 214.72 214.72 209.00 210.76 -3.06
Jul 26 212.74 212.74 208.77 210.26 -2.89
Aug 26 211.50 211.50 208.94 210.20 -2.79
Sep 26 212.84 212.84 209.28 210.53 -2.71
Oct 26 212.49 212.49 209.84 210.85 -2.65
Nov 26 211.85 211.85 210.05 210.79 -2.59
Dec 26 213.56 213.56 209.50 210.40 -2.54
Jan 27 210.80 210.80 210.50 210.38 -2.52
Feb 27 210.30 210.30 210.30 210.10 -2.48
Mar 27 209.50 209.50 209.20 209.25 -2.40
Apr 27 208.75 208.75 207.71 207.72 -2.29
Est. sales 185,348 Wed.'s sales 153,877
Wed.'s open int 351,059 down 3,112
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Jan 26 1.7941 1.7941 1.7452 1.7598 -217
Feb 26 1.8019 1.8019 1.7500 1.7640 -217
Mar 26 1.8140 1.8156 1.7708 1.7837 -227
Apr 26 2.0257 2.0264 1.9837 1.9956 -232
May 26 2.0287 2.0311 1.9888 1.9997 -237
Jun 26 2.0300 2.0301 1.9780 1.9893 -239
Jul 26 1.9837 1.9837 1.9573 1.9674 -245
Aug 26 1.9470 1.9509 1.9293 1.9379 -254
Sep 26 1.9065 1.9090 1.8873 1.8964 -262
Oct 26 1.7590 1.7593 1.7412 1.7493 -250
Nov 26 1.7300 1.7300 1.7036 1.7086 -237
Dec 26 1.7000 1.7000 1.6711 1.6807 -227
Jan 27 1.6800 1.6800 1.6600 1.6693 -217
Feb 27 1.6748 -208
Mar 27 1.6900 1.6916 1.6870 1.6924 -203
Apr 27 1.8833 -197
May 27 1.8867 -192
Jun 27 1.8804 -186
Jul 27 1.8677 -184
Aug 27 1.8495 -184
Sep 27 1.8266 -170
Oct 27 1.6975 -170
Nov 27 1.6739 -159
Dec 27 1.6559 1.6559 1.6507 1.6595 -151
Jan 28 1.6569 -151
Feb 28 1.6700 -151
Mar 28 1.6889 -151
Apr 28 1.8775 -151
May 28 1.8935 -151
Jun 28 1.8888 -151
Jul 28 1.8785 -151
Aug 28 1.8624 -151
Sep 28 1.8316 -151
Oct 28 1.7042 -151
Nov 28 1.6742 -151
Dec 28 1.6570 -151
Jan 29 1.6545 -151
Est. sales 134,088 Wed.'s sales 143,870
Wed.'s open int 403,924 up 2,805
NATURAL GAS
10,000 mm btu's, $ per mm btu
Jan 26 4.626 4.631 4.196 4.231 -364
Feb 26 4.269 4.269 3.941 3.971 -271
Mar 26 3.722 3.722 3.540 3.576 -130
Apr 26 3.652 3.657 3.508 3.549 -93
May 26 3.682 3.683 3.546 3.586 -82
Jun 26 3.842 3.842 3.712 3.752 -77
Jul 26 4.032 4.033 3.904 3.942 -76
Aug 26 4.080 4.084 3.958 3.992 -77
Sep 26 4.092 4.092 3.926 3.959 -77
Oct 26 4.093 4.095 3.971 4.004 -77
Nov 26 4.291 4.291 4.188 4.205 -77
Dec 26 4.706 4.708 4.608 4.618 -82
Jan 27 4.953 4.971 4.828 4.837 -88
Feb 27 4.482 4.485 4.406 4.421 -66
Mar 27 3.907 3.907 3.814 3.840 -39
Apr 27 3.520 3.520 3.445 3.471 -21
May 27 3.468 3.475 3.426 3.447 -20
Jun 27 3.596 3.596 3.543 3.558 -23
Jul 27 3.726 3.733 3.689 3.708 -19
Aug 27 3.770 3.770 3.732 3.751 -16
Sep 27 3.729 3.751 3.712 3.734 -13
Oct 27 3.811 3.817 3.779 3.796 -20
Nov 27 3.978 3.998 3.962 3.975 -25
Dec 27 4.405 4.424 4.380 4.402 -23
Jan 28 4.695 4.700 4.695 4.700 -10
Feb 28 4.311 4.320 4.311 4.320 -8
Mar 28 3.718 3.718 3.718 3.718 -3
Apr 28 3.273 3.273 3.255 3.255 -11
Jul 28 3.510 3.519 3.510 3.519 -16
Oct 28 3.630 3.630 3.630 3.630 -12
Dec 28 4.234 4.234 4.229 4.229 -57
Mar 29 3.585 3.585 3.585 3.585 -5
Apr 29 3.165 3.165 3.165 3.165 -5
Est. sales 722,851 Wed.'s sales 632,358
Wed.'s open int 1,551,029 down 1,740