NEW YORK (AP) — Prices as of 4:30:00 PM Friday, August 08.

Wheat (SRW)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Thursday's Volume
Sep 25 518.00 521.75 513.75 514.50 -3.75 68950 69082
Dec 25 538.50 542.00 534.25 535.00 -4.00 56572 53009
Mar 26 559.00 561.25 553.25 554.25 -4.00 18095 20795
May 26 572.00 574.25 566.50 567.25 -4.25 5489 6873
Jul 26 580.00 583.25 575.50 576.75 -4.25 3755 5462
Sep 26 595.50 596.50 590.00 590.25 -4.00 346 240
Dec 26 613.00 614.00 607.25 607.75 -4.00 267 251

Est vol 153,474

Thu.'s vol 155,712

Open int 506,824

Open Interest Change -4181