NEW YORK (AP) — Prices as of 4:30:00 PM Friday, August 08.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Thursday's Volume
Oct 25 16.02 16.35 16.02 16.25 +.24 42543 42771
Mar 26 16.69 16.99 16.69 16.92 +.24 21918 19888
May 26 16.45 16.71 16.45 16.66 +.23 8237 8627
Jul 26 16.37 16.61 16.36 16.56 +.20 4604 4122
Oct 26 16.62 16.82 16.62 16.79 +.19 2545 1574
Mar 27 17.15 17.33 17.15 17.29 +.17 1608 557
May 27 16.84 17.00 16.84 16.97 +.15 489 409
Jul 27 16.81 16.86 16.81 16.84 +.13 355 626
Oct 27 16.94 16.96 16.91 16.96 +.11 214 414
Mar 28 17.30 17.30 17.30 17.34 +.11 28 53
May 28 17.02 +.10 1 9
Jul 28 16.90 +.07 2

Est vol 82,544

Thu.'s vol 79,052

Open int 889,487

Open Interest Change +3529