NEW YORK (AP) — Prices as of 4:30:00 PM Monday, September 08.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Friday's Volume
Oct 25 15.60 15.70 15.38 15.63 +.08 95439 100091
Mar 26 16.21 16.31 15.98 16.26 +.10 73985 74608
May 26 15.98 16.00 15.74 15.95 +.04 19712 17808
Jul 26 15.91 15.92 15.70 15.87 0 11669 10948
Oct 26 16.24 16.24 16.00 16.14 -.03 7951 6263
Mar 27 16.75 16.75 16.62 16.72 -.03 2776 2151
May 27 16.45 16.45 16.34 16.41 -.03 1164 1310
Jul 27 16.32 16.32 16.21 16.28 -.03 900 1022
Oct 27 16.45 16.45 16.38 16.42 -.02 1120 839
Mar 28 16.87 16.87 16.85 16.88 -.01 459 477
May 28 16.61 16.62 16.61 16.63 -.01 201 132
Jul 28 16.53 16.55 16.53 16.56 0 119 47

Est vol 215,495

Fri.'s vol 215,696

Open int 954,780

Open Interest Change +8461