NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Opendoor Technologies Inc. 480,513,443 7.32 5.98 6.04 -0.61
Next Technology Holding Inc. 274,060,243 0.2192 0.13 0.1509 +0.0041
Sky Quarry Inc. 235,919,893 1.12 0.5227 0.72 +0.3049
Eightco Holdings Inc. 200,517,017 83.12 15.52 45.08 +43.63
Genprex Inc. 172,545,215 0.4045 0.2041 0.2057 -0.0238
Beyond Air Inc. 168,750,827 4.78 2.47 3.31 +1.10
NVIDIA Corp. 160,708,438 170.96 167.35 168.31 +1.29
Soundhound AI Inc. 111,890,697 15.53 14.02 15.29 +1.03
Robinhood Markets Inc. 101,090,300 117.30 110.12 117.28 +16.03
American Airlines Group Inc. 88,977,736 13.22 12.89 12.95 -0.13
Sentage Holdings Inc. 79,320,819 12.70 1.94 6.81 +4.79
Incannex Healthcare Inc. 75,405,463 0.6257 0.541 0.5819 +0.0569
Tesla Inc. 74,776,932 358.44 344.84 346.40 -4.44
Talphera Inc. 71,761,086 1.07 0.5639 0.819 +0.2698
New Fortress Energy Inc. 67,414,252 1.76 1.26 1.40 -1.05
Hour Loop Inc. 65,291,689 6.84 4.68 5.70 +2.05
WARNER BROS. DISCOVERY INC. 59,496,237 12.38 11.915 12.35 +0.24
MARA Holdings Inc. 59,082,142 15.35 14.975 15.20 +0.01
Erayak Power Solut.Group Inc. 58,206,171 0.044 0.035 0.0389 -0.0056
SoFi Technologies Inc. 55,297,730 26.10 25.05 25.96 +0.36
Tilray Brands Inc. 55,122,233 1.19 1.09 1.12 -0.07
Ondas Holdings Inc. 53,996,381 6.50 5.60 6.06 +0.43
Rivian Automotive Inc. 53,192,615 14.325 13.82 13.99 -0.22
Acrivon Therapeutics Inc. 51,189,538 2.67 1.35 1.79 +0.46
Intel Corp. 50,289,845 24.735 24.12 24.48 -0.01
Nuvve Holding Corp. 49,225,747 0.3939 0.22 0.26 +0.0371
Apple Inc. 48,746,033 240.15 236.34 237.88 -1.81
Palantir Technologies Inc. 47,452,348 158.30 154.84 156.10 +2.99
Youxin Technology Ltd. 46,199,980 0.104 0.0697 0.0808 -0.0217
Microbot Medical Inc. 44,527,661 4.67 3.48 4.50 +0.84
Triller Group Inc. 43,465,157 0.7577 0.41 0.5257 +0.096
Riot Platforms Inc. 42,288,619 13.59 12.9742 13.44 +0.15
Broadcom Inc. 42,101,573 354.1656 341.2501 345.65 +10.76
Advanced Micro Devices Inc. 41,398,926 152.6388 149.22 151.41 +0.27
Millennium Group Intern.Hldgs. 40,193,977 4.84 1.55 2.26 +0.67
reAlpha Tech Corp. 37,617,093 0.5748 0.44 0.4705 +0.0649
Richtech Robotics Inc. 37,077,997 2.99 2.57 2.98 +0.45
iShares Bitcoin Trust ETF 36,707,948 64.19 63.53 63.70 +0.28
iShares Ethereum Trust ETF 33,992,429 33.20 32.4016 32.46 -0.31
Keurig Dr Pepper Inc. 33,599,304 28.63 27.235 27.63 -1.02
Huntington Bancshares Inc. 33,235,251 17.75 17.39 17.73 +0.10
Amazon.com Inc. 33,199,763 237.60 233.75 235.84 +3.51
Grab Holdings Limited 33,189,909 5.305 5.16 5.19 +0.03
Alphabet Inc. 32,409,689 238.13 233.67 234.04 -0.96
Plug Power Inc. 31,359,809 1.4888 1.43 1.44 -0.02
Terawulf Inc. 30,555,448 9.52 8.935 9.20 +0.07
CDT Equity Inc. 28,713,368 0.9266 0.78 0.7971 -0.3829
Comcast Corp. 27,150,526 34.11 32.52 34.00 +0.09
Cipher Mining Inc. 26,730,467 7.84 7.1699 7.72 +0.20
Rigetti Computing Inc. 24,592,738 15.49 14.98 15.15 +0.05
Marvell Technology Inc. 24,233,877 66.1288 63.07 66.00 +2.67
EchoStar Corp. 24,035,958 84.48 75.50 80.63 +13.39
AGNC Investment Corp. 23,094,899 10.41 10.31 10.34 -0.03
SharpLink Gaming Inc. 22,970,518 16.17 14.97 15.67 +0.735
COREWEAVE INC. 22,762,995 96.17 88.6427 93.55 +4.46
Datavault AI Inc. 22,759,417 0.3292 0.275 0.3241 +0.0171
Alphabet Inc. 22,702,208 238.40 233.73 234.16 -1.01
Bollinger Innovations Inc. 22,552,124 0.178 0.1451 0.1487 -0.0313
Innoviz Technologies Ltd. 21,803,913 1.92 1.69 1.86 +0.28
Lyft Inc. 21,533,641 17.76 16.924 17.71 +1.05
Taitron Components Inc. 21,261,372 5.0999 2.13 3.51 +1.375
IREN Ltd. 21,210,843 27.0161 25.38 26.19 +0.04
AST SpaceMobile Inc. 20,195,118 40.94 36.50 40.77 -1.64
Bit Digital Inc. 19,113,270 2.62 2.50 2.55 +0.04
Bit Origin Ltd. 19,063,638 0.4258 0.3502 0.4164 +0.0864
Super Micro Computer Inc. 18,879,028 41.12 39.89 40.04 -0.37
Micron Technology Inc. 18,830,573 132.2586 128.40 131.46 +0.09
Rocket Lab Corp. 18,771,099 48.20 45.488 47.73 +1.89
American Rebel Holdings Inc. 18,616,192 0.6488 0.5151 0.641 -0.046
Femasys Inc. 18,548,864 0.57 0.37 0.3849 +0.009
Canopy Growth Corp. 18,523,700 1.46 1.34 1.35 -0.11
Applied Digital Corp. 17,928,807 13.99 13.16 13.91 +0.02
Kraft Heinz Co., The 17,704,236 27.15 26.53 26.90 -0.39
Microsoft Corp. 16,672,841 501.195 495.03 498.20 +3.20
Bitfarms Ltd. 16,609,480 1.34 1.27 1.28 -0.01
Applovin Corp. 16,474,693 555.50 535.70 547.04 +56.80
Summit Therapeutics Inc. 16,114,781 22.78 19.10 19.445 -6.535
Jetblue Airways Corp. 16,102,999 5.19 5.04 5.18 +0.10
Cleanspark Inc. 15,867,536 9.41 9.07 9.17 -0.07
CSX Corp. 15,747,421 32.58 31.995 32.43 -0.10
Aurora Innovation Inc. 15,665,312 5.835 5.61 5.76 +0.03
Wah Fu Education Group Ltd 15,582,727 3.39 1.44 1.55 +0.07
Faraday Future Intel.Electric 15,079,484 1.87 1.67 1.75 -0.06
Recursion Pharmaceuticals Inc. 15,034,341 4.79 4.58 4.62 +0.01
Gilead Sciences Inc. 15,011,350 116.18 113.82 115.88 +0.83
Rezolve AI PLC 14,937,894 4.77 4.16 4.62 +0.35
HIVE Digital Technologies Ltd. 14,812,569 2.70 2.59 2.60 -0.06
Eos Energy Enterprises Inc. 14,260,008 7.47 6.81 6.87 -0.34
ETHZilla Corp. 14,001,485 2.61 2.39 2.44 +0.13
Cisco Systems Inc. 13,998,870 67.005 66.35 66.88 -0.02
GoPro Inc. 13,931,468 1.73 1.44 1.72 +0.23
Rapport Therapeutics Inc. 13,822,497 42.2685 27.052 31.47 +17.11
Lululemon Athletica Inc. 13,809,628 169.61 162.80 168.10 +0.30
ALT5 Sigma Corp. 13,695,056 4.61 3.965 4.13 -0.265
Moderna Inc. 13,022,069 24.925 23.78 24.83 -0.31
Meta Platforms Inc. 13,014,402 766.51 752.02 752.30 -0.15
Navitas Semiconductor Corp. 12,750,350 5.825 5.51 5.61 +0.01
American Bitcoin Corp. 12,667,217 8.48 7.54 8.34 +0.94
Quantum Computing Inc. 12,480,882 15.30 14.71 15.24 +0.13
Fangdd Network Group Ltd. 12,189,998 5.34 3.88 5.07 +1.63
NYSE most active stocks:
Stock Name Volume High Low Last Change
QuantumScape Corp. 101,585,897 10.68 9.26 9.49 +1.65
Snap Inc. 90,042,268 7.305 7.11 7.22 -0.09
Planet Labs PBC 62,567,953 9.7081 7.29 9.66 +3.13
Nu Holdings Ltd. 61,674,185 15.345 14.71 15.22 +0.48
Kenvue Inc. 55,944,749 18.93 18.20 18.43 -0.19
Keycorp 53,080,320 19.19 18.6541 19.15 +0.21
Hecla Mining Co. 49,418,040 10.28 9.41 10.12 +1.10
Pfizer Inc. 48,879,447 24.965 24.31 24.55 -0.33
Bank of America Corp. 47,423,078 49.905 48.875 49.46 -0.31
loanDepot Inc. 46,863,776 4.03 3.35 3.81 +0.92
Coupang Inc. 46,663,594 31.7863 29.81 31.50 +2.59
AT & T Inc. 40,189,364 29.14 28.28 28.90 -0.69
Ford Motor Co. 39,679,260 11.75 11.58 11.69 -0.05
Mirion Technologies Inc. 36,360,889 23.58 22.47 22.60 -0.30
Chipotle Mexican Grill Inc. 34,966,887 41.02 39.23 39.65 -1.41
Hims & Hers Health Inc. 34,859,852 51.585 49.09 49.64 +1.23
Norwegian Cruise Line Holdings 32,676,268 25.74 24.48 24.53 -1.13
BigBear.ai Holdings Inc. 32,473,996 5.05 4.85 4.87 -0.11
PG & E Corp. 31,140,910 15.06 14.45 14.56 -0.53
Verizon Communications Inc. 30,197,581 43.6172 42.94 43.32 -1.06
Transocean Ltd. 28,104,294 3.22 3.0147 3.16 +0.09
Joby Aviation Inc. 26,550,123 13.775 13.19 13.43 -0.03
Rocket Companies Inc. 22,696,736 20.50 19.95 20.48 +0.22
D-Wave Quantum Inc. 22,678,540 15.75 15.23 15.42 +0.05
Coca-Cola Co., The 21,645,664 67.88 67.16 67.43 -0.53
First Majestic Silver Corp. 21,543,826 9.57 9.22 9.44 +0.29
Schlumberger N.V. (Ltd.) 20,808,259 36.34 35.405 35.78 -0.04
Baytex Energy Corp. 20,618,419 2.25 2.15 2.19 +0.01
AMCOR PLC 20,448,850 8.30 8.16 8.22 -0.08
Carnival Corp. 20,375,246 32.09 31.50 31.56 -0.01
Barrick Mining Corp. 20,069,031 29.14 28.45 28.99 +0.58
Regions Financial Corp. 19,666,198 27.11 26.675 27.04 +0.01
Oscar Health Inc. 19,608,468 20.28 19.48 20.28 +0.85
Fortuna Mining Corp. 19,188,924 7.97 7.6035 7.84 +0.17
fuboTV Inc. 18,887,690 4.19 3.94 4.12 +0.11
Amer. Eagle Outfitters Inc. 18,806,994 18.72 17.72 18.32 -0.49
Hewlett Packard Enterprise Co. 18,699,778 23.775 23.05 23.50 -0.02
Oracle Corp. 18,573,556 242.42 235.31 238.48 +5.68
Uber Technologies Inc. 18,507,512 94.56 91.38 94.36 +3.37
Lumen Technologies Inc. 18,464,978 5.125 4.565 5.12 +0.37
Kinross Gold Corp. 18,084,023 22.70 22.28 22.53 +0.42
UnitedHealth Group Inc. 17,488,586 321.65 313.8001 320.25 +4.86
Unity Software Inc. 17,248,822 45.7399 43.21 45.50 +1.68
Wells Fargo & Co. 16,329,491 79.79 78.56 79.14 +0.18
Coeur Mining Inc. 16,197,059 14.93 14.47 14.56 -0.11
Toast Inc. 16,162,423 41.01 38.84 40.75 -0.47
Centene Corp. 16,015,191 29.07 28.325 28.84 -0.14
UiPath Inc. 15,986,453 11.84 11.34 11.80 +0.31
Cleveland-Cliffs Inc. 15,616,614 11.42 10.91 11.02 -0.37
Dow Inc. 15,451,605 24.3456 23.12 23.98 -0.52
Energy Transfer L.P. 15,385,641 17.48 17.08 17.15 -0.24
Exxon Mobil Corp. 15,380,101 110.045 108.35 109.85 +0.62
Archer Aviation Inc. 15,170,278 8.74 8.40 8.51 +0.01
Nuvation Bio Inc. 14,561,328 3.83 3.20 3.49 -0.41
Kinder Morgan Inc. 14,395,853 27.085 26.285 26.48 -0.11
Iamgold Corp. 14,258,780 10.21 9.86 10.08 +0.17
Offerpad Solutions Inc. 14,173,740 5.72 4.06 4.25 -0.86
Wheels Up Experience Inc. 14,054,097 2.38 1.925 2.31 +0.31
Stellantis N.V. 13,986,174 9.01 8.80 8.96 -0.12
Walmart Inc. 13,656,534 102.36 100.42 102.28 +1.77
Sweetgreen Inc. 13,643,985 8.9026 8.11 8.21 -0.72
Endeavour Silver Corp. 13,362,496 6.27 5.90 6.01 +0.02
Halliburton Co. 13,245,885 22.15 21.465 21.77 -0.33
CNH Industrial N.V. 13,192,827 11.53 11.385 11.50 +0.04
CVS Health Corp. 13,151,452 73.9943 69.60 70.26 -3.52
Corning Inc. 13,040,648 72.54 71.44 72.15 +0.96
Charles Schwab Corp. 12,625,521 93.645 91.85 93.45 +1.40
Nextera Energy Inc. 12,342,568 70.84 69.24 69.77 -1.13
Merck & Co. Inc. 12,313,108 84.32 82.82 84.09 -0.62
Salesforce Inc. 12,002,634 252.935 247.30 252.27 +1.51
Macy's, Inc. 11,648,633 17.66 16.8563 17.09 -0.24
Bath & Body Works Inc. 11,410,725 29.635 27.70 28.48 -0.93
United Parcel Service Inc. 11,269,127 85.05 83.05 84.32 -0.72
Citigroup Inc. 10,803,920 95.965 94.64 95.87 +0.47
IonQ Inc. 10,436,311 42.59 40.38 41.01 -0.79
NIKE Inc. 10,419,143 74.58 73.71 74.15 +0.24
Vici Properties Inc. 10,401,038 33.65 33.16 33.31 -0.29
AMPRIUS TECHNOLOGIES INC 10,355,555 7.94 7.18 7.69 +0.58
C3 AI Inc. 10,314,791 16.10 15.345 15.74 +0.12
First Horizon Corp. 10,297,646 22.31 21.99 22.29 +0.05
Freeport-McMoRan Inc. 10,272,359 46.75 45.50 46.66 +0.32
Kroger Co., The 10,182,138 68.18 67.285 68.00 +0.25
Under Armour Inc. 10,108,989 5.12 4.99 5.10 -0.04
AMC Entertainment Holdings Inc 10,104,400 2.84 2.72 2.83 +0.08
Newmont Corp. 10,086,255 77.1799 75.215 75.75 -0.42
Gamestop Corp. 10,083,880 23.47 22.5619 23.22 +0.61
Altria Group Inc. 10,052,641 66.86 65.475 65.77 -0.78
NuScale Power Corp. 9,948,819 35.57 33.82 33.95 -0.58
Bristol-Myers Squibb Co. 9,877,265 46.805 45.85 46.72 -0.42
Vertiv Holdings Co. 9,865,301 125.72 120.97 121.82 -2.18
ConocoPhillips 9,731,419 93.23 90.507 91.40 -1.55
Venture Global Inc. 9,528,677 13.58 12.91 13.56 +0.72
Figma Inc. 9,522,421 55.32 52.40 52.47 -2.39
ConAgra Brands Inc. 9,308,033 19.505 19.135 19.46 +0.18
Gap Inc. 9,289,064 24.18 23.44 24.14 +0.34
Southwest Airlines Co. 9,224,343 31.855 31.195 31.71 +0.32
Target Corp. 9,209,556 93.4432 91.335 91.50 -1.67
Chevron Corp. 9,204,214 155.03 152.875 154.00 +0.34
Pan American Silver Corp. 9,055,044 36.14 35.02 35.75 +1.15
Samsara Inc. 9,024,550 42.49 40.50 41.53 -0.56
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Denison Mines Corp. 57,036,750 2.40 2.32 2.38 +0.03
B2Gold Corp. 46,755,857 4.33 4.20 4.29 +0.12
BitMine Immersion Techno. Inc. 37,407,578 44.50 41.92 43.79 +1.75
New Gold Inc. 18,672,283 6.56 6.365 6.52 +0.22
Nuburu Inc. 17,749,376 0.1419 0.1206 0.1392 -0.0021
Uranium Energy Corp. 17,141,536 11.885 11.04 11.82 +0.65
Equinox Gold Corp. 16,835,431 10.00 9.7635 9.83 +0.05
Energy Fuels Inc. 9,934,130 11.958 11.25 11.90 +0.34
Picard Medical Inc. 7,697,826 6.745 5.94 6.66 +0.81
Silvercorp Metals Inc. 5,730,598 5.05 4.81 4.97 +0.05
I-80 Gold Corp. 5,612,815 0.9011 0.8516 0.864 +0.0141
Gold Resource Corp. 5,157,568 0.85 0.7404 0.85 +0.097
Hyperscale Data Inc. 4,941,083 0.45 0.37 0.3763 -0.0628
Avino Silver & Gold Mines Ltd. 4,581,222 4.35 4.15 4.28 +0.03
Senseonics Holdings Inc. 4,476,066 0.4605 0.4436 0.4436 -0.0139
Northern Dynasty Minls Ltd. 4,225,536 0.8449 0.8202 0.823 -0.022
TRX Gold Corp. 4,082,893 0.4661 0.41 0.4569 +0.0522
Cleancore Solutions Inc. 3,987,832 3.855 3.00 3.51 +0.27
Vizsla Silver Corp. 3,849,007 3.82 3.62 3.76 +0.04
GoldMining Inc. 3,832,048 1.24 1.13 1.22 +0.12
New Found Gold Corp. 3,783,729 1.95 1.85 1.91 +0.11
KAIROS Pharma Ltd. 3,765,505 2.11 1.7301 1.85 +0.13
Atlasclear Holdings Inc. 3,780,297 0.21 0.1968 0.205 -0.0017
Galiano Gold Inc. 3,712,817 2.65 2.51 2.62 +0.08
Ur-Energy Inc. 3,647,491 1.49 1.44 1.45 -0.02
Novabay Pharmaceuticals Inc. 3,390,288 3.46 2.62 2.70 -1.03
United States Antimony Corp. 3,226,098 4.48 4.31 4.31 -0.20
NovaGold Resources Inc. 2,935,076 6.885 6.67 6.73 -0.03
Gold Royalty Corp. 2,903,965 4.04 3.83 3.83 -0.01
Ocean Power Technologies Inc. 2,797,676 0.515 0.496 0.4988 -0.0007
Taseko Mines Ltd. 2,570,262 3.46 3.35 3.46 +0.13
EMX Royalty Corp. 2,397,549 4.37 4.07 4.29 +0.22
Integra Resources Corp. 2,350,972 2.6499 2.56 2.59 +0.03
AgEagle Aerial Systems Inc. 2,301,815 1.96 1.87 1.94 +0.09
Americas Gold & Silver Corp. 2,300,699 2.9675 2.827 2.91 +0.16
Castellum Inc. 2,279,417 1.16 1.08 1.13 +0.05
Ring Energy Inc. 2,261,733 1.0199 0.9652 0.98 -0.02
Unusual Machines Inc. 2,074,907 10.02 9.58 10.02 +0.46
Pineapple Financial Inc. 1,851,968 7.54 5.59 7.09 +0.55
Protalix BioTherapeutics Inc. 1,832,189 1.60 1.53 1.58 +0.04
Standard Lithium Ltd. 1,803,377 3.114 2.95 2.95 -0.12
Cornerstone Strat.Val.Fd Inc. 1,559,594 8.24 8.17 8.18 -0.03
Silynx Communications Ltd. 1,519,081 2.15 1.41 1.55 +0.06
Westwater Resources Inc. 1,422,135 0.735 0.6802 0.7171 0.00
DSS Inc. 1,398,850 1.6495 1.19 1.25 0.00
Aris Mining Corp. 1,310,209 9.555 9.215 9.22 +0.04
Tecogen Inc. (New) 1,222,302 7.115 6.33 6.61 -0.43
Mega Matrix Inc. 1,150,989 1.75 1.24 1.39 -0.38
Genius Group Ltd. 1,141,116 0.85 0.8055 0.8115 +0.0115
KULR Technology Group Inc. 1,138,345 4.1775 4.04 4.12 +0.07
Orla Mining Ltd. (new) 1,065,469 11.9889 11.56 11.60 -0.12
NORTHANN CORP. 1,054,256 0.1505 0.1446 0.1489 +0.0009
Brazil Potash Corp. 1,040,944 2.055 1.865 2.05 +0.19
Cornerstone Total Return Fund 1,038,779 7.94 7.92 7.92 0.00
Dolly Varden Silver Corp. 1,033,325 4.25 4.05 4.11 +0.09
Vista Gold Corp. 1,025,609 1.43 1.37 1.41 +0.04
SRX HealthSolutions Inc. 1,020,465 0.37 0.33 0.3557 -0.0193
EON Resources Inc. 1,004,786 0.355 0.3316 0.343 -0.002
Dakota Gold Corp. 991,351 4.66 4.42 4.59 +0.15
Mixed Martial Arts Group Ltd. 978,707 0.965 0.84 0.85 +0.011
IGC Pharma Inc. 977,701 0.4353 0.39 0.4153 -0.0184
Credit Suisse High Yld Bd Fd 963,437 2.11 2.09 2.10 +0.01
Fury Gold Mines Ltd. 914,217 0.72 0.6875 0.7099 +0.0352
Caledonia Mining Corp. PLC 902,593 30.64 28.79 30.37 +1.96
Comstock Inc. 897,382 2.45 2.37 2.42 +0.04
Hyliion Holdings Corp. 828,582 1.77 1.63 1.65 -0.11
Sachem Capital Corp. 788,444 1.35 1.25 1.28 +0.02
Metalla Royalty&Streaming Ltd. 787,309 5.72 5.48 5.57 -0.03
Platinum Group Metals Ltd. 776,239 1.6999 1.63 1.66 0.00
Ivanhoe Electric Inc. 765,048 8.975 8.7692 8.87 -0.05
USBC Inc. 760,744 0.86 0.71 0.7148 -0.1253
Centrus Energy Corp. 751,607 208.22 198.20 204.68 -0.71
Cboe Global Markets Inc. 741,072 234.84 230.97 234.37 +1.79
Paramount Gold Nevada Corp. 739,646 1.075 1.025 1.05 +0.01
Universal Safety Products Inc. 678,430 7.95 6.63 6.70 -1.32
Intl Tower Hill Mines Ltd. 668,697 1.60 1.41 1.59 +0.18
Trilogy Metals Inc. 659,475 1.99 1.78 1.99 +0.15
Western Copper & Gold Corp. 656,065 1.5588 1.49 1.54 +0.03
Lineage Cell Therapeutics Inc. 651,867 1.26 1.22 1.24 +0.02
Myomo Inc. 645,664 0.9999 0.97 0.9931 -0.0047
Cybin Inc. 611,660 6.668 6.26 6.27 -0.46
Volato Group Inc. 506,200 1.6577 1.50 1.58 +0.06
New Pacific Metals Corp. 484,264 2.13 2.02 2.03 -0.02
Arena Group Holdings Inc. 467,427 6.375 5.72 5.90 -0.43
Idaho Strategic Resources Inc. 460,617 29.55 27.50 29.17 +1.33
Perspective Therapeutics Inc. 455,614 3.47 3.325 3.43 -0.03
OS Therapies Inc. 413,194 2.33 2.19 2.24 +0.04
Vantage Corp. 407,963 6.09 5.76 5.92 +0.08
Solitario Resources Corp. 388,765 0.89 0.831 0.831 0.00
Imperial Oil Ltd. 386,968 87.9513 86.68 87.42 +0.14
Gamco Gl.Gold Nat.Res.&Inc.Tr. 372,633 4.86 4.82 4.85 +0.04
Credit Sui. Asset Mgmt Inc. Fd 370,458 2.99 2.97 2.98 +0.005
Perfect Moment Ltd. 369,454 0.45 0.404 0.4472 +0.0061
Signing Day Sports Inc. 353,759 1.7199 1.5101 1.65 +0.08
Gran Tierra Energy Inc. 345,487 3.95 3.775 3.82 -0.12
BiomX Inc. 335,395 0.52 0.495 0.4994 -0.0176
Calidi Biotherapeutics Inc. 326,667 1.65 1.56 1.65 +0.05
Blue Ridge Bankshs Inc. (Va.) 325,897 4.22 4.03 4.17 +0.11
Azitra Inc. 322,504 0.859 0.78 0.7971 -0.0616
MAIA Biotechnology Inc. 311,355 1.605 1.52 1.59 +0.05