NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, September 09.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Monday's Volume
Oct 25 64.79 64.79 64.79 64.65 +.08 18 15
Dec 25 66.25 66.57 66.15 66.46 +.25 14570 13665
Mar 26 68.21 68.47 68.08 68.37 +.23 3793 2775
May 26 69.61 69.82 69.46 69.74 +.21 1592 1551
Jul 26 70.56 70.71 70.45 70.64 +.21 720 562
Oct 26 69.54 +.16
Dec 26 69.12 69.20 69.07 69.15 +.15 1078 427
Mar 27 69.49 +.11 1
May 27 69.78 +.08
Jul 27 69.97 +.05

Est vol 21,772

Mon.'s vol 18,996

Open int 257,309

Open Interest Change +329