NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, September 24.
Wheat (SRW)
5,000 bu minimum- cents per bushel
Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
Dec 25 | 520.50 | 524.50 | 519.00 | 519.50 | -1.00 | 51176 | 68434 |
Mar 26 | 539.75 | 542.25 | 537.50 | 538.00 | -1.00 | 17597 | 21252 |
May 26 | 549.50 | 554.00 | 549.50 | 550.00 | -1.00 | 8959 | 9717 |
Jul 26 | 561.25 | 564.25 | 560.00 | 560.50 | -1.00 | 2481 | 4832 |
Sep 26 | 575.25 | 577.50 | 573.50 | 574.00 | -.75 | 565 | 776 |
Dec 26 | 593.50 | 595.00 | 591.50 | 591.75 | -.75 | 196 | 203 |
Mar 27 | 606.75 | 608.00 | 604.75 | 605.00 | -.75 | 129 | 68 |
Est vol 81,103
Tue.'s vol 105,282
Open int 467,265
Open Interest Change -2328