NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, September 24.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Oct 25 15.67 15.75 15.56 15.64 -.02 23139 48194
Mar 26 16.16 16.28 16.11 16.13 -.02 53119 97203
May 26 15.72 15.85 15.70 15.72 0 14006 20894
Jul 26 15.58 15.68 15.57 15.60 +.02 9533 9504
Oct 26 15.82 15.90 15.80 15.82 +.01 3704 3520
Mar 27 16.35 16.43 16.35 16.37 +.02 737 1403
May 27 16.08 16.11 16.07 16.07 +.04 603 1188
Jul 27 15.95 15.99 15.94 15.96 +.05 527 950
Oct 27 16.10 16.12 16.10 16.11 +.05 337 602
Mar 28 16.53 16.53 16.53 16.55 +.05 125 287
May 28 16.27 16.27 16.25 16.25 +.04 95 115
Jul 28 16.16 16.16 16.11 16.13 +.03 68 68

Est vol 105,993

Tue.'s vol 183,928

Open int 912,848

Open Interest Change -13913