NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Youxin Technology Ltd. 673,542,530 0.131 0.0972 0.1062 +0.0315
Opendoor Technologies Inc. 298,339,764 8.48 7.31 8.23 +1.14
Erayak Power Solut.Group Inc. 178,445,063 0.0822 0.065 0.0711 +0.0097
Plug Power Inc. 169,025,217 2.61 2.34 2.40 -0.13
Intel Corp. 159,318,740 31.70 29.23 31.22 +1.88
NVIDIA Corp. 142,940,458 179.78 175.40 176.97 -1.46
Rigetti Computing Inc. 140,804,431 34.40 29.71 31.64 +0.18
Work Medical Technology Group 135,900,698 0.798 0.0971 0.1125 -0.7995
Tesla Inc. 91,521,645 444.21 429.0301 442.79 +16.94
American Airlines Group Inc. 89,855,076 12.26 11.94 11.94 -0.25
Bitfarms Ltd. 88,279,323 2.84 2.61 2.775 +0.185
EZGO Technologies Ltd. 78,797,811 0.2282 0.1715 0.2239 +0.0619
MARA Holdings Inc. 71,043,275 19.29 17.55 17.64 -0.07
uniQure N.V. 69,556,619 51.21 37.12 47.50 +33.84
Redcloud Holdings PLC 69,465,661 1.73 1.17 1.68 +0.66
Datavault AI Inc. 67,001,974 0.725 0.615 0.65 -0.0883
Jiuzi Holdings Inc. 66,260,207 2.38 1.01 1.09 -0.53
IREN Ltd. 64,698,067 49.2996 43.3195 47.14 +5.37
Soundhound AI Inc. 62,966,285 18.30 17.40 17.78 -0.27
Western Acquisition Vent.Corp. 62,338,615 0.3588 0.2655 0.2884 +0.0234
TNF Pharmaceuticals Inc. 60,253,312 8.94 4.20 5.20 +1.69
Chijet Motor Company Inc. 59,788,403 0.2094 0.1502 0.1669 +0.0167
Riot Platforms Inc. 59,076,662 20.13 17.7801 17.99 +0.92
HIVE Digital Technologies Ltd. 57,578,924 4.14 3.78 4.05 +0.32
Integral AD Science Hldg Corp. 56,989,699 10.20 10.17 10.19 +1.73
Micron Technology Inc. 56,574,980 166.00 158.30 161.71 -4.70
Grab Holdings Limited 54,505,801 6.43 6.16 6.22 -0.10
Jayud Global Logistics Ltd. 51,245,460 0.1544 0.1403 0.1532 -0.0128
Rivian Automotive Inc. 50,516,388 15.95 15.0638 15.79 +0.26
Marvell Technology Inc. 50,176,720 81.72 75.07 80.09 +5.47
Richtech Robotics Inc. 48,113,819 5.15 4.37 4.41 -0.46
Amazon.com Inc. 47,004,214 224.56 219.45 220.21 -0.50
Cipher Mining Inc. 45,763,959 15.54 13.87 14.14 -0.01
SoFi Technologies Inc. 45,686,741 29.67 28.35 28.44 -0.65
Ondas Holdings Inc. 45,418,410 8.07 7.25 7.35 -0.53
Palantir Technologies Inc. 45,071,257 184.85 177.12 179.56 -2.99
Soluna Holdings Inc. 43,429,619 3.50 2.13 3.50 +1.13
WARNER BROS. DISCOVERY INC. 42,264,263 19.845 19.18 19.82 +0.26
Apple Inc. 42,203,783 255.74 251.04 252.31 -2.12
Recursion Pharmaceuticals Inc. 41,806,082 5.17 4.83 4.88 +0.07
Tilray Brands Inc. 41,718,596 1.3299 1.23 1.26 +0.02
Cleanspark Inc. 40,570,900 15.12 13.97 14.45 +0.54
Quantum Computing Inc. 39,923,045 22.45 20.00 21.41 +0.005
Advanced Micro Devices Inc. 38,296,011 165.10 158.43 160.88 -0.02
Incannex Healthcare Inc. 38,113,357 0.6289 0.561 0.612 -0.0597
Terawulf Inc. 37,205,550 11.715 11.04 11.40 +0.16
Expion360 Inc. 36,531,992 2.05 1.66 1.74 +0.42
Cardlytics Inc. 34,767,471 2.83 2.01 2.64 +0.55
New Era Energy & Digital Inc. 32,921,696 0.9686 0.86 0.921 +0.0761
Eos Energy Enterprises Inc. 32,477,305 11.355 10.21 10.65 +0.49
SHF Holdings Inc. 32,355,203 9.19 6.4101 7.27 +4.01
iShares Bitcoin Trust ETF 30,716,505 64.78 64.07 64.42 +1.01
Rocket Lab Corp. 30,492,200 52.48 48.43 48.69 -4.22
Oriental Rise Holdings Ltd. 28,222,598 0.31 0.243 0.2696 -0.0582
Alphabet Inc. 28,133,443 252.3501 246.44 247.14 -4.52
reAlpha Tech Corp. 27,354,927 0.99 0.733 0.9521 +0.2517
Robinhood Markets Inc. 26,874,576 130.07 125.00 126.80 +0.60
Applied Digital Corp. 26,694,095 25.22 23.21 23.45 -1.22
COREWEAVE INC. 26,163,261 133.80 124.0601 133.40 +2.51
Huntington Bancshares Inc. 25,984,966 17.50 17.23 17.37 +0.02
Bit Digital Inc. 25,843,297 3.42 3.13 3.15 +0.06
Canopy Growth Corp. 25,691,557 1.44 1.32 1.42 +0.11
Nebius Group N.V. 25,215,686 114.85 104.85 113.23 +5.43
Super Micro Computer Inc. 24,904,105 48.15 46.17 46.20 -0.79
iShares Ethereum Trust ETF 23,081,088 31.83 31.38 31.46 +0.05
T Stamp Inc. 22,735,452 4.81 2.93 3.34 +0.34
Kindly MD Inc. 21,949,100 1.31 1.16 1.17 -0.08
Comcast Corp. 21,374,574 31.79 31.46 31.61 -0.01
Red Cat Holdings Inc. 21,002,571 12.10 10.355 10.38 -1.39
SEALSQ Corp. 20,618,878 4.07 3.70 3.75 -0.24
SharpLink Gaming Inc. 19,888,019 18.10 16.49 17.58 +0.57
Navitas Semiconductor Corp. 19,640,031 7.35 6.77 6.86 -0.02
Broadcom Inc. 19,192,820 340.0799 333.81 339.31 +0.37
Aqua Metals Inc. 19,111,493 6.04 4.60 5.87 +1.82
American Battery Technology Co 18,940,034 5.07 4.395 4.70 +0.57
atai Life Sciences B.V. 18,780,878 5.965 5.36 5.49 -0.12
AGNC Investment Corp. 18,373,181 9.84 9.73 9.76 -0.05
Keurig Dr Pepper Inc. 17,884,700 26.55 26.13 26.25 -0.25
DeFi Technologies Inc. 17,725,251 2.80 2.60 2.61 +0.15
Cisco Systems Inc. 17,376,066 67.865 66.89 67.32 -0.22
Alphabet Inc. 16,924,786 252.96 247.22 247.83 -4.51
New Fortress Energy Inc. 16,906,501 2.73 2.50 2.57 +0.11
Webull Corp. 16,678,522 14.74 13.85 13.97 -0.03
The Trade Desk Inc. 15,362,768 47.75 46.43 46.87 +0.01
Serve Robotics Inc. 15,234,240 14.06 12.75 12.84 -0.33
Lyft Inc. 15,058,725 22.87 21.845 22.06 -0.02
Aurora Innovation Inc. 14,490,402 6.19 5.78 5.82 -0.31
Cyclerion Therapeutics Inc. 14,355,003 3.76 3.0201 3.25 +0.23
APA Corp. 14,222,997 25.00 24.39 24.42 +0.43
Solid Power Inc. 14,067,373 4.40 3.83 3.93 -0.37
Xcel Energy Inc. 14,041,519 78.125 72.55 77.93 +4.89
CSX Corp. 13,826,857 34.30 33.46 33.82 -0.25
Fluence Energy Inc. 13,760,442 12.10 10.62 11.18 +0.97
GoPro Inc. 13,651,711 2.77 2.32 2.34 -0.28
Microsoft Corp. 13,508,812 512.48 506.92 510.15 +0.92
Ocugen Inc. 13,316,220 1.78 1.61 1.64 -0.02
Cytomx Therapeutics Inc. 13,254,177 2.435 2.08 2.41 +0.30
Rezolve AI PLC 13,205,651 7.15 6.67 6.82 -0.36
Astera Labs Inc. 13,205,050 213.69 195.68 205.27 -24.84
Kraft Heinz Co., The 13,096,089 26.85 26.43 26.74 +0.18
NYSE most active stocks:
Stock Name Volume High Low Last Change
Lithium Americas Corp. 286,739,372 6.30 4.98 6.01 +2.94
Snap Inc. 142,972,658 8.51 8.12 8.22 -0.20
BigBear.ai Holdings Inc. 128,210,995 8.14 7.54 7.59 -0.40
Freeport-McMoRan Inc. 90,795,260 41.99 37.66 37.67 -7.69
D-Wave Quantum Inc. 66,073,216 29.18 26.36 27.72 +0.20
Ford Motor Co. 60,127,489 11.83 11.59 11.63 -0.10
Kenvue Inc. 51,731,841 17.51 16.532 16.86 -0.38
QuantumScape Corp. 43,475,124 14.02 12.335 12.49 -1.04
Archer Aviation Inc. 43,184,451 10.12 9.63 9.71 -0.29
Joby Aviation Inc. 43,056,196 16.88 15.86 15.97 -0.75
Pfizer Inc. 38,572,726 24.18 23.98 24.09 -0.04
Transocean Ltd. 37,576,697 3.79 3.62 3.64 +0.10
Cenovus Energy Inc. 36,645,123 17.99 17.48 17.81 +0.46
Nu Holdings Ltd. 35,576,302 16.37 15.9119 16.01 -0.14
Bloom Energy Corp. 33,404,328 69.57 64.272 69.18 -8.20
Oracle Corp. 32,971,213 312.47 300.03 308.46 -5.37
IonQ Inc. 32,730,042 75.95 71.01 73.86 -1.28
Barrick Mining Corp. 29,385,509 34.665 33.14 33.57 -0.97
AMCOR PLC 28,517,291 8.10 7.97 7.98 -0.11
AT & T Inc. 28,366,175 28.75 28.17 28.32 -0.47
Wolfspeed Inc. 27,582,083 2.29 2.02 2.22 +0.21
Bank of America Corp. 26,913,917 52.25 51.455 51.70 0.00
Cleveland-Cliffs Inc. 26,553,206 11.74 11.485 11.73 +0.23
Keycorp 25,994,074 18.96 18.565 18.77 +0.03
Fortuna Mining Corp. 25,954,718 8.74 8.37 8.42 -0.11
Hewlett Packard Enterprise Co. 25,050,848 25.0656 24.37 24.46 -0.24
Oklo Inc. 24,601,742 144.49 130.38 131.17 -11.48
Compass Inc. 23,392,829 8.23 7.81 7.93 -0.01
Hims & Hers Health Inc. 23,146,276 56.76 53.02 53.25 -2.75
Kinross Gold Corp. 21,275,293 24.59 23.28 23.31 -1.17
Hecla Mining Co. 21,199,357 11.425 10.91 10.95 -0.22
Verizon Communications Inc. 21,154,655 43.3851 42.96 43.18 -0.17
Chipotle Mexican Grill Inc. 20,851,583 39.71 38.99 39.55 -0.13
Rocket Companies Inc. 20,590,819 20.055 19.2607 19.59 -0.03
Baytex Energy Corp. 20,362,474 2.54 2.47 2.50 +0.04
Permian Resources Corp. 20,316,118 14.00 13.65 13.67 +0.07
Halliburton Co. 19,808,311 25.04 24.325 24.44 +0.17
Stellantis N.V. 19,770,001 9.7599 9.55 9.63 -0.26
Bristol-Myers Squibb Co. 19,354,045 44.86 44.05 44.16 -0.75
Pinterest Inc. 18,675,812 35.315 32.895 33.00 -2.27
SES AI Corporation 18,079,931 2.06 1.82 1.90 +0.01
First Majestic Silver Corp. 18,024,649 12.10 11.38 11.41 -0.39
Regions Financial Corp. 17,567,500 26.89 26.40 26.66 -0.07
NuScale Power Corp. 16,418,763 42.39 39.21 39.67 -1.97
Centene Corp. 16,382,824 34.85 32.5872 34.65 +1.90
Coeur Mining Inc. 15,602,065 18.525 17.41 17.42 -0.61
Oscar Health Inc. 15,486,180 18.98 17.62 18.44 +0.68
Carnival Corp. 15,085,200 30.8495 30.18 30.37 -0.34
Exxon Mobil Corp. 14,666,636 115.76 114.47 114.56 +0.61
Blue Owl Capital Inc. 14,591,821 18.7777 17.28 17.29 -1.35
Coca-Cola Co., The 14,549,744 66.78 65.96 66.45 -0.26
PG & E Corp. 14,445,826 14.8267 14.60 14.66 -0.07
Schlumberger N.V. (Ltd.) 14,200,665 35.16 34.55 34.61 +0.12
Wheels Up Experience Inc. 14,113,791 2.3089 1.965 2.01 -0.29
Kinder Morgan Inc. 14,018,412 28.03 27.61 27.82 +0.35
Boston Scientific Corp. 13,980,370 98.795 96.97 98.06 +0.37
Lumen Technologies Inc. 13,946,217 5.82 5.57 5.66 -0.14
Hudbay Minerals Inc. 12,989,766 14.42 13.90 14.12 +0.68
fuboTV Inc. 12,709,800 4.586 4.15 4.15 -0.30
Macy's, Inc. 12,572,097 17.4876 17.05 17.38 +0.25
Uber Technologies Inc. 12,498,609 99.86 96.93 97.78 -0.02
UiPath Inc. 12,476,634 12.635 12.22 12.32 -0.21
MP Materials Corp. 12,456,919 77.17 70.58 71.23 -3.47
Redwire Corp. 12,439,593 10.06 9.23 9.35 +0.13
Vici Properties Inc. 12,408,781 32.04 31.65 31.89 -0.04
Iamgold Corp. 12,160,753 12.135 11.68 11.70 -0.31
Citigroup Inc. 12,115,634 104.07 101.62 101.65 -1.35
AMC Entertainment Holdings Inc 12,064,014 2.96 2.87 2.92 -0.04
BlackBerry Ltd. 12,014,095 4.355 4.18 4.27 0.00
EQT Corp. 11,982,182 53.56 51.185 53.08 +2.13
Planet Labs PBC 11,927,465 12.23 11.67 11.93 -0.12
Merck & Co. Inc. 11,792,968 80.115 79.33 79.67 -0.29
Dow Inc. 11,787,760 23.38 22.91 23.13 +0.27
James Hardie Industries PLC 11,348,625 18.815 18.16 18.23 -1.09
Energy Transfer L.P. 11,104,390 17.46 17.1501 17.40 +0.29
Endeavour Silver Corp. 11,057,107 7.7898 7.365 7.40 -0.26
Walmart Inc. 10,919,473 103.47 102.475 102.73 +0.21
Nextera Energy Inc. 10,848,448 73.88 72.0508 73.83 +1.51
General Motors Co. 10,703,144 60.155 59.06 59.92 +1.34
AES Corp., The 10,620,270 13.45 13.065 13.36 +0.22
Teck Resources Ltd. 10,601,789 41.03 39.62 40.01 +1.39
ConAgra Brands Inc. 10,552,476 18.6351 18.185 18.53 +0.33
Target Corp. 10,494,073 88.34 86.87 88.31 +1.26
Peabody Energy Corp. 10,239,072 25.99 23.605 25.81 +1.96
Under Armour Inc. 10,005,892 4.86 4.78 4.84 +0.06
Medtronic PLC 9,938,261 95.985 94.80 95.74 +0.78
loanDepot Inc. 9,876,824 3.39 3.18 3.26 -0.03
HP Inc. 9,828,639 28.74 27.465 27.50 -1.03
Canadian Natural Resources Ltd 9,719,236 33.04 32.325 32.78 +0.64
Alight Inc. 9,679,257 3.19 3.13 3.15 -0.01
NIKE Inc. 9,657,092 71.53 70.45 71.22 +0.29
Newmont Corp. 9,499,077 84.7399 83.26 83.47 -1.20
Wells Fargo & Co. 9,429,471 85.37 83.66 84.11 -0.26
Kosmos Energy Ltd. 9,319,033 1.84 1.7492 1.78 +0.07
Figma Inc. 9,318,875 57.70 54.80 55.21 -2.92
CNH Industrial N.V. 9,065,412 11.10 10.82 10.87 -0.09
AMPRIUS TECHNOLOGIES INC 9,031,066 12.00 10.85 11.09 -0.60
UnitedHealth Group Inc. 8,968,239 354.50 347.84 351.81 +4.12
Charles Schwab Corp. 8,851,477 94.125 91.70 92.37 -1.54
Rithm Capital Corp. 8,821,154 11.77 11.6601 11.68 -0.08
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Atlasclear Holdings Inc. 508,605,421 0.734 0.512 0.67 +0.27
Denison Mines Corp. 115,861,382 2.95 2.73 2.75 -0.07
B2Gold Corp. 47,795,127 4.975 4.85 4.85 -0.08
BitMine Immersion Techno. Inc. 41,493,425 55.50 51.53 51.92 -2.57
Energy Fuels Inc. 31,990,311 18.5951 16.77 16.87 +0.20
Nuburu Inc. 31,799,998 0.1507 0.142 0.1435 -0.0007
Cleancore Solutions Inc. 30,362,194 2.45 2.10 2.38 +0.40
Uranium Energy Corp. 28,403,896 15.055 13.12 13.68 -0.17
Westwater Resources Inc. 19,960,283 1.10 0.851 1.00 +0.1948
Northern Dynasty Minls Ltd. 19,943,164 1.15 0.9682 1.09 +0.1559
Hyperscale Data Inc. 16,824,518 0.43 0.39 0.4026 +0.0073
United States Antimony Corp. 14,801,177 7.97 6.46 6.67 -0.63
New Gold Inc. 14,655,388 7.085 6.82 6.83 -0.11
Ocean Power Technologies Inc. 13,965,499 0.5766 0.51 0.5501 +0.0476
Equinox Gold Corp. 10,854,044 10.79 10.49 10.49 -0.26
Standard Lithium Ltd. 10,770,679 3.57 3.07 3.46 +0.58
Taseko Mines Ltd. 10,603,729 4.21 3.87 4.06 +0.32
Ur-Energy Inc. 7,009,169 1.7284 1.62 1.63 -0.05
Silvercorp Metals Inc. 5,426,314 6.265 5.87 5.88 -0.22
Senseonics Holdings Inc. 3,856,027 0.4777 0.461 0.47 +0.0087
AgEagle Aerial Systems Inc. 3,637,621 2.30 2.12 2.14 +0.03
Avino Silver & Gold Mines Ltd. 3,401,074 4.62 4.47 4.49 -0.05
Castellum Inc. 3,224,064 1.25 1.18 1.24 +0.10
NovaGold Resources Inc. 3,043,797 7.86 7.60 7.68 -0.05
Ivanhoe Electric Inc. 2,776,597 11.18 10.32 10.84 +0.79
Galiano Gold Inc. 2,625,990 2.23 2.1419 2.20 -0.04
I-80 Gold Corp. 2,578,218 0.965 0.912 0.9344 -0.0163
Unusual Machines Inc. 2,511,944 14.65 13.2809 13.40 -0.60
NORTHANN CORP. 2,460,786 0.1867 0.1706 0.1749 +0.0019
USBC Inc. 2,389,195 1.1766 0.91 1.15 +0.24
Picard Medical Inc. 2,192,532 7.8899 7.40 7.77 +-0.03
Ring Energy Inc. 2,155,557 1.11 1.06 1.08 +0.03
Platinum Group Metals Ltd. 2,093,375 2.16 2.05 2.10 -0.04
Orla Mining Ltd. (new) 2,062,007 11.20 10.52 10.56 -0.28
Myomo Inc. 2,008,936 1.07 1.00 1.04 +0.091
Hyliion Holdings Corp. 1,917,782 2.36 2.18 2.24 +0.10
Integra Resources Corp. 1,852,828 3.075 2.81 2.84 -0.20
Vista Gold Corp. 1,787,260 2.09 1.95 2.00 -0.07
Vizsla Silver Corp. 1,750,455 4.08 3.90 3.91 -0.11
Gold Royalty Corp. 1,701,317 3.80 3.64 3.65 -0.15
Americas Gold & Silver Corp. 1,680,039 3.245 3.10 3.12 -0.05
Genius Group Ltd. 1,666,766 0.9599 0.9023 0.9596 +0.0538
Gold Resource Corp. 1,660,791 0.8197 0.7561 0.78 -0.024
IT Tech Packaging Inc. 1,605,577 0.2975 0.2701 0.2701 -0.0299
Centrus Energy Corp. 1,593,335 304.966 276.00 276.00 -26.59
Volato Group Inc. 1,564,468 1.85 1.53 1.71 +0.14
GoldMining Inc. 1,381,750 1.26 1.16 1.18 -0.05
EON Resources Inc. 1,369,335 0.4488 0.4154 0.4415 -0.0154
Lineage Cell Therapeutics Inc. 1,318,299 1.625 1.50 1.60 +0.01
Comstock Inc. 1,298,417 3.99 3.76 3.88 +0.11
TRX Gold Corp. 1,230,700 0.616 0.581 0.5999 0.00
KULR Technology Group Inc. 1,096,116 4.8358 4.58 4.60 -0.17
Cybin Inc. 1,054,594 6.54 6.02 6.04 -0.38
Aris Mining Corp. 1,048,330 9.52 9.21 9.36 -0.06
New Found Gold Corp. 971,998 2.1725 2.06 2.10 -0.06
Cboe Global Markets Inc. 958,813 243.305 238.00 243.19 +2.87
EMX Royalty Corp. 874,196 4.5465 4.35 4.39 -0.12
MICROPOLIS Holding Co. 831,928 2.05 1.41 1.63 -0.27
Cornerstone Strat.Val.Fd Inc. 766,179 8.20 8.16 8.18 0.00
Indonesia Energy Corp. Ltd. 748,346 3.10 2.93 2.98 +0.08
Intl Tower Hill Mines Ltd. 748,322 1.662 1.46 1.51 -0.06
Dakota Gold Corp. 692,878 4.73 4.57 4.59 -0.12
Mixed Martial Arts Group Ltd. 681,268 1.60 1.40 1.44 -0.15
Brazil Potash Corp. 673,666 3.1494 2.65 3.08 +0.42
Protalix BioTherapeutics Inc. 662,088 2.075 1.98 2.06 +0.10
Cornerstone Total Return Fund 621,671 7.96 7.91 7.95 +0.01
Gran Tierra Energy Inc. 591,371 4.67 4.325 4.63 +0.29
Perspective Therapeutics Inc. 587,081 3.32 3.18 3.26 +0.09
IGC Pharma Inc. 566,175 0.4151 0.40 0.4087 +0.0107
Fury Gold Mines Ltd. 541,814 0.66 0.6211 0.6277 -0.0218
KAIROS Pharma Ltd. 527,457 1.25 1.16 1.20 +0.05
Dolly Varden Silver Corp. 509,458 4.6199 4.35 4.37 -0.18
New Pacific Metals Corp. 503,632 2.6605 2.52 2.56 -0.09
Healthy Choice Wellness Corp. 501,141 0.73 0.6368 0.6676 +0.0176
Tecogen Inc. (New) 499,132 9.0872 8.2249 8.55 -0.17
Gamco Gl.Gold Nat.Res.&Inc.Tr. 492,134 5.18 5.11 5.12 -0.02
Metalla Royalty&Streaming Ltd. 492,003 6.19 5.90 5.97 -0.03
Trilogy Metals Inc. 472,741 2.15 2.07 2.12 +0.04
Trio Petroleum Corp. 444,454 1.15 1.03 1.09 +0.05
MAIA Biotechnology Inc. 410,823 1.6376 1.5301 1.60 +0.07
Western Copper & Gold Corp. 389,050 1.895 1.795 1.83 -0.02
Eaton Vance Ltd.Durat.Inc.Fd. 387,568 10.26 10.1834 10.21 +0.02
Theriva Biologics Inc. 385,113 0.402 0.3811 0.3866 -0.0118
Idaho Strategic Resources Inc. 384,252 31.25 29.84 30.51 +0.76
Paramount Gold Nevada Corp. 384,111 1.20 1.15 1.15 -0.04
Pioneer Divers.High Income Fd. 364,475 12.85 12.76 12.795 -0.01
Moving iMage Technologies Inc. 324,572 1.52 1.375 1.38 -0.14
Novabay Pharmaceuticals Inc. 310,078 2.28 2.10 2.16 +0.02
Radiant Logistics Inc. 299,991 6.14 6.00 6.11 +0.11
Evolution Petroleum Corp. 286,677 5.09 4.91 5.08 +0.18
Abrdn Global Income Fund Inc. 282,769 3.15 3.05 3.08 -0.05
Obsidian Energy Ltd. 277,869 6.80 6.52 6.64 +0.18
Exodus Movement Inc. 261,213 32.92 28.51 32.00 +3.45
Caledonia Mining Corp. PLC 241,076 34.7956 33.21 33.67 -0.96
HOUSTON AMERICAN ENERGY CORPORATION COMMON STOCK 239,454 6.99 6.4401 6.80 +0.15
OS Therapies Inc. 238,982 2.25 2.16 2.24 +0.02
Credit Suisse High Yld Bd Fd 228,297 2.12 2.11 2.12 +0.01
Venu Holding Corp. 220,867 13.757 12.79 13.44 +0.55
Sachem Capital Corp. 220,192 1.1699 1.10 1.11 -0.03
InfuSystems Holdings Inc. 219,690 10.4623 10.045 10.25 +0.03