NEW YORK (AP) — Prices as of 10:00:00 AM Friday, October 10.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Thursday's Volume
Mar 26 16.28 16.35 16.21 16.26 11937 37429
May 26 15.80 15.86 15.73 15.78 4078 14077
Jul 26 15.66 15.69 15.58 15.62 3061 9248
Oct 26 15.87 15.89 15.77 15.81 2363 6234
Mar 27 16.40 16.40 16.29 16.29 1196 3276
May 27 16.02 16.02 15.96 15.98 401 578
Jul 27 15.83 15.83 15.83 15.83 170 316
Oct 27 15.99 15.99 15.94 15.96 119 157
Mar 28 20 46
May 28 20
Jul 28

Est vol 23,365

Thu.'s vol 71,361

Open int 837,591

Open Interest Change +5232