NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, October 29.

Wheat (SRW)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Dec 25 528.50 533.75 526.75 532.25 +3.25 86234 99826
Mar 26 545.50 549.00 543.50 547.75 +2.00 66421 51455
May 26 558.25 560.00 554.50 557.50 0 23609 18155
Jul 26 566.75 571.50 565.00 567.25 -2.00 16770 10323
Sep 26 582.75 584.75 578.00 580.25 -2.50 3502 4054
Dec 26 600.00 602.25 595.75 597.50 -2.75 911 875
Mar 27 614.25 616.00 609.75 610.75 -3.25 129 96

Est vol 197,576

Tue.'s vol 184,784

Open int 519,922

Open Interest Change -6484