NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, October 29.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Mar 26 14.40 14.56 14.21 14.42 +.05 58265 64249
May 26 14.07 14.22 13.89 14.09 +.07 23884 26851
Jul 26 14.00 14.12 13.84 14.03 +.08 12850 10828
Oct 26 14.23 14.34 14.08 14.27 +.08 6821 5158
Mar 27 14.73 14.90 14.65 14.83 +.07 2416 2199
May 27 14.54 14.66 14.42 14.60 +.06 1315 1130
Jul 27 14.48 14.50 14.40 14.52 +.04 660 424
Oct 27 14.69 14.69 14.58 14.69 +.03 119 257
Mar 28 15.18 15.18 15.18 15.16 +.03 7 107
May 28 14.91 +.03 5 16
Jul 28 14.83 +.03 4

Est vol 106,346

Tue.'s vol 111,219

Open int 893,606

Open Interest Change +4651