NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, October 30.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume | 
| Nov 25 | 1077.50 | 1101.00 | 1057.00 | 1091.25 | +11.00 | 50994 | 73844 | 
| Jan 26 | 1092.25 | 1114.50 | 1070.50 | 1107.75 | +13.25 | 373500 | 206945 | 
| Mar 26 | 1103.50 | 1123.00 | 1083.00 | 1115.75 | +10.50 | 118483 | 66773 | 
| May 26 | 1116.25 | 1133.25 | 1095.25 | 1125.25 | +9.00 | 55099 | 29423 | 
| Jul 26 | 1120.25 | 1140.50 | 1104.50 | 1132.75 | +8.00 | 68055 | 29089 | 
| Aug 26 | 1117.50 | 1131.25 | 1100.25 | 1123.50 | +4.75 | 12248 | 3884 | 
| Sep 26 | 1097.50 | 1106.00 | 1083.00 | 1098.00 | -.75 | 9352 | 3988 | 
| Nov 26 | 1096.75 | 1104.00 | 1083.75 | 1095.75 | -2.75 | 36853 | 14026 | 
Est vol 724,584
Wed.'s vol 427,972
Open int 870,936
Open Interest Change -15735

 Associated Press Latam
 Associated Press Latam
 CNN Politics
 CNN Politics KCCI 8 Politics
 KCCI 8 Politics