NEW YORK (AP) — Prices as of 4:30:00 PM Monday, November 03.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Mar 26 | 14.49 | 14.73 | 14.36 | 14.65 | +.22 | 67624 | 57852 |
| May 26 | 14.10 | 14.29 | 13.97 | 14.23 | +.18 | 21244 | 25414 |
| Jul 26 | 14.03 | 14.18 | 13.88 | 14.13 | +.15 | 13364 | 11414 |
| Oct 26 | 14.25 | 14.40 | 14.13 | 14.36 | +.12 | 8370 | 8523 |
| Mar 27 | 14.86 | 14.98 | 14.72 | 14.94 | +.08 | 4742 | 4390 |
| May 27 | 14.60 | 14.65 | 14.47 | 14.68 | +.04 | 1654 | 2474 |
| Jul 27 | 14.62 | 14.62 | 14.48 | 14.60 | +.02 | 343 | 1328 |
| Oct 27 | 14.82 | 14.82 | 14.68 | 14.77 | 0 | 176 | 774 |
| Mar 28 | 15.14 | 15.14 | 15.14 | 15.24 | -.01 | 145 | 445 |
| May 28 | 14.82 | 14.82 | 14.82 | 14.99 | -.01 | 189 | 47 |
| Jul 28 | 14.91 | -.01 | 131 | 5 | |||
| Oct 28 | 15.06 |
Est vol 117,982
Fri.'s vol 112,666
Open int 904,264
Open Interest Change +12520

Associated Press Latam
Gainesville Sun Sports
The List
The Outer Banks Voice Community
Boing Boing
KPTV Fox 12 Oregon