NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
| Stock Name | Volume | High | Low | Last | Change | 
| MSP Recovery Inc. | 866,716,127 | 1.09 | 0.5053 | 0.5205 | +0.3005 | 
| EZGO Technologies Ltd. | 231,545,074 | 0.243 | 0.1514 | 0.1752 | +0.0395 | 
| NVIDIA Corp. | 177,558,230 | 211.335 | 205.56 | 206.88 | +4.39 | 
| Phio Pharmaceuticals Corp. | 161,441,364 | 4.1899 | 1.7201 | 1.86 | -0.19 | 
| UTime Ltd. | 155,393,847 | 0.0584 | 0.044 | 0.053 | +0.0067 | 
| Beyond Meat Inc. | 153,317,599 | 1.54 | 1.35 | 1.39 | -0.265 | 
| Strive Inc. | 148,784,736 | 1.43 | 1.23 | 1.27 | -0.06 | 
| Raytech Holding Ltd. | 142,129,298 | 0.28 | 0.1872 | 0.2177 | +0.0527 | 
| Cipher Mining Inc. | 132,163,576 | 25.11 | 21.02 | 22.76 | +4.11 | 
| Ondas Holdings Inc. | 117,338,696 | 6.69 | 5.78 | 6.15 | -0.29 | 
| Bitfarms Ltd. | 117,283,556 | 4.55 | 3.97 | 4.11 | +0.14 | 
| Yueda Digital Holding | 111,793,837 | 0.0621 | 0.055 | 0.0559 | -0.0004 | 
| Plug Power Inc. | 94,460,720 | 2.83 | 2.66 | 2.75 | +0.06 | 
| Amazon.com Inc. | 92,459,617 | 258.60 | 252.90 | 254.00 | +9.78 | 
| Femasys Inc. | 91,265,450 | 0.8793 | 0.62 | 0.6571 | +0.02 | 
| Opendoor Technologies Inc. | 87,083,693 | 7.76 | 7.39 | 7.59 | -0.18 | 
| MingZhu Logistics Holdings Ltd | 86,898,035 | 0.1495 | 0.1318 | 0.1375 | +0.0089 | 
| Tesla Inc. | 84,054,055 | 474.07 | 453.80 | 468.37 | +11.81 | 
| SoFi Technologies Inc. | 83,514,054 | 31.22 | 29.33 | 30.63 | +0.95 | 
| IREN Ltd. | 79,932,294 | 75.73 | 64.38 | 67.75 | +7.00 | 
| Grab Holdings Limited | 77,425,770 | 6.115 | 5.90 | 6.07 | +0.06 | 
| Cheer Holding Inc. | 76,790,968 | 0.1756 | 0.1169 | 0.1258 | +0.003 | 
| Palantir Technologies Inc. | 71,086,029 | 207.52 | 201.82 | 207.18 | +6.71 | 
| Caribou Biosciences Inc. | 67,717,632 | 3.535 | 2.38 | 2.43 | +0.01 | 
| iShares Ethereum Trust ETF | 66,169,434 | 28.2799 | 26.92 | 27.09 | -2.27 | 
| EPWK Holdings Ltd. | 64,571,323 | 0.081 | 0.07 | 0.0722 | -0.0133 | 
| Datavault AI Inc. | 64,009,575 | 2.36 | 1.82 | 1.84 | -0.19 | 
| MultiSensor AI Holdings Inc. | 62,654,207 | 2.15 | 1.58 | 1.98 | +0.42 | 
| Terawulf Inc. | 61,513,141 | 16.38 | 14.6901 | 16.10 | +0.60 | 
| Intel Corp. | 60,005,487 | 40.45 | 39.05 | 39.50 | -0.49 | 
| Rigetti Computing Inc. | 58,981,202 | 44.38 | 39.00 | 39.12 | -5.15 | 
| American Airlines Group Inc. | 54,025,297 | 13.50 | 12.98 | 13.34 | +0.21 | 
| iShares Bitcoin Trust ETF | 51,153,851 | 61.39 | 59.745 | 60.53 | -1.77 | 
| Iovance Biotherapeutics Inc. | 50,831,728 | 2.20 | 1.855 | 1.95 | -0.02 | 
| American Resources Corp. | 49,305,700 | 4.94 | 3.89 | 4.00 | +0.15 | 
| Apple Inc. | 48,221,401 | 270.85 | 266.25 | 269.05 | -1.32 | 
| Recursion Pharmaceuticals Inc. | 48,026,713 | 5.76 | 5.33 | 5.44 | -0.08 | 
| Tharimmune Inc. | 46,505,735 | 6.89 | 3.0101 | 3.20 | +0.25 | 
| Rein Therapeutics Inc. | 45,630,456 | 2.18 | 1.57 | 1.75 | +0.185 | 
| Founder Group Ltd. | 44,647,942 | 0.502 | 0.3189 | 0.4069 | +0.0753 | 
| WARNER BROS. DISCOVERY INC. | 41,354,154 | 22.55 | 21.9707 | 22.29 | -0.16 | 
| Comcast Corp. | 39,561,278 | 27.76 | 26.70 | 26.98 | -0.855 | 
| MARA Holdings Inc. | 38,416,678 | 18.6888 | 17.405 | 17.81 | -0.46 | 
| Rivian Automotive Inc. | 38,170,718 | 13.59 | 13.155 | 13.19 | -0.38 | 
| Nocera Inc. | 36,540,025 | 2.40 | 1.87 | 1.97 | +0.25 | 
| Kimberly-Clark Corp. | 36,474,639 | 106.41 | 102.20 | 102.27 | -17.44 | 
| Advanced Micro Devices Inc. | 35,959,882 | 260.91 | 253.89 | 259.65 | +3.53 | 
| Soundhound AI Inc. | 35,919,424 | 17.85 | 16.42 | 17.11 | -0.51 | 
| Bit Digital Inc. | 35,771,137 | 3.69 | 3.385 | 3.42 | -0.24 | 
| Terns Pharmaceuticals Inc. | 33,881,141 | 16.27 | 12.77 | 14.03 | +5.77 | 
| Riot Platforms Inc. | 33,632,087 | 21.83 | 19.95 | 20.72 | +0.94 | 
| Navitas Semiconductor Corp. | 32,389,046 | 13.30 | 11.94 | 12.25 | -1.21 | 
| Meta Platforms Inc. | 32,219,706 | 659.3299 | 636.18 | 637.71 | -10.64 | 
| Quantum Computing Inc. | 32,012,857 | 16.68 | 15.31 | 15.38 | -1.33 | 
| InFinT Acquisition Corp. | 31,492,489 | 4.68 | 1.69 | 2.37 | -1.41 | 
| Prelude Therapeutics Inc. | 31,158,070 | 4.22 | 1.43 | 3.98 | +2.39 | 
| Cleanspark Inc. | 31,098,769 | 19.30 | 16.79 | 17.42 | -0.38 | 
| Tilray Brands Inc. | 30,725,029 | 1.35 | 1.29 | 1.31 | -0.03 | 
| uniQure N.V. | 30,518,330 | 36.19 | 22.85 | 34.29 | -33.40 | 
| Luminar Technologies Inc. | 29,360,394 | 1.44 | 1.13 | 1.36 | +0.20 | 
| SEALSQ Corp. | 28,981,646 | 7.26 | 6.35 | 6.45 | -0.97 | 
| Core Scientific Inc. New | 28,894,061 | 23.63 | 21.80 | 22.90 | +1.36 | 
| Alphabet Inc. | 28,636,779 | 285.53 | 279.80 | 283.72 | +2.53 | 
| Kindly MD Inc. | 28,507,662 | 0.92 | 0.8631 | 0.8886 | -0.041 | 
| RANI THERAPEUTICS HLDGS INC. | 28,464,029 | 2.56 | 2.00 | 2.15 | -0.05 | 
| New Era Energy & Digital Inc. | 27,295,072 | 7.59 | 5.62 | 6.32 | +0.655 | 
| Applied Digital Corp. | 26,860,813 | 35.62 | 32.52 | 32.87 | -1.79 | 
| Intensity Therapeutics Inc. | 25,667,597 | 0.7072 | 0.5743 | 0.62 | -0.1102 | 
| Aurora Innovation Inc. | 24,965,410 | 5.42 | 5.0201 | 5.05 | -0.19 | 
| HIVE Digital Technologies Ltd. | 24,755,138 | 5.59 | 5.08 | 5.38 | +0.18 | 
| Super Micro Computer Inc. | 23,684,005 | 53.01 | 50.55 | 50.75 | -1.21 | 
| Richtech Robotics Inc. | 23,424,641 | 4.8699 | 4.34 | 4.44 | -0.38 | 
| Moleculin Biotech Inc. | 23,121,303 | 0.63 | 0.4427 | 0.5197 | +0.0543 | 
| Solid Power Inc. | 22,992,919 | 7.03 | 6.25 | 6.42 | +0.14 | 
| Microsoft Corp. | 22,299,100 | 524.96 | 514.5901 | 517.03 | -0.78 | 
| AGNC Investment Corp. | 22,174,368 | 10.07 | 9.88 | 10.05 | +0.05 | 
| Autozi Internet Techn. Global | 22,034,396 | 0.0995 | 0.088 | 0.0916 | -0.006 | 
| Huntington Bancshares Inc. | 21,823,931 | 15.40 | 15.1701 | 15.37 | -0.07 | 
| Cisco Systems Inc. | 21,660,768 | 74.838 | 73.6243 | 74.45 | +1.34 | 
| Micron Technology Inc. | 21,091,140 | 237.62 | 231.80 | 234.70 | +10.93 | 
| Incannex Healthcare Inc. | 20,910,722 | 0.378 | 0.352 | 0.354 | -0.023 | 
| Kraft Heinz Co., The | 20,111,411 | 24.69 | 23.895 | 24.33 | -0.40 | 
| Alphabet Inc. | 19,640,016 | 285.94 | 280.3701 | 284.12 | +2.30 | 
| Jetblue Airways Corp. | 19,608,081 | 4.29 | 4.1098 | 4.18 | -0.02 | 
| Keurig Dr Pepper Inc. | 19,330,086 | 27.10 | 26.54 | 26.64 | -0.52 | 
| Webull Corp. | 18,453,709 | 10.83 | 10.29 | 10.35 | -0.47 | 
| Newell Brands Inc. | 18,173,347 | 3.415 | 3.22 | 3.225 | -0.175 | 
| ON Semiconductor Corp. | 18,002,483 | 52.26 | 47.99 | 50.46 | +0.38 | 
| DexCom Inc. | 17,721,848 | 61.145 | 58.50 | 60.43 | +2.21 | 
| Nebius Group N.V. | 17,029,684 | 134.93 | 119.7501 | 120.47 | -10.35 | 
| Robinhood Markets Inc. | 17,022,715 | 149.4124 | 142.50 | 147.08 | +0.30 | 
| USA Rare Earth Inc. | 16,931,980 | 19.00 | 16.50 | 16.91 | -2.54 | 
| Eos Energy Enterprises Inc. | 16,421,409 | 16.60 | 15.52 | 15.62 | -0.41 | 
| Lyft Inc. | 15,782,893 | 21.065 | 20.482 | 20.95 | +0.49 | 
| Canopy Growth Corp. | 15,605,235 | 1.25 | 1.19 | 1.20 | -0.04 | 
| Broadcom Inc. | 15,600,068 | 374.85 | 361.98 | 362.55 | -7.08 | 
| Confluent Inc. | 15,394,165 | 24.025 | 23.17 | 23.44 | +0.07 | 
| PTL Ltd. | 15,300,134 | 0.215 | 0.1555 | 0.1861 | +0.0218 | 
| POET Technologies Inc. | 15,187,436 | 7.30 | 6.52 | 6.60 | +0.16 | 
| Moderna Inc. | 14,616,217 | 26.61 | 24.73 | 24.91 | -2.25 | 
| Stock Name | Volume | High | Low | Last | Change | 
| Kenvue Inc. | 202,845,315 | 17.18 | 16.135 | 16.14 | +1.77 | 
| Generation Essentials Group | 167,618,586 | 1.99 | 1.07 | 1.81 | +1.0323 | 
| Pfizer Inc. | 138,425,869 | 24.75 | 24.405 | 24.66 | +0.01 | 
| BigBear.ai Holdings Inc. | 90,396,364 | 6.92 | 6.225 | 6.30 | -0.62 | 
| AT & T Inc. | 87,757,234 | 24.635 | 24.08 | 24.53 | -0.22 | 
| Ford Motor Co. | 80,338,974 | 13.10 | 12.90 | 13.01 | -0.12 | 
| Archer Aviation Inc. | 73,607,013 | 11.09 | 10.10 | 10.42 | -0.80 | 
| Transocean Ltd. | 56,844,745 | 4.02 | 3.715 | 3.96 | +0.12 | 
| fuboTV Inc. | 50,173,298 | 4.05 | 3.225 | 3.46 | -0.32 | 
| D-Wave Quantum Inc. | 46,320,789 | 37.62 | 31.96 | 33.09 | -3.97 | 
| QuantumScape Corp. | 44,918,721 | 17.86 | 15.88 | 16.21 | -2.23 | 
| Lumen Technologies Inc. | 43,186,354 | 11.95 | 9.64 | 11.83 | +1.55 | 
| Joby Aviation Inc. | 41,947,462 | 16.98 | 15.60 | 16.32 | -1.02 | 
| Snap Inc. | 41,316,181 | 7.925 | 7.64 | 7.82 | +0.02 | 
| Rocket Companies Inc. | 41,287,619 | 17.175 | 16.105 | 16.89 | +0.23 | 
| Verizon Communications Inc. | 39,788,107 | 39.61 | 38.835 | 39.47 | -0.27 | 
| Hims & Hers Health Inc. | 36,307,373 | 47.15 | 44.01 | 44.39 | -1.07 | 
| Coeur Mining Inc. | 34,930,106 | 16.07 | 14.865 | 15.14 | -2.03 | 
| Chipotle Mexican Grill Inc. | 33,534,754 | 32.13 | 31.29 | 31.51 | -0.18 | 
| AMCOR PLC | 33,112,133 | 7.89 | 7.765 | 7.86 | -0.04 | 
| Cleveland-Cliffs Inc. | 31,248,478 | 12.28 | 11.527 | 11.87 | -0.56 | 
| Bank of America Corp. | 31,228,289 | 53.64 | 52.71 | 53.56 | +0.11 | 
| Eastman Chemical Co. | 29,932,874 | 59.50 | 57.54 | 57.89 | -1.63 | 
| PG & E Corp. | 28,598,568 | 15.93 | 15.53 | 15.91 | -0.05 | 
| Hewlett Packard Enterprise Co. | 27,825,922 | 24.78 | 24.11 | 24.50 | +0.08 | 
| Norwegian Cruise Line Holdings | 27,774,775 | 22.46 | 21.925 | 22.18 | -0.24 | 
| Uber Technologies Inc. | 26,972,119 | 100.35 | 96.78 | 99.72 | +3.22 | 
| Baytex Energy Corp. | 24,611,710 | 2.43 | 2.34 | 2.38 | -0.04 | 
| AMC Entertainment Holdings Inc | 24,068,917 | 2.64 | 2.52 | 2.58 | -0.01 | 
| IonQ Inc. | 23,631,968 | 62.6899 | 56.56 | 58.40 | -3.98 | 
| Regions Financial Corp. | 23,507,897 | 24.245 | 23.87 | 24.24 | +0.04 | 
| Fiserv Inc. | 22,306,002 | 67.48 | 64.6601 | 65.14 | -1.55 | 
| NIKE Inc. | 22,012,191 | 64.85 | 62.34 | 62.65 | -1.94 | 
| Nu Holdings Ltd. | 21,967,982 | 16.50 | 15.965 | 16.13 | +0.02 | 
| Carnival Corp. | 21,208,532 | 28.96 | 28.13 | 28.71 | -0.12 | 
| UiPath Inc. | 21,138,038 | 16.58 | 15.275 | 15.87 | +0.01 | 
| DuPont de Nemours Inc. | 20,463,009 | 34.895 | 33.335 | 34.69 | +1.00 | 
| Bristol-Myers Squibb Co. | 19,857,825 | 46.66 | 45.51 | 46.02 | -0.05 | 
| SLB Ltd. | 19,125,704 | 37.305 | 36.025 | 37.02 | +0.96 | 
| Lithium Americas Corp. | 19,089,231 | 5.44 | 5.07 | 5.09 | -0.41 | 
| Hecla Mining Co. | 18,018,459 | 13.22 | 12.53 | 12.76 | -0.11 | 
| Bloom Energy Corp. | 17,235,860 | 147.82 | 131.50 | 142.37 | +10.21 | 
| Sable Offshore Corp. | 16,633,654 | 9.98 | 6.79 | 7.27 | -3.19 | 
| Butterfly Network Inc. | 16,407,444 | 3.10 | 2.52 | 2.91 | +0.22 | 
| Blue Owl Capital Inc. | 16,312,778 | 16.335 | 15.78 | 16.16 | +0.39 | 
| Fortuna Mining Corp. | 16,281,616 | 8.33 | 8.0213 | 8.22 | -0.05 | 
| Kosmos Energy Ltd. | 15,665,762 | 1.60 | 1.36 | 1.48 | -0.09 | 
| Coca-Cola Co., The | 15,640,949 | 68.89 | 67.66 | 67.97 | -0.93 | 
| Oracle Corp. | 15,639,341 | 265.62 | 255.23 | 257.85 | -4.76 | 
| Kinder Morgan Inc. | 15,563,703 | 26.09 | 25.60 | 26.08 | -0.11 | 
| Compass Inc. | 15,018,044 | 7.81 | 7.43 | 7.78 | +0.07 | 
| NuScale Power Corp. | 15,002,861 | 43.99 | 40.39 | 40.83 | -4.04 | 
| Keycorp | 14,897,684 | 17.55 | 17.3101 | 17.54 | -0.05 | 
| Albertsons Companies Inc. | 14,409,409 | 17.675 | 17.43 | 17.59 | -0.10 | 
| Walmart Inc. | 14,342,003 | 101.80 | 100.40 | 101.59 | +0.41 | 
| Roblox Corp. | 14,295,069 | 113.60 | 106.10 | 107.66 | -6.06 | 
| Stellantis N.V. | 14,267,991 | 10.24 | 10.09 | 10.22 | +0.08 | 
| Southern Co., The | 13,997,326 | 95.09 | 92.18 | 93.15 | -0.89 | 
| MP Materials Corp. | 13,970,045 | 62.205 | 57.15 | 57.66 | -5.43 | 
| Merck & Co. Inc. | 13,785,183 | 86.10 | 82.34 | 82.49 | -3.49 | 
| FMC Corp. | 13,676,585 | 15.03 | 14.12 | 14.19 | -0.98 | 
| Freeport-McMoRan Inc. | 13,601,148 | 41.59 | 40.432 | 41.18 | -0.52 | 
| Coterra Energy Inc. | 13,511,222 | 24.40 | 23.625 | 24.39 | +0.73 | 
| Energy Transfer L.P. | 13,389,357 | 16.96 | 16.64 | 16.83 | 0.00 | 
| Dow Inc. | 12,968,409 | 23.69 | 22.92 | 23.23 | -0.62 | 
| Altria Group Inc. | 12,674,384 | 57.00 | 56.18 | 56.67 | +0.29 | 
| Wells Fargo & Co. | 12,485,763 | 87.89 | 85.85 | 87.30 | +0.33 | 
| Avantor Inc. | 12,394,748 | 11.765 | 11.43 | 11.68 | -0.14 | 
| ConAgra Brands Inc. | 12,351,543 | 17.44 | 17.01 | 17.29 | +0.10 | 
| Truist Financial Corp. | 12,298,420 | 44.47 | 43.70 | 44.22 | -0.41 | 
| Exxon Mobil Corp. | 12,239,396 | 114.99 | 113.64 | 113.76 | -0.60 | 
| Toast Inc. | 11,826,925 | 36.98 | 35.38 | 35.72 | -0.42 | 
| First Majestic Silver Corp. | 11,682,216 | 12.86 | 12.29 | 12.52 | -0.25 | 
| Gap Inc. | 11,661,268 | 23.24 | 22.505 | 22.81 | -0.04 | 
| Pinterest Inc. | 11,613,414 | 34.12 | 32.81 | 33.70 | +0.60 | 
| Agilon Health Inc. | 11,531,099 | 0.8465 | 0.7775 | 0.8103 | +0.0138 | 
| Permian Resources Corp. | 11,495,678 | 12.62 | 12.215 | 12.61 | +0.05 | 
| Baxter International Inc. | 11,389,145 | 18.40 | 18.045 | 18.21 | -0.26 | 
| CNH Industrial N.V. | 11,162,932 | 10.45 | 10.24 | 10.41 | -0.08 | 
| UnitedHealth Group Inc. | 11,075,607 | 340.70 | 326.60 | 333.79 | -7.77 | 
| Corebridge Financial Inc. | 10,961,076 | 32.105 | 30.765 | 30.95 | -1.61 | 
| Medical Properties Trust Inc. | 10,903,492 | 5.25 | 5.06 | 5.09 | -0.08 | 
| Colgate-Palmolive Co. | 10,808,165 | 76.80 | 74.545 | 74.98 | -2.07 | 
| Western Union Co. | 10,713,628 | 9.33 | 8.96 | 9.10 | -0.23 | 
| Iamgold Corp. | 10,671,235 | 11.775 | 11.40 | 11.53 | -0.05 | 
| Qnity Electronics Inc. | 10,589,547 | 100.54 | 95.00 | 97.00 | -1.00 | 
| Alight Inc. | 10,525,288 | 2.8699 | 2.69 | 2.75 | -0.13 | 
| Teladoc Health Inc. | 10,483,151 | 8.51 | 7.79 | 8.14 | -0.49 | 
| Oklo Inc. | 10,456,052 | 132.11 | 121.601 | 126.67 | -6.10 | 
| U.S. Bancorp | 10,455,143 | 46.81 | 45.983 | 46.62 | -0.06 | 
| Citigroup Inc. | 10,392,878 | 101.635 | 99.05 | 101.61 | +0.38 | 
| Unity Software Inc. | 10,386,823 | 38.75 | 37.28 | 37.55 | -0.35 | 
| BlackBerry Ltd. | 10,356,586 | 4.93 | 4.71 | 4.80 | -0.08 | 
| HP Inc. | 10,353,430 | 27.80 | 26.70 | 27.01 | -0.66 | 
| General Motors Co. | 10,233,051 | 68.93 | 67.775 | 68.22 | -0.87 | 
| UWM Holdings Corp. | 10,194,653 | 5.85 | 5.4452 | 5.85 | +0.22 | 
| Williams Cos.Inc., The | 10,090,799 | 59.18 | 57.30 | 59.03 | +1.16 | 
| Vici Properties Inc. | 10,041,210 | 30.19 | 29.70 | 30.09 | +0.10 | 
| SES AI Corporation | 9,970,645 | 2.45 | 2.21 | 2.27 | -0.09 | 
| Cenovus Energy Inc. | 9,930,297 | 17.2054 | 16.795 | 17.04 | +0.12 | 
| Stock Name | Volume | High | Low | Last | Change | 
| Denison Mines Corp. | 102,715,162 | 3.20 | 2.89 | 2.92 | -0.25 | 
| New Gold Inc. | 75,220,009 | 7.71 | 7.16 | 7.28 | -0.06 | 
| Hyperscale Data Inc. | 65,241,360 | 0.3999 | 0.37 | 0.3758 | -0.0272 | 
| Nuburu Inc. | 56,571,832 | 0.34 | 0.3015 | 0.3149 | -0.0237 | 
| B2Gold Corp. | 51,369,854 | 4.43 | 4.2201 | 4.25 | -0.14 | 
| Energy Fuels Inc. | 35,542,976 | 19.89 | 17.40 | 17.80 | -2.71 | 
| BitMine Immersion Techno. Inc. | 35,295,046 | 44.88 | 42.49 | 42.86 | -3.79 | 
| United States Antimony Corp. | 16,059,540 | 7.72 | 6.85 | 7.04 | -1.03 | 
| Castellum Inc. | 13,588,397 | 1.35 | 1.215 | 1.31 | +0.14 | 
| Northern Dynasty Minls Ltd. | 11,567,474 | 2.0398 | 1.83 | 1.86 | -0.15 | 
| Equinox Gold Corp. | 10,089,102 | 11.12 | 10.775 | 10.85 | -0.12 | 
| Ur-Energy Inc. | 9,975,075 | 1.72 | 1.61 | 1.61 | -0.11 | 
| Uranium Energy Corp. | 9,831,389 | 15.21 | 13.91 | 14.00 | -1.13 | 
| Ocean Power Technologies Inc. | 9,597,372 | 0.51 | 0.4657 | 0.4658 | -0.0397 | 
| Atlasclear Holdings Inc. | 9,009,517 | 0.3744 | 0.3518 | 0.3518 | -0.0295 | 
| Boqii Holding Ltd. | 8,663,335 | 6.6499 | 2.77 | 3.01 | -0.99 | 
| Trilogy Metals Inc. | 7,107,308 | 4.35 | 4.04 | 4.11 | -0.34 | 
| Westwater Resources Inc. | 5,189,881 | 1.3798 | 1.24 | 1.27 | -0.11 | 
| Silvercorp Metals Inc. | 5,039,218 | 6.62 | 6.29 | 6.48 | -0.01 | 
| Taseko Mines Ltd. | 4,701,971 | 4.52 | 4.355 | 4.48 | -0.05 | 
| Lineage Cell Therapeutics Inc. | 4,020,426 | 2.09 | 1.915 | 1.96 | +0.04 | 
| Avino Silver & Gold Mines Ltd. | 3,915,509 | 4.98 | 4.625 | 4.72 | +0.07 | 
| Theriva Biologics Inc. | 3,742,479 | 0.332 | 0.3003 | 0.325 | +0.0126 | 
| Unusual Machines Inc. | 3,316,611 | 15.0977 | 13.27 | 13.46 | -1.51 | 
| I-80 Gold Corp. | 3,116,078 | 0.98 | 0.9251 | 0.9348 | -0.038 | 
| Standard Lithium Ltd. | 3,104,209 | 3.78 | 3.51 | 3.58 | -0.20 | 
| Azitra Inc. | 3,047,078 | 0.5315 | 0.4619 | 0.4913 | -0.0317 | 
| IGC Pharma Inc. | 2,945,608 | 0.4508 | 0.38 | 0.4022 | +0.0069 | 
| Gold Royalty Corp. | 2,879,536 | 3.7503 | 3.55 | 3.63 | -0.06 | 
| Platinum Group Metals Ltd. | 2,521,431 | 2.23 | 2.03 | 2.08 | -0.15 | 
| Vizsla Silver Corp. | 2,396,235 | 4.15 | 4.03 | 4.12 | +0.01 | 
| Americas Gold & Silver Corp. | 2,124,461 | 4.13 | 3.82 | 3.86 | -0.11 | 
| Ivanhoe Electric Inc. | 2,123,531 | 14.675 | 13.41 | 13.43 | -1.36 | 
| NovaGold Resources Inc. | 2,075,266 | 8.37 | 7.995 | 8.11 | -0.18 | 
| EON Resources Inc. | 1,984,127 | 0.5529 | 0.472 | 0.5511 | +0.0261 | 
| TRX Gold Corp. | 1,732,252 | 0.621 | 0.5751 | 0.5898 | -0.0354 | 
| Integra Resources Corp. | 1,698,373 | 2.985 | 2.7603 | 2.83 | 0.00 | 
| KULR Technology Group Inc. | 1,642,671 | 3.81 | 3.51 | 3.52 | -0.31 | 
| AgEagle Aerial Systems Inc. | 1,635,769 | 1.90 | 1.75 | 1.75 | -0.16 | 
| Logistic Properties of the AM. | 1,587,695 | 3.47 | 3.2184 | 3.28 | -0.11 | 
| Ring Energy Inc. | 1,563,223 | 0.9699 | 0.9313 | 0.9525 | -0.0024 | 
| Orla Mining Ltd. (new) | 1,546,381 | 10.57 | 10.14 | 10.21 | -0.11 | 
| Cleancore Solutions Inc. | 1,535,362 | 1.10 | 0.9999 | 1.02 | -0.07 | 
| Cybin Inc. | 1,454,726 | 7.4375 | 6.48 | 6.73 | -0.53 | 
| Galiano Gold Inc. | 1,392,816 | 2.45 | 2.33 | 2.35 | -0.04 | 
| Centrus Energy Corp. | 1,391,782 | 362.08 | 332.00 | 342.99 | -24.47 | 
| Cornerstone Strat.Val.Fd Inc. | 1,344,753 | 8.37 | 8.32 | 8.34 | -0.01 | 
| Perspective Therapeutics Inc. | 1,202,233 | 2.77 | 2.57 | 2.60 | -0.13 | 
| VolitionRX Ltd. | 1,190,064 | 0.4625 | 0.4157 | 0.4381 | +0.0041 | 
| Hyliion Holdings Corp. | 1,125,201 | 2.37 | 2.20 | 2.20 | -0.17 | 
| Picard Medical Inc. | 1,090,609 | 3.31 | 2.60 | 2.92 | +0.17 | 
| GoldMining Inc. | 1,085,302 | 1.3989 | 1.33 | 1.34 | -0.04 | 
| Gold Resource Corp. | 1,074,362 | 0.70 | 0.6566 | 0.6699 | -0.0001 | 
| Cboe Global Markets Inc. | 1,030,035 | 248.18 | 243.19 | 246.92 | +1.28 | 
| New Found Gold Corp. | 1,006,869 | 2.15 | 1.98 | 2.03 | -0.04 | 
| Vista Gold Corp. | 944,824 | 1.68 | 1.60 | 1.61 | -0.06 | 
| Myomo Inc. | 894,748 | 0.9657 | 0.85 | 0.8678 | -0.0582 | 
| Nanoviricides Inc. | 888,429 | 2.065 | 1.65 | 2.03 | +0.37 | 
| ChowChow Cloud Int.Hldgs Ltd. | 851,339 | 9.104 | 8.21 | 8.80 | +0.38 | 
| Techcreate Group Ltd. | 848,492 | 5.08 | 4.74 | 5.00 | +0.09 | 
| Western Copper & Gold Corp. | 833,177 | 2.098 | 2.01 | 2.04 | -0.04 | 
| Stereotaxis Inc. | 809,798 | 2.93 | 2.695 | 2.78 | -0.13 | 
| Comstock Inc. | 783,451 | 3.13 | 2.85 | 2.95 | -0.15 | 
| Xtant Medical Holdings Inc. | 782,093 | 0.8901 | 0.7828 | 0.8114 | -0.0681 | 
| Aris Mining Corp. | 736,759 | 10.25 | 9.78 | 10.20 | +0.32 | 
| Franklin Street Propert. Corp. | 704,492 | 1.23 | 1.18 | 1.23 | +0.03 | 
| Cornerstone Total Return Fund | 659,876 | 8.11 | 8.05 | 8.11 | +0.04 | 
| Blue Ridge Bankshs Inc. (Va.) | 651,280 | 4.6999 | 4.495 | 4.62 | +0.14 | 
| Protalix BioTherapeutics Inc. | 644,260 | 2.41 | 2.295 | 2.39 | +0.02 | 
| Fury Gold Mines Ltd. | 640,015 | 0.581 | 0.5501 | 0.5698 | -0.0052 | 
| Dakota Gold Corp. | 624,882 | 4.1792 | 4.02 | 4.06 | -0.02 | 
| New Pacific Metals Corp. | 578,487 | 2.30 | 2.16 | 2.19 | -0.07 | 
| CPI Aerostructures Inc. | 574,718 | 2.41 | 2.19 | 2.30 | -0.19 | 
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 563,343 | 4.75 | 4.685 | 4.72 | -0.02 | 
| Metalla Royalty&Streaming Ltd. | 556,433 | 6.97 | 6.6501 | 6.75 | -0.12 | 
| Genius Group Ltd. | 545,545 | 0.82 | 0.7702 | 0.7933 | -0.0167 | 
| Brazil Potash Corp. | 532,158 | 2.48 | 2.22 | 2.25 | -0.23 | 
| Tecogen Inc. (New) | 524,836 | 10.47 | 9.63 | 9.73 | -0.25 | 
| Mixed Martial Arts Group Ltd. | 520,685 | 1.65 | 1.41 | 1.52 | -0.01 | 
| Imperial Oil Ltd. | 507,243 | 89.86 | 87.39 | 89.86 | +1.65 | 
| Dolly Varden Silver Corp. | 498,737 | 4.0899 | 3.89 | 3.94 | -0.11 | 
| Intl Tower Hill Mines Ltd. | 489,041 | 1.87 | 1.695 | 1.72 | -0.07 | 
| Solitario Resources Corp. | 486,485 | 0.68 | 0.615 | 0.6271 | -0.0565 | 
| Idaho Strategic Resources Inc. | 484,694 | 34.44 | 31.765 | 32.21 | -0.85 | 
| IT Tech Packaging Inc. | 478,993 | 0.2499 | 0.235 | 0.2401 | -0.0099 | 
| Credit Suisse High Yld Crd Fnd | 421,779 | 2.08 | 2.06 | 2.07 | -0.02 | 
| Senseonics Holdings Inc. | 421,027 | 7.13 | 6.76 | 6.88 | -0.17 | 
| EMX Royalty Corp. | 416,304 | 4.10 | 3.97 | 4.04 | -0.01 | 
| Caledonia Mining Corp. PLC | 396,771 | 28.9999 | 27.77 | 28.27 | +0.15 | 
| KAIROS Pharma Ltd. | 395,066 | 1.10 | 1.00 | 1.01 | -0.12 | 
| Kartoon Studios Inc. | 389,348 | 0.80 | 0.733 | 0.75 | -0.069 | 
