NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, November 04.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Dec 25 | 542.75 | 549.75 | 542.75 | 545.00 | +1.50 | 39547 | 145872 |
| Mar 26 | 557.00 | 562.00 | 556.00 | 558.00 | +.50 | 20202 | 85894 |
| May 26 | 566.75 | 570.75 | 565.25 | 567.00 | -.25 | 7132 | 25966 |
| Jul 26 | 576.25 | 579.75 | 574.50 | 576.00 | -1.00 | 3303 | 12074 |
| Sep 26 | 589.25 | 592.25 | 587.00 | 588.00 | -2.00 | 1163 | 2511 |
| Dec 26 | 606.50 | 608.75 | 604.00 | 604.75 | -2.25 | 229 | 1117 |
| Mar 27 | 621.00 | 621.50 | 617.25 | 617.50 | -2.75 | 73 | 224 |
Est vol 71,649
Mon.'s vol 273,658
Open int 508,563
Open Interest Change -1141

Associated Press Latam
Insider
AlterNet
The Cut
The Fashion Spot
New York Post
Associated Press US News
FOX 10 Phoenix Health
FOX19 NOW
The Travel